2001 AUTUMN NATIONALS
ROUND EIGHT
T | AWAY | No. | | HOME | No. |
1 | PARROTT | 20 | versus | ROTHFIELD | 6 |
2 | TRAVIS | 3 | versus | RAMSHAW | 11 |
3 | NOBLE | 1 | versus | BRAYSHAW | 15 |
4 | HAFFER | 4 | versus | MARKEY | 2 |
5 | NUNN | 16 | versus | HINGE | 7 |
6 | SAWICKI | 12 | versus | NEILL | 9 |
7 | ZOLLO | 8 | versus | WALSH | 5 |
8 | WESTWOOD | 29 | versus | HOROWITZ | 10 |
9 | DEATON | 30 | versus | WHITE | 18 |
10 | SARTEN | 21 | versus | CATT | 27 |
11 | PRINGLE | 32 | versus | WHITFORD | 28 |
12 | MCKINNON | 22 | versus | MELLINGS | 39 |
13 | DAVIS | 17 | versus | REIZIGER | 33 |
14 | DAWS | 24 | versus | SCOTT | 14 |
15 | PURCHASE | 37 | versus | MONTELEONE | 25 |
16 | WESTLAKE | 13 | versus | ALEXANDER | 26 |
17 | THORPE | 23 | versus | NAGY | 19 |
18 | PUSKAS | 48 | versus | ANDREWS | 35 |
19 | RITTER | 36 | versus | CORNISH | 44 |
20 | KUIPER | 43 | versus | SA YOUTH | 34 |
21 | HOPTON | 38 | versus | POTTS | 31 |
22 | BARNES | 47 | versus | ALLANSON | 42 |
23 | DAY | 45 | versus | ESDALE | 41 |
24 | GRUND | 40 | versus | SEABORN | 46 |
Second named team sits first