16 GOLD

ROUND ONE

vs 44 ALLANSON

N-S Neil Ewart & Blaine HoweE-W Leigh Gold & Justin Stark
vs Jill Allanson & Jill Lawsonvs Evan Allanson & Paul Walker
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -100 130 30 1 -20 -2 3
2 -100 100 0 0 -30 -2 2
3 -50 140 90 3 -30 -1 3
4 -600 600 0 0 -620 1 -1
5 170 -200 -30 -1 150 1 -2
6 -690 -300 -990 -14 -660 -1 -14
7 -690 690 0 0 -900 5 -5
8 90 -150 -60 -2 30 2 -3
9 -300 -200 -500 -11 150 -10 -2
10 300 690 990 14 -680 14 0
11 -140 -100 -240 -6 80 -6 -1
12 600 -100 500 11 130 10 1
13 -620 620 0 0 -580 -1 1
14 50 -50 0 0 10 1 -1
15 -170 420 250 6 -380 5 1
16 420 50 470 10 200 6 6
Totals 11   22 -12

______________________________________________________________________

16 GOLD

ROUND TWO

vs 15 PUSKAS

N-S Neil Ewart & Blaine HoweE-W Leigh Gold & Justin Stark
vs Peter Chan & John Puskasvs Attilio De Luca & John Zollo
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 130 -400 -270 -7 100 1 -7
2 620 -650 -30 -1 620 0 -1
3 -600 300 -300 -7 -30 -11 7
4 600 -600 0 0 140 10 -10
5 150 -50 100 3 110 1 2
6 200 -400 -200 -5 220 -1 -5
7 -110 140 30 1 10 -3 4
8 1010 -980 30 1 1010 0 1
9 400 690 1090 14 -640 14 2
10 500 -200 300 7 300 5 3
11 -50 50 0 0 110 -4 4
12 660 -690 -30 -1 660 0 -1
13 1460 -650 810 13 480 14 -5
14 -140 420 280 7 -130 0 7
15 -180 100 -80 -2 -90 -3 0
16 -50 300 250 6 -150 3 4
Totals 29   26 5

______________________________________________________________________

16 GOLD

ROUND THREE

vs 20 PARROTT

N-S Neil Ewart & Blaine HoweE-W Leigh Gold & Justin Stark
vs Bob Clarke & Peter Colmervs David & Yadi Parrott
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -420 -50 -470 -10 -170 -6 -6
18 -100 -630 -730 -12 210 -7 -9
19 100 110 210 5 50 2 4
20 300 -300 0 0 10 7 -7
21 50 -150 -100 -3 30 1 -3
22 590 -590 0 0 480 3 -3
23 110 110 220 6 -70 5 1
24 100 -420 -320 -8 170 -2 -6
25 450 -450 0 0 360 3 -3
26 120 100 220 6 10 3 3
27 -150 100 -50 -2 -80 -2 1
28 -460 430 -30 -1 -420 -1 0
29 660 -630 30 1 610 2 -1
30 -110 110 0 0 -90 -1 1
31 50 400 450 10 -200 6 5
32 200 650 850 13 -430 12 6
Totals 5   25 -17

______________________________________________________________________

16 GOLD

ROUND FOUR

vs 25 SMITH

N-S Neil Ewart & Blaine HoweE-W Leigh Gold & Justin Stark
vs David Boga & Tarik Seckinvs Rita Pringle & Ralph Smith
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 50 0 0 0 -2 2
2 690 -660 30 1 660 1 0
3 -50 50 0 0 -60 0 0
4 100 -200 -100 -3 -50 4 -6
5 -130 130 0 0 -90 -1 1
6 -100 -130 -230 -6 70 -5 -2
7 -650 650 0 0 -640 0 0
8 430 50 480 10 300 4 8
9 -50 -140 -190 -5 50 -3 -3
10 -130 200 70 2 -70 -2 4
11 100 -100 0 0 150 -2 2
12 600 -600 0 0 230 9 -9
13 680 -680 0 0 560 3 -3
14 90 250 340 8 -80 5 5
15 -430 400 -30 -1 -410 -1 0
16 -1400 800 -600 -12 -410 -14 9
Totals-6  -4 8

______________________________________________________________________

16 GOLD

ROUND FIVE

vs 31 ANDY HUNG

N-S Leigh Gold & Justin StarkE-W Neil Ewart & Blaine Howe
vs William Jenner-O'Shea & Andrew Morcombevs Andy Hung & Nicholas Rodwell
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 430 -460 -30 -1 610 -5 4
18 630 -630 0 0 620 0 0
19 980 -1510 -530 -11 810 5 -12
20 140 -140 0 0 140 0 0
21 130 90 220 6 40 3 4
22 400 -400 0 0 290 3 -3
23 630 -600 30 1 430 5 -5
24 450 -450 0 0 410 1 -1
25 420 -100 320 8 180 6 2
26 620 -620 0 0 630 0 0
27 120 -90 30 1 120 0 1
28 -100 -650 -750 -13 610 -12 -1
29 -100 -600 -700 -12 60 -4 -11
30 400 50 450 10 110 7 4
31 650 -650 0 0 650 0 0
32 -100 0 -100 -3 40 -4 1
Totals-14   5 -17

______________________________________________________________________

16 GOLD

ROUND SIX

vs 11 HAVAS

N-S Neil Ewart & Blaine HoweE-W Leigh Gold & Justin Stark
vs Paul Hudson & Barbara Travisvs Russel Harms & Jeff Travis
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 140 -100 40 1 170 -1 2
2 -500 -1460 -1960 -18 730 -15 -12
3 140 -200 -60 -2 -340 10 -11
4 -130 110 -20 -1 -90 -1 1
5 130 -100 30 1 -80 5 -5
6 450 -450 0 0 410 1 -1
7 -620 500 -120 -3 -210 -9 7
8 400 -170 230 6 130 7 -1
9 -680 650 -30 -1 -650 -1 0
10 -1430 680 -750 -13 -950 -10 -7
11 450 -420 30 1 340 3 -2
12 -450 480 30 1 -470 1 0
13 -200 200 0 0 -290 3 -3
14 -100 130 30 1 -90 0 1
15 -920 -50 -970 -14 -230 -12 -7
16 -100 90 -10 0 -80 -1 0
Totals-41  -20 -38

______________________________________________________________________

16 GOLD

ROUND SEVEN

vs 42 KUIPER

N-S Leigh Gold & Justin StarkE-W Neil Ewart & Blaine Howe
vs Walter Kuiper & Alex McAuleyvs Bill Nash & Richard Webb
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 1010 -990 20 1 1010 0 1
18 110 -100 10 0 110 0 0
19 -100 100 0 0 -200 3 -3
20 -630 630 0 0 -650 1 -1
21 -200 450 250 6 -430 6 1
22 200 -100 100 3 -260 10 -8
23 690 -1370 -680 -12 630 2 -12
24 -50 -170 -220 -6 -20 -1 -5
25 -50 50 0 0 40 -3 3
26     0 440 0 0
27 200 -450 -250 -6 330 -4 -3
28 -100 -620 -720 -12 50 -4 -11
29 200 300 500 11 0 5 7
30 50 -50 0 0 0 2 -2
31 500 -170 330 8 510 0 8
32 110 50 160 4 -80 5 -1
Totals-3   22 -26

______________________________________________________________________

16 GOLD

ROUND EIGHT

vs 54 BRAID

N-S Neil Ewart & Blaine HoweE-W Leigh Gold & Justin Stark
vs Sharmini Hoole & Julie Savagevs Heather Braid & Moira Smith
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -100 200 100 3 20 -3 6
2 650 -650 0 0 650 0 0
3 460 -460 0 0 470 0 0
4 620 -650 -30 -1 620 0 -1
5 -110 90 -20 -1 -40 -2 2
6     0 -280 0 0
7 730 500 1230 15 140 11 12
8 170 -50 120 3 130 1 2
9 100 90 190 5 -30 4 2
10 -100 100 0 0 550 -12 12
11 -460 400 -60 -2 -440 -1 -1
12 130 100 230 6 80 2 5
13 -100 -200 -300 -7 20 -3 -5
14 -50 -50 -100 -3 30 -2 -1
15 -100 -600 -700 -12 320 -9 -7
16 490 -400 90 3 440 2 1
Totals 9  -12 27

______________________________________________________________________

16 GOLD

ROUND NINE

vs 19 STERN

N-S Neil Ewart & Blaine HoweE-W Leigh Gold & Justin Stark
vs Helen Horwitz & Lynn Kalminvs Louise Leibowitz & Linda Stern
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -480 450 -30 -1 -460 -1 0
18 50 430 480 10 -420 10 0
19 -50 50 0 0 20 -2 2
20 130 180 310 7 150 -1 8
21 -460 490 30 1 -420 -1 2
22 -170 600 430 10 -460 7 4
23 200 170 370 9 -130 8 1
24 400 50 450 10 20 9 2
25 90 -200 -110 -3 40 2 -4
26 100 620 720 12 -430 11 5
27 50 420 470 10 -430 10 0
28 -140 -100 -240 -6 250 -9 4
29 -100 -90 -190 -5 50 -4 -1
30 450 110 560 11 40 9 4
31 -400 400 0 0 -230 -5 5
32 100 -100 0 0 -110 5 -5
Totals 65   48 27

______________________________________________________________________