20 PARROTT

ROUND ONE

vs 48 MAKIN

N-S David & Yadi ParrottE-W Bob Clarke & Peter Colmer
vs Cecilia & Kent Makinvs Desmond & Megan McGlashan
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 170 150 320 8 -20 5 4
2 140 180 320 8 -30 5 4
3 -110 140 30 1 -30 -2 3
4 -600 630 30 1 -620 1 0
5 170 -180 -10 0 150 1 -1
6 -1370 1370 0 0 -660 -12 12
7 -690 690 0 0 -900 5 -5
8 50 90 140 4 30 1 3
9 200 -140 60 2 150 2 0
10 -650 690 40 1 -680 1 0
11 130 -50 80 2 80 2 1
12 -100 200 100 3 130 -6 8
13 -660 650 -10 0 -580 -2 2
14 0 110 110 3 10 0 3
15 -520 800 280 7 -380 -4 9
16 450 -110 340 8 200 6 3
Totals 48   3 46

______________________________________________________________________

20 PARROTT

ROUND TWO

vs 7 NOBLE

N-S David & Yadi ParrottE-W Bob Clarke & Peter Colmer
vs George Bilski & Barry Noblevs Hugh Grosvenor & Michael Prescott
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 430 90 520 11 100 8 5
2 -200 -620 -820 -13 620 -13 0
3 200 300 500 11 -30 6 7
4 600 100 700 12 140 10 6
5 140 -180 -40 -1 110 1 -2
6 -100 -460 -560 -11 220 -8 -6
7 -110 -200 -310 -7 10 -3 -5
8 1010 -1010 0 0 1010 0 0
9 -690 620 -70 -2 -640 -2 -1
10 620 -500 120 3 300 8 -5
11 170 -170 0 0 110 2 -2
12 660 -660 0 0 660 0 0
13 650 -1430 -780 -13 480 5 -14
14 -420 420 0 0 -130 -7 7
15 -110 380 270 7 -90 -1 7
16 200 -110 90 3 -150 8 -6
Totals 0   14 -9

______________________________________________________________________

20 PARROTT

ROUND THREE

vs 16 GOLD

N-S David & Yadi ParrottE-W Bob Clarke & Peter Colmer
vs Leigh Gold & Justin Starkvs Neil Ewart & Blaine Howe
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 50 420 470 10 -170 6 6
18 630 100 730 12 210 9 7
19 -110 -100 -210 -5 50 -4 -2
20 300 -300 0 0 10 7 -7
21 150 -50 100 3 30 3 -1
22 590 -590 0 0 480 3 -3
23 -110 -110 -220 -6 -70 -1 -5
24 420 -100 320 8 170 6 2
25 450 -450 0 0 360 3 -3
26 -100 -120 -220 -6 10 -3 -3
27 -100 150 50 2 -80 -1 2
28 -430 460 30 1 -420 0 1
29 630 -660 -30 -1 610 1 -2
30 -110 110 0 0 -90 -1 1
31 -400 -50 -450 -10 -200 -5 -6
32 -650 -200 -850 -13 -430 -6 -12
Totals-5   17 -25

______________________________________________________________________

20 PARROTT

ROUND FOUR

vs 13 BARNES

N-S David & Yadi ParrottE-W Bob Clarke & Peter Colmer
vs Matthew McManus & David Westonvs Edward Barnes & Nicolas Croft
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -100 50 -50 -2 0 -3 2
2 -100 -660 -760 -13 660 -13 0
3 -50 100 50 2 -60 0 1
4 -110 110 0 0 -50 -2 2
5 -130 130 0 0 -90 -1 1
6 130 -150 -20 -1 70 2 -2
7 -650 650 0 0 -640 0 0
8 400 50 450 10 300 3 8
9 140 50 190 5 50 3 3
10 -130 300 170 5 -70 -2 6
11 150 -140 10 0 150 0 0
12 100 100 200 5 230 -4 8
13 680 -170 510 11 560 3 9
14 -250 50 -200 -5 -80 -5 -1
15 -430 400 -30 -1 -410 -1 0
16 -1100 -100 -1200 -15 -410 -12 -11
Totals 1  -32 26

______________________________________________________________________

20 PARROTT

ROUND FIVE

vs 17 WARE

N-S David & Yadi ParrottE-W Bob Clarke & Peter Colmer
vs Mike Doecke & Nye Griffithsvs Matthew Porter & Griff Ware
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 460 -920 -460 -10 610 -4 -7
18 630 -600 30 1 620 0 1
19 980 -980 0 0 810 5 -5
20 140 -140 0 0 140 0 0
21 -110 -90 -200 -5 40 -4 -2
22 400 -400 0 0 290 3 -3
23 630 -130 500 11 430 5 7
24 300 -100 200 5 410 -3 7
25 100 130 230 6 180 -2 7
26 660 -660 0 0 630 1 -1
27 130 -130 0 0 120 0 0
28 100 -650 -550 -11 610 -11 -1
29 -100 -620 -720 -12 60 -4 -11
30 50 50 100 3 110 -2 4
31 650 -680 -30 -1 650 0 -1
32 -90 200 110 3 40 -4 6
Totals-10  -20 1

______________________________________________________________________

20 PARROTT

ROUND SIX

vs 33 JOEL GUE

N-S David & Yadi ParrottE-W Bob Clarke & Peter Colmer
vs Joel Gue & Lucy Stevensonvs Peter Hollands & Justin Howard
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 170 -420 -250 -6 170 0 -6
2 1460 -1680 -220 -6 730 12 -14
3 -850 50 -800 -13 -340 -11 -7
4 -150 150 0 0 -90 -2 2
5 -400 -150 -550 -11 -80 -8 -6
6 450 50 500 11 410 1 10
7 -170 170 0 0 -210 1 -1
8 430 100 530 11 130 7 6
9 100 650 750 13 -650 13 0
10 -1430 680 -750 -13 -950 -10 -7
11 450 110 560 11 340 3 10
12 -480 450 -30 -1 -470 0 -1
13 -170 680 510 11 -290 3 9
14 200 -140 60 2 -90 7 -6
15 50 -50 0 0 -230 7 -7
16 -50 50 0 0 -80 1 -1
Totals 9   24 -19

______________________________________________________________________

20 PARROTT

ROUND SEVEN

vs 5 LEIBOWITZ

N-S David & Yadi ParrottE-W Bob Clarke & Peter Colmer
vs Michael Courtney & Simon Stancuvs Paul Lavings & Tony Leibowitz
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 990 -1010 -20 -1 1010 -1 0
18 110 -90 20 1 110 0 1
19 -300 100 -200 -5 -200 -3 -3
20 -660 630 -30 -1 -650 0 -1
21 -420 400 -20 -1 -430 0 -1
22 470 300 770 13 -260 12 1
23 500 -630 -130 -4 630 -4 0
24 -50 -420 -470 -10 -20 -1 -10
25 650 -450 200 5 40 12 -9
26 600 -200 400 9 440 4 6
27 100 -100 0 0 330 -6 6
28 -100 100 0 0 50 -4 4
29 200 100 300 7 0 5 3
30 -150 -100 -250 -6 0 -4 -3
31 790 -620 170 5 510 7 -3
32   170   0 -80 0 3
Totals 12   17 -6

______________________________________________________________________

20 PARROTT

ROUND EIGHT

vs 9 ROTHFIELD

N-S David & Yadi ParrottE-W Bob Clarke & Peter Colmer
vs Andrew Mill & Jessel Rothfieldvs Ritobrata Bagchi & Seamus Browne
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 -150 -200 -5 20 -2 -4
2 650 -650 0 0 650 0 0
3 460 -490 -30 -1 470 0 -1
4 620 -620 0 0 620 0 0
5 -170 -50 -220 -6 -40 -4 -3
6 -600 600 0 0 -280 -8 8
7 200 -300 -100 -3 140 2 -4
8 -50 -200 -250 -6 130 -5 -2
9 100 100 200 5 -30 4 2
10 620 -620 0 0 550 2 -2
11 -460 430 -30 -1 -440 -1 0
12 -100 -130 -230 -6 80 -5 -2
13 -100 100 0 0 20 -3 3
14 50 -400 -350 -8 30 1 -9
15 600 -200 400 9 320 7 3
16 -50 -460 -510 -11 440 -10 -1
Totals-33  -22 -12

______________________________________________________________________

20 PARROTT

ROUND NINE

vs 25 SMITH

N-S Bob Clarke & Peter ColmerE-W David & Yadi Parrott
vs David Boga & Tarik Seckinvs Rita Pringle & Ralph Smith
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 50 450 500 11 -460 11 0
18 -430 400 -30 -1 -420 0 -1
19 -50 50 0 0 20 -2 2
20 -100 -130 -230 -6 150 -6 1
21 -180 460 280 7 -420 6 1
22 100 630 730 12 -460 11 5
23 -1100 200 -900 -14 -130 -14 2
24 -50 -490 -540 -11 20 -2 -10
25 -50 50 0 0 40 -3 3
26 -620 -400 -1020 -14 -430 -5 -13
27 -420 420 0 0 -430 0 0
28 800 -300 500 11 250 11 -2
29 120 100 220 6 50 2 4
30 420 50 470 10 40 9 3
31 200 -250 -50 -2 -230 10 -10
32 100 -100 0 0 -110 5 -5
Totals 9   33 -20

______________________________________________________________________