31 ANDY HUNG

ROUND ONE

vs 3 HAFFER

N-S Andy Hung & Nicholas RodwellE-W William Jenner-O'Shea & Andrew Morcombe
vs Joachim Haffer & Simon Hingevs Cathy Chua & Arjuna De Livera
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -130 50 -80 -2 -20 -3 1
2 -120 100 -20 -1 -30 -3 2
3 -140 -100 -240 -6 -30 -3 -4
4 -630 630 0 0 -620 0 0
5 170 -140 30 1 150 1 0
6 -680 680 0 0 -660 -1 1
7 -690 1390 700 12 -900 5 10
8 -150 -150 -300 -7 30 -5 -3
9 -110 -600 -710 -12 150 -6 -10
10 -660 690 30 1 -680 1 0
11 -100 -50 -150 -4 80 -5 1
12 110 -140 -30 -1 130 -1 0
13 -620 620 0 0 -580 -1 1
14 100 -50 50 2 10 3 -1
15 -420 420 0 0 -380 -1 1
16 140 -420 -280 -7 200 -2 -6
Totals-24  -21 -7

______________________________________________________________________

31 ANDY HUNG

ROUND TWO

vs 33 JOEL GUE

N-S Andy Hung & Nicholas RodwellE-W William Jenner-O'Shea & Andrew Morcombe
vs Joel Gue & Lucy Stevensonvs Peter Hollands & Justin Howard
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -90 130 40 1 100 -5 6
2 650 -650 0 0 620 1 -1
3 -100 300 200 5 -30 -2 7
4 660 -660 0 0 140 11 -11
5 -80 -50 -130 -4 110 -5 2
6 430 -300 130 4 220 5 -2
7 200 -100 100 3 10 5 -3
8 1010 -1400 -390 -9 1010 0 -9
9 100 660 760 13 -640 12 1
10 500 -620 -120 -3 300 5 -8
11 420 -140 280 7 110 7 -1
12 660 -630 30 1 660 0 1
13 710 -650 60 2 480 6 -5
14 -420 -180 -600 -12 -130 -7 -7
15 -180 100 -80 -2 -90 -3 0
16 -50 300 250 6 -150 3 4
Totals 12   33 -26

______________________________________________________________________

31 ANDY HUNG

ROUND THREE

vs 38 THOMPSON

N-S Andy Hung & Nicholas RodwellE-W William Jenner-O'Shea & Andrew Morcombe
vs Marie McMahon & Maciek Zurawelvs Carmel & Norman Thompson
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -420 420 0 0 -170 -6 6
18 -200 100 -100 -3 210 -9 7
19 -110 100 -10 0 50 -4 4
20 100 630 730 12 10 3 12
21 100 -100 0 0 30 2 -2
22 420 100 520 11 480 -2 11
23 -100 -200 -300 -7 -70 -1 -7
24 150 -200 -50 -2 170 -1 -1
25 -50 300 250 6 360 -9 12
26 -100 -110 -210 -5 10 -3 -3
27 -50 -110 -160 -4 -80 1 -5
28 -400 430 30 1 -420 1 0
29 630 -630 0 0 610 1 -1
30 -50 -50 -100 -3 -90 1 -4
31 50 400 450 10 -200 6 5
32 -680 620 -60 -2 -430 -6 5
Totals 14  -26 39

______________________________________________________________________

31 ANDY HUNG

ROUND FOUR

vs 43 YUILL

N-S Andy Hung & Nicholas RodwellE-W William Jenner-O'Shea & Andrew Morcombe
vs Gabor & Janina Fleiszigvs Jacqui Lund & Margaret Yuill
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -150 110 -40 -1 0 -4 3
2 690 -630 60 2 660 1 1
3 800 790 1590 17 -60 13 12
4 -110 800 690 12 -50 -2 13
5 -130 130 0 0 -90 -1 1
6 130 -200 -70 -2 70 2 -4
7 -620 -200 -820 -13 -640 1 -13
8 420 -420 0 0 300 3 -3
9 140 170 310 7 50 3 6
10 -200 130 -70 -2 -70 -4 2
11 170 -150 20 1 150 1 0
12 630 -620 10 0 230 9 -9
13 650 -620 30 1 560 3 -2
14 -100 100 0 0 -80 -1 1
15 -430 400 -30 -1 -410 -1 0
16 -130 800 670 12 -410 7 9
Totals 33   30 17

______________________________________________________________________

31 ANDY HUNG

ROUND FIVE

vs 16 GOLD

N-S Andy Hung & Nicholas RodwellE-W William Jenner-O'Shea & Andrew Morcombe
vs Neil Ewart & Blaine Howevs Leigh Gold & Justin Stark
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 460 -430 30 1 610 -4 5
18 630 -630 0 0 620 0 0
19 1510 -980 530 11 810 12 -5
20 140 -140 0 0 140 0 0
21 -90 -130 -220 -6 40 -4 -3
22 400 -400 0 0 290 3 -3
23 600 -630 -30 -1 430 5 -5
24 450 -450 0 0 410 1 -1
25 100 -420 -320 -8 180 -2 -6
26 620 -620 0 0 630 0 0
27 90 -120 -30 -1 120 -1 0
28 650 100 750 13 610 1 12
29 600 100 700 12 60 11 4
30 -50 -400 -450 -10 110 -4 -7
31 650 -650 0 0 650 0 0
32 0 100 100 3 40 -1 4
Totals 14   17 -5

______________________________________________________________________

31 ANDY HUNG

ROUND SIX

vs 28 EMERSON

N-S Andy Hung & Nicholas RodwellE-W William Jenner-O'Shea & Andrew Morcombe
vs Gary Deaton & Guy Markeyvs Susan Emerson & Anne Harris
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 140 -140 0 0 170 -1 1
2 -300 500 200 5 730 -14 15
3 -620 300 -320 -8 -340 -7 -1
4 200 150 350 8 -90 7 2
5 100 110 210 5 -80 5 1
6 480 -450 30 1 410 2 -1
7 -140 620 480 10 -210 2 9
8 -150 50 -100 -3 130 -7 5
9 -650 -100 -750 -13 -650 0 -13
10 -1430 680 -750 -13 -950 -10 -7
11 300 -100 200 5 340 -1 6
12 -450 480 30 1 -470 1 0
13 -230 170 -60 -2 -290 2 -3
14 -400 150 -250 -6 -90 -7 2
15 -400 -250 -650 -12 -230 -5 -10
16 -400 90 -310 -7 -80 -8 0
Totals-29  -41 6

______________________________________________________________________

31 ANDY HUNG

ROUND SEVEN

vs 10 DAVID LUSK

N-S Andy Hung & Nicholas RodwellE-W William Jenner-O'Shea & Andrew Morcombe
vs David Lusk & Justin Williamsvs Tony Lusk & Luke Matthews
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 1010 -1010 0 0 1010 0 0
18 -180 -110 -290 -7 110 -7 0
19 -300 50 -250 -6 -200 -3 -4
20 -630 660 30 1 -650 1 0
21 -430 430 0 0 -430 0 0
22 -650 -100 -750 -13 -260 -9 -8
23 630 -690 -60 -2 630 0 -2
24 420 100 520 11 -20 10 2
25 500 -800 -300 -7 40 10 -13
26     0 440 0 0
27 420 -300 120 3 330 3 1
28 620 -620 0 0 50 11 -11
29 200 1100 1300 16 0 5 15
30 100 -100 0 0 0 3 -3
31 620 200 820 13 510 3 12
32 140 -300 -160 -4 -80 6 -9
Totals 5   33 -20

______________________________________________________________________

31 ANDY HUNG

ROUND EIGHT

vs 23 HUNGRY BEAGLE

N-S Andy Hung & Nicholas RodwellE-W William Jenner-O'Shea & Andrew Morcombe
vs John De Ravin & Peter Wilsmorevs Frank Budai & John Mottram
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 90 100 190 5 20 2 3
2 650 -650 0 0 650 0 0
3 420 -490 -70 -2 470 -2 -1
4 650 -620 30 1 620 1 0
5 -140 -50 -190 -5 -40 -3 -3
6 -660 750 90 3 -280 -9 10
7 -800 -200 -1000 -14 140 -14 -2
8 230 50 280 7 130 3 5
9 120 200 320 8 -30 4 5
10 620 -620 0 0 550 2 -2
11 -430 460 30 1 -440 0 1
12 130 -130 0 0 80 2 -2
13 -200 -100 -300 -7 20 -6 -2
14 50 50 100 3 30 1 2
15 100 -600 -500 -11 320 -6 -7
16 -50 -430 -480 -10 440 -10 0
Totals-21  -35 7

______________________________________________________________________

31 ANDY HUNG

ROUND NINE

vs 13 BARNES

N-S Andy Hung & Andrew MorcombeE-W William Jenner-O'Shea & Nicholas Rodwell
vs Matthew McManus & David Westonvs Edward Barnes & Nicolas Croft
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 300 480 780 13 -460 13 1
18 -180 430 250 6 -420 6 0
19 -50 50 0 0 20 -2 2
20 130 -200 -70 -2 150 -1 -2
21 -430 300 -130 -4 -420 0 -3
22 -630 600 -30 -1 -460 -5 4
23 -1100 100 -1000 -14 -130 -14 -1
24 -50 100 50 2 20 -2 3
25 -50 -560 -610 -12 40 -3 -11
26 -620 620 0 0 -430 -5 5
27 -450 430 -20 -1 -430 -1 0
28 100 -300 -200 -5 250 -4 -2
29 -300 400 100 3 50 -8 10
30 140 100 240 6 40 3 4
31 -400 430 30 1 -230 -5 5
32 200 170 370 9 -110 7 2
Totals 1  -21 17

______________________________________________________________________