44 ALLANSON

ROUND ONE

vs 16 GOLD

N-S Evan Allanson & Paul WalkerE-W Jill Allanson & Jill Lawson
vs Leigh Gold & Justin Starkvs Neil Ewart & Blaine Howe
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -130 100 -30 -1 -20 -3 2
2 -100 100 0 0 -30 -2 2
3 -140 50 -90 -3 -30 -3 1
4 -600 600 0 0 -620 1 -1
5 200 -170 30 1 150 2 -1
6 300 690 990 14 -660 14 1
7 -690 690 0 0 -900 5 -5
8 150 -90 60 2 30 3 -2
9 200 300 500 11 150 2 10
10 -690 -300 -990 -14 -680 0 -14
11 100 140 240 6 80 1 6
12 100 -600 -500 -11 130 -1 -10
13 -620 620 0 0 -580 -1 1
14 50 -50 0 0 10 1 -1
15 -420 170 -250 -6 -380 -1 -5
16 -50 -420 -470 -10 200 -6 -6
Totals-11   12 -22

______________________________________________________________________

44 ALLANSON

ROUND TWO

vs 43 YUILL

N-S Evan Allanson & Paul WalkerE-W Jill Allanson & Jill Lawson
vs Gabor & Janina Fleiszigvs Jacqui Lund & Margaret Yuill
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 460 50 510 11 100 8 4
2 -200 -620 -820 -13 620 -13 0
3 200 100 300 7 -30 6 2
4 -100 100 0 0 140 -6 6
5 170 80 250 6 110 2 5
6 110 -210 -100 -3 220 -3 0
7 -100 -110 -210 -5 10 -3 -3
8 990 -1010 -20 -1 1010 -1 0
9 -660 660 0 0 -640 -1 1
10 -200 -650 -850 -13 300 -11 -8
11 -50 -420 -470 -10 110 -4 -7
12 -100 -660 -760 -13 660 -13 0
13 650 -650 0 0 480 5 -5
14 100 140 240 6 -130 6 0
15 -110 -50 -160 -4 -90 -1 -4
16 200 -170 30 1 -150 8 -8
Totals-31  -21 -17

______________________________________________________________________

44 ALLANSON

ROUND THREE

vs 29 HOCKING

N-S Evan Allanson & Paul WalkerE-W Jill Allanson & Jill Lawson
vs Judy Hocking & Kevin Langevs Linda Babiszewski & Ann Clarke
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -450 170 -280 -7 -170 -7 0
18 630 200 830 13 210 9 9
19 100 -300 -200 -5 50 2 -6
20 100 -300 -200 -5 10 3 -7
21 140 0 140 4 30 3 1
22 790 50 840 13 480 7 11
23 -110 100 -10 0 -70 -1 1
24 100 -200 -100 -3 170 -2 -1
25 430 100 530 11 360 2 10
26 120 -120 0 0 10 3 -3
27 -50 100 50 2 -80 1 1
28 -430 400 -30 -1 -420 0 -1
29 600 -600 0 0 610 0 0
30 -110 110 0 0 -90 -1 1
31 -120 -100 -220 -6 -200 2 -7
32 -680 650 -30 -1 -430 -6 6
Totals 15   15 15

______________________________________________________________________

44 ALLANSON

ROUND FOUR

vs 51 CHAPMAN

N-S Jill Allanson & Jill LawsonE-W Evan Allanson & Paul Walker
vs Ruth Chapman & Rosemary Cornishvs Helga Corbett & June Roden
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 -430 -480 -10 0 -2 -10
2 -100 -690 -790 -13 660 -13 -1
3 140 -140 0 0 -60 5 -5
4 -100 110 10 0 -50 -2 2
5 -130 90 -40 -1 -90 -1 0
6 -100 -110 -210 -5 70 -5 -1
7 100 620 720 12 -640 12 -1
8 -50 -100 -150 -4 300 -8 5
9 140 50 190 5 50 3 3
10 110 110 220 6 -70 5 1
11 140 -50 90 3 150 0 3
12 140 -140 0 0 230 -3 3
13 650 100 750 13 560 3 12
14 -150 150 0 0 -80 -2 2
15 -400 400 0 0 -410 0 0
16 -620 620 0 0 -410 -5 5
Totals 6  -13 18

______________________________________________________________________

44 ALLANSON

ROUND FIVE

vs 39 JOHNSON

N-S Evan Allanson & Paul WalkerE-W Jill Allanson & Jill Lawson
vs Yvonne Dennis & John Johnsonvs Pat Fry & Kathy Scicluna
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 460 -460 0 0 610 -4 4
18 180 -630 -450 -10 620 -10 0
19 980 -1010 -30 -1 810 5 -5
20 140 -140 0 0 140 0 0
21 -430 -100 -530 -11 40 -10 -2
22 130 -400 -270 -7 290 -4 -3
23 620 -620 0 0 430 5 -5
24 500 -450 50 2 410 3 -1
25 -110 100 -10 0 180 -7 7
26 620 -620 0 0 630 0 0
27 50 100 150 4 120 -2 6
28 650 -650 0 0 610 1 -1
29 620 -600 20 1 60 11 -11
30 -50 -150 -200 -5 110 -4 -1
31 650 -680 -30 -1 650 0 -1
32 -150 -200 -350 -8 40 -5 -4
Totals-36  -21 -17

______________________________________________________________________

44 ALLANSON

ROUND SIX

vs 54 BRAID

N-S Evan Allanson & Paul WalkerE-W Jill Allanson & Jill Lawson
vs Sharmini Hoole & Julie Savagevs Moira Smith & Wendy Webster
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 420 -420 0 0 170 6 -6
2 1460 -1430 30 1 730 12 -12
3 130 990 1120 15 -340 10 12
4 100 180 280 7 -90 5 3
5 -140 140 0 0 -80 -2 2
6 420 -450 -30 -1 410 0 -1
7 -140 170 30 1 -210 2 -1
8 100 -110 -10 0 130 -1 1
9 -650 650 0 0 -650 0 0
10 -1460 1430 -30 -1 -950 -11 10
11 450 -450 0 0 340 3 -3
12 -480 480 0 0 -470 0 0
13 -260 -90 -350 -8 -290 1 -9
14 -400 150 -250 -6 -90 -7 2
15 -1100 920 -180 -5 -230 -13 12
16 90 120 210 5 -80 5 1
Totals 8   10 11

______________________________________________________________________

44 ALLANSON

ROUND SEVEN

vs 19 STERN

N-S Evan Allanson & Paul WalkerE-W Jill Allanson & Jill Lawson
vs Louise Leibowitz & Linda Sternvs Helen Horwitz & Lynn Kalmin
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 990 -1020 -30 -1 1010 -1 0
18 100 200 300 7 110 0 7
19 -250 100 -150 -4 -200 -2 -3
20 -660 630 -30 -1 -650 0 -1
21 -450 450 0 0 -430 -1 1
22 -650 50 -600 -12 -260 -9 -5
23 630 -690 -60 -2 630 0 -2
24 -50 50 0 0 -20 -1 1
25 -50 50 0 0 40 -3 3
26 150 -150 0 0 440 -7 7
27 420 -170 250 6 330 3 4
28 -100 -620 -720 -12 50 -4 -11
29 -200 -110 -310 -7 0 -5 -3
30 -140 -50 -190 -5 0 -4 -2
31 620 100 720 12 510 3 12
32 -600 200 -400 -9 -80 -11 3
Totals-28  -42 11

______________________________________________________________________

44 ALLANSON

ROUND EIGHT

vs 30 PORTER

N-S Evan Allanson & Paul WalkerE-W Jill Allanson & Jill Lawson
vs David Johns & Arthur Portervs Andrew Eddie & Roger Williams
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 -120 -170 -5 20 -2 -3
2 650 -660 -10 0 650 0 0
3 430 -490 -60 -2 470 -1 -1
4 620 -620 0 0 620 0 0
5 -110 90 -20 -1 -40 -2 2
6 -620 600 -20 -1 -280 -8 8
7 110 -200 -90 -3 140 -1 -2
8 200 -140 60 2 130 2 0
9 100 -90 10 0 -30 4 -3
10 620 100 720 12 550 2 12
11 -430 400 -30 -1 -440 0 -1
12 630 100 730 12 80 11 5
13 100 100 200 5 20 2 3
14 -420 140 -280 -7 30 -10 5
15 170 -600 -430 -10 320 -4 -7
16 400 -490 -90 -3 440 -1 -2
Totals-2  -8 16

______________________________________________________________________

44 ALLANSON

ROUND NINE

vs 52 MICKEVICS

N-S Evan Allanson & Paul WalkerE-W Jill Allanson & Jill Lawson
vs Gizella Mickevics & Mary Waterhousevs Janice Hepburn & Eileen Seaborn
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -420 450 30 1 -460 1 0
18 50 460 510 11 -420 10 1
19 -50 50 0 0 20 -2 2
20 120 -130 -10 0 150 -1 1
21 -460 460 0 0 -420 -1 1
22 -150 600 450 10 -460 7 4
23 -120 -100 -220 -6 -130 0 -6
24 130 -400 -270 -7 20 3 -9
25 -50 -110 -160 -4 40 -3 -2
26 -620 620 0 0 -430 -5 5
27 -400 420 20 1 -430 1 0
28 50 -100 -50 -2 250 -5 4
29 -100 -120 -220 -6 50 -4 -2
30 -50 120 70 2 40 -3 4
31 -150 430 280 7 -230 2 5
32 -140 650 510 11 -110 -1 11
Totals 18  -1 19

______________________________________________________________________