51 CHAPMAN

ROUND ONE

vs 23 HUNGRY BEAGLE

N-S Helga Corbett & June RodenE-W Ruth Chapman & Rosemary Cornish
vs John De Ravin & Peter Wilsmorevs Frank Budai & John Mottram
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 50 0 0 -20 -1 1
2 140 100 240 6 -30 5 2
3 200 -100 100 3 -30 6 -4
4 200 600 800 13 -620 13 -1
5 50 -620 -570 -11 150 -3 -10
6 -680 640 -40 -1 -660 -1 -1
7 -1390 -100 -1490 -16 -900 -10 -14
8 -100 150 50 2 30 -4 5
9 -110 50 -60 -2 150 -6 5
10 -690 -200 -890 -13 -680 0 -13
11 -170 140 -30 -1 80 -6 6
12 100 -620 -520 -11 130 -1 -10
13 -620 650 30 1 -580 -1 2
14 50 -100 -50 -2 10 1 -3
15 -420 420 0 0 -380 -1 1
16 400 -140 260 6 200 5 2
Totals-26  -4 -32

______________________________________________________________________

51 CHAPMAN

ROUND TWO

vs 55 HOLLANDS

N-S Helga Corbett & June RodenE-W Ruth Chapman & Rosemary Cornish
vs Colleen & Owen Duffyvs Elizabeth Byrnes & David Hollands
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 130 -130 0 0 100 1 -1
2 630 -630 0 0 620 0 0
3 -100 -100 -200 -5 -30 -2 -4
4 600 -600 0 0 140 10 -10
5 170 -50 120 3 110 2 2
6 180 -400 -220 -6 220 -1 -5
7 100 -100 0 0 10 3 -3
8 1010 -490 520 11 1010 0 11
9 -630 620 -10 0 -640 0 -1
10 620 140 760 13 300 8 10
11 140 50 190 5 110 1 4
12 660 -660 0 0 660 0 0
13 1460 100 1560 17 480 14 11
14 50 140 190 5 -130 5 0
15 -100 100 0 0 -90 0 0
16 -50 100 50 2 -150 3 -2
Totals 45   44 12

______________________________________________________________________

51 CHAPMAN

ROUND THREE

vs 5 LEIBOWITZ

N-S Helga Corbett & June RodenE-W Ruth Chapman & Rosemary Cornish
vs Michael Courtney & Simon Stancuvs Paul Lavings & Tony Leibowitz
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -170 -50 -220 -6 -170 0 -6
18 -100 -620 -720 -12 210 -7 -9
19 -600 -400 -1000 -14 50 -12 -8
20 -600 -100 -700 -12 10 -12 -3
21 -140 -140 -280 -7 30 -5 -3
22 -300 50 -250 -6 480 -13 11
23 -100 130 30 1 -70 -1 2
24 170 -150 20 1 170 0 1
25 430 -420 10 0 360 2 -2
26 90 100 190 5 10 2 3
27 -130 -140 -270 -7 -80 -2 -6
28 50 430 480 10 -420 10 0
29 630 -660 -30 -1 610 1 -2
30 -110 140 30 1 -90 -1 2
31 -150 120 -30 -1 -200 2 -2
32 -650 -150 -800 -13 -430 -6 -11
Totals-61  -42 -33

______________________________________________________________________

51 CHAPMAN

ROUND FOUR

vs 44 ALLANSON

N-S Helga Corbett & June RodenE-W Ruth Chapman & Rosemary Cornish
vs Evan Allanson & Paul Walkervs Jill Allanson & Jill Lawson
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 430 50 480 10 0 10 2
2 690 100 790 13 660 1 13
3 140 -140 0 0 -60 5 -5
4 -110 100 -10 0 -50 -2 2
5 -90 130 40 1 -90 0 1
6 110 100 210 5 70 1 5
7 -620 -100 -720 -12 -640 1 -12
8 100 50 150 4 300 -5 8
9 -50 -140 -190 -5 50 -3 -3
10 -110 -110 -220 -6 -70 -1 -5
11 50 -140 -90 -3 150 -3 0
12 140 -140 0 0 230 -3 3
13 -100 -650 -750 -13 560 -12 -3
14 -150 150 0 0 -80 -2 2
15 -400 400 0 0 -410 0 0
16 -620 620 0 0 -410 -5 5
Totals-6  -18 13

______________________________________________________________________

51 CHAPMAN

ROUND FIVE

vs 54 BRAID

N-S Helga Corbett & June RodenE-W Ruth Chapman & Rosemary Cornish
vs Sharmini Hoole & Julie Savagevs Moira Smith & Wendy Webster
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 460 -460 0 0 610 -4 4
18 630 -120 510 11 620 0 11
19 450 -980 -530 -11 810 -8 -5
20 170 -170 0 0 140 1 -1
21 100 -130 -30 -1 40 2 -3
22 150 -400 -250 -6 290 -4 -3
23 630 -630 0 0 430 5 -5
24 -250 -450 -700 -12 410 -12 -1
25 -130 110 -20 -1 180 -7 7
26 140 100 240 6 630 -10 12
27 -50 150 100 3 120 -5 7
28 650 -650 0 0 610 1 -1
29 -200 100 -100 -3 60 -6 4
30 150 50 200 5 110 1 4
31 650 200 850 13 650 0 13
32 200 50 250 6 40 4 3
Totals 10  -42 46

______________________________________________________________________

51 CHAPMAN

ROUND SIX

vs 34 HOPTON

N-S Helga Corbett & June RodenE-W Ruth Chapman & Rosemary Cornish
vs George Finikiotis & Rakesh Kumarvs Michael Hopton & Angela Norris
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 140 50 190 5 170 -1 6
2 1100 -1430 -330 -8 730 9 -12
3 100 170 270 7 -340 10 -5
4 -110 150 40 1 -90 -1 2
5 -140 -50 -190 -5 -80 -2 -4
6 -100 -450 -550 -11 410 -11 -1
7 -170 170 0 0 -210 1 -1
8 -50 -140 -190 -5 130 -5 0
9 100 650 750 13 -650 13 0
10 -690 690 0 0 -950 6 -6
11 450 -450 0 0 340 3 -3
12 -480 480 0 0 -470 0 0
13 -200 -100 -300 -7 -290 3 -9
14 -50 -140 -190 -5 -90 1 -6
15 -400 400 0 0 -230 -5 5
16 -200 100 -100 -3 -80 -3 1
Totals-18   18 -33

______________________________________________________________________

51 CHAPMAN

ROUND SEVEN

vs 29 HOCKING

N-S Helga Corbett & June RodenE-W Ruth Chapman & Rosemary Cornish
vs Linda Babiszewski & Ann Clarkevs Judy Hocking & Kevin Lange
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 1020 -1010 10 0 1010 0 0
18 110 -150 -40 -1 110 0 -1
19 -100 50 -50 -2 -200 3 -4
20 -630 630 0 0 -650 1 -1
21 -200 450 250 6 -430 6 1
22 -650 100 -550 -11 -260 -9 -4
23 690 -690 0 0 630 2 -2
24 140 50 190 5 -20 4 1
25 -50 150 100 3 40 -3 5
26 150 -150 0 0 440 -7 7
27 420 -420 0 0 330 3 -3
28 -100 -620 -720 -12 50 -4 -11
29 100 100 200 5 0 3 3
30 100 100 200 5 0 3 3
31 620 -620 0 0 510 3 -3
32 -170 620 450 10 -80 -3 11
Totals 8   2 2

______________________________________________________________________

51 CHAPMAN

ROUND EIGHT

vs 12 SUE LUSK

N-S Helga Corbett & June RodenE-W Ruth Chapman & Rosemary Cornish
vs John Brockwell & Eric Ramshawvs Margaret Bourke & Dagmar Neumann
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 100 50 2 20 -2 3
2 650 -650 0 0 650 0 0
3 460 -430 30 1 470 0 1
4 620 -620 0 0 620 0 0
5 -90 -50 -140 -4 -40 -2 -3
6     0 -280 0 0
7 100 -100 0 0 140 -1 1
8 50 -200 -150 -4 130 -2 -2
9 100 -100 0 0 -30 4 -4
10 170 -170 0 0 550 -9 9
11 -400 400 0 0 -440 1 -1
12 800 100 900 14 80 12 5
13 -140 -140 -280 -7 20 -4 -3
14 -140 -150 -290 -7 30 -5 -3
15 150 -720 -570 -11 320 -5 -9
16 460 -460 0 0 440 1 -1
Totals-16  -12 -7

______________________________________________________________________

51 CHAPMAN

ROUND NINE

vs 38 THOMPSON

N-S Helga Corbett & June RodenE-W Ruth Chapman & Rosemary Cornish
vs Carmel & Norman Thompsonvs Marie McMahon & Maciek Zurawel
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -480 100 -380 -9 -460 -1 -8
18 -400 400 0 0 -420 1 -1
19 -50 50 0 0 20 -2 2
20 130 -600 -470 -10 150 -1 -10
21 -490 490 0 0 -420 -2 2
22 -150 600 450 10 -460 7 4
23 -200 200 0 0 -130 -2 2
24 430 -460 -30 -1 20 9 -10
25 140 100 240 6 40 3 4
26 100 620 720 12 -430 11 5
27 -420 420 0 0 -430 0 0
28 -140 140 0 0 250 -9 9
29 120 -120 0 0 50 2 -2
30 -50 50 0 0 40 -3 3
31 -150 150 0 0 -230 2 -2
32 100 140 240 6 -110 5 1
Totals 14   20 -1

______________________________________________________________________