53 BOYCE

ROUND ONE

vs 25 SMITH

N-S Julie Boyce & Christine ThomasE-W Deborah Penney & Dennis Reynolds
vs David Boga & Tarik Seckinvs Rita Pringle & Ralph Smith
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -100 50 -50 -2 -20 -2 1
2 140 -170 -30 -1 -30 5 -5
3 100 -100 0 0 -30 4 -4
4 -660 -100 -760 -13 -620 -1 -12
5 300 -200 100 3 150 4 -2
6 -1370 680 -690 -12 -660 -12 1
7 -690 640 -50 -2 -900 5 -6
8 -140 90 -50 -2 30 -5 3
9 100 -800 -700 -12 150 -2 -12
10 -690 690 0 0 -680 0 0
11 50 50 100 3 80 -1 4
12 -100 -140 -240 -6 130 -6 0
13 -650 690 40 1 -580 -2 3
14 0 -100 -100 -3 10 0 -3
15 -420 400 -20 -1 -380 -1 1
16 200 -420 -220 -6 200 0 -6
Totals-53  -14 -37

______________________________________________________________________

53 BOYCE

ROUND TWO

vs 46 BOLAFFI

N-S Deborah Penney & Dennis ReynoldsE-W Julie Boyce & Christine Thomas
vs Yvette Bolaffi & Jan Harrisonvs Darryl Couzner & John Smith
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 150 90 240 6 100 2 5
2 600 -630 -30 -1 620 -1 0
3 -50 300 250 6 -30 -1 7
4 600 200 800 13 140 10 8
5 50 -1560 -1510 -17 110 -2 -16
6 210 -210 0 0 220 0 0
7 -100 100 0 0 10 -3 3
8 980 -510 470 10 1010 -1 11
9 -660 630 -30 -1 -640 -1 0
10 -100 -170 -270 -7 300 -9 4
11 140 -140 0 0 110 1 -1
12 660 -660 0 0 660 0 0
13 -100 -200 -300 -7 480 -11 7
14 -140 -50 -190 -5 -130 0 -5
15 -120 90 -30 -1 -90 -1 0
16 -100 -500 -600 -12 -150 2 -12
Totals-16  -15 11

______________________________________________________________________

53 BOYCE

ROUND THREE

vs 48 MAKIN

N-S Deborah Penney & Dennis ReynoldsE-W Julie Boyce & Christine Thomas
vs Cecilia & Kent Makinvs Desmond & Megan McGlashan
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -420 140 -280 -7 -170 -6 -1
18 140 -630 -490 -10 210 -2 -9
19 -50 150 100 3 50 -3 5
20 300 -300 0 0 10 7 -7
21 100 -130 -30 -1 30 2 -3
22 -100 100 0 0 480 -11 11
23 -100 300 200 5 -70 -1 6
24 200 -140 60 2 170 1 1
25 400 100 500 11 360 1 10
26 90 -120 -30 -1 10 2 -3
27 110 100 210 5 -80 5 1
28 -420 400 -20 -1 -420 0 -1
29 660 -630 30 1 610 2 -1
30 -140 -150 -290 -7 -90 -2 -6
31 -110 120 10 0 -200 3 -2
32 -660 620 -40 -1 -430 -6 5
Totals-1  -8 6

______________________________________________________________________

53 BOYCE

ROUND FOUR

vs 40 MORGAN-KING

N-S Deborah Penney & Dennis ReynoldsE-W Julie Boyce & Christine Thomas
vs Deb & Graeme Bennettvs Pam Morgan-King & Leigh Thompson
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 430 -130 300 7 0 10 -4
2 690 -690 0 0 660 1 -1
3 -150 -140 -290 -7 -60 -3 -5
4 -130 -100 -230 -6 -50 -2 -4
5 50 100 150 4 -90 4 0
6 130 -130 0 0 70 2 -2
7 -650 650 0 0 -640 0 0
8 110 -170 -60 -2 300 -5 4
9 140 -140 0 0 50 3 -3
10 -130 -110 -240 -6 -70 -2 -5
11 200 -250 -50 -2 150 2 -3
12 170 100 270 7 230 -2 8
13 -200 -620 -820 -13 560 -13 -2
14 -150 100 -50 -2 -80 -2 1
15 -400 430 30 1 -410 0 1
16 -800 -200 -1000 -14 -410 -9 -12
Totals-33  -16 -27

______________________________________________________________________

53 BOYCE

ROUND FIVE

vs 42 KUIPER

N-S Deborah Penney & Dennis ReynoldsE-W Julie Boyce & Christine Thomas
vs Walter Kuiper & Alex McAuleyvs Bill Nash & Richard Webb
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 460 -460 0 0 610 -4 4
18 150 -630 -480 -10 620 -10 0
19 520 -510 10 0 810 -7 7
20 -100 -140 -240 -6 140 -6 0
21 -200 -180 -380 -9 40 -6 -4
22 150 100 250 6 290 -4 9
23 630 -130 500 11 430 5 7
24 450 -460 -10 0 410 1 -2
25 200 -170 30 1 180 1 0
26 -100 -620 -720 -12 630 -12 0
27 -100 -90 -190 -5 120 -6 1
28 650 -650 0 0 610 1 -1
29 -200 -630 -830 -13 60 -6 -11
30 120 -150 -30 -1 110 0 -1
31 650 -680 -30 -1 650 0 -1
32 -50 50 0 0 40 -3 3
Totals-39  -56 11

______________________________________________________________________

53 BOYCE

ROUND SIX

vs 45 QUINN

N-S Deborah Penney & Dennis ReynoldsE-W Julie Boyce & Christine Thomas
vs Graham & Judy Quinnvs Anne & Wayne Holder
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 -100 -150 -4 170 -6 2
2 1100 -1430 -330 -8 730 9 -12
3 -620 650 30 1 -340 -7 7
4 -150 130 -20 -1 -90 -2 1
5 -170 420 250 6 -80 -3 8
6 -50 -420 -470 -10 410 -10 0
7 -100 170 70 2 -210 3 -1
8 110 -150 -40 -1 130 -1 -1
9 -680 -100 -780 -13 -650 -1 -13
10 -1430 690 -740 -12 -950 -10 -6
11 200 -100 100 3 340 -4 6
12 -450 480 30 1 -470 1 0
13 -130 100 -30 -1 -290 4 -5
14 -150 150 0 0 -90 -2 2
15 -490 490 0 0 -230 -6 6
16 -120 -90 -210 -5 -80 -1 -5
Totals-42  -36 -11

______________________________________________________________________

53 BOYCE

ROUND SEVEN

vs 37 HECKER

N-S Deborah Penney & Dennis ReynoldsE-W Julie Boyce & Christine Thomas
vs Glynn Evans & Robert Heckervs Gerry Beard & Mary Hecker
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 1020 -990 30 1 1010 0 1
18 -120 -110 -230 -6 110 -6 0
19 -50 -110 -160 -4 -200 4 -7
20 -660 600 -60 -2 -650 0 -2
21 -450 450 0 0 -430 -1 1
22 -620 140 -480 -10 -260 -8 -3
23 600 -620 -20 -1 630 -1 0
24 -50 50 0 0 -20 -1 1
25 -100 150 50 2 40 -4 5
26 130 -150 -20 -1 440 -7 7
27 -50 -420 -470 -10 330 -9 -3
28 -100 100 0 0 50 -4 4
29 -300 200 -100 -3 0 -7 5
30 100 -50 50 2 0 3 -2
31 170 -170 0 0 510 -8 8
32 -150 600 450 10 -80 -2 11
Totals-22  -51 26

______________________________________________________________________

53 BOYCE

ROUND EIGHT

vs 47 MILLAR

N-S Deborah Penney & Dennis ReynoldsE-W Julie Boyce & Christine Thomas
vs Leonie Clarke & Patricia Pak Poyvs Marlene Millar & Barbara Potts
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 150 50 200 5 20 4 2
2 660 -650 10 0 650 0 0
3 460 -490 -30 -1 470 0 -1
4 620 -620 0 0 620 0 0
5 100 140 240 6 -40 4 3
6 -140 600 460 10 -280 4 8
7 -100 -300 -400 -9 140 -6 -4
8 450 -200 250 6 130 8 -2
9 -100 -100 -200 -5 -30 -2 -4
10 -100 -170 -270 -7 550 -12 9
11 -460 430 -30 -1 -440 -1 0
12 -500 200 -300 -7 80 -11 7
13 500 -100 400 9 20 10 -2
14 400 -130 270 7 30 9 -3
15 130 -620 -490 -10 320 -5 -7
16 460 -430 30 1 440 1 0
Totals 4   3 6

______________________________________________________________________

53 BOYCE

ROUND NINE

vs 55 HOLLANDS

N-S Deborah Penney & Dennis ReynoldsE-W Julie Boyce & Christine Thomas
vs Colleen & Owen Duffyvs Elizabeth Byrnes & David Hollands
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -480 480 0 0 -460 -1 1
18 -110 -50 -160 -4 -420 7 -10
19 400 50 450 10 20 9 2
20 600 -130 470 10 150 10 1
21 -170 460 290 7 -420 6 1
22 -130 150 20 1 -460 8 -7
23 -660 -200 -860 -13 -130 -11 -8
24 430 -400 30 1 20 9 -9
25 140 -200 -60 -2 40 3 -4
26 -620 620 0 0 -430 -5 5
27 -420 420 0 0 -430 0 0
28 100 140 240 6 250 -4 9
29 120 100 220 6 50 2 4
30 -50 -280 -330 -8 40 -3 -6
31 -150 450 300 7 -230 2 6
32 100 -100 0 0 -110 5 -5
Totals 21   37 -20

______________________________________________________________________