ROUND ONE

1 N-S David Horton & Philip MarkeyE-W Linda Babiszewski & Ann Clarke
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -100 50 -50 -2 -20 -2
2 140 -29   0 -30 5
3 -110 800 690 12 -30 -2
4 -600 660 60 2 -620 1
5 170 -50 120 3 150 1
6 -680 620 -60 -2 -660 -1
7 100 1390 1490 16 -900 14
8 110 90 200 5 30 2
9 800 -100 700 12 150 12
10 -680 660 -20 -1 -680 0
11 400 -130 270 7 80 8
12 110 -170 -60 -2 130 -1
13 -620 620 0 0 -580 -1
14 50 -50 0 0 10 1
15 -170 420 250 6 -380 5
16 -50 -450 -500 -11 200 -6
Totals 45   36

______________________________________________________________________
2 N-S Avinash Kanetkar & Nigel RosendorffE-W David Johns & Arthur Porter
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -90 100 10 0 -20 -2
2 -140 140 0 0 -30 -3
3 -110 120 10 0 -30 -2
4 -600 600 0 0 -620 1
5 170 -140 30 1 150 1
6 -1430 150 -1280 -15 -660 -13
7 -690 720 30 1 -900 5
8 50 50 100 3 30 1
9 140 130 270 7 150 0
10 -650 690 40 1 -680 1
11 -140 -150 -290 -7 80 -6
12 -200 -100 -300 -7 130 -8
13 -170 620 450 10 -580 9
14 0 90 90 3 10 0
15 -920 420 -500 -11 -380 -11
16 420 -170 250 6 200 6
Totals-8  -21

______________________________________________________________________
3 N-S Cathy Chua & Arjuna De LiveraE-W William Jenner-O'Shea & Andrew Morcombe
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 130 80 2 -20 -1
2 -100 120 20 1 -30 -2
3 100 140 240 6 -30 4
4 -630 630 0 0 -620 0
5 140 -170 -30 -1 150 0
6 -680 680 0 0 -660 -1
7 -1390 690 -700 -12 -900 -10
8 150 150 300 7 30 3
9 600 110 710 12 150 10
10 -690 660 -30 -1 -680 0
11 50 100 150 4 80 -1
12 140 -110 30 1 130 0
13 -620 620 0 0 -580 -1
14 50 -100 -50 -2 10 1
15 -420 420 0 0 -380 -1
16 420 -140 280 7 200 6
Totals 24   7

______________________________________________________________________
4 N-S Martin Bloom & Edward ChadwickE-W Wendy Andrews & Carmel Kain
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 130 80 2 -20 -1
2 -120 -50 -170 -5 -30 -3
3 400 110 510 11 -30 10
4 -600 660 60 2 -620 1
5 170 -100 70 2 150 1
6 -680 620 -60 -2 -660 -1
7 -690 1390 700 12 -900 5
8 -50 -100 -150 -4 30 -2
9 170 -140 30 1 150 1
10 -690 690 0 0 -680 0
11 -50 -90 -140 -4 80 -4
12 620 -50 570 11 130 10
13 -620 620 0 0 -580 -1
14 50 90 140 4 10 1
15 -420 170 -250 -6 -380 -1
16 800 50 850 13 200 12
Totals 37   28

______________________________________________________________________
5 N-S Paul Lavings & Tony LeibowitzE-W Peter Hollands & Justin Howard
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -150 50 -100 -3 -20 -4
2 140 -150 -10 0 -30 5
3 200 140 340 8 -30 6
4 -600 600 0 0 -620 1
5 170 -150 20 1 150 1
6 -690 1370 680 12 -660 -1
7 100 720 820 13 -900 14
8 800 -200 600 12 30 13
9 -50 100 50 2 150 -5
10 -690 -100 -790 -13 -680 0
11 -140 -100 -240 -6 80 -6
12 -100 -600 -700 -12 130 -6
13 -620 620 0 0 -580 -1
14 -50 300 250 6 10 -2
15 -420 420 0 0 -380 -1
16 450 -200 250 6 200 6
Totals 26   20

______________________________________________________________________
6 N-S Neville Francis & Magnus MorenE-W George Finikiotis & Rakesh Kumar
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 -170 -220 -6 -20 -1
2 -100 100 0 0 -30 -2
3 -90 -100 -190 -5 -30 -2
4 -630 600 -30 -1 -620 0
5 90 -170 -80 -2 150 -2
6 -620 680 60 2 -660 1
7 -1390 1390 0 0 -900 -10
8 300 -50 250 6 30 7
9 420 -200 220 6 150 7
10 -660 620 -40 -1 -680 1
11 100 -100 0 0 80 1
12 -200 -110 -310 -7 130 -8
13 -170 620 450 10 -580 9
14 -150 90 -60 -2 10 -4
15 50 430 480 10 -380 10
16 800 -420 380 9 200 12
Totals 19   19

______________________________________________________________________
7 N-S Hugh Grosvenor & Michael PrescottE-W Margaret Walters & Jessey Willemse
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -100 50 -50 -2 -20 -2
2 620 150 770 13 -30 12
3 -120 120 0 0 -30 -3
4 -630 600 -30 -1 -620 0
5 170 -170 0 0 150 1
6 -620 680 60 2 -660 1
7 -690 640 -50 -2 -900 5
8 500 100 600 12 30 10
9 420 -200 220 6 150 7
10 -690 690 0 0 -680 0
11 130 -100 30 1 80 2
12 170 100 270 7 130 1
13 -620 630 10 0 -580 -1
14 50 -140 -90 -3 10 1
15 -170 520 350 8 -380 5
16 420 50 470 10 200 6
Totals 51   45

______________________________________________________________________
8 N-S Ron Klinger & David LilleyE-W Gary & Sue Hollands
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 170 -630 -460 -10 -20 5
2 -200 100 -100 -3 -30 -5
3 -110 140 30 1 -30 -2
4 -140 630 490 10 -620 10
5 200 -140 60 2 150 2
6 -680 -100 -780 -13 -660 -1
7 -1390 660 -730 -12 -900 -10
8 50 -100 -50 -2 30 1
9 420 -200 220 6 150 7
10 -690 690 0 0 -680 0
11 -50 -50 -100 -3 80 -4
12 620 -170 450 10 130 10
13 -620 620 0 0 -580 -1
14 50 50 100 3 10 1
15 -420 420 0 0 -380 -1
16 140 -110 30 1 200 -2
Totals-10   10

______________________________________________________________________
9 N-S Seamus Browne & Carole RothfieldE-W Glynn Evans & Robert Hecker
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 110 60 2 -20 -1
2 -100 -170 -270 -7 -30 -2
3 200 150 350 8 -30 6
4 -600 660 60 2 -620 1
5 100 -140 -40 -1 150 -2
6 -620 680 60 2 -660 1
7 -640 690 50 2 -900 6
8 100 -100 0 0 30 2
9 1100 -140 960 14 150 14
10 -690 690 0 0 -680 0
11 50 140 190 5 80 -1
12 170 -170 0 0 130 1
13 -650 620 -30 -1 -580 -2
14 50 90 140 4 10 1
15 -170 490 320 8 -380 5
16 420 -170 250 6 200 6
Totals 44   35

______________________________________________________________________
10 N-S Tony Lusk & Luke MatthewsE-W Marie McMahon & Maciek Zurawel
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 170 50 220 6 -20 5
2 140 -140 0 0 -30 5
3 -50 150 100 3 -30 -1
4 -600 660 60 2 -620 1
5 140 -170 -30 -1 150 0
6 -680 710 30 1 -660 -1
7 -2220 690 -1530 -17 -900 -16
8 -50 -50 -100 -3 30 -2
9 110 500 610 12 150 -1
10 -650 620 -30 -1 -680 1
11 100 -100 0 0 80 1
12 110 -140 -30 -1 130 -1
13 -620 650 30 1 -580 -1
14 -50 -110 -160 -4 10 -2
15 50 920 970 14 -380 10
16 -100 -200 -300 -7 200 -7
Totals 5  -9

______________________________________________________________________
11 N-S Russel Harms & Jeff TravisE-W Yvonne Dennis & John Johnson
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 170 50 220 6 -20 5
2 620 200 820 13 -30 12
3 110 -100 10 0 -30 4
4 -600 600 0 0 -620 1
5 140 -140 0 0 150 0
6 -620 1370 750 13 -660 1
7 -720 1390 670 12 -900 5
8 -100 -90 -190 -5 30 -4
9 300 -200 100 3 150 4
10 -690 690 0 0 -680 0
11 50 -130 -80 -2 80 -1
12 140 200 340 8 130 0
13 -620 230 -390 -9 -580 -1
14 100 -100 0 0 10 3
15 -920 520 -400 -9 -380 -11
16 200 150 350 8 200 0
Totals 38   18

______________________________________________________________________
12 N-S Margaret Bourke & Dagmar NeumannE-W Deb & Graeme Bennett
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 -170 -220 -6 -20 -1
2 -100 -50 -150 -4 -30 -2
3 100 -100 0 0 -30 4
4 -600 660 60 2 -620 1
5 170 -110 60 2 150 1
6 -620 1430 810 13 -660 1
7 -690 2140 1450 16 -900 5
8 -50 90 40 1 30 -2
9 300 600 900 14 150 4
10 -690 1460 770 13 -680 0
11 130 -100 30 1 80 2
12 620 -100 520 11 130 10
13 -170 200 30 1 -580 9
14 140 -50 90 3 10 4
15 -400 -50 -450 -10 -380 -1
16 -50 50 0 0 200 -6
Totals 57   29

______________________________________________________________________
13 N-S Edward Barnes & Nicolas CroftE-W Jeffrey Pugh & Anthony Wells
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 170 -170 0 0 -20 5
2 -100 -620 -720 -12 -30 -2
3 -250 -200 -450 -10 -30 -6
4 -600 660 60 2 -620 1
5 170 -150 20 1 150 1
6 -680 680 0 0 -660 -1
7 -690 720 30 1 -900 5
8 110 120 230 6 30 2
9 -50 120 70 2 150 -5
10 -680 690 10 0 -680 0
11 200 -90 110 3 80 3
12 630 -110 520 11 130 11
13 -620 620 0 0 -580 -1
14 50 120 170 5 10 1
15 -420 170 -250 -6 -380 -1
16 800 -800 0 0 200 12
Totals 3   25

______________________________________________________________________
14 N-S Ken Hocking & Chris LorimerE-W Walter Kuiper & Alex McAuley
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -90 50 -40 -1 -20 -2
2 -100 300 200 5 -30 -2
3 100 -110 -10 0 -30 4
4 -630 630 0 0 -620 0
5 180 -170 10 0 150 1
6 -680 620 -60 -2 -660 -1
7 -690 1390 700 12 -900 5
8 -50 -50 -100 -3 30 -2
9 420 100 520 11 150 7
10 -660 690 30 1 -680 1
11 100 -100 0 0 80 1
12 110 170 280 7 130 -1
13 -170 690 520 11 -580 9
14 50 0 50 2 10 1
15 -400 420 20 1 -380 -1
16 -50 50 0 0 200 -6
Totals 44   14

______________________________________________________________________
15 N-S Peter Chan & John PuskasE-W Gabor & Janina Fleiszig
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 110 -120 -10 0 -20 4
2 140 150 290 7 -30 5
3 -140 140 0 0 -30 -3
4 -660 600 -60 -2 -620 -1
5 100 -140 -40 -1 150 -2
6 -680 650 -30 -1 -660 -1
7 -690 1390 700 12 -900 5
8 -50 50 0 0 30 -2
9 400 -100 300 7 150 6
10 -690 660 -30 -1 -680 0
11 50 -50 0 0 80 -1
12 -100 -110 -210 -5 130 -6
13 -200 620 420 9 -580 9
14 100 120 220 6 10 3
15 -490 420 -70 -2 -380 -3
16 -100 -400 -500 -11 200 -7
Totals 18   6

______________________________________________________________________
16 N-S Neil Ewart & Blaine HoweE-W Jill Allanson & Jill Lawson
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -100 130 30 1 -20 -2
2 -100 100 0 0 -30 -2
3 -50 140 90 3 -30 -1
4 -600 600 0 0 -620 1
5 170 -200 -30 -1 150 1
6 -690 -300 -990 -14 -660 -1
7 -690 690 0 0 -900 5
8 90 -150 -60 -2 30 2
9 -300 -200 -500 -11 150 -10
10 300 690 990 14 -680 14
11 -140 -100 -240 -6 80 -6
12 600 -100 500 11 130 10
13 -620 620 0 0 -580 -1
14 50 -50 0 0 10 1
15 -170 420 250 6 -380 5
16 420 50 470 10 200 6
Totals 11   22

______________________________________________________________________
17 N-S Mike Doecke & Nye GriffithsE-W Graham & Judy Quinn
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -170 250 6 -20 10
2 620 200 820 13 -30 12
3 300 140 440 10 -30 8
4 -600 630 30 1 -620 1
5 110 -140 -30 -1 150 -1
6 -500 680 180 5 -660 4
7 -1390 800 -590 -11 -900 -10
8 -90 110 20 1 30 -3
9 1600 150 1750 18 150 16
10 -690 690 0 0 -680 0
11 150 -130 20 1 80 2
12 -200 -50 -250 -6 130 -8
13 -620 650 30 1 -580 -1
14 50 -50 0 0 10 1
15 -420 200 -220 -6 -380 -1
16 140 -200 -60 -2 200 -2
Totals 30   28

______________________________________________________________________
18 N-S Stan Klofa & Charlie SchwabeggerE-W Yvette Bolaffi & Jan Harrison
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 170 50 220 6 -20 5
2 170 -600 -430 -10 -30 5
3 90 120 210 5 -30 3
4 200 600 800 13 -620 13
5 170 -140 30 1 150 1
6 -680 1370 690 12 -660 -1
7 -720 640 -80 -2 -900 5
8 -50 800 750 13 30 -2
9 -50 50 0 0 150 -5
10 -690 690 0 0 -680 0
11 100 100 200 5 80 1
12 140 500 640 12 130 0
13 -620 650 30 1 -580 -1
14 100 -50 50 2 10 3
15 -150 520 370 9 -380 6
16 -50 50 0 0 200 -6
Totals 67   27

______________________________________________________________________
19 N-S Helen Horwitz & Lynn KalminE-W Sonia Bromley & Patricia Pak Poy
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 170 100 270 7 -20 5
2 170 -170 0 0 -30 5
3 200 110 310 7 -30 6
4 -630 600 -30 -1 -620 0
5 1070 -110 960 14 150 14
6 -620 650 30 1 -660 1
7 -640 690 50 2 -900 6
8 -50 100 50 2 30 -2
9 140 -110 30 1 150 0
10 -660 690 30 1 -680 1
11 -140 -100 -240 -6 80 -6
12 620 -620 0 0 130 10
13 -170 200 30 1 -580 9
14 50 120 170 5 10 1
15 -170 460 290 7 -380 5
16 420 -170 250 6 200 6
Totals 47   61

______________________________________________________________________
20 N-S David & Yadi ParrottE-W Cecilia & Kent Makin
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 170 150 320 8 -20 5
2 140 180 320 8 -30 5
3 -110 140 30 1 -30 -2
4 -600 630 30 1 -620 1
5 170 -180 -10 0 150 1
6 -1370 1370 0 0 -660 -12
7 -690 690 0 0 -900 5
8 50 90 140 4 30 1
9 200 -140 60 2 150 2
10 -650 690 40 1 -680 1
11 130 -50 80 2 80 2
12 -100 200 100 3 130 -6
13 -660 650 -10 0 -580 -2
14 0 110 110 3 10 0
15 -520 800 280 7 -380 -4
16 450 -110 340 8 200 6
Totals 48   3

______________________________________________________________________
21 N-S Adam Sarten & Sara TishlerE-W Kay Black & Claire Wehner
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -100 130 30 1 -20 -2
2 -100 200 100 3 -30 -2
3 100 90 190 5 -30 4
4 -630 600 -30 -1 -620 0
5 150 100 250 6 150 0
6 -1370 1430 60 2 -660 -12
7 -640 690 50 2 -900 6
8 150 -150 0 0 30 3
9 300 -140 160 4 150 4
10 -690 690 0 0 -680 0
11 100 140 240 6 80 1
12 -100 -140 -240 -6 130 -6
13 -620 620 0 0 -580 -1
14 50 -100 -50 -2 10 1
15 -150 420 270 7 -380 6
16 800 -170 630 12 200 12
Totals 39   14

______________________________________________________________________
22 N-S Gordon Fallon & Phil GallaschE-W Charles & Paulina Baker
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 50 0 0 -20 -1
2 170 -170 0 0 -30 5
3 100 110 210 5 -30 4
4 -600 600 0 0 -620 1
5 170 -180 -10 0 150 1
6 -300 1430 1130 15 -660 8
7 -690 800 110 3 -900 5
8 50 90 140 4 30 1
9 200 90 290 7 150 2
10 -660 -100 -760 -13 -680 1
11 -140 120 -20 -1 80 -6
12 170 -140 30 1 130 1
13 -620 620 0 0 -580 -1
14 100 120 220 6 10 3
15 -400 420 20 1 -380 -1
16 170 -120 50 2 200 -1
Totals 30   22

______________________________________________________________________
23 N-S Frank Budai & John MottramE-W Ruth Chapman & Rosemary Cornish
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 50 0 0 -20 -1
2 -100 -140 -240 -6 -30 -2
3 100 -200 -100 -3 -30 4
4 -600 -200 -800 -13 -620 1
5 620 -50 570 11 150 10
6 -640 680 40 1 -660 1
7 100 1390 1490 16 -900 14
8 -150 100 -50 -2 30 -5
9 -50 110 60 2 150 -5
10 200 690 890 13 -680 13
11 -140 170 30 1 80 -6
12 620 -100 520 11 130 10
13 -650 620 -30 -1 -580 -2
14 100 -50 50 2 10 3
15 -420 420 0 0 -380 -1
16 140 -400 -260 -6 200 -2
Totals 26   32

______________________________________________________________________
24 N-S Brigitte & Keith KatE-W Gizella Mickevics & Mary Waterhouse
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 50 470 10 -20 10
2 140 -140 0 0 -30 5
3 -140 -200 -340 -8 -30 -3
4 -600 600 0 0 -620 1
5 90 -170 -80 -2 150 -2
6 -170 650 480 10 -660 10
7 -1100 1390 290 7 -900 -5
8 -50 -50 -100 -3 30 -2
9 200 -100 100 3 150 2
10 -660 690 30 1 -680 1
11 -150 -130 -280 -7 80 -6
12 -100 -140 -240 -6 130 -6
13 -400 620 220 6 -580 5
14 50 -50 0 0 10 1
15 -150 800 650 12 -380 6
16 -50 -100 -150 -4 200 -6
Totals 19   11

______________________________________________________________________
25 N-S Rita Pringle & Ralph SmithE-W Deborah Penney & Dennis Reynolds
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 100 50 2 -20 -1
2 170 -140 30 1 -30 5
3 100 -100 0 0 -30 4
4 100 660 760 13 -620 12
5 200 -300 -100 -3 150 2
6 -680 1370 690 12 -660 -1
7 -640 690 50 2 -900 6
8 -90 140 50 2 30 -3
9 800 -100 700 12 150 12
10 -690 690 0 0 -680 0
11 -50 -50 -100 -3 80 -4
12 140 100 240 6 130 0
13 -690 650 -40 -1 -580 -3
14 100 0 100 3 10 3
15 -400 420 20 1 -380 -1
16 420 -200 220 6 200 6
Totals 53   37

______________________________________________________________________
26 N-S Helen Dennis & John HewittE-W Sharmini Hoole & Julie Savage
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 110 530 11 -20 10
2 620 -140 480 10 -30 12
3 200 120 320 8 -30 6
4 -600 600 0 0 -620 1
5 170 -780 -610 -12 150 1
6 -680 650 -30 -1 -660 -1
7 -720 690 -30 -1 -900 5
8 -90 -50 -140 -4 30 -3
9 200 -200 0 0 150 2
10 -650 690 40 1 -680 1
11 100 140 240 6 80 1
12 870 -140 730 12 130 12
13 -170 690 520 11 -580 9
14 0 90 90 3 10 0
15 -170 420 250 6 -380 5
16 -50 -170 -220 -6 200 -6
Totals 44   55

______________________________________________________________________
27 N-S Jeff Fallon & Dianne MarlerE-W Colleen & Owen Duffy
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 50 0 0 -20 -1
2 140 -140 0 0 -30 5
3 -90 140 50 2 -30 -2
4 -630 660 30 1 -620 0
5 170 -170 0 0 150 1
6 -620 650 30 1 -660 1
7 -690 640 -50 -2 -900 5
8 150 110 260 6 30 3
9 170 -100 70 2 150 1
10 -660 690 30 1 -680 1
11 130 140 270 7 80 2
12 -100 200 100 3 130 -6
13 -620 620 0 0 -580 -1
14 140 110 250 6 10 4
15 -460 420 -40 -1 -380 -2
16 140 -90 50 2 200 -2
Totals 28   9

______________________________________________________________________
28 N-S Susan Emerson & Anne HarrisE-W Samuel Randell & Hannah Sprod
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 140 100 240 6 -20 4
2 50 -170 -120 -3 -30 2
3 300 -300 0 0 -30 8
4 100 660 760 13 -620 12
5 170 -90 80 2 150 1
6 -620 1370 750 13 -660 1
7 -640 1390 750 13 -900 6
8 -90 110 20 1 30 -3
9 140 -500 -360 -8 150 0
10 -170 690 520 11 -680 11
11 150 140 290 7 80 2
12 140 300 440 10 130 0
13 -620 650 30 1 -580 -1
14 0 50 50 2 10 0
15 -170 520 350 8 -380 5
16 500 -450 50 2 200 7
Totals 78   55

______________________________________________________________________
29 N-S Judy Hocking & Kevin LangeE-W Andrew Peake & George Smolanko
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 100 50 2 -20 -1
2     0 -30 0
3 -800 110 -690 -12 -30 -13
4 -660 600 -60 -2 -620 -1
5 50 -170 -120 -3 150 -3
6 -620 680 60 2 -660 1
7 -1390 -100 -1490 -16 -900 -10
8 -90 -110 -200 -5 30 -3
9 100 -800 -700 -12 150 -2
10 -660 680 20 1 -680 1
11 130 -400 -270 -7 80 2
12 170 -110 60 2 130 1
13 -620 620 0 0 -580 -1
14 50 -50 0 0 10 1
15 -420 170 -250 -6 -380 -1
16 450 50 500 11 200 6
Totals-45  -23

______________________________________________________________________
30 N-S Andrew Eddie & Roger WilliamsE-W Kieran Dyke & David Wiltshire
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -100 90 -10 0 -20 -2
2 -140 140 0 0 -30 -3
3 -120 110 -10 0 -30 -3
4 -600 600 0 0 -620 1
5 140 -170 -30 -1 150 0
6 -150 1430 1280 15 -660 11
7 -720 690 -30 -1 -900 5
8 -50 -50 -100 -3 30 -2
9 -130 -140 -270 -7 150 -7
10 -690 650 -40 -1 -680 0
11 150 140 290 7 80 2
12 100 200 300 7 130 -1
13 -620 170 -450 -10 -580 -1
14 -90 0 -90 -3 10 -3
15 -420 920 500 11 -380 -1
16 170 -420 -250 -6 200 -1
Totals 8  -5

______________________________________________________________________
31 N-S Andy Hung & Nicholas RodwellE-W Joachim Haffer & Simon Hinge
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -130 50 -80 -2 -20 -3
2 -120 100 -20 -1 -30 -3
3 -140 -100 -240 -6 -30 -3
4 -630 630 0 0 -620 0
5 170 -140 30 1 150 1
6 -680 680 0 0 -660 -1
7 -690 1390 700 12 -900 5
8 -150 -150 -300 -7 30 -5
9 -110 -600 -710 -12 150 -6
10 -660 690 30 1 -680 1
11 -100 -50 -150 -4 80 -5
12 110 -140 -30 -1 130 -1
13 -620 620 0 0 -580 -1
14 100 -50 50 2 10 3
15 -420 420 0 0 -380 -1
16 140 -420 -280 -7 200 -2
Totals-24  -21

______________________________________________________________________
32 N-S Rosemary Grund & Paul WilliamsonE-W Peter Gill & Paul Gosney
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -130 50 -80 -2 -20 -3
2 50 120 170 5 -30 2
3 -110 -400 -510 -11 -30 -2
4 -660 600 -60 -2 -620 -1
5 100 -170 -70 -2 150 -2
6 -620 680 60 2 -660 1
7 -1390 690 -700 -12 -900 -10
8 100 50 150 4 30 2
9 140 -170 -30 -1 150 0
10 -690 690 0 0 -680 0
11 90 50 140 4 80 0
12 50 -620 -570 -11 130 -2
13 -620 620 0 0 -580 -1
14 -90 -50 -140 -4 10 -3
15 -170 420 250 6 -380 5
16 -50 -800 -850 -13 200 -6
Totals-37  -20

______________________________________________________________________
33 N-S Joel Gue & Lucy StevensonE-W Michael Courtney & Simon Stancu
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 150 100 3 -20 -1
2 150 -140 10 0 -30 5
3 -140 -200 -340 -8 -30 -3
4 -600 600 0 0 -620 1
5 150 -170 -20 -1 150 0
6 -1370 690 -680 -12 -660 -12
7 -720 -100 -820 -13 -900 5
8 200 -800 -600 -12 30 5
9 -100 50 -50 -2 150 -6
10 100 690 790 13 -680 13
11 100 140 240 6 80 1
12 600 100 700 12 130 10
13 -620 620 0 0 -580 -1
14 -300 50 -250 -6 10 -7
15 -420 420 0 0 -380 -1
16 200 -450 -250 -6 200 0
Totals-26   9

______________________________________________________________________
34 N-S Michael Hopton & Angela NorrisE-W Marilyn Chadwick & Kim Morrison
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 170 50 220 6 -20 5
2 -100 100 0 0 -30 -2
3 100 90 190 5 -30 4
4 -600 630 30 1 -620 1
5 170 -90 80 2 150 1
6 -680 620 -60 -2 -660 -1
7 -1390 1390 0 0 -900 -10
8 50 -300 -250 -6 30 1
9 200 -420 -220 -6 150 2
10 -620 660 40 1 -680 2
11 100 -100 0 0 80 1
12 110 200 310 7 130 -1
13 -620 170 -450 -10 -580 -1
14 -90 150 60 2 10 -3
15 -430 -50 -480 -10 -380 -2
16 420 -800 -380 -9 200 6
Totals-19   3

______________________________________________________________________
35 N-S Lynn Lovelock & Freya WilsonE-W George Bilski & Phil Gue
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 100 50 2 -20 -1
2 -150 -620 -770 -13 -30 -3
3 -120 120 0 0 -30 -3
4 -600 630 30 1 -620 1
5 170 -170 0 0 150 1
6 -680 620 -60 -2 -660 -1
7 -640 690 50 2 -900 6
8 -100 -500 -600 -12 30 -4
9 200 -420 -220 -6 150 2
10 -690 690 0 0 -680 0
11 100 -130 -30 -1 80 1
12 -100 -170 -270 -7 130 -6
13 -630 620 -10 0 -580 -2
14 140 -50 90 3 10 4
15 -520 170 -350 -8 -380 -4
16 -50 -420 -470 -10 200 -6
Totals-51  -15

______________________________________________________________________
36 N-S Carole & John ForemanE-W Adam & Nabil Edgtton
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 630 -170 460 10 -20 12
2 -100 200 100 3 -30 -2
3 -140 110 -30 -1 -30 -3
4 -630 140 -490 -10 -620 0
5 140 -200 -60 -2 150 0
6 100 680 780 13 -660 13
7 -660 1390 730 12 -900 6
8 100 -50 50 2 30 2
9 200 -420 -220 -6 150 2
10 -690 690 0 0 -680 0
11 50 50 100 3 80 -1
12 170 -620 -450 -10 130 1
13 -620 620 0 0 -580 -1
14 -50 -50 -100 -3 10 -2
15 -420 420 0 0 -380 -1
16 110 -140 -30 -1 200 -3
Totals 10   23

______________________________________________________________________
37 N-S Gerry Beard & Mary HeckerE-W Andrew Mill & Jessel Rothfield
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -110 50 -60 -2 -20 -3
2 170 100 270 7 -30 5
3 -150 -200 -350 -8 -30 -3
4 -660 600 -60 -2 -620 -1
5 140 -100 40 1 150 0
6 -680 620 -60 -2 -660 -1
7 -690 640 -50 -2 -900 5
8 100 -100 0 0 30 2
9 140 -1100 -960 -14 150 0
10 -690 690 0 0 -680 0
11 -140 -50 -190 -5 80 -6
12 170 -170 0 0 130 1
13 -620 650 30 1 -580 -1
14 -90 -50 -140 -4 10 -3
15 -490 170 -320 -8 -380 -3
16 170 -420 -250 -6 200 -1
Totals-44  -9

______________________________________________________________________
38 N-S Carmel & Norman ThompsonE-W David Lusk & Justin Williams
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 -170 -220 -6 -20 -1
2 140 -140 0 0 -30 5
3 -150 50 -100 -3 -30 -3
4 -660 600 -60 -2 -620 -1
5 170 -140 30 1 150 1
6 -710 680 -30 -1 -660 -2
7 -690 2220 1530 17 -900 5
8 50 50 100 3 30 1
9 -500 -110 -610 -12 150 -12
10 -620 650 30 1 -680 2
11 100 -100 0 0 80 1
12 140 -110 30 1 130 0
13 -650 620 -30 -1 -580 -2
14 110 50 160 4 10 3
15 -920 -50 -970 -14 -380 -11
16 200 100 300 7 200 0
Totals-5  -14

______________________________________________________________________
39 N-S Pat Fry & Kathy SciclunaE-W Paul Hudson & Barbara Travis
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 -170 -220 -6 -20 -1
2 -200 -620 -820 -13 -30 -5
3 100 -110 -10 0 -30 4
4 -600 600 0 0 -620 1
5 140 -140 0 0 150 0
6 -1370 620 -750 -13 -660 -12
7 -1390 720 -670 -12 -900 -10
8 90 100 190 5 30 2
9 200 -300 -100 -3 150 2
10 -690 690 0 0 -680 0
11 130 -50 80 2 80 2
12 -200 -140 -340 -8 130 -8
13 -230 620 390 9 -580 8
14 100 -100 0 0 10 3
15 -520 920 400 9 -380 -4
16 -150 -200 -350 -8 200 -8
Totals-38  -26

______________________________________________________________________
40 N-S Pam Morgan-King & Leigh ThompsonE-W Sue Lusk & Therese Tully
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 170 50 220 6 -20 5
2 50 100 150 4 -30 2
3 100 -100 0 0 -30 4
4 -660 600 -60 -2 -620 -1
5 110 -170 -60 -2 150 -1
6 -1430 620 -810 -13 -660 -13
7 -2140 690 -1450 -16 -900 -15
8 -90 50 -40 -1 30 -3
9 -600 -300 -900 -14 150 -13
10 -1460 690 -770 -13 -680 -13
11 100 -130 -30 -1 80 1
