ROUND TWO

1 N-S David Horton & Philip MarkeyE-W Louise Leibowitz & Linda Stern
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 180 -130 50 2 100 2
2 650 -630 20 1 620 1
3 -100 -100 -200 -5 -30 -2
4 600 -200 400 9 140 10
5 100 -120 -20 -1 110 0
6 400 -90 310 7 220 5
7 100 100 200 5 10 3
8 1010 -990 20 1 1010 0
9 -690 690 0 0 -640 -2
10 -100 200 100 3 300 -9
11 50 -140 -90 -3 110 -2
12 660 -660 0 0 660 0
13 680 -500 180 5 480 5
14 -50 -50 -100 -3 -130 2
15 100 -50 50 2 -90 5
16 -300 500 200 5 -150 -4
Totals 28   14

______________________________________________________________________
2 N-S Avinash Kanetkar & Nigel RosendorffE-W Ron Klinger & David Lilley
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 130 90 220 6 100 1
2 620 -100 520 11 620 0
3 -300 -500 -800 -13 -30 -7
4 -100 -630 -730 -12 140 -6
5 170 -170 0 0 110 2
6 150 -550 -400 -9 220 -2
7 90 100 190 5 10 2
8 1010 -990 20 1 1010 0
9 -660 660 0 0 -640 -1
10 620 -100 520 11 300 8
11 140 -140 0 0 110 1
12 660 -660 0 0 660 0
13 -100 200 100 3 480 -11
14 -420 -100 -520 -11 -130 -7
15 -110 100 -10 0 -90 -1
16 200 300 500 11 -150 8
Totals 3  -13

______________________________________________________________________
3 N-S Joachim Haffer & Simon HingeE-W Hayden Blakeman & Charlie Kat
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 430 -180 250 6 100 8
2 650 -650 0 0 620 1
3 -100 -200 -300 -7 -30 -2
4 630 -600 30 1 140 10
5 170 -50 120 3 110 2
6 180 -180 0 0 220 -1
7 200 110 310 7 10 5
8 1010 -1010 0 0 1010 0
9 -660 690 30 1 -640 -1
10 -200 -200 -400 -9 300 -11
11 -50 -140 -190 -5 110 -4
12 660 -660 0 0 660 0
13 -100 100 0 0 480 -11
14 300 140 440 10 -130 10
15 90 200 290 7 -90 5
16 -140 -500 -640 -12 -150 0
Totals 2   11

______________________________________________________________________
4 N-S Peter Gill & Paul GosneyE-W Marilyn Chadwick & Kim Morrison
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 150 90 240 6 100 2
2 620 -620 0 0 620 0
3 500 50 550 11 -30 11
4 -100 -600 -700 -12 140 -6
5 170 -170 0 0 110 2
6 150 -120 30 1 220 -2
7 110 -80 30 1 10 3
8 1010 -1010 0 0 1010 0
9 -600 660 60 2 -640 1
10 620 100 720 12 300 8
11 420 50 470 10 110 7
12 660 -660 0 0 660 0
13 -100 100 0 0 480 -11
14 -140 -50 -190 -5 -130 0
15 50 100 150 4 -90 4
16 -300 100 -200 -5 -150 -4
Totals 25   15

______________________________________________________________________
5 N-S Paul Lavings & Tony LeibowitzE-W John De Ravin & Peter Wilsmore
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 250 -130 120 3 100 4
2 620 -650 -30 -1 620 0
3 -300 100 -200 -5 -30 -7
4 -100 300 200 5 140 -6
5 100 -100 0 0 110 0
6 -50 -430 -480 -10 220 -7
7 -200 -90 -290 -7 10 -5
8 1010 -1010 0 0 1010 0
9 -630 1370 740 12 -640 0
10 100 -200 -100 -3 300 -5
11 -50 50 0 0 110 -4
12 660 -660 0 0 660 0
13 650 -650 0 0 480 5
14 50 420 470 10 -130 5
15 100 110 210 5 -90 5
16 -300 -200 -500 -11 -150 -4
Totals-2  -19

______________________________________________________________________
6 N-S Neville Francis & Magnus MorenE-W Martin Bloom & Edward Chadwick
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -90 -150 -240 -6 100 -5
2 620 -620 0 0 620 0
3 -50 -500 -550 -11 -30 -1
4 600 100 700 12 140 10
5 170 -170 0 0 110 2
6 120 -150 -30 -1 220 -3
7 80 -110 -30 -1 10 2
8 1010 -1010 0 0 1010 0
9 -660 600 -60 -2 -640 -1
10 -100 -620 -720 -12 300 -9
11 -50 -420 -470 -10 110 -4
12 660 -660 0 0 660 0
13 -100 100 0 0 480 -11
14 50 140 190 5 -130 5
15 -100 -50 -150 -4 -90 0
16 -100 300 200 5 -150 2
Totals-25  -13

______________________________________________________________________
7 N-S Hugh Grosvenor & Michael PrescottE-W Bob Clarke & Peter Colmer
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -90 -430 -520 -11 100 -5
2 620 200 820 13 620 0
3 -300 -200 -500 -11 -30 -7
4 -100 -600 -700 -12 140 -6
5 180 -140 40 1 110 2
6 460 100 560 11 220 6
7 200 110 310 7 10 5
8 1010 -1010 0 0 1010 0
9 -620 690 70 2 -640 1
10 500 -620 -120 -3 300 5
11 170 -170 0 0 110 2
12 660 -660 0 0 660 0
13 1430 -650 780 13 480 14
14 -420 420 0 0 -130 -7
15 -380 110 -270 -7 -90 -7
16 110 -200 -90 -3 -150 6
Totals 0   9

______________________________________________________________________
8 N-S Adam & Nabil EdgttonE-W Kieran Dyke & David Wiltshire
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -90 -130 -220 -6 100 -5
2 100 -620 -520 -11 620 -11
3 500 300 800 13 -30 11
4 630 100 730 12 140 10
5 170 -170 0 0 110 2
6 550 -150 400 9 220 8
7 -100 -90 -190 -5 10 -3
8 990 -1010 -20 -1 1010 -1
9 -660 660 0 0 -640 -1
10 100 -620 -520 -11 300 -5
11 140 -140 0 0 110 1
12 660 -660 0 0 660 0
13 -200 100 -100 -3 480 -12
14 100 420 520 11 -130 6
15 -100 110 10 0 -90 0
16 -300 -200 -500 -11 -150 -4
Totals-3  -4

______________________________________________________________________
9 N-S Seamus Browne & Carole RothfieldE-W Helen Dennis & John Hewitt
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -110 -430 -540 -11 100 -5
2 620 -620 0 0 620 0
3 -100 100 0 0 -30 -2
4 630 100 730 12 140 10
5 170 -180 -10 0 110 2
6 120 -150 -30 -1 220 -3
7 -100 -100 -200 -5 10 -3
8 1010 -1010 0 0 1010 0
9 -660 -200 -860 -13 -640 -1
10 620 -200 420 9 300 8
11 140 50 190 5 110 1
12 660 -660 0 0 660 0
13 -500 100 -400 -9 480 -14
14 50 420 470 10 -130 5
15 -90 90 0 0 -90 0
16 -100 300 200 5 -150 2
Totals 2   0

______________________________________________________________________
10 N-S Tony Lusk & Luke MatthewsE-W Matthew McManus & David Weston
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 -430 -480 -10 100 -4
2 650 -620 30 1 620 1
3 -100 100 0 0 -30 -2
4 -200 -630 -830 -13 140 -8
5 -80 -140 -220 -6 110 -5
6 -50 -110 -160 -4 220 -7
7 -200 140 -60 -2 10 -5
8 980 -1010 -30 -1 1010 -1
9 -660 690 30 1 -640 -1
10 100 -620 -520 -11 300 -5
11 140 50 190 5 110 1
12 660 -660 0 0 660 0
13 650 -1430 -780 -13 480 5
14 -420 420 0 0 -130 -7
15 -110 100 -10 0 -90 -1
16 -300 100 -200 -5 -150 -4
Totals-58  -43

______________________________________________________________________
11 N-S Russel Harms & Jeff TravisE-W Jeff Fust & Marlene Watts
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 150 90 240 6 100 2
2 650 -620 30 1 620 1
3 -300 100 -200 -5 -30 -7
4 600 200 800 13 140 10
5 50 -140 -90 -3 110 -2
6 210 -460 -250 -6 220 0
7 -120 200 80 2 10 -4
8 510 -990 -480 -10 1010 -11
9 -660 630 -30 -1 -640 -1
10 620 -620 0 0 300 8
11 140 -140 0 0 110 1
12 660 -660 0 0 660 0
13 1430 -680 750 13 480 14
14 -420 170 -250 -6 -130 -7
15 -90 180 90 3 -90 0
16 -300 300 0 0 -150 -4
Totals 7   0

______________________________________________________________________
12 N-S Margaret Bourke & Dagmar NeumannE-W David Boga & Tarik Seckin
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 130 -130 0 0 100 1
2 620 -620 0 0 620 0
3 -100 100 0 0 -30 -2
4 600 100 700 12 140 10
5 -80 80 0 0 110 -5
6 180 -110 70 2 220 -1
7 200 -80 120 3 10 5
8 1010 -990 20 1 1010 0
9 100 650 750 13 -640 12
10 140 -200 -60 -2 300 -4
11 140 -140 0 0 110 1
12 660 -660 0 0 660 0
13 650 -650 0 0 480 5
14 -420 -150 -570 -11 -130 -7
15 -100 200 100 3 -90 0
16 -300 -200 -500 -11 -150 -4
Totals 10   11

______________________________________________________________________
13 N-S Edward Barnes & Nicolas CroftE-W David Lusk & Justin Williams
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 430 50 480 10 100 8
2 620 -650 -30 -1 620 0
3 -100 100 0 0 -30 -2
4 630 200 830 13 140 10
5 140 80 220 6 110 1
6 110 50 160 4 220 -3
7 -140 200 60 2 10 -4
8 1010 -980 30 1 1010 0
9 -690 660 -30 -1 -640 -2
10 620 -100 520 11 300 8
11 -50 -140 -190 -5 110 -4
12 660 -660 0 0 660 0
13 1430 -650 780 13 480 14
14 -420 420 0 0 -130 -7
15 -100 110 10 0 -90 0
16 -100 300 200 5 -150 2
Totals 58   21

______________________________________________________________________
14 N-S David Cherry & John HorowitzE-W Matthew Porter & Griff Ware
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 130 -430 -300 -7 100 1
2 630 -620 10 0 620 0
3 300 150 450 10 -30 8
4 200 100 300 7 140 2
5 50 -100 -50 -2 110 -2
6 400 -120 280 7 220 5
7 -100 110 10 0 10 -3
8 1010 -490 520 11 1010 0
9 -500 1370 870 13 -640 4
10 500 -620 -120 -3 300 5
11 140 -140 0 0 110 1
12 -100 -660 -760 -13 660 -13
13 650 100 750 13 480 5
14 -140 -50 -190 -5 -130 0
15 -110 280 170 5 -90 -1
16 100 300 400 9 -150 6
Totals 45   18

______________________________________________________________________
15 N-S Attilio De Luca & John ZolloE-W Leigh Gold & Justin Stark
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 400 -130 270 7 100 7
2 650 -620 30 1 620 1
3 -300 600 300 7 -30 -7
4 600 -600 0 0 140 10
5 50 -150 -100 -3 110 -2
6 400 -200 200 5 220 5
7 -140 110 -30 -1 10 -4
8 980 -1010 -30 -1 1010 -1
9 -690 -400 -1090 -14 -640 -2
10 200 -500 -300 -7 300 -3
11 -50 50 0 0 110 -4
12 690 -660 30 1 660 1
13 650 -1460 -810 -13 480 5
14 -420 140 -280 -7 -130 -7
15 -100 180 80 2 -90 0
16 -300 50 -250 -6 -150 -4
Totals-29  -5

______________________________________________________________________
16 N-S Neil Ewart & Blaine HoweE-W Peter Chan & John Puskas
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 130 -400 -270 -7 100 1
2 620 -650 -30 -1 620 0
3 -600 300 -300 -7 -30 -11
4 600 -600 0 0 140 10
5 150 -50 100 3 110 1
6 200 -400 -200 -5 220 -1
7 -110 140 30 1 10 -3
8 1010 -980 30 1 1010 0
9 400 690 1090 14 -640 14
10 500 -200 300 7 300 5
11 -50 50 0 0 110 -4
12 660 -690 -30 -1 660 0
13 1460 -650 810 13 480 14
14 -140 420 280 7 -130 0
15 -180 100 -80 -2 -90 -3
16 -50 300 250 6 -150 3
Totals 29   26

______________________________________________________________________
17 N-S Mike Doecke & Nye GriffithsE-W Ken Hocking & Chris Lorimer
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 430 -130 300 7 100 8
2 620 -630 -10 0 620 0
3 -150 -300 -450 -10 -30 -3
4 -100 -200 -300 -7 140 -6
5 100 -50 50 2 110 0
6 120 -400 -280 -7 220 -3
7 -110 100 -10 0 10 -3
8 490 -1010 -520 -11 1010 -11
9 -1370 500 -870 -13 -640 -12
10 620 -500 120 3 300 8
11 140 -140 0 0 110 1
12 660 100 760 13 660 0
13 -100 -650 -750 -13 480 -11
14 50 140 190 5 -130 5
15 -280 110 -170 -5 -90 -5
16 -300 -100 -400 -9 -150 -4
Totals-45  -36

______________________________________________________________________
18 N-S Stan Klofa & Charlie SchwabeggerE-W Gary Deaton & Guy Markey
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -90 50 -40 -1 100 -5
2 620 -620 0 0 620 0
3 300 -100 200 5 -30 8
4 -100 -660 -760 -13 140 -6
5 50 -50 0 0 110 -2
6 400 50 450 10 220 5
7 -110 -90 -200 -5 10 -3
8 1010 -510 500 11 1010 0
9 100 630 730 12 -640 12
10 100 170 270 7 300 -5
11 170 -140 30 1 110 2
12 660 -690 -30 -1 660 0
13 -100 -850 -950 -14 480 -11
14 50 420 470 10 -130 5
15 100 180 280 7 -90 5
16 -50 110 60 2 -150 3
Totals 31   8

______________________________________________________________________
19 N-S Helen Horwitz & Lynn KalminE-W Andrew Peake & George Smolanko
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 130 -180 -50 -2 100 1
2 630 -650 -20 -1 620 0
3 100 100 200 5 -30 4
4 200 -600 -400 -9 140 2
5 120 -100 20 1 110 0
6 90 -400 -310 -7 220 -4
7 -100 -100 -200 -5 10 -3
8 990 -1010 -20 -1 1010 -1
9 -690 690 0 0 -640 -2
10 -200 100 -100 -3 300 -11
11 140 -50 90 3 110 1
12 660 -660 0 0 660 0
13 500 -680 -180 -5 480 1
14 50 50 100 3 -130 5
15 50 -100 -50 -2 -90 4
16 -500 300 -200 -5 -150 -8
Totals-28  -11

______________________________________________________________________
20 N-S David & Yadi ParrottE-W George Bilski & Barry Noble
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 430 90 520 11 100 8
2 -200 -620 -820 -13 620 -13
3 200 300 500 11 -30 6
4 600 100 700 12 140 10
5 140 -180 -40 -1 110 1
6 -100 -460 -560 -11 220 -8
7 -110 -200 -310 -7 10 -3
8 1010 -1010 0 0 1010 0
9 -690 620 -70 -2 -640 -2
10 620 -500 120 3 300 8
11 170 -170 0 0 110 2
12 660 -660 0 0 660 0
13 650 -1430 -780 -13 480 5
14 -420 420 0 0 -130 -7
15 -110 380 270 7 -90 -1
16 200 -110 90 3 -150 8
Totals 0   14

______________________________________________________________________
21 N-S Adam Sarten & Sara TishlerE-W Paul Hudson & Barbara Travis
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -90 -150 -240 -6 100 -5
2 620 -650 -30 -1 620 0
3 -100 300 200 5 -30 -2
4 -200 -600 -800 -13 140 -8
5 140 -50 90 3 110 1
6 460 -210 250 6 220 6
7 -200 120 -80 -2 10 -5
8 990 -510 480 10 1010 -1
9 -630 660 30 1 -640 0
10 620 -620 0 0 300 8
11 140 -140 0 0 110 1
12 660 -660 0 0 660 0
13 680 -1430 -750 -13 480 5
14 -170 420 250 6 -130 -1
15 -180 90 -90 -3 -90 -3
16 -300 300 0 0 -150 -4
Totals-7  -8

______________________________________________________________________
22 N-S Gordon Fallon & Phil GallaschE-W Alison Fallon & Barbara Marrett
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 120 -130 -10 0 100 1
2 620 -620 0 0 620 0
3 -100 -200 -300 -7 -30 -2
4 -100 200 100 3 140 -6
5 170 -140 30 1 110 2
6 430 -150 280 7 220 5
7 100 -100 0 0 10 3
8 1010 -1010 0 0 1010 0
9 -660 630 -30 -1 -640 -1
10 -100 -620 -720 -12 300 -9
11 -50 -140 -190 -5 110 -4
12 660 -690 -30 -1 660 0
13 650 -650 0 0 480 5
14 100 -100 0 0 -130 6
15 -90 110 20 1 -90 0
16 -300 -800 -1100 -15 -150 -4
Totals-29  -4

______________________________________________________________________
23 N-S Frank Budai & John MottramE-W Michael Courtney & Simon Stancu
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 130 -250 -120 -3 100 1
2 650 -620 30 1 620 1
3 -100 300 200 5 -30 -2
4 -300 100 -200 -5 140 -10
5 100 -100 0 0 110 0
6 430 50 480 10 220 5
7 90 200 290 7 10 2
8 1010 -1010 0 0 1010 0
9 -1370 630 -740 -12 -640 -12
10 200 -100 100 3 300 -3
11 -50 50 0 0 110 -4
12 660 -660 0 0 660 0
13 650 -650 0 0 480 5
14 -420 -50 -470 -10 -130 -7
15 -110 -100 -210 -5 -90 -1
16 200 300 500 11 -150 8
Totals 2  -17

______________________________________________________________________
24 N-S Brigitte & Keith KatE-W Cathy Chua & Arjuna De Livera
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 180 -430 -250 -6 100 2
2 650 -650 0 0 620 1
3 200 100 300 7 -30 6
4 600 -630 -30 -1 140 10
5 50 -170 -120 -3 110 -2
6 180 -180 0 0 220 -1
7 -110 -200 -310 -7 10 -3
8 1010 -1010 0 0 1010 0
9 -690 660 -30 -1 -640 -2
10 200 200 400 9 300 -3
11 140 50 190 5 110 1
12 660 -660 0 0 660 0
13 -100 100 0 0 480 -11
14 -140 -300 -440 -10 -130 0
15 -200 -90 -290 -7 -90 -3
16 500 140 640 12 -150 12
Totals-2   7

______________________________________________________________________
25 N-S Rita Pringle & Ralph SmithE-W John Brockwell & Eric Ramshaw
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 130 -130 0 0 100 1
2 620 -620 0 0 620 0
3 -100 100 0 0 -30 -2
4 -100 -600 -700 -12 140 -6
5 -80 80 0 0 110 -5
6 110 -180 -70 -2 220 -3
7 80 -200 -120 -3 10 2
8 990 -1010 -20 -1 1010 -1
9 -650 -100 -750 -13 -640 0
10 200 -140 60 2 300 -3
11 140 -140 0 0 110 1
12 660 -660 0 0 660 0
13 650 -650 0 0 480 5
14 150 420 570 11 -130 7
15 -200 100 -100 -3 -90 -3
16 200 300 500 11 -150 8
Totals-10   1

______________________________________________________________________
26 N-S Ian McKinnon & William WestwoodE-W Ritobrata Bagchi & Jessel Rothfield
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 430 110 540 11 100 8
2 620 -620 0 0 620 0
3 -100 100 0 0 -30 -2
4 -100 -630 -730 -12 140 -6
5 180 -170 10 0 110 2
6 150 -120 30 1 220 -2
7 100 100 200 5 10 3
8 1010 -1010 0 0 1010 0
9 200 660 860 13 -640 13
10 200 -620 -420 -9 300 -3
11 -50 -140 -190 -5 110 -4
12 660 -660 0 0 660 0
13 -100 500 400 9 480 -11
14 -420 -50 -470 -10 -130 -7
15 -90 90 0 0 -90 0
16 -300 100 -200 -5 -150 -4
Totals-2  -13

______________________________________________________________________
27 N-S Linda Alexander & Dianne MarlerE-W Graham Pellen & Michal Rosa
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 130 -120 10 0 100 1
2 620 -620 0 0 620 0
3 200 100 300 7 -30 6
4 -200 100 -100 -3 140 -8
5 140 -170 -30 -1 110 1
6 150 -430 -280 -7 220 -2
7 100 -100 0 0 10 3
8 1010 -1010 0 0 1010 0
9 -630 660 30 1 -640 0
10 620 100 720 12 300 8
11 140 50 190 5 110 1
12 690 -660 30 1 660 1
13 650 -650 0 0 480 5
14 100 -100 0 0 -130 6
15 -110 90 -20 -1 -90 -1
16 800 300 1100 15 -150 14
Totals 29   35

______________________________________________________________________
28 N-S Susan Emerson & Anne HarrisE-W Charlie & Helen Snashall
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 90 40 1 100 -4
2 620 -620 0 0 620 0
3 100 -300 -200 -5 -30 4
4 660 100 760 13 140 11
5 50 -50 0 0 110 -2
6 -50 -400 -450 -10 220 -7
7 90 110 200 5 10 2
8 510 -1010 -500 -11 1010 -11
9 -630 -100 -730 -12 -640 0
10 -170 -100 -270 -7 300 -10
11 140 -170 -30 -1 110 1
12 690 -660 30 1 660 1
13 850 100 950 14 480 9
14 -420 -50 -470 -10 -130 -7
15 -180 -100 -280 -7 -90 -3
16 -110 50 -60 -2 -150 1
Totals-31  -15

______________________________________________________________________
29 N-S Judy Hocking & Kevin LangeE-W Leonie Clarke & Patricia Pak Poy
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 130 -110 20 1 100 1
2 620 -620 0 0 620 0
3 -100 100 0 0 -30 -2
4 -200 -110 -310 -7 140 -8
5 150 -170 -20 -1 110 1
6 180 -150 30 1 220 -1
7 100 300 400 9 10 3
8 1010 -510 500 11 1010 0
9 -690 660 -30 -1 -640 -2
10 620 100 720 12 300 8
11 50 -140 -90 -3 110 -2
12 660 -660 0 0 660 0
13 -100 -680 -780 -13 480 -11
14 100 -100 0 0 -130 6
15 -100 280 180 5 -90 0
16 -100 -530 -630 -12 -150 2
Totals 2  -5

______________________________________________________________________
30 N-S Andrew Eddie & Roger WilliamsE-W Gary & Sue Hollands
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 180 -130 50 2 100 2
2 620 -620 0 0 620 0
3 140 -200 -60 -2 -30 5
4 -100 100 0 0 140 -6
5 100 -170 -70 -2 110 0
6 430 -120 310 7 220 5
7 100 200 300 7 10 3
8 1010 -1010 0 0 1010 0
9 -650 620 -30 -1 -640 0
10 620 -650 -30 -1 300 8
11 140 50 190 5 110 1
12 660 -630 30 1 660 0
13 650 -650 0 0 480 5
14 -110 -50 -160 -4 -130 1
15 -110 200 90 3 -90 -1
16 -300 -100 -400 -9 -150 -4
Totals 6   19

______________________________________________________________________
31 N-S Andy Hung & Nicholas RodwellE-W Joel Gue & Lucy Stevenson
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -90 130 40 1 100 -5
2 650 -650 0 0 620 1
3 -100 300 200 5 -30 -2
4 660 -660 0 0 140 11
5 -80 -50 -130 -4 110 -5
6 430 -300 130 4 220 5
7 200 -100 100 3 10 5
8 1010 -1400 -390 -9 1010 0
9 100 660 760 13 -640 12
10 500 -620 -120 -3 300 5
11 420 -140 280 7 110 7
12 660 -630 30 1 660 0
13 710 -650 60 2 480 6
14 -420 -180 -600 -12 -130 -7
15 -180 100 -80 -2 -90 -3
16 -50 300 250 6 -150 3
Totals 12   33

______________________________________________________________________
32 N-S Rosemary Grund & Judith RobertsE-W Charles & Paulina Baker
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 50 -130 -80 -2 100 -2
2 650 -620 30 1 620 1
3 -500 100 -400 -9 -30 -10
4 600 -600 0 0 140 10
5 50 80 130 4 110 -2
6 120 -430 -310 -7 220 -3
7 -140 110 -30 -1 10 -4
8 510 -510 0 0 1010 -11
9 -630 690 60 2 -640 0
10 100 -620 -520 -11 300 -5
11 170 50 220 6 110 2
12 630 -660 -30 -1 660 -1
13 -100 -650 -750 -13 480 -11
14 50 -100 -50 -2 -130 5
15 -110 150 40 1 -90 -1
16 110 620 730 12 -150 6
Totals-20  -26

______________________________________________________________________
33 N-S Peter Hollands & Justin HowardE-W William Jenner-O'Shea & Andrew Morcombe
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -130 90 -40 -1 100 -6
2 650 -650 0 0 620 1
3 -300 100 -200 -5 -30 -7
4 660 -660 0 0 140 11
5 50 80 130 4 110 -2
6 300 -430 -130 -4 220 2
7 100 -200 -100 -3 10 3
8 1400 -1010 390 9 1010 9
9 -660 -100 -760 -13 -640 -1
10 620 -500 120 3 300 8
11 140 -420 -280 -7 110 1
12 630 -660 -30 -1 660 -1
13 650 -710 -60 -2 480 5
14 180 420 600 12 -130 7
15 -100 180 80 2 -90 0
16 -300 50 -250 -6 -150 -4
Totals-12   26

______________________________________________________________________
34 N-S Michael Hopton & Angela NorrisE-W Janice Hepburn & Eileen Seaborn
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -90 -430 -520 -11 100 -5
2 620 100 720 12 620 0
3 200 630 830 13 -30 6
4 -100 -600 -700 -12 140 -6
5 170 80 250 6 110 2
6 180 -120 60 2 220 -1
7 100 200 300 7 10 3
8 510 -990 -480 -10 1010 -11
9 -150 690 540 11 -640 10
10 170 -170 0 0 300 -4
11 -50 -200 -250 -6 110 -4
12 660 -630 30 1 660 0
13 650 -650 0 0 480 5
14 -140 140 0 0 -130 0
15 50 120 170 5 -90 4
16 -50 -100 -150 -4 -150 3
Totals 14   2

______________________________________________________________________
35 N-S Lynn Lovelock & Freya WilsonE-W Cecilia & Kent Makin
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -90 -130 -220 -6 100 -5
2 620 -620 0 0 620 0
3 200 600 800 13 -30 6
4 600 500 1100 15 140 10
5 50 -100 -50 -2 110 -2
6 430 -460 -30 -1 220 5
7 90 200 290 7 10 2
8 510 -1010 -500 -11 1010 -11
9 100 690 790 13 -640 12
10 620 -140 480 10 300 8
11 -50 -140 -190 -5 110 -4
12 660 -660 0 0 660 0
13 710 -650 60 2 480 6
14 100 720 820 13 -130 6
15 90 -90 0 0 -90 5
16 -790 -200 -990 -14 -150 -12
Totals 34   26

______________________________________________________________________
36 N-S Carole & John ForemanE-W David Johns & Arthur Porter
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 130 -180 -50 -2 100 1
2 620 -620 0 0 620 0
3 200 -140 60 2 -30 6
4 -100 100 0 0 140 -6
5 170 -100 70 2 110 2
6 120 -430 -310 -7 220 -3
7 -200 -100 -300 -7 10 -5
8 1010 -1010 0 0 1010 0
9 -620 650 30 1 -640 1
10 650 -620 30 1 300 8
11 -50 -140 -190 -5 110 -4
12 630 -660 -30 -1 660 -1
13 650 -650 0 0 480 5
14 50 110 160 4 -130 5
15 -200 110 -90 -3 -90 -3
16 100 300 400 9 -150 6
Totals-6   12

______________________________________________________________________
37 N-S Gerry Beard & Mary HeckerE-W Sharmini Hoole & Julie Savage
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -170 -130 -300 -7 100 -7
2 620 -620 0 0 620 0
3 -50 50 0 0 -30 -1
4 600 -600 0 0 140 10
5 -80 -50 -130 -4 110 -5
6 100 -400 -300 -7 220 -3
7 -150 -100 -250 -6 10 -4
8 1010 -1010 0 0 1010 0
9 100 660 760 13 -640 12
10 200 -620 -420 -9 300 -3
11 50 50 100 3 110 -2
12 600 -660 -60 -2 660 -2
13 650 -650 0 0 480 5
14 50 -50 0 0 -130 5
15 -120 110 -10 0 -90 -1
16 -150 50 -100 -3 -150 0
Totals-22   4

______________________________________________________________________
38 N-S Carmel & Norman ThompsonE-W Jeffrey Pugh & Anthony Wells
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 130 -130 0 0 100 1
2 620 -620 0 0 620 0
3 -500 -200 -700 -12 -30 -10
4 -100 100 0 0 140 -6
5 50 -100 -50 -2 110 -2
6 -50 -120 -170 -5 220 -7
7 -110 -100 -210 -5 10 -3
8 1510 -480 1030 14 1010 11
9 -660 -200 -860 -13 -640 -1
10 140 -620 -480 -10 300 -4
11 300 -140 160 4 110 5
12 660 -660 0 0 660 0
13 1430 -650 780 13 480 14
14 50 140 190 5 -130 5
15 -100 90 -10 0 -90 0
16 110 50 160 4 -150 6
Totals-7   9

______________________________________________________________________
39 N-S Pat Fry & Kathy SciclunaE-W Kay Black & Claire Wehner
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 500 -430 70 2 100 9
2 170 -620 -450 -10 620 -10
3 -500 -100 -600 -12 -30 -10
4 600 -630 -30 -1 140 10
5 300 -50 250 6 110 5
6 110 -120 -10 0 220 -3
7 90 110 200 5 10 2
8 1010 -1010 0 0 1010 0
9 -660 50 -610 -12 -640 -1
10 620 100 720 12 300 8
11 -50 -140 -190 -5 110 -4
12 660 -660 0 0 660 0
13 650 -650 0 0 480 5
14 -170 -50 -220 -6 -130 -1
15 90 90 180 5 -90 5
16 100 140 240 6 -150 6
Totals-10   21

______________________________________________________________________
