2 NOBLE
vs 1 SMOLANKO
N-S George Bilski & Barry Noble | | E-W Hugh Grosvenor & Michael Prescott |
vs Andrew Peake & George Smolanko | | vs David Horton & Philip Markey |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 3NTN+2 | 460 | 3NTN+2 | -460 | 0 | 0 |
2 | 5DXW-3 | 500 | 3SW-3 | -150 | 350 | 8 |
3 | 4SXN-1 | -100 | 5HW-1 | -100 | -200 | -5 |
4 | 4SN | 620 | 4SN-2 | 200 | 820 | 13 |
5 | 2SW+2 | -170 | 2NTW-1 | -50 | -220 | -6 |
6 | 5HXS-4 | -800 | 4SW+1 | 650 | -150 | -4 |
7 | 2HW+2 | -170 | 2HW+1 | 140 | -30 | -1 |
8 | 6SW | -980 | 4SXW+2 | 790 | -190 | -5 |
9 | 2SXN-5 | -1100 | 4HW+1 | 650 | -450 | -10 |
10 | 3DE-1 | 100 | 2DE-1 | -100 | 0 | 0 |
11 | 4SW-1 | 50 | 3NTW-1 | -50 | 0 | 0 |
12 | 1SS | 80 | 2HN-2 | 200 | 280 | 7 |
13 | 5CS-4 | -400 | 4HXS | -790 | -1190 | -15 |
14 | 2SS+1 | 140 | 2SS-1 | 50 | 190 | 5 |
15 | 6CW-1 | 50 | 3NTE+3 | 490 | 540 | 11 |
16 | 4HN-1 | -50 | 4HN | -420 | -470 | -10 |
Total | -12 |
---|
|
______________________________________________________________________
2 NOBLE
ROUND TWO
vs 1 SMOLANKO
N-S George Bilski & Phil Gue | | E-W Hugh Grosvenor & Michael Prescott |
vs Andrew Peake & George Smolanko | | vs David Horton & Philip Markey |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
17 | 4HE+1 | -450 | 4HE+1 | 450 | 0 | 0 |
18 | 5HXN | 850 | 5DXE+1 | 650 | 1500 | 17 |
19 | 3NTW-2 | 200 | 2SN-2 | 100 | 300 | 7 |
20 | 3NTW+1 | -630 | 3NTW | 600 | -30 | -1 |
21 | 3NTS-3 | -300 | 2SN | -110 | -410 | -9 |
22 | 4SS+1 | 450 | 4SN+2 | -480 | -30 | -1 |
23 | 2SW | -110 | 2SW-1 | -100 | -210 | -5 |
24 | 3NTN-2 | -100 | 3SW-1 | -50 | -150 | -4 |
25 | 3CXN-4 | -800 | 4HW-2 | -200 | -1000 | -14 |
26 | 3NTN+1 | 630 | 3NTS | -600 | 30 | 1 |
27 | 3NTE+1 | -430 | 2HXN-4 | 800 | 370 | 9 |
28 | 3NTW-4 | 200 | 3NTW-2 | -100 | 100 | 3 |
29 | 4HN-1 | -100 | 4HN | -620 | -720 | -12 |
30 | 3NTE-1 | 50 | 3NTE+2 | 460 | 510 | 11 |
31 | 1NTW | -90 | 2NTE-1 | -50 | -140 | -4 |
32 | 3NTE | -600 | 4SW | 620 | 20 | 1 |
Total | -1 |
---|
|
______________________________________________________________________
2 NOBLE
ROUND THREE
vs 1 SMOLANKO
N-S George Bilski & Barry Noble | | E-W Hugh Grosvenor & Michael Prescott |
vs Andrew Peake & George Smolanko | | vs David Horton & Philip Markey |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 4HN+1 | 450 | 4HN+1 | -450 | 0 | 0 |
2 | 4HE+1 | -450 | 1NTXN-1 | 200 | -250 | -6 |
3 | 2SE+2 | -170 | 3DN-1 | 50 | -120 | -3 |
4 | 4HS+2 | 680 | 4HN+1 | -650 | 30 | 1 |
5 | 3NTE+1 | -430 | 3NTE+1 | 430 | 0 | 0 |
6 | 2HW+1 | -140 | 2HW+1 | 140 | 0 | 0 |
7 | 3NTN+3 | 690 | 3NTN+3 | -690 | 0 | 0 |
8 | 3NTS-1 | -50 | 2SE-2 | -100 | -150 | -4 |
9 | 4HXW-4 | 1100 | 5DN-1 | 50 | 1150 | 15 |
10 | 2DE+2 | -130 | 1NTXN+1 | -380 | -510 | -11 |
11 | 2SW | -110 | 4HE | 420 | 310 | 7 |
12 | 4HN-1 | -100 | 4HN-1 | 100 | 0 | 0 |
13 | 3NTS-1 | -100 | 3NTN-2 | 200 | 100 | 3 |
14 | 2HN-1 | -50 | 3NTS-2 | 100 | 50 | 2 |
15 | 4SN+1 | 650 | 3NTN+2 | -660 | -10 | 0 |
16 | 3NTN+3 | 490 | 3NTN+3 | -490 | 0 | 0 |
Total | 4 |
---|
|
______________________________________________________________________
2 NOBLE
ROUND FOUR
vs 1 SMOLANKO
N-S George Bilski & Phil Gue | | E-W Hugh Grosvenor & Michael Prescott |
vs Andrew Peake & George Smolanko | | vs David Horton & Philip Markey |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
17 | 2SE-1 | 50 | 1NTXN | -180 | -130 | -4 |
18 | 4SW-2 | 100 | 3HS+1 | -170 | -70 | -2 |
19 | 1SN+1 | 110 | 1NTXE+1 | 380 | 490 | 10 |
20 | 4CS+1 | 150 | 4HS+1 | -650 | -500 | -11 |
21 | 2CS+1 | 110 | 1NTS-1 | 100 | 210 | 5 |
22 | 3NTN-2 | -100 | 2DS+2 | -130 | -230 | -6 |
23 | 6SS | 1430 | 6SS+1 | -1460 | -30 | -1 |
24 | 3CS+1 | 130 | 3HN | -140 | -10 | 0 |
25 | 2DE-3 | 300 | 1NTE+3 | 180 | 480 | 10 |
26 | 4CXN-2 | -500 | 2HE | 110 | -390 | -9 |
27 | 2NTS-1 | -50 | 3NTS+1 | -430 | -480 | -10 |
28 | 3NTN+1 | 630 | 2HW-2 | -100 | 530 | 11 |
29 | 3NTE-1 | 100 | 3CE | 110 | 210 | 5 |
30 | 4SE-1 | 50 | 3NTW | 400 | 450 | 10 |
31 | 3HN | 140 | 2DE-1 | -50 | 90 | 3 |
32 | 4HE-2 | 200 | 3HE | 140 | 340 | 8 |
Total | 19 |
---|
|
______________________________________________________________________