10 TISHLER

ROUND ONE

vs 39 PUGH

N-S Bob Richman & Sara TishlerE-W Jane Dawson & Kieran Dyke
vs Jeffrey Pugh & Anthony Wellsvs Lalita Kanetkar & Elaine Pugh
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 90 110 200 5 50 1 4
2 -300 420 120 3 -290 0 4
3 -650 720 70 2 -680 1 1
4 300 400 700 12 20 7 9
5 -460 460 0 0 -390 -2 2
6 -50 100 50 2 10 -2 3
7 -100 620 520 11 -240 4 9
8 -460 490 30 1 -460 0 1
9 -110 -140 -250 -6 30 -4 -3
10 710 -680 30 1 740 -1 2
11 420 -50 370 9 380 1 8
12 -140 420 280 7 -110 -1 7
13 -200 130 -70 -2 200 -9 8
14 -420 420 0 0 -420 0 0
15 -460 460 0 0 -420 -1 1
16 400 50 450 10 160 6 5
Totals 55   0 61

______________________________________________________________________

10 TISHLER

ROUND TWO

vs 3 HAFFER

N-S Bob Richman & Sara TishlerE-W Jane Dawson & Kieran Dyke
vs Joachim Haffer & Ian Robinsonvs Cathy Chua & Simon Hinge
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 420 -300 120 3 300 3 0
2 -100 100 0 0 70 -5 5
3 -620 -100 -720 -12 -330 -7 -10
4 650 -100 550 11 580 2 10
5 -200 -100 -300 -7 140 -8 1
6 -500 100 -400 -9 -60 -10 1
7 -630 630 0 0 -630 0 0
8 -430 150 -280 -7 -160 -7 0
9 -50 -450 -500 -11 450 -11 0
10 650 -650 0 0 650 0 0
11 -420 -100 -520 -11 -430 0 -11
12 -130 -100 -230 -6 -10 -3 -3
13 -200 120 -80 -2 -110 -3 0
14 -450 450 0 0 -450 0 0
15 -100 -620 -720 -12 110 -5 -11
16 100 650 750 13 -650 13 0
Totals-50  -41 -18

______________________________________________________________________

10 TISHLER

ROUND THREE

vs 31 FLEISZIG

N-S Bob Richman & Sara TishlerE-W Jane Dawson & Kieran Dyke
vs George & Susan Pickvs Gabor & Janina Fleiszig
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 50 400 450 10 -360 9 1
18 690 100 790 13 670 1 13
19 -100 -200 -300 -7 60 -4 -4
20 -650 620 -30 -1 -480 -5 4
21 150 -50 100 3 -40 5 -3
22 -120 150 30 1 -90 -1 2
23 -200 -100 -300 -7 -550 8 -12
24 -980 980 0 0 -700 -7 7
25 -140 170 30 1 -30 -3 4
26 -140 -140 -280 -7 -30 -3 -5
27 -100 -150 -250 -6 -10 -3 -4
28 630 -630 0 0 390 6 -6
29 -720 720 0 0 -1050 8 -8
30 140 90 230 6 -50 5 1
31 140 -100 40 1 80 2 -1
32 -640 620 -20 -1 -720 2 -3
Totals 6   20 -14

______________________________________________________________________

10 TISHLER

ROUND FOUR

vs 13 KLOFA

N-S Bob Richman & Sara TishlerE-W Jane Dawson & Kieran Dyke
vs Stan Klofa & Charlie Schwabeggervs George Gaspar & Boris Tencer
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 420 -450 -30 -1 460 -1 0
2 -790 480 -310 -7 -290 -11 5
3 120 -200 -80 -2 120 0 -2
4 1370 -500 870 13 200 15 -7
5 -200 110 -90 -3 -140 -2 -1
6 -650 650 0 0 -640 0 0
7 -600 800 200 5 -440 -4 8
8 -50 -170 -220 -6 50 -3 -3
9 500 -100 400 9 140 8 1
10 200 600 800 13 20 5 12
11 -110 170 60 2 -110 0 2
12 660 200 860 13 -290 14 -3
13 130 -130 0 0 120 0 0
14 480 -790 -310 -7 230 6 -11
15 -140 110 -30 -1 -110 -1 0
16 400 -550 -150 -4 320 2 -6
Totals 24   28 -5

______________________________________________________________________

10 TISHLER

ROUND FIVE

vs 5 GUE

N-S Bob Richman & Sara TishlerE-W Jane Dawson & Kieran Dyke
vs Phil Gue & Nigel Rosendorffvs David Appleton & Peter Reynolds
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 420 -1000 -580 -11 320 3 -12
18 500 -650 -150 -4 650 -4 0
19 -630 600 -30 -1 -630 0 -1
20 600 100 700 12 -30 12 2
21 -450 -50 -500 -11 -390 -2 -10
22 -650 -100 -750 -13 -620 -1 -12
23 1430 -1430 0 0 1350 2 -2
24 520 -520 0 0 680 -4 4
25 -650 620 -30 -1 -570 -2 2
26 -110 -90 -200 -5 70 -5 -1
27 -460 430 -30 -1 -200 -6 6
28 -200 420 220 6 -190 0 6
29 -200 100 -100 -3 -30 -5 2
30 400 -400 0 0 410 0 0
31 -110 -150 -260 -6 -20 -3 -5
32 -300 100 -200 -5 -220 -2 -3
Totals-43  -17 -24

______________________________________________________________________

10 TISHLER

ROUND SIX

vs 57 HEGEDUS

N-S Bob Richman & Sara TishlerE-W Jane Dawson & Kieran Dyke
vs Peter Hollands & Martin Wardlevs Andrew Hegedus & Justin Howard
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 -420 -470 -10 -20 -1 -10
2 -100 -50 -150 -4 -180 2 -6
3 -660 660 0 0 -630 -1 1
4 -200 -100 -300 -7 150 -8 2
5 600 200 800 13 -110 12 3
6 200 -400 -200 -5 160 1 -6
7 -140 -100 -240 -6 -180 1 -7
8 940 -980 -40 -1 580 8 -9
9 -680 650 -30 -1 -710 1 -2
10 110 -100 10 0 -10 3 -3
11 50 -50 0 0 -110 4 -4
12 130 -50 80 2 -20 4 -2
13 690 -630 60 2 650 1 1
14 150 -50 100 3 -30 5 -2
15 90 -300 -210 -5 -60 4 -8
16 -50 50 0 0 130 -5 5
Totals-19   31 -47

______________________________________________________________________

10 TISHLER

ROUND SEVEN

vs 19 SHARP

N-S Jane Dawson & Kieran DykeE-W Bob Richman & Sara Tishler
vs Louise Leibowitz & Patsy McCartneyvs Marilyn Chadwick & Toni Sharp
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -50 590 540 11 -170 3 9
18 -100 -140 -240 -6 120 -6 -1
19 110 620 730 12 -90 5 11
20 90 110 200 5 -100 5 0
21 140 -500 -360 -8 50 3 -10
22 450 -170 280 7 400 2 6
23 -680 660 -20 -1 -540 -4 3
24 420 50 470 10 390 1 10
25 460 -460 0 0 450 0 0
26 200 -200 0 0 120 2 -2
27 100 -50 50 2 50 2 0
28 -420 140 -280 -7 -190 -6 -2
29 200 -200 0 0 150 2 -2
30 -100 140 40 1 60 -4 5
31 110 90 200 5 0 3 3
32 980 -980 0 0 980 0 0
Totals 31   8 30

______________________________________________________________________

10 TISHLER

ROUND EIGHT

vs 42 MANN

N-S Bob Richman & Sara TishlerE-W Jane Dawson & Kieran Dyke
vs Alex McAuley & Bill Nashvs Bill Mann & Delsi Pozza
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 50 -50 0 0 50 0 0
2 1430 -680 750 13 990 10 7
3 130 -130 0 0 410 -7 7
4 -620 650 30 1 -650 1 0
5 690 -660 30 1 660 1 0
6 -140 90 -50 -2 -100 -1 0
7 620 990 1610 17 -20 12 14
8 450 -450 0 0 440 0 0
9 -300 800 500 11 -460 4 8
10 -90 140 50 2 50 -4 5
11 -400 400 0 0 -70 -8 8
12 620 100 720 12 530 3 12
13 650 -650 0 0 630 1 -1
14 100 -100 0 0 -160 6 -6
15 130 -50 80 2 60 2 0
16 100 140 240 6 60 1 5
Totals 63   21 59

______________________________________________________________________

10 TISHLER

ROUND NINE

vs 18 WHIPPET BEAGLE

N-S Bob Richman & Sara TishlerE-W Jane Dawson & Kieran Dyke
vs Frank Budai & John Mottramvs Janette Bates & Nicoleta Giura
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 140 -140 0 0 -40 5 -5
18 1470 -1390 80 2 1570 -3 5
19 -620 800 180 5 -80 -11 12
20 500 -300 200 5 40 10 -6
21 1370 -660 710 12 820 11 4
22 -620 140 -480 -10 -520 -3 -9
23 500 -200 300 7 240 6 1
24 -450 300 -150 -4 -210 -6 3
25 420 -200 220 6 220 5 1
26 1470 -1430 40 1 1300 5 -4
27 430 -430 0 0 430 0 0
28 -420 430 10 0 -110 -7 8
29 -620 620 0 0 -640 1 -1
30 -50 -50 -100 -3 50 -3 0
31 -130 130 0 0 -60 -2 2
32 -50 -100 -150 -4 190 -6 3
Totals 17   2 14

______________________________________________________________________