18 WHIPPET BEAGLE

ROUND ONE

vs 47 FOREMAN

N-S Janette Bates & Nicoleta GiuraE-W Frank Budai & John Mottram
vs Gary & Sue Hollandsvs Carole & John Foreman
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 400 50 450 10 50 8 3
2 -420 420 0 0 -290 -4 4
3 -680 680 0 0 -680 0 0
4 -200 -300 -500 -11 20 -6 -7
5 -460 460 0 0 -390 -2 2
6 420 100 520 11 10 9 3
7 -170 170 0 0 -240 2 -2
8 -990 520 -470 -10 -460 -11 2
9 -110 140 30 1 30 -4 5
10 100 -710 -610 -12 740 -12 1
11 450 -420 30 1 380 2 -1
12 100 170 270 7 -110 5 2
13 -100 -100 -200 -5 200 -7 3
14 -420 420 0 0 -420 0 0
15 50 460 510 11 -420 10 1
16 430 100 530 11 160 7 6
Totals 14  -3 22

______________________________________________________________________

18 WHIPPET BEAGLE

ROUND TWO

vs 50 CRAFTI

N-S Janette Bates & Nicoleta GiuraE-W Frank Budai & John Mottram
vs Judith Crafti & Marian Obenchainvs Devika & Greg Carter
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 170 -450 -280 -7 300 -4 -4
2 -100 -120 -220 -6 70 -5 -2
3 100 620 720 12 -330 10 7
4 650 850 1500 17 580 2 16
5 680 -50 630 12 140 11 3
6 -100 -140 -240 -6 -60 -1 -5
7 -630 800 170 5 -630 0 5
8 -120 210 90 3 -160 1 2
9 450 -480 -30 -1 450 0 -1
10 680 -680 0 0 650 1 -1
11 -420 420 0 0 -430 0 0
12 170 -50 120 3 -10 5 -2
13 -150 110 -40 -1 -110 -1 0
14 -450 450 0 0 -450 0 0
15 620 100 720 12 110 11 5
16 -650 -100 -750 -13 -650 0 -13
Totals 30   30 10

______________________________________________________________________

18 WHIPPET BEAGLE

ROUND THREE

vs 1 TEAM OZONE BRIDGE

N-S Janette Bates & Nicoleta GiuraE-W Frank Budai & John Mottram
vs Sartaj Hans & Tony Nunnvs Stephen Burgess & Ishmael Del'monte
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -400 400 0 0 -360 -1 1
18 1100 -690 410 9 670 10 -1
19 -110 100 -10 0 60 -5 4
20 -200 680 480 10 -480 7 5
21 50 450 500 11 -40 3 9
22 100 -200 -100 -3 -90 5 -7
23 -650 650 0 0 -550 -3 3
24 -980 1010 30 1 -700 -7 7
25 -620 -90 -710 -12 -30 -11 -3
26 -140 -140 -280 -7 -30 -3 -5
27 -120 -50 -170 -5 -10 -3 -2
28 200 -630 -430 -10 390 -5 -6
29 -1390 1370 -20 -1 -1050 -8 8
30 -100 -140 -240 -6 -50 -2 -5
31 50 -100 -50 -2 80 -1 -1
32 -1370 640 -730 -12 -720 -12 -2
Totals-27  -36 5

______________________________________________________________________

18 WHIPPET BEAGLE

ROUND FOUR

vs 26 HILL

N-S Janette Bates & Nicoleta GiuraE-W Frank Budai & John Mottram
vs Andrew Hill & David Shillingvs Adrienne Kelly & Heather Motteram
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 480 -450 30 1 460 1 0
2 -420 450 30 1 -290 -4 4
3 -140 -150 -290 -7 120 -6 -1
4 170 -170 0 0 200 -1 1
5 -90 400 310 7 -140 2 6
6 -650 650 0 0 -640 0 0
7 -620 600 -20 -1 -440 -5 4
8 50 50 100 3 50 0 3
9 -140 140 0 0 140 -7 7
10 200 630 830 13 20 5 12
11 -140 140 0 0 -110 -1 1
12 100 650 750 13 -290 9 8
13 100 -110 -10 0 120 -1 0
14 480 -170 310 7 230 6 2
15 -140 -50 -190 -5 -110 -1 -4
16 100 -550 -450 -10 320 -6 -6
Totals 22  -9 37

______________________________________________________________________

18 WHIPPET BEAGLE

ROUND FIVE

vs 36 DAY

N-S Janette Bates & Nicoleta GiuraE-W Frank Budai & John Mottram
vs Julie Day & Ann Mellingsvs Graham Atkinson & Jane Rasmussen
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 690 -100 590 11 320 9 6
18 680 -650 30 1 650 1 0
19 -630 660 30 1 -630 0 1
20 -110 -110 -220 -6 -30 -2 -4
21 -450 450 0 0 -390 -2 2
22 -650 620 -30 -1 -620 -1 0
23 1430 -800 630 12 1350 2 11
24 940 -1020 -80 -2 680 6 -8
25 -620 620 0 0 -570 -2 2
26 -100 110 10 0 70 -5 5
27 -460 110 -350 -8 -200 -6 -3
28 -140 170 30 1 -190 2 -1
29 600 100 700 12 -30 12 2
30 430 -430 0 0 410 1 -1
31 50 200 250 6 -20 2 5
32 -300 50 -250 -6 -220 -2 -5
Totals 21   15 12

______________________________________________________________________

18 WHIPPET BEAGLE

ROUND SIX

vs 11 MORRISON

N-S Janette Bates & Nicoleta GiuraE-W Frank Budai & John Mottram
vs Keiran Crowe-Mai & Kim Morrisonvs Neville Francis & Magnus Moren
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 50 0 0 -20 -1 1
2 -650 -110 -760 -13 -180 -10 -7
3 -170 50 -120 -3 -630 10 -11
4 300 -1100 -800 -13 150 4 -14
5 -200 100 -100 -3 -110 -3 0
6 150 -100 50 2 160 0 2
7 -140 -100 -240 -6 -180 1 -7
8 920 -920 0 0 580 8 -8
9 -650 680 30 1 -710 2 -1
10 -110 -200 -310 -7 -10 -3 -5
11 50 140 190 5 -110 4 1
12 -170 200 30 1 -20 -4 5
13 660 100 760 13 650 0 13
14 50 -150 -100 -3 -30 2 -5
15 -200 -180 -380 -9 -60 -4 -6
16 -50 50 0 0 130 -5 5
Totals-35   1 -37

______________________________________________________________________

18 WHIPPET BEAGLE

ROUND SEVEN

vs 35 CLARKE

N-S Janette Bates & Nicoleta GiuraE-W Frank Budai & John Mottram
vs Leonie Clarke & John Leendersvs Bob Clarke & Arthur Porter
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -50 170 120 3 -170 3 0
18 140 200 340 8 120 1 8
19 -500 -100 -600 -12 -90 -9 -5
20 -140 -200 -340 -8 -100 -1 -7
21 140 200 340 8 50 3 6
22 200 -420 -220 -6 400 -5 -1
23 -650 300 -350 -8 -540 -3 -6
24 400 -420 -20 -1 390 0 -1
25 460 -460 0 0 450 0 0
26 100 -200 -100 -3 120 -1 -2
27 50 -50 0 0 50 0 0
28 50 420 470 10 -190 6 6
29 500 -200 300 7 150 8 -2
30 100 -50 50 2 60 1 0
31 -120 -50 -170 -5 0 -3 -2
32 980 -980 0 0 980 0 0
Totals-5   0 -6

______________________________________________________________________

18 WHIPPET BEAGLE

ROUND EIGHT

vs 57 HEGEDUS

N-S Janette Bates & Nicoleta GiuraE-W Frank Budai & John Mottram
vs Angus Munro & Martin Wardlevs Andrew Hegedus & Justin Howard
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -110 120 10 0 50 -4 5
2 300 -680 -380 -9 990 -12 7
3 430 -400 30 1 410 1 0
4 -650 650 0 0 -650 0 0
5 660 -660 0 0 660 0 0
6 -100 150 50 2 -100 0 2
7 -100 100 0 0 -20 -2 2
8 -50 -450 -500 -11 440 -10 0
9 -130 620 490 10 -460 8 4
10 -120 -100 -220 -6 50 -5 -2
11 50 150 200 5 -70 3 2
12 170 200 370 9 530 -8 12
13 650 -650 0 0 630 1 -1
14 50 -100 -50 -2 -160 5 -6
15 130 140 270 7 60 2 5
16 -110 50 -60 -2 60 -5 3
Totals 4  -26 33

______________________________________________________________________

18 WHIPPET BEAGLE

ROUND NINE

vs 10 TISHLER

N-S Janette Bates & Nicoleta GiuraE-W Frank Budai & John Mottram
vs Jane Dawson & Kieran Dykevs Bob Richman & Sara Tishler
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 140 -140 0 0 -40 5 -5
18 1390 -1470 -80 -2 1570 -5 3
19 -800 620 -180 -5 -80 -12 11
20 300 -500 -200 -5 40 6 -10
21 660 -1370 -710 -12 820 -4 -11
22 -140 620 480 10 -520 9 3
23 200 -500 -300 -7 240 -1 -6
24 -300 450 150 4 -210 -3 6
25 200 -420 -220 -6 220 -1 -5
26 1430 -1470 -40 -1 1300 4 -5
27 430 -430 0 0 430 0 0
28 -430 420 -10 0 -110 -8 7
29 -620 620 0 0 -640 1 -1
30 50 50 100 3 50 0 3
31 -130 130 0 0 -60 -2 2
32 100 50 150 4 190 -3 6
Totals-17  -14 -2

______________________________________________________________________