17 MANN
vs 5 HEGEDUS
N-S Bill Mann & Arthur Porter | E-W Leonie Clarke & John Leenders |
vs Stan Klofa & Charlie Schwabegger | vs Andrew Hegedus & Andrew Mill |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 300 | -100 | 200 | 5 | 10 | 7 | -3 |
2 | 130 | -600 | -470 | -10 | 70 | 2 | -11 |
3 | 140 | -140 | 0 | 0 | 150 | 0 | 0 |
4 | -600 | 600 | 0 | 0 | -480 | -3 | 3 |
5 | -430 | 920 | 490 | 10 | -590 | 4 | 8 |
6 | -150 | 50 | -100 | -3 | -90 | -2 | -1 |
7 | 100 | -100 | 0 | 0 | -20 | 3 | -3 |
8 | 420 | -420 | 0 | 0 | 340 | 2 | -2 |
Totals | 2 | | 13 | -9 |
______________________________________________________________________
17 MANN
ROUND TWO
vs 18 PUGH
N-S Bill Mann & Arthur Porter | E-W Leonie Clarke & John Leenders |
vs Jeffrey Pugh & Anthony Wells | vs Lalita Kanetkar & Elaine Pugh |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
9 | 400 | -150 | 250 | 6 | 180 | 6 | 1 |
10 | -660 | 630 | -30 | -1 | -620 | -1 | 0 |
11 | -200 | 420 | 220 | 6 | -190 | 0 | 6 |
12 | 630 | 110 | 740 | 12 | 220 | 9 | 8 |
13 | 100 | 630 | 730 | 12 | -520 | 12 | 3 |
14 | -170 | 200 | 30 | 1 | -170 | 0 | 1 |
15 | -100 | -50 | -150 | -4 | -170 | 2 | -6 |
16 | 450 | 50 | 500 | 11 | 350 | 3 | 9 |
Totals | 43 | | 31 | 22 |
______________________________________________________________________
17 MANN
ROUND THREE
vs 6 ZOLLO
N-S Bill Mann & Arthur Porter | E-W Leonie Clarke & John Leenders |
vs Phil Gallasch & Joshua Wyner | vs Andrew Eddie & John Zollo |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
17 | -140 | 200 | 60 | 2 | -90 | -2 | 3 |
18 | 150 | -50 | 100 | 3 | 110 | 1 | 2 |
19 | -630 | 600 | -30 | -1 | -640 | 0 | -1 |
20 | 100 | -100 | 0 | 0 | 90 | 0 | 0 |
21 | 300 | -630 | -330 | -8 | 640 | -8 | 0 |
22 | 100 | 50 | 150 | 4 | -50 | 4 | 0 |
23 | 110 | -300 | -190 | -5 | 140 | -1 | -4 |
24 | -420 | 50 | -370 | -9 | -360 | -2 | -7 |
Totals | -14 | | -8 | -7 |
______________________________________________________________________
17 MANN
ROUND FOUR
vs 7 LEIBOWITZ
N-S Bill Mann & Arthur Porter | E-W Leonie Clarke & John Leenders |
vs Paul Lavings & Tony Leibowitz | vs Louise Leibowitz & Patsy McCartney |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
25 | -170 | 130 | -40 | -1 | -40 | -4 | 3 |
26 | -660 | 630 | -30 | -1 | -600 | -2 | 1 |
27 | 50 | -50 | 0 | 0 | 50 | 0 | 0 |
28 | -150 | -150 | -300 | -7 | -70 | -2 | -6 |
29 | -140 | -130 | -270 | -7 | 140 | -7 | 0 |
30 | -130 | 150 | 20 | 1 | -130 | 0 | 1 |
31 | -100 | 300 | 200 | 5 | -90 | 0 | 5 |
32 | -650 | 650 | 0 | 0 | -650 | 0 | 0 |
Totals | -10 | | -15 | 4 |
______________________________________________________________________
17 MANN
ROUND FIVE
vs 12 ANDREWS
N-S Bill Mann & Arthur Porter | E-W Leonie Clarke & John Leenders |
vs Wendy Andrews & Jim May | vs Susan Phillips & Phaik Yao |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -100 | 100 | 0 | 0 | -60 | -1 | 1 |
2 | -100 | -110 | -210 | -5 | -170 | 2 | -7 |
3 | -50 | 110 | 60 | 2 | -120 | 2 | 0 |
4 | 110 | 200 | 310 | 7 | -50 | 4 | 4 |
5 | 680 | -650 | 30 | 1 | 650 | 1 | 0 |
6 | -90 | 100 | 10 | 0 | 0 | -3 | 3 |
7 | 1460 | -1430 | 30 | 1 | 1250 | 5 | -5 |
8 | 50 | -130 | -80 | -2 | 90 | -1 | -1 |
Totals | 4 | | 9 | -5 |
______________________________________________________________________
17 MANN
ROUND SIX
vs 2 GILL
N-S Bill Mann & Arthur Porter | E-W Leonie Clarke & John Leenders |
vs Leigh Gold & Bill Jacobs | vs Christine Boylson & Peter Gill |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
9 | 800 | -500 | 300 | 7 | 350 | 10 | -4 |
10 | -620 | -100 | -720 | -12 | -320 | -7 | -9 |
11 | -420 | 420 | 0 | 0 | -420 | 0 | 0 |
12 | 620 | -620 | 0 | 0 | 500 | 3 | -3 |
13 | 100 | 600 | 700 | 12 | -100 | 5 | 11 |
14 | -980 | 480 | -500 | -11 | -470 | -11 | 0 |
15 | 100 | -100 | 0 | 0 | 130 | -1 | 1 |
16 | 400 | -490 | -90 | -3 | 420 | -1 | -2 |
Totals | -7 | | -2 | -6 |
______________________________________________________________________