20 GIBSON
vs 8 WATTS
N-S Elizabeth & Neil Gibson | E-W Alan Clayton & Ann Nichols |
vs Luke Matthews & Justin Williams | vs Gabby Feiler & Marlene Watts |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -100 | -200 | -300 | -7 | 10 | -3 | -5 |
2 | -200 | 100 | -100 | -3 | 70 | -7 | 5 |
3 | 140 | -140 | 0 | 0 | 150 | 0 | 0 |
4 | -630 | 400 | -230 | -6 | -480 | -4 | -2 |
5 | -940 | 920 | -20 | -1 | -590 | -8 | 8 |
6 | 140 | 50 | 190 | 5 | -90 | 6 | -1 |
7 | 990 | -200 | 790 | 13 | -20 | 14 | -6 |
8 | -50 | -420 | -470 | -10 | 340 | -9 | -2 |
Totals | -9 | | -11 | -3 |
______________________________________________________________________
20 GIBSON
ROUND TWO
vs 21 HOLDER
N-S Elizabeth & Neil Gibson | E-W Alan Clayton & Ann Nichols |
vs Anne & Wayne Holder | vs Jill Allanson & Judy Quinn |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
9 | -100 | -150 | -250 | -6 | 180 | -7 | 1 |
10 | -130 | 630 | 500 | 11 | -620 | 10 | 0 |
11 | -50 | -50 | -100 | -3 | -190 | 4 | -6 |
12 | -100 | -600 | -700 | -12 | 220 | -8 | -9 |
13 | -630 | 600 | -30 | -1 | -520 | -3 | 2 |
14 | -420 | -50 | -470 | -10 | -170 | -6 | -6 |
15 | 500 | -100 | 400 | 9 | -170 | 12 | -7 |
16 | 420 | -1100 | -680 | -12 | 350 | 2 | -13 |
Totals | -24 | | 4 | -38 |
______________________________________________________________________
20 GIBSON
ROUND THREE
vs 10 CLAPP
N-S Elizabeth & Neil Gibson | E-W Alan Clayton & Ann Nichols |
vs Michael Clapp & Marie McMahon | vs Kevin Battersby & June Kleeman |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
17 | -140 | 420 | 280 | 7 | -90 | -2 | 8 |
18 | 100 | -120 | -20 | -1 | 110 | 0 | 0 |
19 | -600 | -100 | -700 | -12 | -640 | 1 | -12 |
20 | -500 | -400 | -900 | -14 | 90 | -11 | -7 |
21 | 660 | -660 | 0 | 0 | 640 | 1 | -1 |
22 | 200 | -100 | 100 | 3 | -50 | 6 | -4 |
23 | 300 | -110 | 190 | 5 | 140 | 4 | 1 |
24 | -450 | -50 | -500 | -11 | -360 | -3 | -9 |
Totals | -23 | | -4 | -24 |
______________________________________________________________________
20 GIBSON
ROUND FOUR
vs 23 JOHNSON
N-S Elizabeth & Neil Gibson | E-W Alan Clayton & Ann Nichols |
vs Yvonne Dennis & John Johnson | vs Simon McInnes & John Pearson |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
25 | -130 | -300 | -430 | -10 | -40 | -3 | -8 |
26 | -150 | 690 | 540 | 11 | -600 | 10 | 3 |
27 | 50 | -50 | 0 | 0 | 50 | 0 | 0 |
28 | 50 | 120 | 170 | 5 | -70 | 3 | 2 |
29 | 200 | 140 | 340 | 8 | 140 | 2 | 7 |
30 | -100 | 150 | 50 | 2 | -130 | 1 | 1 |
31 | 130 | 200 | 330 | 8 | -90 | 6 | 3 |
32 | -650 | 650 | 0 | 0 | -650 | 0 | 0 |
Totals | 24 | | 19 | 8 |
______________________________________________________________________
20 GIBSON
ROUND FIVE
vs 15 FRANCO
N-S Elizabeth & Neil Gibson | E-W Alan Clayton & Ann Nichols |
vs Helen Luxton & Carmel Thompson | vs Jackie Franco & John Puskas |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 130 | -100 | 30 | 1 | -60 | 5 | -4 |
2 | -170 | 500 | 330 | 8 | -170 | 0 | 8 |
3 | -100 | 200 | 100 | 3 | -120 | 1 | 2 |
4 | -100 | -110 | -210 | -5 | -50 | -2 | -4 |
5 | 600 | -650 | -50 | -2 | 650 | -2 | 0 |
6 | -100 | 90 | -10 | 0 | 0 | -3 | 3 |
7 | 1430 | -1430 | 0 | 0 | 1250 | 5 | -5 |
8 | 130 | -110 | 20 | 1 | 90 | 1 | -1 |
Totals | 6 | | 5 | -1 |
______________________________________________________________________
20 GIBSON
ROUND SIX
vs 14 COUZNER
N-S Elizabeth & Neil Gibson | E-W Alan Clayton & Ann Nichols |
vs David Johns & Leigh Thompson | vs Darryl Couzner & Bill Lockwood |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
9 | -100 | -120 | -220 | -6 | 350 | -10 | 6 |
10 | 100 | 620 | 720 | 12 | -320 | 9 | 7 |
11 | -450 | 420 | -30 | -1 | -420 | -1 | 0 |
12 | 800 | -620 | 180 | 5 | 500 | 7 | -3 |
13 | -600 | -400 | -1000 | -14 | -100 | -11 | -11 |
14 | -300 | 480 | 180 | 5 | -470 | 5 | 0 |
15 | 100 | -100 | 0 | 0 | 130 | -1 | 1 |
16 | 150 | -490 | -340 | -8 | 420 | -7 | -2 |
Totals | -7 | | -9 | -2 |
______________________________________________________________________