21 HOLDER
vs 9 KAT
N-S Jill Allanson & Judy Quinn | E-W Anne & Wayne Holder |
vs Hayden Blakeman & Charlie Kat | vs Brigitte & Keith Kat |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -450 | 420 | -30 | -1 | 10 | -10 | 10 |
2 | -200 | -150 | -350 | -8 | 70 | -7 | -2 |
3 | 170 | -140 | 30 | 1 | 150 | 1 | 0 |
4 | -600 | 110 | -490 | -10 | -480 | -3 | -9 |
5 | -420 | 420 | 0 | 0 | -590 | 5 | -5 |
6 | -100 | 100 | 0 | 0 | -90 | 0 | 0 |
7 | 200 | -620 | -420 | -9 | -20 | 6 | -12 |
8 | 420 | -420 | 0 | 0 | 340 | 2 | -2 |
Totals | -27 | | -6 | -20 |
______________________________________________________________________
21 HOLDER
ROUND TWO
vs 20 GIBSON
N-S Jill Allanson & Judy Quinn | E-W Anne & Wayne Holder |
vs Alan Clayton & Ann Nichols | vs Elizabeth & Neil Gibson |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
9 | 150 | 100 | 250 | 6 | 180 | -1 | 7 |
10 | -630 | 130 | -500 | -11 | -620 | 0 | -10 |
11 | 50 | 50 | 100 | 3 | -190 | 6 | -4 |
12 | 600 | 100 | 700 | 12 | 220 | 9 | 8 |
13 | -600 | 630 | 30 | 1 | -520 | -2 | 3 |
14 | 50 | 420 | 470 | 10 | -170 | 6 | 6 |
15 | 100 | -500 | -400 | -9 | -170 | 7 | -12 |
16 | 1100 | -420 | 680 | 12 | 350 | 13 | -2 |
Totals | 24 | | 38 | -4 |
______________________________________________________________________
21 HOLDER
ROUND THREE
vs 22 ALLANSON
N-S Jill Allanson & Judy Quinn | E-W Anne & Wayne Holder |
vs Evan Allanson & Geoffrey Thomas | vs Judith Crafti & Marian Obenchain |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
17 | -140 | 110 | -30 | -1 | -90 | -2 | 1 |
18 | 100 | 100 | 200 | 5 | 110 | 0 | 5 |
19 | -660 | 660 | 0 | 0 | -640 | -1 | 1 |
20 | 100 | 100 | 200 | 5 | 90 | 0 | 5 |
21 | 600 | -630 | -30 | -1 | 640 | -1 | 0 |
22 | 500 | 140 | 640 | 12 | -50 | 11 | 3 |
23 | 300 | -200 | 100 | 3 | 140 | 4 | -2 |
24 | -170 | 420 | 250 | 6 | -360 | 5 | 2 |
Totals | 29 | | 16 | 15 |
______________________________________________________________________
21 HOLDER
ROUND FOUR
vs 2 GILL
N-S Jill Allanson & Judy Quinn | E-W Anne & Wayne Holder |
vs Leigh Gold & Bill Jacobs | vs Christine Boylson & Peter Gill |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
25 | -130 | -110 | -240 | -6 | -40 | -3 | -4 |
26 | -660 | 240 | -420 | -9 | -600 | -2 | -8 |
27 | 50 | -50 | 0 | 0 | 50 | 0 | 0 |
28 | -150 | 100 | -50 | -2 | -70 | -2 | 1 |
29 | 150 | -200 | -50 | -2 | 140 | 0 | -2 |
30 | -130 | 130 | 0 | 0 | -130 | 0 | 0 |
31 | -100 | 100 | 0 | 0 | -90 | 0 | 0 |
32 | -680 | 650 | -30 | -1 | -650 | -1 | 0 |
Totals | -20 | | -8 | -13 |
______________________________________________________________________
21 HOLDER
ROUND FIVE
vs 10 CLAPP
N-S Jill Allanson & Judy Quinn | E-W Anne & Wayne Holder |
vs Michael Clapp & Marie McMahon | vs Kevin Battersby & June Kleeman |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -180 | -300 | -480 | -10 | -60 | -3 | -8 |
2 | -110 | 300 | 190 | 5 | -170 | 2 | 4 |
3 | -100 | 170 | 70 | 2 | -120 | 1 | 2 |
4 | 130 | 200 | 330 | 8 | -50 | 5 | 4 |
5 | 800 | -600 | 200 | 5 | 650 | 4 | 2 |
6 | 110 | -100 | 10 | 0 | 0 | 3 | -3 |
7 | 690 | -1430 | -740 | -12 | 1250 | -11 | -5 |
8 | 100 | 150 | 250 | 6 | 90 | 0 | 6 |
Totals | 4 | | 1 | 2 |
______________________________________________________________________
21 HOLDER
ROUND SIX
vs 7 LEIBOWITZ
N-S Jill Allanson & Judy Quinn | E-W Anne & Wayne Holder |
vs Paul Lavings & Tony Leibowitz | vs Louise Leibowitz & Patsy McCartney |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
9 | 500 | -800 | -300 | -7 | 350 | 4 | -10 |
10 | -170 | 140 | -30 | -1 | -320 | 4 | -5 |
11 | -420 | 420 | 0 | 0 | -420 | 0 | 0 |
12 | 500 | -620 | -120 | -3 | 500 | 0 | -3 |
13 | -600 | 90 | -510 | -11 | -100 | -11 | 0 |
14 | -480 | 450 | -30 | -1 | -470 | 0 | -1 |
15 | 50 | -300 | -250 | -6 | 130 | -2 | -5 |
16 | 430 | -430 | 0 | 0 | 420 | 0 | 0 |
Totals | -29 | | -5 | -24 |
______________________________________________________________________