4 KELSO
vs 16 HECKER
N-S Robert Gallus & Laurie Kelso | E-W Hashmat Ali & Bal Krishan |
vs Barbara Alexander & Glynn Evans | vs Mary & Robert Hecker |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -100 | 50 | -50 | -2 | 10 | -3 | 2 |
2 | 150 | -90 | 60 | 2 | 70 | 2 | -1 |
3 | 140 | | | 0 | 150 | 0 | 0 |
4 | -300 | 130 | -170 | -5 | -480 | 5 | -8 |
5 | -400 | 920 | 520 | 11 | -590 | 5 | 8 |
6 | -100 | 150 | 50 | 2 | -90 | 0 | 2 |
7 | 100 | 620 | 720 | 12 | -20 | 3 | 12 |
8 | 420 | 100 | 520 | 11 | 340 | 2 | 10 |
Totals | 31 | | 14 | 25 |
______________________________________________________________________
4 KELSO
ROUND TWO
vs 1 DAWSON
N-S Robert Gallus & Laurie Kelso | E-W Hashmat Ali & Bal Krishan |
vs Jane Dawson & Kieran Dyke | vs Bob Richman & Sara Tishler |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
9 | 200 | -150 | 50 | 2 | 180 | 1 | 1 |
10 | -620 | 630 | 10 | 0 | -620 | 0 | 0 |
11 | -420 | 170 | -250 | -6 | -190 | -6 | -1 |
12 | 600 | | | 0 | 220 | 9 | 0 |
13 | -600 | 600 | 0 | 0 | -520 | -2 | 2 |
14 | -100 | 50 | -50 | -2 | -170 | 2 | -3 |
15 | -200 | 100 | -100 | -3 | -170 | -1 | -2 |
16 | 450 | -450 | 0 | 0 | 350 | 3 | -3 |
Totals | -9 | | 6 | -6 |
______________________________________________________________________
4 KELSO
ROUND THREE
vs 8 WATTS
N-S Robert Gallus & Laurie Kelso | E-W Hashmat Ali & Bal Krishan |
vs Luke Matthews & Justin Williams | vs Gabby Feiler & Marlene Watts |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
17 | 100 | 140 | 240 | 6 | -90 | 5 | 2 |
18 | 120 | 100 | 220 | 6 | 110 | 0 | 5 |
19 | -660 | 660 | 0 | 0 | -640 | -1 | 1 |
20 | -140 | 100 | -40 | -1 | 90 | -6 | 5 |
21 | 630 | -660 | -30 | -1 | 640 | 0 | -1 |
22 | -620 | 100 | -520 | -11 | -50 | -11 | 2 |
23 | 110 | -200 | -90 | -3 | 140 | -1 | -2 |
24 | -420 | 420 | 0 | 0 | -360 | -2 | 2 |
Totals | -4 | | -16 | 14 |
______________________________________________________________________
4 KELSO
ROUND FOUR
vs 13 FLEISZIG
N-S Robert Gallus & Laurie Kelso | E-W Hashmat Ali & Bal Krishan |
vs George & Susan Pick | vs Gabor & Janina Fleiszig |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
25 | -100 | 180 | 80 | 2 | -40 | -2 | 4 |
26 | 100 | 660 | 760 | 13 | -600 | 12 | 2 |
27 | 50 | -50 | 0 | 0 | 50 | 0 | 0 |
28 | 50 | 200 | 250 | 6 | -70 | 3 | 4 |
29 | 500 | -130 | 370 | 9 | 140 | 8 | 0 |
30 | -130 | 100 | -30 | -1 | -130 | 0 | -1 |
31 | -100 | 300 | 200 | 5 | -90 | 0 | 5 |
32 | -650 | 650 | 0 | 0 | -650 | 0 | 0 |
Totals | 34 | | 21 | 14 |
______________________________________________________________________
4 KELSO
ROUND FIVE
vs 11 GRIFFITHS
N-S Robert Gallus & Laurie Kelso | E-W Hashmat Ali & Bal Krishan |
vs Nye Griffiths & Griff Ware | vs Paul Gosney & Adam Sarten |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | -130 | -180 | -5 | -60 | 0 | -5 |
2 | -500 | 300 | -200 | -5 | -170 | -8 | 4 |
3 | -50 | -110 | -160 | -4 | -120 | 2 | -6 |
4 | -100 | 200 | 100 | 3 | -50 | -2 | 4 |
5 | 680 | -600 | 80 | 2 | 650 | 1 | 2 |
6 | -110 | -140 | -250 | -6 | 0 | -3 | -4 |
7 | 690 | 100 | 790 | 13 | 1250 | -11 | 16 |
8 | -50 | -110 | -160 | -4 | 90 | -4 | -1 |
Totals | -6 | | -25 | 10 |
______________________________________________________________________
4 KELSO
ROUND SIX
vs 12 ANDREWS
N-S Robert Gallus & Laurie Kelso | E-W Hashmat Ali & Bal Krishan |
vs Wendy Andrews & Jim May | vs Susan Phillips & Phaik Yao |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
9 | 400 | -400 | 0 | 0 | 350 | 2 | -2 |
10 | 200 | 620 | 820 | 13 | -320 | 11 | 7 |
11 | -420 | 420 | 0 | 0 | -420 | 0 | 0 |
12 | 620 | -500 | 120 | 3 | 500 | 3 | 0 |
13 | -800 | -200 | -1000 | -14 | -100 | -12 | -7 |
14 | -100 | 480 | 380 | 9 | -470 | 9 | 0 |
15 | 300 | 200 | 500 | 11 | 130 | 5 | 8 |
16 | 490 | -400 | 90 | 3 | 420 | 2 | 1 |
Totals | 25 | | 20 | 7 |
______________________________________________________________________