5 HEGEDUS
vs 17 MANN
N-S Andrew Hegedus & Andrew Mill | E-W Stan Klofa & Charlie Schwabegger |
vs Leonie Clarke & John Leenders | vs Bill Mann & Arthur Porter |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 100 | -300 | -200 | -5 | 10 | 3 | -7 |
2 | 600 | -130 | 470 | 10 | 70 | 11 | -2 |
3 | 140 | -140 | 0 | 0 | 150 | 0 | 0 |
4 | -600 | 600 | 0 | 0 | -480 | -3 | 3 |
5 | -920 | 430 | -490 | -10 | -590 | -8 | -4 |
6 | -50 | 150 | 100 | 3 | -90 | 1 | 2 |
7 | 100 | -100 | 0 | 0 | -20 | 3 | -3 |
8 | 420 | -420 | 0 | 0 | 340 | 2 | -2 |
Totals | -2 | | 9 | -13 |
______________________________________________________________________
5 HEGEDUS
ROUND TWO
vs 6 ZOLLO
N-S Andrew Hegedus & Andrew Mill | E-W Stan Klofa & Charlie Schwabegger |
vs John Horowitz & Joshua Wyner | vs Andrew Eddie & John Zollo |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
9 | -180 | -500 | -680 | -12 | 180 | -8 | -8 |
10 | -600 | 660 | 60 | 2 | -620 | 1 | 1 |
11 | -590 | 200 | -390 | -9 | -190 | -9 | 0 |
12 | 50 | -600 | -550 | -11 | 220 | -5 | -9 |
13 | -600 | 600 | 0 | 0 | -520 | -2 | 2 |
14 | -170 | 420 | 250 | 6 | -170 | 0 | 6 |
15 | -400 | 130 | -270 | -7 | -170 | -6 | -1 |
16 | 140 | -450 | -310 | -7 | 350 | -5 | -3 |
Totals | -38 | | -34 | -12 |
______________________________________________________________________
5 HEGEDUS
ROUND THREE
vs 16 HECKER
N-S Andrew Hegedus & Andrew Mill | E-W Stan Klofa & Charlie Schwabegger |
vs Barbara Alexander & Glynn Evans | vs Mary & Robert Hecker |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
17 | -170 | -130 | -300 | -7 | -90 | -2 | -6 |
18 | 120 | 300 | 420 | 9 | 110 | 0 | 9 |
19 | -630 | 630 | 0 | 0 | -640 | 0 | 0 |
20 | 500 | 100 | 600 | 12 | 90 | 9 | 5 |
21 | 660 | -660 | 0 | 0 | 640 | 1 | -1 |
22 | 200 | 140 | 340 | 8 | -50 | 6 | 3 |
23 | 300 | -110 | 190 | 5 | 140 | 4 | 1 |
24 | -420 | 480 | 60 | 2 | -360 | -2 | 3 |
Totals | 29 | | 16 | 14 |
______________________________________________________________________
5 HEGEDUS
ROUND FOUR
vs 9 KAT
N-S Andrew Hegedus & Andrew Mill | E-W Stan Klofa & Charlie Schwabegger |
vs Hayden Blakeman & Charlie Kat | vs Brigitte & Keith Kat |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
25 | -140 | 50 | -90 | -3 | -40 | -3 | 0 |
26 | -660 | 660 | 0 | 0 | -600 | -2 | 2 |
27 | 50 | -50 | 0 | 0 | 50 | 0 | 0 |
28 | 0 | -150 | -150 | -4 | -70 | 2 | -6 |
29 | 100 | -110 | -10 | 0 | 140 | -1 | 1 |
30 | -150 | 100 | -50 | -2 | -130 | -1 | -1 |
31 | -100 | 100 | 0 | 0 | -90 | 0 | 0 |
32 | 200 | 650 | 850 | 13 | -650 | 13 | 0 |
Totals | 4 | | 8 | -4 |
______________________________________________________________________
5 HEGEDUS
ROUND FIVE
vs 13 FLEISZIG
N-S Andrew Hegedus & Andrew Mill | E-W Stan Klofa & Charlie Schwabegger |
vs George & Susan Pick | vs Gabor & Janina Fleiszig |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 400 | 150 | 550 | 11 | -60 | 10 | 3 |
2 | -110 | 430 | 320 | 8 | -170 | 2 | 6 |
3 | -150 | 150 | 0 | 0 | -120 | -1 | 1 |
4 | 600 | -110 | 490 | 10 | -50 | 12 | -4 |
5 | 680 | -150 | 530 | 11 | 650 | 1 | 11 |
6 | 420 | 50 | 470 | 10 | 0 | 9 | 2 |
7 | 1430 | -1440 | -10 | 0 | 1250 | 5 | -5 |
8 | 100 | -300 | -200 | -5 | 90 | 0 | -5 |
Totals | 45 | | 38 | 9 |
______________________________________________________________________
5 HEGEDUS
ROUND SIX
vs 1 DAWSON
N-S Andrew Hegedus & Andrew Mill | E-W Stan Klofa & Charlie Schwabegger |
vs Jane Dawson & Kieran Dyke | vs Bob Richman & Sara Tishler |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
9 | 400 | 100 | 500 | 11 | 350 | 2 | 10 |
10 | -620 | -100 | -720 | -12 | -320 | -7 | -9 |
11 | -450 | 420 | -30 | -1 | -420 | -1 | 0 |
12 | -100 | -600 | -700 | -12 | 500 | -12 | -3 |
13 | -500 | 90 | -410 | -9 | -100 | -9 | 0 |
14 | -480 | 50 | -430 | -10 | -470 | 0 | -9 |
15 | 100 | -100 | 0 | 0 | 130 | -1 | 1 |
16 | 420 | -200 | 220 | 6 | 420 | 0 | 6 |
Totals | -27 | | -28 | -4 |
______________________________________________________________________