8 WATTS
vs 20 GIBSON
N-S Gabby Feiler & Marlene Watts | E-W Luke Matthews & Justin Williams |
vs Alan Clayton & Ann Nichols | vs Elizabeth & Neil Gibson |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 200 | 100 | 300 | 7 | 10 | 5 | 3 |
2 | -100 | 200 | 100 | 3 | 70 | -5 | 7 |
3 | 140 | -140 | 0 | 0 | 150 | 0 | 0 |
4 | -400 | 630 | 230 | 6 | -480 | 2 | 4 |
5 | -920 | 940 | 20 | 1 | -590 | -8 | 8 |
6 | -50 | -140 | -190 | -5 | -90 | 1 | -6 |
7 | 200 | -990 | -790 | -13 | -20 | 6 | -14 |
8 | 420 | 50 | 470 | 10 | 340 | 2 | 9 |
Totals | 9 | | 3 | 11 |
______________________________________________________________________
8 WATTS
ROUND TWO
vs 9 KAT
N-S Gabby Feiler & Marlene Watts | E-W Luke Matthews & Justin Williams |
vs Hayden Blakeman & Charlie Kat | vs Brigitte & Keith Kat |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
9 | 400 | 180 | 580 | 11 | 180 | 6 | 8 |
10 | 100 | 600 | 700 | 12 | -620 | 12 | -1 |
11 | -480 | 140 | -340 | -8 | -190 | -7 | -2 |
12 | -200 | 200 | 0 | 0 | 220 | -9 | 9 |
13 | -600 | 630 | 30 | 1 | -520 | -2 | 3 |
14 | -200 | 170 | -30 | -1 | -170 | -1 | 0 |
15 | -300 | 200 | -100 | -3 | -170 | -4 | 1 |
16 | 420 | -300 | 120 | 3 | 350 | 2 | 2 |
Totals | 15 | | -3 | 20 |
______________________________________________________________________
8 WATTS
ROUND THREE
vs 4 KELSO
N-S Gabby Feiler & Marlene Watts | E-W Luke Matthews & Justin Williams |
vs Hashmat Ali & Bal Krishan | vs Robert Gallus & Laurie Kelso |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
17 | -140 | -100 | -240 | -6 | -90 | -2 | -5 |
18 | -100 | -120 | -220 | -6 | 110 | -5 | 0 |
19 | -660 | 660 | 0 | 0 | -640 | -1 | 1 |
20 | -100 | 140 | 40 | 1 | 90 | -5 | 6 |
21 | 660 | -630 | 30 | 1 | 640 | 1 | 0 |
22 | -100 | 620 | 520 | 11 | -50 | -2 | 11 |
23 | 200 | -110 | 90 | 3 | 140 | 2 | 1 |
24 | -420 | 420 | 0 | 0 | -360 | -2 | 2 |
Totals | 4 | | -14 | 16 |
______________________________________________________________________
8 WATTS
ROUND FOUR
vs 12 ANDREWS
N-S Gabby Feiler & Marlene Watts | E-W Luke Matthews & Justin Williams |
vs Wendy Andrews & Jim May | vs Susan Phillips & Phaik Yao |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
25 | 300 | 50 | 350 | 8 | -40 | 8 | 0 |
26 | -150 | 690 | 540 | 11 | -600 | 10 | 3 |
27 | 50 | -100 | -50 | -2 | 50 | 0 | -2 |
28 | 50 | -50 | 0 | 0 | -70 | 3 | -3 |
29 | 130 | -130 | 0 | 0 | 140 | 0 | 0 |
30 | -150 | 100 | -50 | -2 | -130 | -1 | -1 |
31 | -300 | -50 | -350 | -8 | -90 | -5 | -4 |
32 | -650 | 680 | 30 | 1 | -650 | 0 | 1 |
Totals | 8 | | 15 | -6 |
______________________________________________________________________
8 WATTS
ROUND FIVE
vs 7 LEIBOWITZ
N-S Gabby Feiler & Marlene Watts | E-W Luke Matthews & Justin Williams |
vs Paul Lavings & Tony Leibowitz | vs Louise Leibowitz & Patsy McCartney |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 500 | 100 | 600 | 12 | -60 | 11 | 1 |
2 | -110 | 110 | 0 | 0 | -170 | 2 | -2 |
3 | -150 | 500 | 350 | 8 | -120 | -1 | 9 |
4 | -100 | 200 | 100 | 3 | -50 | -2 | 4 |
5 | 680 | -690 | -10 | 0 | 650 | 1 | -1 |
6 | 100 | -100 | 0 | 0 | 0 | 3 | -3 |
7 | 680 | -1430 | -750 | -13 | 1250 | -11 | -5 |
8 | 400 | 50 | 450 | 10 | 90 | 7 | 4 |
Totals | 20 | | 10 | 7 |
______________________________________________________________________
8 WATTS
ROUND SIX
vs 3 BLOOM
N-S Gabby Feiler & Marlene Watts | E-W Luke Matthews & Justin Williams |
vs Elizabeth Adams & David Beauchamp | vs Martin Bloom & Edward Chadwick |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
9 | -100 | 100 | 0 | 0 | 350 | -10 | 10 |
10 | -620 | 620 | 0 | 0 | -320 | -7 | 7 |
11 | -420 | -50 | -470 | -10 | -420 | 0 | -10 |
12 | -200 | 300 | 100 | 3 | 500 | -12 | 13 |
13 | 100 | -200 | -100 | -3 | -100 | 5 | -7 |
14 | -450 | 800 | 350 | 8 | -470 | 1 | 8 |
15 | 100 | -300 | -200 | -5 | 130 | -1 | -5 |
16 | 400 | -430 | -30 | -1 | 420 | -1 | 0 |
Totals | -8 | | -25 | 16 |
______________________________________________________________________