11 FRANK BUDAI & JOHN MOTTRAM

ROUND ONE

vs 24 DEVIKA & GREG CARTER

NS 11 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-1400150160 6 EW143016-10-20 11 EW-4200430430
2 EW-6500650650 7 EW1201-90-110 12 EW1404-10-10
3 EW1202-50-80 8 EW902-1030 13 EW-100-4-400
4 EW-1405310380 9 EW-200-2130150 14 EW50490130
5 EW-1003220290 10 EW80-3-180-70 
Net Imps 28


11 FRANK BUDAI & JOHN MOTTRAM

ROUND TWO

vs 12 GEORGE & SUSAN PICK

NS 4 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-1700160140 20 EW1006140220 25 EW-4000410420
16 EW-100-240100 21 EW-650-1630640 26 EW1502-90-40
17 EW1002-40-10 22 EW-100-5-110-80 27 EW-100-17030
18 EW-50-13010 23 EW7503-630-320 28 EW-66079501050
19 EW5036030 24 EW100-3-2200 
Net Imps 10


11 FRANK BUDAI & JOHN MOTTRAM

ROUND THREE

vs 17 GRAHAM ATKINSON & JULIE DAY

NS 2 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS4600450430 6 NS2007-7010 11 NS50120140
2 NS504-110-150 7 NS-680-1-660-670 12 NS-1200-120-80
3 NS-710-1-690-570 8 NS-940-2-880-790 13 NS6600650650
4 NS-200-1-180-200 9 NS2002130120 14 NS-100-8260180
5 NS1007-170-40 10 NS-150-3-5040 
Net Imps 5


11 FRANK BUDAI & JOHN MOTTRAM

ROUND FOUR

vs 9 GEORGE BILSKI & BARRY NOBLE

NS 2 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS6500640640 20 NS-1401-180-420 25 NS140280120
16 NS4800470480 21 NS6001190-110 26 NS-620-5-450-290
17 NS-100-2-30-70 22 NS1004-60-10 27 NS-500-6090
18 NS-450-5-250-130 23 NS1740138801090 28 NS-400-7-130-110
19 NS-1504-290-250 24 NS4007130270 
Net Imps 23


11 FRANK BUDAI & JOHN MOTTRAM

ROUND FIVE

vs 3 MARTIN BLOOM & EDWARD CHADWICK

NS 1 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-450-2390380 6 EW50340350 11 EW-400-7120450
2 EW3006-40-150 7 EW-150-6-80-40 12 EW-110-19080
3 EW-420-6160140 8 EW1103-200 13 EW-600-1570610
4 EW-100-4-30-70 9 EW-450-2400440 14 EW1007200170
5 EW-120-180-10 10 EW-1430-11930690 
Net Imps -22


11 FRANK BUDAI & JOHN MOTTRAM

ROUND SIX

vs 8 HASHMAT ALI & BAL KRISHAN

NS 4 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-1000100440 20 EW-150-42060 25 EW-1308450330
16 EW-420-93010 21 EW-50-3-40-220 26 EW1403-4040
17 EW-150-21000 22 EW-550-728060 27 EW-3003400460
18 EW4500-460-470 23 EW1501-130-140 28 EW-6600650650
19 EW-120-260100 24 EW4303-330-430 
Net Imps -9

______________________________________________________________________