15 EVAN & JILL ALLANSON

ROUND ONE

vs 2 MICHAEL DILKS & ROBERT GALLUS

NS 2 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS2002150160 6 NSAVGE -10-20 11 NS4200430430
2 NS6500650650 7 NS03-90-110 12 NS502-10-10
3 NS-170-3-50-80 8 NS-50-1-1030 13 NS-120-2-400
4 NS6207310380 9 NS-50-5130150 14 NS140290130
5 NS100-3220290 10 NS-1202-180-70 
Net Imps 4


15 EVAN & JILL ALLANSON

ROUND TWO

vs 17 GRAHAM ATKINSON & JULIE DAY

NS 8 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS1700160140 20 NS-100-6140220 25 NS4000410420
16 NS-110-440100 21 NS500-4630640 26 NS-900-90-40
17 NS-500-40-10 22 NS-200-3-110-80 27 NS10017030
18 NS-420-103010 23 NS-6200-630-320 28 NS150-139501050
19 NS-50-36030 24 NS-400-5-2200 
Net Imps -47


15 EVAN & JILL ALLANSON

ROUND THREE

vs 24 DEVIKA & GREG CARTER

NS 13 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS430-1450430 6 NS-620-11-7010 11 NS170420140
2 NS-130-1-110-150 7 NS-6500-660-670 12 NS-1200-120-80
3 NS-1460-13-690-570 8 NS5014-880-790 13 NS6500650650
4 NS30010-180-200 9 NS100-1130120 14 NS4004260180
5 NS-300-4-170-40 10 NS-120-2-5040 
Net Imps -1


15 EVAN & JILL ALLANSON

ROUND FOUR

vs 25 MARGARET & VIN MORIARTY

NS 12 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-6201640640 20 EW3003-180-420 25 EW-120-180120
16 EW-4800470480 21 EW-110-190-110 26 EW170-7-450-290
17 EW501-30-70 22 EW-100-4-60-10 27 EW-420-10-6090
18 EW-100-8-250-130 23 EW-170128801090 28 EW4007-130-110
19 EW6308-290-250 24 EW-1101130270 
Net Imps 2


15 EVAN & JILL ALLANSON

ROUND FIVE

vs 18 GIZELLA MICKEVICS & MARY WATERHOUSE

NS 11 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-2005390380 6 EW-420-940350 11 EW505120450
2 EW2004-40-150 7 EW-200-7-80-40 12 EW14069080
3 EW-902160140 8 EW1002-200 13 EW20013570610
4 EW1704-30-70 9 EW-650-6400440 14 EW-450-6200170
5 EW-110-180-10 10 EW-6806930690 
Net Imps 18


15 EVAN & JILL ALLANSON

ROUND SIX

vs 21 JACKIE FRANCO & JOHN PUSKAS

NS 9 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-620-11100440 20 EW-120-32060 25 EW-4500450330
16 EW-120-33010 21 EW4008-40-220 26 EW-100-4-4040
17 EW-500-91000 22 EW50828060 27 EW-450-2400460
18 EW4500-460-470 23 EW1300-130-140 28 EW-6500650650
19 EW100460100 24 EW4303-330-430 
Net Imps -9

______________________________________________________________________