30 MARILYN CHADWICK & TONI SHARP

ROUND ONE

vs 42 ANN MELLINGS & JANE RASMUSSEN

NS 17 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS1700150160 6 NS1003-10-20 11 NS4501430430
2 NS6500650650 7 NS-1200-90-110 12 NS903-10-10
3 NS-120-1-50-80 8 NS-50-2-1030 13 NS1003-400
4 NS-100-10310380 9 NS-100-6130150 14 NS100-190130
5 NS3000220290 10 NS2007-180-70 
Net Imps -3


30 MARILYN CHADWICK & TONI SHARP

ROUND TWO

vs 36 FREYA & MARGARET WILSON

NS 17 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS63010160140 20 NS6009140220 25 NS400-1410420
16 NS100040100 21 NS6500630640 26 NS1004-90-40
17 NS903-40-10 22 NS-100-1-110-80 27 NS5017030
18 NS-430-103010 23 NS-650-8-630-320 28 NS143099501050
19 NS14036030 24 NS1003-2200 
Net Imps 22


30 MARILYN CHADWICK & TONI SHARP

ROUND THREE

vs 40 ROSEMARY GRUND & ANNE HARRIS

NS 16 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS4300450430 6 NS1003-7010 11 NS50-320140
2 NS-400-6-110-150 7 NS-6501-660-670 12 NS1005-120-80
3 NS10012-690-570 8 NS-940-4-880-790 13 NS6600650650
4 NS-1103-180-200 9 NS100-1130120 14 NS-50-6260180
5 NS503-170-40 10 NS2004-5040 
Net Imps 11


30 MARILYN CHADWICK & TONI SHARP

ROUND FOUR

vs 33 FRANCES LYONS & MARLENE WATTS

NS 15 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-6500640640 20 EW400-1-180-420 25 EW-100180120
16 EW-4800470480 21 EW200390-110 26 EW170-3-450-290
17 EW1001-30-70 22 EW1203-60-10 27 EW504-6090
18 EW1300-250-130 23 EW-1370-78801090 28 EW4007-130-110
19 EW6309-290-250 24 EW-1304130270 
Net Imps 21


30 MARILYN CHADWICK & TONI SHARP

ROUND FIVE

vs 37 KIM DEL'MONTE & HEATHER RENTON

NS 15 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-2005390380 6 EW-420-240350 11 EW-490-1120450
2 EW100-2-40-150 7 EW-90-4-80-40 12 EW-5019080
3 EW-902160140 8 EW1103-200 13 EW-6000570610
4 EW1703-30-70 9 EW-4001400440 14 EW-450-7200170
5 EW-120-480-10 10 EW-6800930690 
Net Imps -5


30 MARILYN CHADWICK & TONI SHARP

ROUND SIX

vs 31 CHRISTINE BOYLSON & CATHY CHUA

NS 14 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-620-5100440 20 EW-150-32060 25 EW-450-3450330
16 EW14043010 21 EW-50-7-40-220 26 EW1405-4040
17 EW15041000 22 EW100428060 27 EW-4500400460
18 EW450-1-460-470 23 EW2002-130-140 28 EW-6500650650
19 EW-90060100 24 EW4300-330-430 
Net Imps 0

______________________________________________________________________