39 SUSAN EMERSON & YADI PARROTT

ROUND ONE

vs 27 MARGARET BOURKE & DAGMAR NEUMANN

NS 14 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-1401150160 6 EW-400-9-10-20 11 EW-4200430430
2 EW-6500650650 7 EW1200-90-110 12 EW-110-3-10-10
3 EW63011-50-80 8 EW-50-1-1030 13 EW903-400
4 EW-620-6310380 9 EW-200-2130150 14 EW-130090130
5 EW-2003220290 10 EW2004-180-70 
Net Imps 1


39 SUSAN EMERSON & YADI PARROTT

ROUND TWO

vs 45 MARLENE MILLAR & BARBARA POTTS

NS 20 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS1701160140 20 NS-100-8140220 25 NS400-1410420
16 NS100040100 21 NS6500630640 26 NS1004-90-40
17 NS-50-1-40-10 22 NS-501-110-80 27 NS5017030
18 NS5013010 23 NS-600-7-630-320 28 NS143099501050
19 NS-50-26030 24 NS-150-4-2200 
Net Imps -6


39 SUSAN EMERSON & YADI PARROTT

ROUND THREE

vs 28 BERENICE FOLKARD & HELEN LOWRY

NS 21 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-4300450430 6 EW-100-3-7010 11 EW-90220140
2 EW-300-10-110-150 7 EW6800-660-670 12 EW1201-120-80
3 EW6803-690-570 8 EW9204-880-790 13 EW-6500650650
4 EW100-3-180-200 9 EW-1200130120 14 EW-430-6260180
5 EW801-170-40 10 EW-200-4-5040 
Net Imps -15


39 SUSAN EMERSON & YADI PARROTT

ROUND FOUR

vs 46 HELEN LUXTON & CARMEL THOMPSON

NS 23 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-6500640640 20 EW400-1-180-420 25 EW-100180120
16 EW-4501470480 21 EW100090-110 26 EW170-3-450-290
17 EW1001-30-70 22 EW902-60-10 27 EW1005-6090
18 EW-50-5-250-130 23 EW-620108801090 28 EW-50-4-130-110
19 EW6309-290-250 24 EW-905130270 
Net Imps 21


39 SUSAN EMERSON & YADI PARROTT

ROUND FIVE

vs 42 ANN MELLINGS & JANE RASMUSSEN

NS 18 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-450-2390380 6 EW-140540350 11 EW10011120450
2 EW2002-40-150 7 EW1002-80-40 12 EW-100-19080
3 EW-1201160140 8 EW-100-3-200 13 EW-6000570610
4 EW0-2-30-70 9 EW-4201400440 14 EW1007200170
5 EW-120-480-10 10 EW-1430-12930690 
Net Imps 5


39 SUSAN EMERSON & YADI PARROTT

ROUND SIX

vs 49 DEB BENNETT & PAM MORGAN-KING

NS 19 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS6205100440 20 NS15032060 25 NS4503450330
16 NS12033010 21 NS-400-5-40-220 26 NS902-4040
17 NS10031000 22 NS100128060 27 NS5001400460
18 NS-4501-460-470 23 NS-1300-130-140 28 NS6500650650
19 NS120160100 24 NS-4300-330-430 
Net Imps 18

______________________________________________________________________