NS 18 | 2007 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -150 | 0 | 150 | 160 | 6 EW | 100 | 2 | -10 | -20 | 11 EW | -420 | 0 | 430 | 430 | ||
2 EW | -650 | 0 | 650 | 650 | 7 EW | 100 | 0 | -90 | -110 | 12 EW | -110 | -3 | -10 | -10 | ||
3 EW | 180 | 3 | -50 | -80 | 8 EW | -100 | -2 | -10 | 30 | 13 EW | -500 | -11 | -40 | 0 | ||
4 EW | -620 | -6 | 310 | 380 | 9 EW | -400 | -6 | 130 | 150 | 14 EW | -100 | 1 | 90 | 130 | ||
5 EW | -620 | -8 | 220 | 290 | 10 EW | -100 | -5 | -180 | -70 | |||||||
Net Imps -35 |
NS 24 | 2007 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 NS | -100 | -6 | 160 | 140 | 20 NS | 630 | 9 | 140 | 220 | 25 NS | 430 | 0 | 410 | 420 | ||
16 NS | 100 | 0 | 40 | 100 | 21 NS | 650 | 0 | 630 | 640 | 26 NS | -120 | -2 | -90 | -40 | ||
17 NS | -50 | -1 | -40 | -10 | 22 NS | 110 | 5 | -110 | -80 | 27 NS | -130 | -4 | 70 | 30 | ||
18 NS | -420 | -10 | 30 | 10 | 23 NS | -150 | 5 | -630 | -320 | 28 NS | 1430 | 9 | 950 | 1050 | ||
19 NS | 110 | 2 | 60 | 30 | 24 NS | 150 | 4 | -220 | 0 | |||||||
Net Imps 11 |
NS 23 | 2007 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -430 | 0 | 450 | 430 | 6 EW | 50 | 2 | -70 | 10 | 11 EW | -130 | 0 | 20 | 140 | ||
2 EW | 500 | 8 | -110 | -150 | 7 EW | 680 | 0 | -660 | -670 | 12 EW | -50 | -4 | -120 | -80 | ||
3 EW | 650 | 2 | -690 | -570 | 8 EW | 420 | -9 | -880 | -790 | 13 EW | -650 | 0 | 650 | 650 | ||
4 EW | 200 | 0 | -180 | -200 | 9 EW | -200 | -2 | 130 | 120 | 14 EW | 100 | 7 | 260 | 180 | ||
5 EW | 100 | 2 | -170 | -40 | 10 EW | 150 | 5 | -50 | 40 | |||||||
Net Imps 11 |
NS 21 | 2007 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 NS | 620 | -1 | 640 | 640 | 20 NS | -500 | -2 | -180 | -420 | 25 NS | 200 | 2 | 80 | 120 | ||
16 NS | 450 | -1 | 470 | 480 | 21 NS | 130 | 6 | 90 | -110 | 26 NS | -170 | 3 | -450 | -290 | ||
17 NS | -50 | 1 | -30 | -70 | 22 NS | -100 | -3 | -60 | -10 | 27 NS | 420 | 8 | -60 | 90 | ||
18 NS | -110 | 1 | -250 | -130 | 23 NS | 640 | -10 | 880 | 1090 | 28 NS | 50 | 4 | -130 | -110 | ||
19 NS | -630 | -9 | -290 | -250 | 24 NS | 130 | -4 | 130 | 270 | |||||||
Net Imps -5 |
NS 21 | 2007 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -200 | 5 | 390 | 380 | 6 EW | -420 | -2 | 40 | 350 | 11 EW | -480 | -1 | 120 | 450 | ||
2 EW | 100 | -2 | -40 | -150 | 7 EW | 200 | 4 | -80 | -40 | 12 EW | -100 | -1 | 90 | 80 | ||
3 EW | -170 | -1 | 160 | 140 | 8 EW | -50 | -2 | -20 | 0 | 13 EW | 100 | 12 | 570 | 610 | ||
4 EW | 170 | 3 | -30 | -70 | 9 EW | 50 | 10 | 400 | 440 | 14 EW | -420 | -6 | 200 | 170 | ||
5 EW | -100 | -3 | 80 | -10 | 10 EW | 100 | 13 | 930 | 690 | |||||||
Net Imps 29 |
NS 18 | 2007 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 EW | -620 | -5 | 100 | 440 | 20 EW | -90 | -1 | 20 | 60 | 25 EW | -480 | -4 | 450 | 330 | ||
16 EW | 110 | 3 | 30 | 10 | 21 EW | 400 | 5 | -40 | -220 | 26 EW | -100 | -2 | -40 | 40 | ||
17 EW | 100 | 3 | 100 | 0 | 22 EW | -400 | -8 | 280 | 60 | 27 EW | -420 | 1 | 400 | 460 | ||
18 EW | 980 | 11 | -460 | -470 | 23 EW | 90 | -2 | -130 | -140 | 28 EW | -200 | 10 | 650 | 650 | ||
19 EW | -110 | 0 | 60 | 100 | 24 EW | 430 | 0 | -330 | -430 | |||||||
Net Imps 11 |
NS 18 | 2007 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -500 | -11 | 120 | 80 | 6 NS | -100 | 7 | -630 | -400 | 11 NS | 100 | 2 | -50 | 20 | ||
2 NS | -100 | 1 | -160 | -120 | 7 NS | -300 | -5 | -110 | -130 | 12 NS | -500 | -2 | -220 | -420 | ||
3 NS | -650 | 0 | -640 | -650 | 8 NS | -50 | -7 | 210 | 260 | 13 NS | 100 | -2 | 20 | 150 | ||
4 NS | -140 | -2 | 90 | -60 | 9 NS | 140 | 4 | 130 | 0 | 14 NS | -450 | -2 | -450 | -390 | ||
5 NS | -460 | -1 | -450 | -440 | 10 NS | 200 | 0 | 290 | 190 | |||||||
Net Imps -18 |