46 HELEN LUXTON & CARMEL THOMPSON

ROUND ONE

vs 34 ALISON FALLON & BARBARA MARRETT

NS 21 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-1700150160 6 EWAVGE -10-20 11 EW-4200430430
2 EW-6500650650 7 EW1200-90-110 12 EW1003-10-10
3 EW1201-50-80 8 EW502-1030 13 EW-200-5-400
4 EW-620-6310380 9 EW-1201130150 14 EW-130090130
5 EW-1005220290 10 EW1502-180-70 
Net Imps 3


46 HELEN LUXTON & CARMEL THOMPSON

ROUND TWO

vs 40 ROSEMARY GRUND & ANNE HARRIS

NS 21 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS1400160140 20 NS110-3140220 25 NS400-1410420
16 NS-110-540100 21 NS6500630640 26 NS-90-2-90-40
17 NS-50-1-40-10 22 NS-150-2-110-80 27 NS5017030
18 NS10033010 23 NS20011-630-320 28 NS650-99501050
19 NS-100-46030 24 NS502-2200 
Net Imps -10


46 HELEN LUXTON & CARMEL THOMPSON

ROUND THREE

vs 49 DEB BENNETT & PAM MORGAN-KING

NS 22 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW5010450430 6 EW502-7010 11 EW-420-720140
2 EW90-2-110-150 7 EW620-2-660-670 12 EW1201-120-80
3 EW7104-690-570 8 EW420-9-880-790 13 EW-6600650650
4 EW-100-7-180-200 9 EW-1200130120 14 EW-420-6260180
5 EW-120-4-170-40 10 EW1204-5040 
Net Imps -16


46 HELEN LUXTON & CARMEL THOMPSON

ROUND FOUR

vs 39 SUSAN EMERSON & YADI PARROTT

NS 23 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS6500640640 20 NS-4001-180-420 25 NS100-180120
16 NS450-1470480 21 NS-100090-110 26 NS-1703-450-290
17 NS-100-1-30-70 22 NS-90-2-60-10 27 NS-100-5-6090
18 NS505-250-130 23 NS620-108801090 28 NS504-130-110
19 NS-630-9-290-250 24 NS90-5130270 
Net Imps -21


46 HELEN LUXTON & CARMEL THOMPSON

ROUND FIVE

vs 50 DEBORAH PENNEY & DEB WELLMAN

NS 23 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS200-5390380 6 NS140-540350 11 NS-100-11120450
2 NS1006-40-150 7 NS-400-8-80-40 12 NS50-19080
3 NS1701160140 8 NS502-200 13 NS300-7570610
4 NS02-30-70 9 NS200-6400440 14 NS4206200170
5 NS50280-10 10 NS200-10930690 
Net Imps -34


46 HELEN LUXTON & CARMEL THOMPSON

ROUND SIX

vs 35 JANETTE BATES & NICOLETA GIURA

NS 24 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-620-5100440 20 EW20062060 25 EW-450-3450330
16 EW5023010 21 EW100-3-40-220 26 EW-150-3-4040
17 EW-50-21000 22 EW-400-828060 27 EW-480-1400460
18 EW4800-460-470 23 EW1300-130-140 28 EW-6500650650
19 EW110560100 24 EW4300-330-430 
Net Imps -12


46 HELEN LUXTON & CARMEL THOMPSON

ROUND SEVEN

vs 45 MARLENE MILLAR & BARBARA POTTS

NS 25 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-150-212080 6 EW200-5-630-400 11 EW1404-5020
2 EW2002-160-120 7 EW-140-7-110-130 12 EW170-6-220-420
3 EW6500-640-650 8 EW-1104210260 13 EW-120120150
4 EW-180-690-60 9 EW-140-41300 14 EW4502-450-390
5 EW4300-450-440 10 EW-1701290190 
Net Imps -16

______________________________________________________________________