NS 23 | 2007 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | 140 | -1 | 150 | 160 | 6 NS | 100 | 3 | -10 | -20 | 11 NS | 450 | 1 | 430 | 430 | ||
2 NS | 650 | 0 | 650 | 650 | 7 NS | -120 | 0 | -90 | -110 | 12 NS | -200 | -5 | -10 | -10 | ||
3 NS | 100 | 5 | -50 | -80 | 8 NS | 50 | 1 | -10 | 30 | 13 NS | -120 | -3 | -40 | 0 | ||
4 NS | 620 | 6 | 310 | 380 | 9 NS | -100 | -6 | 130 | 150 | 14 NS | 150 | 1 | 90 | 130 | ||
5 NS | 300 | 0 | 220 | 290 | 10 NS | -120 | -2 | -180 | -70 | |||||||
Net Imps 0 |
NS 23 | 2007 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 EW | -150 | 0 | 160 | 140 | 20 EW | -110 | 3 | 140 | 220 | 25 EW | -430 | 0 | 410 | 420 | ||
16 EW | -100 | 0 | 40 | 100 | 21 EW | -650 | 0 | 630 | 640 | 26 EW | 90 | 2 | -90 | -40 | ||
17 EW | 50 | 1 | -40 | -10 | 22 EW | -110 | -5 | -110 | -80 | 27 EW | 130 | 4 | 70 | 30 | ||
18 EW | -100 | -3 | 30 | 10 | 23 EW | 170 | -4 | -630 | -320 | 28 EW | -660 | 9 | 950 | 1050 | ||
19 EW | -170 | -4 | 60 | 30 | 24 EW | -150 | -4 | -220 | 0 | |||||||
Net Imps -1 |
NS 19 | 2007 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -420 | 0 | 450 | 430 | 6 EW | -140 | -4 | -70 | 10 | 11 EW | -170 | -1 | 20 | 140 | ||
2 EW | 110 | -1 | -110 | -150 | 7 EW | 200 | -10 | -660 | -670 | 12 EW | -50 | -4 | -120 | -80 | ||
3 EW | 600 | 1 | -690 | -570 | 8 EW | 400 | -9 | -880 | -790 | 13 EW | -650 | 0 | 650 | 650 | ||
4 EW | 300 | 3 | -180 | -200 | 9 EW | 100 | 6 | 130 | 120 | 14 EW | -300 | -3 | 260 | 180 | ||
5 EW | 100 | 2 | -170 | -40 | 10 EW | 200 | 6 | -50 | 40 | |||||||
Net Imps -14 |
NS 21 | 2007 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 EW | -620 | 1 | 640 | 640 | 20 EW | 500 | 2 | -180 | -420 | 25 EW | -200 | -2 | 80 | 120 | ||
16 EW | -450 | 1 | 470 | 480 | 21 EW | -130 | -6 | 90 | -110 | 26 EW | 170 | -3 | -450 | -290 | ||
17 EW | 50 | -1 | -30 | -70 | 22 EW | 100 | 3 | -60 | -10 | 27 EW | -420 | -8 | -60 | 90 | ||
18 EW | 110 | -1 | -250 | -130 | 23 EW | -640 | 10 | 880 | 1090 | 28 EW | -50 | -4 | -130 | -110 | ||
19 EW | 630 | 9 | -290 | -250 | 24 EW | -130 | 4 | 130 | 270 | |||||||
Net Imps 5 |
NS 20 | 2007 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -450 | -2 | 390 | 380 | 6 EW | -420 | -2 | 40 | 350 | 11 EW | 50 | 11 | 120 | 450 | ||
2 EW | 100 | -2 | -40 | -150 | 7 EW | 200 | 4 | -80 | -40 | 12 EW | -100 | -1 | 90 | 80 | ||
3 EW | -170 | -1 | 160 | 140 | 8 EW | -140 | -4 | -20 | 0 | 13 EW | 100 | 12 | 570 | 610 | ||
4 EW | 140 | 2 | -30 | -70 | 9 EW | -920 | -10 | 400 | 440 | 14 EW | 100 | 7 | 200 | 170 | ||
5 EW | -380 | -9 | 80 | -10 | 10 EW | -650 | 1 | 930 | 690 | |||||||
Net Imps 6 |
NS 22 | 2007 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 NS | 620 | 5 | 100 | 440 | 20 NS | -100 | -4 | 20 | 60 | 25 NS | 450 | 3 | 450 | 330 | ||
16 NS | -50 | -2 | 30 | 10 | 21 NS | -400 | -5 | -40 | -220 | 26 NS | -620 | -12 | -40 | 40 | ||
17 NS | 100 | 3 | 100 | 0 | 22 NS | 400 | 8 | 280 | 60 | 27 NS | 450 | 0 | 400 | 460 | ||
18 NS | -480 | 0 | -460 | -470 | 23 NS | -120 | 1 | -130 | -140 | 28 NS | 200 | -10 | 650 | 650 | ||
19 NS | -110 | -5 | 60 | 100 | 24 NS | -430 | 0 | -330 | -430 | |||||||
Net Imps -18 |
NS 22 | 2007 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 120 | 5 | 120 | 80 | 6 EW | 620 | 6 | -630 | -400 | 11 EW | -110 | -3 | -50 | 20 | ||
2 EW | 200 | 2 | -160 | -120 | 7 EW | 100 | -1 | -110 | -130 | 12 EW | 140 | -7 | -220 | -420 | ||
3 EW | 650 | 0 | -640 | -650 | 8 EW | -400 | -4 | 210 | 260 | 13 EW | -200 | -2 | 20 | 150 | ||
4 EW | 140 | 2 | 90 | -60 | 9 EW | 50 | 2 | 130 | 0 | 14 EW | 450 | 2 | -450 | -390 | ||
5 EW | 430 | 0 | -450 | -440 | 10 EW | -300 | -3 | 290 | 190 | |||||||
Net Imps -1 |