NS 24 | 2007 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | 170 | 0 | 150 | 160 | 6 NS | 100 | 3 | -10 | -20 | 11 NS | -50 | -10 | 430 | 430 | ||
2 NS | 620 | -1 | 650 | 650 | 7 NS | 0 | 3 | -90 | -110 | 12 NS | 50 | 2 | -10 | -10 | ||
3 NS | -150 | -2 | -50 | -80 | 8 NS | 50 | 1 | -10 | 30 | 13 NS | -120 | -3 | -40 | 0 | ||
4 NS | -100 | -10 | 310 | 380 | 9 NS | 400 | 6 | 130 | 150 | 14 NS | 200 | 2 | 90 | 130 | ||
5 NS | 650 | 8 | 220 | 290 | 10 NS | -120 | -2 | -180 | -70 | |||||||
Net Imps -3 |
NS 24 | 2007 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 EW | 100 | 6 | 160 | 140 | 20 EW | -630 | -9 | 140 | 220 | 25 EW | -430 | 0 | 410 | 420 | ||
16 EW | -100 | 0 | 40 | 100 | 21 EW | -650 | 0 | 630 | 640 | 26 EW | 120 | 2 | -90 | -40 | ||
17 EW | 50 | 1 | -40 | -10 | 22 EW | -110 | -5 | -110 | -80 | 27 EW | 130 | 4 | 70 | 30 | ||
18 EW | 420 | 10 | 30 | 10 | 23 EW | 150 | -5 | -630 | -320 | 28 EW | -1430 | -9 | 950 | 1050 | ||
19 EW | -110 | -2 | 60 | 30 | 24 EW | -150 | -4 | -220 | 0 | |||||||
Net Imps -11 |
NS 22 | 2007 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -50 | -10 | 450 | 430 | 6 NS | -50 | -2 | -70 | 10 | 11 NS | 420 | 7 | 20 | 140 | ||
2 NS | -90 | 2 | -110 | -150 | 7 NS | -620 | 2 | -660 | -670 | 12 NS | -120 | -1 | -120 | -80 | ||
3 NS | -710 | -4 | -690 | -570 | 8 NS | -420 | 9 | -880 | -790 | 13 NS | 660 | 0 | 650 | 650 | ||
4 NS | 100 | 7 | -180 | -200 | 9 NS | 120 | 0 | 130 | 120 | 14 NS | 420 | 6 | 260 | 180 | ||
5 NS | 120 | 4 | -170 | -40 | 10 NS | -120 | -4 | -50 | 40 | |||||||
Net Imps 16 |
NS 19 | 2007 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 NS | 650 | 0 | 640 | 640 | 20 NS | -90 | 8 | -180 | -420 | 25 NS | 140 | 1 | 80 | 120 | ||
16 NS | 480 | 0 | 470 | 480 | 21 NS | 50 | 4 | 90 | -110 | 26 NS | -620 | -8 | -450 | -290 | ||
17 NS | -100 | -1 | -30 | -70 | 22 NS | -50 | -1 | -60 | -10 | 27 NS | 50 | -1 | -60 | 90 | ||
18 NS | -110 | 1 | -250 | -130 | 23 NS | 620 | -10 | 880 | 1090 | 28 NS | -130 | -1 | -130 | -110 | ||
19 NS | 100 | 8 | -290 | -250 | 24 NS | 130 | -4 | 130 | 270 | |||||||
Net Imps -4 |
NS 19 | 2007 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -200 | 5 | 390 | 380 | 6 EW | -420 | -2 | 40 | 350 | 11 EW | -430 | 1 | 120 | 450 | ||
2 EW | 100 | -2 | -40 | -150 | 7 EW | 300 | 6 | -80 | -40 | 12 EW | -100 | -1 | 90 | 80 | ||
3 EW | -140 | 0 | 160 | 140 | 8 EW | -100 | -3 | -20 | 0 | 13 EW | -630 | -1 | 570 | 610 | ||
4 EW | 0 | -2 | -30 | -70 | 9 EW | -420 | 1 | 400 | 440 | 14 EW | 100 | 7 | 200 | 170 | ||
5 EW | -50 | -2 | 80 | -10 | 10 EW | -680 | 0 | 930 | 690 | |||||||
Net Imps 7 |
NS 19 | 2007 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 EW | -620 | -5 | 100 | 440 | 20 EW | -150 | -3 | 20 | 60 | 25 EW | -450 | -3 | 450 | 330 | ||
16 EW | -120 | -3 | 30 | 10 | 21 EW | 400 | 5 | -40 | -220 | 26 EW | -90 | -2 | -40 | 40 | ||
17 EW | -100 | -3 | 100 | 0 | 22 EW | -100 | -1 | 280 | 60 | 27 EW | -500 | -1 | 400 | 460 | ||
18 EW | 450 | -1 | -460 | -470 | 23 EW | 130 | 0 | -130 | -140 | 28 EW | -650 | 0 | 650 | 650 | ||
19 EW | -120 | -1 | 60 | 100 | 24 EW | 430 | 0 | -330 | -430 | |||||||
Net Imps -18 |
NS 22 | 2007 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -120 | -5 | 120 | 80 | 6 NS | -620 | -6 | -630 | -400 | 11 NS | 110 | 3 | -50 | 20 | ||
2 NS | -200 | -2 | -160 | -120 | 7 NS | -100 | 1 | -110 | -130 | 12 NS | -140 | 7 | -220 | -420 | ||
3 NS | -650 | 0 | -640 | -650 | 8 NS | 400 | 4 | 210 | 260 | 13 NS | 200 | 2 | 20 | 150 | ||
4 NS | -140 | -2 | 90 | -60 | 9 NS | -50 | -2 | 130 | 0 | 14 NS | -450 | -2 | -450 | -390 | ||
5 NS | -430 | 0 | -450 | -440 | 10 NS | 300 | 3 | 290 | 190 | |||||||
Net Imps 1 |