6 TERRY BROWN & SUSAN INGHAM

ROUND ONE

vs 19 LEONARD BILNEY & BILL MANN

NS 6 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-1400150160 6 EW3007-10-20 11 EW-4200430430
2 EW-6500650650 7 EW1201-90-110 12 EW1003-10-10
3 EW-100-4-50-80 8 EW-50-2-1030 13 EW1202-400
4 EW1009310380 9 EW1006130150 14 EW-50190130
5 EW-505220290 10 EW110-2-180-70 
Net Imps 26


6 TERRY BROWN & SUSAN INGHAM

ROUND TWO

vs 1 PETER CHAN & DAVID LUSK

NS 3 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW1006160140 20 EW-1101140220 25 EW-430-1410420
16 EW50340100 21 EW10012630640 26 EW900-90-40
17 EW500-40-10 22 EW-130-6-110-80 27 EW-100-17030
18 EW12043010 23 EW600-1-630-320 28 EW-1430-109501050
19 EW-140-26030 24 EW-50-7-2200 
Net Imps -2


6 TERRY BROWN & SUSAN INGHAM

ROUND THREE

vs 26 DARRYL COUZNER & BILL LOCKWOOD

NS 4 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-4201450430 6 EW3006-7010 11 EW100320140
2 EW-50-4-110-150 7 EW6500-660-670 12 EW1200-120-80
3 EW7101-690-570 8 EW9201-880-790 13 EW-6500650650
4 EW80012-180-200 9 EW-280-4130120 14 EW-430-5260180
5 EW140-1-170-40 10 EW60011-5040 
Net Imps 21


6 TERRY BROWN & SUSAN INGHAM

ROUND FOUR

vs 3 MARTIN BLOOM & EDWARD CHADWICK

NS 1 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-6500640640 20 EW110-2-180-420 25 EW-500-980120
16 EW-4800470480 21 EW-150-290-110 26 EW6205-450-290
17 EW1002-30-70 22 EW901-60-10 27 EW500-6090
18 EW110-4-250-130 23 EW-80028801090 28 EW-50-5-130-110
19 EW150-4-290-250 24 EW-1300130270 
Net Imps -16


6 TERRY BROWN & SUSAN INGHAM

ROUND FIVE

vs 10 DAVID JOHNS & KEITH ROBERTS

NS 4 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-2005390380 6 EW50340350 11 EW-430-7120450
2 EW4008-40-150 7 EW1001-80-40 12 EW-110-19080
3 EW-1102160140 8 EW-150-5-200 13 EW-600-1570610
4 EW1403-30-70 9 EW-940-11400440 14 EW-300-3200170
5 EW200780-10 10 EW-6806930690 
Net Imps 7


6 TERRY BROWN & SUSAN INGHAM

ROUND SIX

vs 9 GEORGE BILSKI & BARRY NOBLE

NS 3 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-300-5100440 20 EW10032060 25 EW-4600450330
16 EW30083010 21 EW4008-40-220 26 EW1102-4040
17 EW-5021000 22 EW-400-328060 27 EW-3003400460
18 EW4801-460-470 23 EW110-1-130-140 28 EW-6500650650
19 EW-100-160100 24 EW-100-10-330-430 
Net Imps 7


6 TERRY BROWN & SUSAN INGHAM

ROUND SEVEN

vs 11 FRANK BUDAI & JOHN MOTTRAM

NS 3 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS50-212080 6 NS-650-1-630-400 11 NS-500-5020
2 NS-200-1-160-120 7 NS-1000-110-130 12 NS507-220-420
3 NS-6500-640-650 8 NS120-3210260 13 NS110320150
4 NS-200-790-60 9 NS14001300 14 NS-500-2-450-390
5 NS-4301-450-440 10 NS170-3290190 
Net Imps -8

______________________________________________________________________