7 GEORGE GASPAR & BORIS TENCER

ROUND ONE

vs 20 ALAN CLAYTON & ANN NICHOLS

NS 7 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-1101150160 6 EW1003-10-20 11 EW-4200430430
2 EW-6500650650 7 EW1502-90-110 12 EW1103-10-10
3 EW-100-4-50-80 8 EW1003-1030 13 EW1202-400
4 EW-1704310380 9 EW505130150 14 EW50490130
5 EW-505220290 10 EW3003-180-70 
Net Imps 31


7 GEORGE GASPAR & BORIS TENCER

ROUND TWO

vs 3 MARTIN BLOOM & EDWARD CHADWICK

NS 2 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS1700160140 20 NS1300140220 25 NS4301410420
16 NS-50-340100 21 NS6501630640 26 NS-900-90-40
17 NS-500-40-10 22 NS-1000-110-80 27 NS50-17030
18 NS5013010 23 NS-6300-630-320 28 NS-100-149501050
19 NS11026030 24 NS-1100-13-2200 
Net Imps -26


7 GEORGE GASPAR & BORIS TENCER

ROUND THREE

vs 4 STAN KLOFA & CHARLIE SCHWABEGGER

NS 7 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS430-1450430 6 NS2007-7010 11 NS420920140
2 NS-130-1-110-150 7 NS-6500-660-670 12 NS-1200-120-80
3 NS-6800-690-570 8 NS-940-2-880-790 13 NS620-1650650
4 NS-1002-180-200 9 NS1200130120 14 NS4204260180
5 NS-300-4-170-40 10 NS-150-3-5040 
Net Imps 10


7 GEORGE GASPAR & BORIS TENCER

ROUND FOUR

vs 8 HASHMAT ALI & BAL KRISHAN

NS 6 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-6500640640 20 EW2001-180-420 25 EW-100-180120
16 EW-4800470480 21 EW110590-110 26 EW170-7-450-290
17 EW501-30-70 22 EW1102-60-10 27 EW500-6090
18 EW110013-250-130 23 EW-200128801090 28 EW4007-130-110
19 EW-100-9-290-250 24 EW-150-1130270 
Net Imps 23


7 GEORGE GASPAR & BORIS TENCER

ROUND FIVE

vs 5 JOHN ASHWORTH & JOHN BROCKWELL

NS 3 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-470-2390380 6 EW-170-440350 11 EW-430-7120450
2 EW-600-12-40-150 7 EW3006-80-40 12 EW-10009080
3 EW-1700160140 8 EW-50-2-200 13 EW-4005570610
4 EW1704-30-70 9 EW-450-2400440 14 EW-420-6200170
5 EW-110-180-10 10 EW-1430-11930690 
Net Imps -32


7 GEORGE GASPAR & BORIS TENCER

ROUND SIX

vs 19 LEONARD BILNEY & BILL MANN

NS 6 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-1000100440 20 EW-110-32060 25 EW-4600450330
16 EW-130-33010 21 EW-50-3-40-220 26 EW-300-8-4040
17 EW-5021000 22 EW-100528060 27 EW-500-3400460
18 EW4801-460-470 23 EW1300-130-140 28 EW30014650650
19 EW-110-260100 24 EW4303-330-430 
Net Imps 3


7 GEORGE GASPAR & BORIS TENCER

ROUND SEVEN

vs 10 DAVID JOHNS & KEITH ROBERTS

NS 6 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS300512080 6 NS-6200-630-400 11 NS1104-5020
2 NS-1002-160-120 7 NS-1100-110-130 12 NS507-220-420
3 NS-6201-640-650 8 NS4005210260 13 NS100220150
4 NS6001190-60 9 NS-50-51300 14 NS-4500-450-390
5 NS-4301-450-440 10 NS93012290190 
Net Imps 45

______________________________________________________________________