8 HASHMAT ALI & BAL KRISHAN

ROUND ONE

vs 21 JACKIE FRANCO & JOHN PUSKAS

NS 8 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS1701150160 6 NS-650-12-10-20 11 NS4200430430
2 NS6500650650 7 NS-120-1-90-110 12 NS-300-7-10-10
3 NS-120-2-50-80 8 NS-50-1-1030 13 NS-120-2-400
4 NS6207310380 9 NS1300130150 14 NS-100-590130
5 NS50-5220290 10 NS1007-180-70 
Net Imps -20


8 HASHMAT ALI & BAL KRISHAN

ROUND TWO

vs 13 RICHARD & SUE GRENSIDE

NS 9 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-180-1160140 20 EW-600-10140220 25 EW-430-1410420
16 EW-180-440100 21 EW-2309630640 26 EW1201-90-40
17 EW500-40-10 22 EW2003-110-80 27 EW-5017030
18 EW-50-13010 23 EW-100-12-630-320 28 EW100149501050
19 EW-150-36030 24 EW110013-2200 
Net Imps 9


8 HASHMAT ALI & BAL KRISHAN

ROUND THREE

vs 10 DAVID JOHNS & KEITH ROBERTS

NS 9 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-480-1450430 6 EW50-1-7010 11 EW170520140
2 EW4308-110-150 7 EW6500-660-670 12 EW1200-120-80
3 EW7101-690-570 8 EW9402-880-790 13 EW-6500650650
4 EW100-2-180-200 9 EW-1200130120 14 EW-400-4260180
5 EW2001-170-40 10 EW1202-5040 
Net Imps 11


8 HASHMAT ALI & BAL KRISHAN

ROUND FOUR

vs 7 GEORGE GASPAR & BORIS TENCER

NS 6 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS6500640640 20 NS-200-1-180-420 25 NS100180120
16 NS4800470480 21 NS-110-590-110 26 NS-1707-450-290
17 NS-50-1-30-70 22 NS-110-2-60-10 27 NS-500-6090
18 NS-1100-13-250-130 23 NS200-128801090 28 NS-400-7-130-110
19 NS1009-290-250 24 NS1501130270 
Net Imps -23


8 HASHMAT ALI & BAL KRISHAN

ROUND FIVE

vs 23 ELIZABETH & NEIL GIBSON

NS 10 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-450-2390380 6 EW50340350 11 EW1507120450
2 EW3006-40-150 7 EW5009-80-40 12 EW17069080
3 EW-1401160140 8 EW3007-200 13 EW20013570610
4 EW62011-30-70 9 EW5010400440 14 EWAVGE 200170
5 EW-50180-10 10 EW-6507930690 
Net Imps 79


8 HASHMAT ALI & BAL KRISHAN

ROUND SIX

vs 11 FRANK BUDAI & JOHN MOTTRAM

NS 4 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS1000100440 20 NS15042060 25 NS130-8450330
16 NS42093010 21 NS503-40-220 26 NS-140-3-4040
17 NS15021000 22 NS550728060 27 NS300-3400460
18 NS-4500-460-470 23 NS-150-1-130-140 28 NS6600650650
19 NS120260100 24 NS-430-3-330-430 
Net Imps 9


8 HASHMAT ALI & BAL KRISHAN

ROUND SEVEN

vs 14 GABOR & JANINA FLEISZIG

NS 5 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS100-112080 6 NS-6200-630-400 11 NS503-5020
2 NS-200-1-160-120 7 NS1406-110-130 12 NS-420-5-220-420
3 NS-6001-640-650 8 NS4005210260 13 NS200520150
4 NS100090-60 9 NS110-11300 14 NS-4500-450-390
5 NS-4600-450-440 10 NS200-3290190 
Net Imps 9

______________________________________________________________________