1 TEAM OZONE BRIDGE
vs 2 STARK
N-S Stephen Burgess & Ishmael Del'monte | | E-W Sartaj Hans & Tony Nunn |
vs Michael Dilks & Justin Stark | | vs Neil Ewart & Blaine Howe |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 4SN+1 | 450 | 4SN+1 | -450 | 0 | 0 |
2 | 5SW-2 | 100 | 4SW+2 | 480 | 580 | 11 |
3 | 3NTN | 400 | 4SS-1 | 50 | 450 | 10 |
4 | 2CN+2 | 130 | 2CN+2 | -130 | 0 | 0 |
5 | 4HN-1 | -100 | 4HN | -620 | -720 | -12 |
6 | 2SE+2 | -170 | 2SW+1 | 140 | -30 | -1 |
7 | 3NTN+1 | 630 | 3NTN-1 | 100 | 730 | 12 |
8 | 5SE+1 | -480 | 6SE | 980 | 500 | 11 |
9 | 4NTN+2 | 490 | 3NTS+3 | -490 | 0 | 0 |
10 | 3CW+1 | -130 | 3CW+1 | 130 | 0 | 0 |
11 | 6CN+1 | 940 | 5CN+1 | -420 | 520 | 11 |
12 | 2SE+1 | -140 | 2SE+2 | 170 | 30 | 1 |
13 | 2HN | 110 | 2CS | -90 | 20 | 1 |
14 | 3NTE | -400 | 5DE+1 | 420 | 20 | 1 |
15 | 5HW | -450 | 4HW+1 | 450 | 0 | 0 |
16 | 1NTE-1 | 100 | 1NTE | 90 | 190 | 5 |
Total | 50 |
---|
|
______________________________________________________________________
1 TEAM OZONE BRIDGE
ROUND TWO
vs 2 STARK
N-S Stephen Burgess & Ishmael Del'monte | | E-W Sartaj Hans & Tony Nunn |
vs Neil Ewart & Blaine Howe | | vs Michael Dilks & Justin Stark |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
17 | 4SS+1 | 450 | 4SS-1 | 50 | 500 | 11 |
18 | 4HE | -420 | 4HE | 420 | 0 | 0 |
19 | 4HS | 420 | 4HS | -420 | 0 | 0 |
20 | 4HE+2 | -680 | 5HE+2 | 710 | 30 | 1 |
21 | 3SW-1 | 50 | 3SE-1 | -50 | 0 | 0 |
22 | 1NTE+1 | -120 | 1NTE+2 | 150 | 30 | 1 |
23 | 2HN+2 | 170 | 2HN | -110 | 60 | 2 |
24 | 3NTW+1 | -430 | 3NTW-2 | -100 | -530 | -11 |
25 | 4HE | -620 | 4HE+1 | 650 | 30 | 1 |
26 | 5HE | -650 | 3NTW+2 | 660 | 10 | 0 |
27 | 2HS-1 | -50 | 1NTXW-1 | -100 | -150 | -4 |
28 | 6CW-1 | 50 | 6CW-1 | -50 | 0 | 0 |
29 | 2CE+1 | -110 | 3NTW | 600 | 490 | 10 |
30 | 4CXS+1 | 610 | 4HW-2 | -100 | 510 | 11 |
31 | 4SS | 620 | 4HXW-2 | -300 | 320 | 8 |
32 | 2NTS | 120 | 5DXS-1 | 100 | 220 | 6 |
Total | 36 |
---|
|
______________________________________________________________________
1 TEAM OZONE BRIDGE
ROUND THREE
vs 2 STARK
N-S Stephen Burgess & Ishmael Del'monte | | E-W Sartaj Hans & Tony Nunn |
vs Michael Dilks & Justin Stark | | vs Neil Ewart & Blaine Howe |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 6HN | 980 | 6HN | -980 | 0 | 0 |
2 | 4SE-1 | 50 | 4SW | 420 | 470 | 10 |
3 | 4HN | 420 | 4HN-1 | 50 | 470 | 10 |
4 | 5HXS+1 | 1050 | 4HN+1 | -650 | 400 | 9 |
5 | 3NTXN-1 | -200 | 4HS-1 | 100 | -100 | -3 |
6 | 5CXN-4 | -800 | 4SW-1 | -100 | -900 | -14 |
7 | 3NTW | -600 | 3NTW+1 | 630 | 30 | 1 |
8 | 4SN-1 | -50 | 4SN-1 | 50 | 0 | 0 |
9 | 3NTS-1 | -50 | 5DXN-2 | 300 | 250 | 6 |
10 | 3NTN+4 | 720 | 3NTN+1 | -630 | 90 | 3 |
11 | 4DN-1 | -50 | 5DN-1 | 50 | 0 | 0 |
12 | 4SW+1 | -450 | 4SW+1 | 450 | 0 | 0 |
13 | 3CS+2 | 150 | 5CN-1 | 100 | 250 | 6 |
14 | 4SN-2 | -100 | 4SN-2 | 100 | 0 | 0 |
15 | 6HN-1 | -100 | 4HN+1 | -650 | -750 | -13 |
16 | 2DW | -90 | 3DW-1 | -100 | -190 | -5 |
Total | 10 |
---|
|
______________________________________________________________________