2 STARK
vs 1 TEAM OZONE BRIDGE
N-S Neil Ewart & Blaine Howe | | E-W Michael Dilks & Justin Stark |
vs Sartaj Hans & Tony Nunn | | vs Stephen Burgess & Ishmael Del'monte |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 4SN+1 | 450 | 4SN+1 | -450 | 0 | 0 |
2 | 4SW+2 | -480 | 5SW-2 | -100 | -580 | -11 |
3 | 4SS-1 | -50 | 3NTN | -400 | -450 | -10 |
4 | 2CN+2 | 130 | 2CN+2 | -130 | 0 | 0 |
5 | 4HN | 620 | 4HN-1 | 100 | 720 | 12 |
6 | 2SW+1 | -140 | 2SE+2 | 170 | 30 | 1 |
7 | 3NTN-1 | -100 | 3NTN+1 | -630 | -730 | -12 |
8 | 6SE | -980 | 5SE+1 | 480 | -500 | -11 |
9 | 3NTS+3 | 490 | 4NTN+2 | -490 | 0 | 0 |
10 | 3CW+1 | -130 | 3CW+1 | 130 | 0 | 0 |
11 | 5CN+1 | 420 | 6CN+1 | -940 | -520 | -11 |
12 | 2SE+2 | -170 | 2SE+1 | 140 | -30 | -1 |
13 | 2CS | 90 | 2HN | -110 | -20 | -1 |
14 | 5DE+1 | -420 | 3NTE | 400 | -20 | -1 |
15 | 4HW+1 | -450 | 5HW | 450 | 0 | 0 |
16 | 1NTE | -90 | 1NTE-1 | -100 | -190 | -5 |
Total | -50 |
---|
|
______________________________________________________________________
2 STARK
ROUND TWO
vs 1 TEAM OZONE BRIDGE
N-S Michael Dilks & Justin Stark | | E-W Neil Ewart & Blaine Howe |
vs Sartaj Hans & Tony Nunn | | vs Stephen Burgess & Ishmael Del'monte |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
17 | 4SS-1 | -50 | 4SS+1 | -450 | -500 | -11 |
18 | 4HE | -420 | 4HE | 420 | 0 | 0 |
19 | 4HS | 420 | 4HS | -420 | 0 | 0 |
20 | 5HE+2 | -710 | 4HE+2 | 680 | -30 | -1 |
21 | 3SE-1 | 50 | 3SW-1 | -50 | 0 | 0 |
22 | 1NTE+2 | -150 | 1NTE+1 | 120 | -30 | -1 |
23 | 2HN | 110 | 2HN+2 | -170 | -60 | -2 |
24 | 3NTW-2 | 100 | 3NTW+1 | 430 | 530 | 11 |
25 | 4HE+1 | -650 | 4HE | 620 | -30 | -1 |
26 | 3NTW+2 | -660 | 5HE | 650 | -10 | 0 |
27 | 1NTXW-1 | 100 | 2HS-1 | 50 | 150 | 4 |
28 | 6CW-1 | 50 | 6CW-1 | -50 | 0 | 0 |
29 | 3NTW | -600 | 2CE+1 | 110 | -490 | -10 |
30 | 4HW-2 | 100 | 4CXS+1 | -610 | -510 | -11 |
31 | 4HXW-2 | 300 | 4SS | -620 | -320 | -8 |
32 | 5DXS-1 | -100 | 2NTS | -120 | -220 | -6 |
Total | -36 |
---|
|
______________________________________________________________________
2 STARK
ROUND THREE
vs 1 TEAM OZONE BRIDGE
N-S Neil Ewart & Blaine Howe | | E-W Michael Dilks & Justin Stark |
vs Sartaj Hans & Tony Nunn | | vs Stephen Burgess & Ishmael Del'monte |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 6HN | 980 | 6HN | -980 | 0 | 0 |
2 | 4SW | -420 | 4SE-1 | -50 | -470 | -10 |
3 | 4HN-1 | -50 | 4HN | -420 | -470 | -10 |
4 | 4HN+1 | 650 | 5HXS+1 | -1050 | -400 | -9 |
5 | 4HS-1 | -100 | 3NTXN-1 | 200 | 100 | 3 |
6 | 4SW-1 | 100 | 5CXN-4 | 800 | 900 | 14 |
7 | 3NTW+1 | -630 | 3NTW | 600 | -30 | -1 |
8 | 4SN-1 | -50 | 4SN-1 | 50 | 0 | 0 |
9 | 5DXN-2 | -300 | 3NTS-1 | 50 | -250 | -6 |
10 | 3NTN+1 | 630 | 3NTN+4 | -720 | -90 | -3 |
11 | 5DN-1 | -50 | 4DN-1 | 50 | 0 | 0 |
12 | 4SW+1 | -450 | 4SW+1 | 450 | 0 | 0 |
13 | 5CN-1 | -100 | 3CS+2 | -150 | -250 | -6 |
14 | 4SN-2 | -100 | 4SN-2 | 100 | 0 | 0 |
15 | 4HN+1 | 650 | 6HN-1 | 100 | 750 | 13 |
16 | 3DW-1 | 100 | 2DW | 90 | 190 | 5 |
Total | -10 |
---|
|
______________________________________________________________________