ROUND ONE
N-S Stephen Burgess & Ishmael Del'monte | E-W Michael Dilks & Justin Stark |
Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps |
1 | 4SN+1 | 450 | 4SN+1 |
-450 | 0 | 0 | |
2 | 5SW-2 | 100 | 4SW+2 |
480 | 580 | 11 | |
3 | 3NTN | 400 | 4SS-1 |
50 | 450 | 10 | |
4 | 2CN+2 | 130 | 2CN+2 |
-130 | 0 | 0 | |
5 | 4HN-1 | -100 | 4HN |
-620 | -720 | -12 | |
6 | 2SE+2 | -170 | 2SW+1 |
140 | -30 | -1 | |
7 | 3NTN+1 | 630 | 3NTN-1 |
100 | 730 | 12 | |
8 | 5SE+1 | -480 | 6SE |
980 | 500 | 11 | |
9 | 4NTN+2 | 490 | 3NTS+3 |
-490 | 0 | 0 | |
10 | 3CW+1 | -130 | 3CW+1 |
130 | 0 | 0 | |
11 | 6CN+1 | 940 | 5CN+1 |
-420 | 520 | 11 | |
12 | 2SE+1 | -140 | 2SE+2 |
170 | 30 | 1 | |
13 | 2HN | 110 | 2CS |
-90 | 20 | 1 | |
14 | 3NTE | -400 | 5DE+1 |
420 | 20 | 1 | |
15 | 5HW | -450 | 4HW+1 |
450 | 0 | 0 | |
16 | 1NTE-1 | 100 | 1NTE |
90 | 190 | 5 | |
Total | 50 |
---|
|
______________________________________________________________________
N-S Neil Ewart & Blaine Howe | E-W Sartaj Hans & Tony Nunn |
Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps |
1 | 4SN+1 | 450 | 4SN+1 |
-450 | 0 | 0 | |
2 | 4SW+2 | -480 | 5SW-2 |
-100 | -580 | -11 | |
3 | 4SS-1 | -50 | 3NTN |
-400 | -450 | -10 | |
4 | 2CN+2 | 130 | 2CN+2 |
-130 | 0 | 0 | |
5 | 4HN | 620 | 4HN-1 |
100 | 720 | 12 | |
6 | 2SW+1 | -140 | 2SE+2 |
170 | 30 | 1 | |
7 | 3NTN-1 | -100 | 3NTN+1 |
-630 | -730 | -12 | |
8 | 6SE | -980 | 5SE+1 |
480 | -500 | -11 | |
9 | 3NTS+3 | 490 | 4NTN+2 |
-490 | 0 | 0 | |
10 | 3CW+1 | -130 | 3CW+1 |
130 | 0 | 0 | |
11 | 5CN+1 | 420 | 6CN+1 |
-940 | -520 | -11 | |
12 | 2SE+2 | -170 | 2SE+1 |
140 | -30 | -1 | |
13 | 2CS | 90 | 2HN |
-110 | -20 | -1 | |
14 | 5DE+1 | -420 | 3NTE |
400 | -20 | -1 | |
15 | 4HW+1 | -450 | 5HW |
450 | 0 | 0 | |
16 | 1NTE | -90 | 1NTE-1 |
-100 | -190 | -5 | |
Total | -50 |
---|
|
______________________________________________________________________