ROUND THREE

N-S Stephen Burgess & Ishmael Del'monteE-W Michael Dilks & Justin Stark
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImps
1 6HN 980 6HN -980 0 0
2 4SE-1 50 4SW 420 470 10
3 4HN 420 4HN-1 50 470 10
4 5HXS+1 1050 4HN+1 -650 400 9
5 3NTXN-1-200 4HS-1 100 -100 -3
6 5CXN-4-800 4SW-1 -100 -900 -14
7 3NTW-600 3NTW+1 630 30 1
8 4SN-1-50 4SN-1 50 0 0
9 3NTS-1-50 5DXN-2 300 250 6
10 3NTN+4 720 3NTN+1 -630 90 3
11 4DN-1-50 5DN-1 50 0 0
12 4SW+1-450 4SW+1 450 0 0
13 3CS+2 150 5CN-1 100 250 6
14 4SN-2-100 4SN-2 100 0 0
15 6HN-1-100 4HN+1 -650 -750 -13
16 2DW-90 3DW-1 -100 -190 -5
Total 10

______________________________________________________________________
N-S Neil Ewart & Blaine HoweE-W Sartaj Hans & Tony Nunn
BrdNS Cont.NS ScoreOth. Cont.Oth. TableNetImps
1 6HN 980 6HN -980 0 0
2 4SW-420 4SE-1 -50 -470 -10
3 4HN-1-50 4HN -420 -470 -10
4 4HN+1 650 5HXS+1 -1050 -400 -9
5 4HS-1-100 3NTXN-1 200 100 3
6 4SW-1 100 5CXN-4 800 900 14
7 3NTW+1-630 3NTW 600 -30 -1
8 4SN-1-50 4SN-1 50 0 0
9 5DXN-2-300 3NTS-1 50 -250 -6
10 3NTN+1 630 3NTN+4 -720 -90 -3
11 5DN-1-50 4DN-1 50 0 0
12 4SW+1-450 4SW+1 450 0 0
13 5CN-1-100 3CS+2 -150 -250 -6
14 4SN-2-100 4SN-2 100 0 0
15 4HN+1 650 6HN-1 100 750 13
16 3DW-1 100 2DW 90 190 5
Total-10

______________________________________________________________________