2008 AUTUMN NATIONALS


ROUND NINE


FINAL ROUND


PETER GILL & ANDREW PEAKE1891st
PAM MORGAN-KING & LEIGH THOMPSON1542nd
GEORGE GASPAR & BOB RICHMAN1353rd
ISHMAEL DEL'MONTE & ROBERT FRUEWIRTH1284th
PAULINE GUMBY & WARREN LAZER122=5th
ROBERT BIGNALL & BARBARA TRAVIS122=5th
BILL JACOBS & BEN THOMPSON1117th
NABIL EDGTTON & ANDY HUNG1098th
PETER HOLLANDS & NICHOLAS RODWELL939th
SUE LUSK & THERESE TULLY92=10th
MICHAEL HOPTON & ANGELA NORRIS92=10th
DAVID APPLETON & PETER REYNOLDS8812th
JOHN ASHWORTH & JOHN BROCKWELL8413th
ADAM SARTEN & SARA TISHLER8314th
JOHN KEMP & JOHN NICHOLAS7915th
LINDA BABISZEWSKI & ARTHUR PORTER7816th
ROGER JANUSZKE & JOHN ZOLLO7717th
JOAN BUTTS & CAROL CURREY75=18th
TED JONES & HILDA MOHAUPT75=18th

ADJUSTED TOTALS


PETER GILL & ANDREW PEAKE2121st
GEORGE GASPAR & BOB RICHMAN1592nd
BILL JACOBS & BEN THOMPSON1453rd
ISHMAEL DEL'MONTE & ROBERT FRUEWIRTH1434th
PAM MORGAN-KING & LEIGH THOMPSON1405th
PAULINE GUMBY & WARREN LAZER1346th
ROBERT BIGNALL & BARBARA TRAVIS1257th
NABIL EDGTTON & ANDY HUNG1228th
RON KLINGER & MATTHEW MULLAMPHY1079th
ADAM SARTEN & SARA TISHLER10610th
SUE LUSK & THERESE TULLY10311th
PETER HOLLANDS & NICHOLAS RODWELL10112th
DAVID APPLETON & PETER REYNOLDS9813th
JOHN ASHWORTH & JOHN BROCKWELL87=14th
JAN CLYNE & MARGARET YUILL87=14th
JOHN KEMP & JOHN NICHOLAS83=16th
MICHAEL HOPTON & ANGELA NORRIS83=16th
JEFF FUST & WALTER SCOTT8118th
ROGER JANUSZKE & JOHN ZOLLO8019th
PLAYER NAMESRd1Rd2Rd3Rd4Rd5Rd6Rd7Rd8Rd9TotalPos.
AFFLICK I/BILSKI G 17 31 7 -25 3 36 -32 -2 -23 12
ALEXANDER B/EVANS G 0 -11 -31 14 -15 23 -18 2 14 -22
ALEXANDER L/FALLON J 0 -18 17 23 -43 -11 -4 -53 20 -69
ALI H/KRISHAN B 8 26 -22 2 22 -54 9 0 27 18
ALLANSON E/WALKER P-10 9 -13 23 -22 2 -11 -11 -20 -53
ALLANSON J/LAWSON J-45 -25 16 -14 1 16 22 16 17 4
ALLEN A/WALLACE R 25 -24 69 16 -12      74 =20th
ANDREWS W/KELLY A-11         -11
ANDREWS W/MAY J      10 11 -45 17 -7
ANDREWS W/MOTTERAM H  2 2 -50 5     -41
APPLETON D/REYNOLDS P 34 36 -2 16 12 -22 -2 -9 25 88 12th
ASHWORTH J/BROCKWELL J-23 14 -3 42 -29 13 3 50 17 84 13th
BABISZEWSKI L/PORTER A-8  -11 -23 35 4 27 0 54 78 16th
BARNES E/GEDDES S 17 3 7 -14 -16 -36 10 74 -10 35
BEALE F/VAN RIEL R 1 -1 3 8 -12 1 -16 19 31 34
BEATTIE P/COOK S-4 -3 -11 -23  -23 22 -6 -9 -57
BEATTIE P/DEL'MONTE K    -11     -11
BENNETT D/MIKI K-30 -10 24 -2 3 -4 -3 -4 4 -22
BIGNALL R/TRAVIS B 32 -19 -16 18 57 -28 36 16 26 122 =5th
BLOOM M/BOCK S-25 0 -13 3 19 -4 -24 -28 20 -52
BOLAFFI Y/FRANCO J-15 15 -28 -16 2 1 -11 -74 -37 -163
BOOKALLIL M/FISCHER S 48 -26 -3 9 29 -16 -24 -11 41 47
BOURKE M/HOFFMAN D 14 3 22 29 -29 2 22 -20 -1 42
BOYCE J/THOMAS C-30 -7 36 18 -9 -17 12 -7 5 1
BOYLSON C/BURGESS S 13 3 12 -14 -29 -36 21 28 28 26
BRADY A/WILSON F-49 -12 42 -26 -11 4 -27 -2 -28 -109
BRIGGS B/DJAKIC E 8 -34 -69 -13 15 -17 -10 -17 -5 -142
BROWNE S/DYKE K  26    8    25 11 70 24th
BROWNE S/ROTHFIELD J 13  -13 -3  -10 -10   -23
BUDAI F/MCILRATH J-60 28 1 10 -18 21 -9 -20 -20 -67
BUTTROSE D/THOMPSON C 20 0 -19 -11 -16     -26
BUTTS J/CURREY C      8 61 6   75 =18th
BUTTS J/LUCK I-34 12 -23 -9 -29     -83
CARTER D & G 21 -15 -17 13 6 7 8 -11 17 29
CHAN P/LUSK D       -16  -16
CHAN P/PUSKAS J 39 -1    12      50 29th
CHAPMAN R/CORNISH R-53 -15 -5 -20 21 -19 -22 48 -16 -81
CHERRY D/HOROWITZ J 18 1 10 27 -11 6 -22 -6 20 43
CLAPP M/MCMAHON M-1 24 -14 6 -31 -23 27 5 10 3
CLARKE A/PORTER A -3        -3
CLARKE B & L-3 -14 23 -6 -5 -39 63 -50 0 -31
CLYNE J/YUILL M-9 3 22 14 -4 9 16 11 11 73 =22nd
COLMER P/FALLON G 0 3 11 -25 18 18 21 -21 1 26
CORBETT H/HEPBURN J-6 -16 -16 6 1 -8 30 -36 -17 -62
COUZNER D/LOCKWOOD B-55 2 -56 -14 -1 2 33 17 5 -67
CROSSMAN B & B 0 14 -10 11 -3 -18 3 4 -12 -11
CURREY C/MOSES L        -26 -26
DAVIS T/KAHLER P 11 0 2 -37 -5 -1 -21 -1 14 -38
DAWS K/SCHWABEGGER C-38 -4 -36 -2 5 -4 18 11 12 -38
DE LIVERA A/SMOLANKO G 12 -8 15 13 -8 -3 11 22 -6 48 =30th
DE LUCA A/LUSK D  3  -29 56 10 3   23 66 =25th
DE LUCA A/ZOLLO J        9   9
DEL'MONTE I/FRUEWIRTH R 30 36 -6 5 8 -18 41 5 27 128 4th
DENNIS H/HEWITT J 3 -22 13 6 18 38 19 4 -32 47
DICKSON B/JEFFREY J-5 -22 -15 -5 -53 -3 -33 22 32 -82
DILKS M/STARK J-20 -8 12 20 -9 8 -31 45 12 29
DJAKIC J/FANTARELLA J 12 -31 30 -12 -4 3 -24 25 -32 -33
DONNAN S/HALL S-18 -24 22 -4 -18 24 8 23 -10 3
DUFFY C & O-31 -3 -30 -10 -56 -5 -27 -24 -16 -202
DUTTON N/MERVEN M 21 -36 4 -27 11 -13 12 -11 -26 -65
DYKE K/FUST J  -1   -24 -3   -28
EBERY J/GOLD L 8 22 20 -18 -22 -36 31 -18 56 43
EDDIE A/WILLIAMS R 18 37 -25 1 -2 -2 -19 -1 12 19
EDGTTON N/HUNG A 53 -15 22 -2 9 68 -9 8 -25 109 8th
EMERSON S/HARRIS A-5 -28 5 12 19 4 -8 -6 3 -4
EWART N/HOWE B 10 0 -1 13 -7 -20 11 27 10 43
FAIRLAMB M/WALTERS M-39 22 48 -42 -21 -14 6 9 -25 -56
FALLON A/MARRETT B-30 11 -22 24 9 -2 -9 -6 22 -3
FARTHING A/KAHLER J-20 8 5 -33 29 14 -36 11 12 -10
FEILER G/WATTS M 22 -7 33 -35 0 30 2 -8 4 41
FOREMAN C & J-27 15 -49 -18 -6 7 -7 2 -17 -100
FRANCIS N/MOREN M 3 18 -33 14 29 -13 -11 -25 -10 -28
FUST J/SCOTT W 15 19   16 -23    18 29 74 =20th
GALLASCH P/MIDDLETON J-6 -3 -11 7 2 -27 -4 1 -50 -91
GALLUS R/KELSO L 49 21 -12 5 11 -30 12 20 -29 47
GARLAND D/ROPER J-32 4 11 -26 29 -38 -25 -3 -12 -92
GASPAR G/RICHMAN B 9 18 -23 50 23 27 -1 68 -36 135 3rd
GENET M/LEACH S-23 8 -22 -24 -21 7 -12 -25 -14 -126
GILL P/PEAKE A 16 13 13 29 21 22 32 7 36 189 1st
GIURA N/MILL C-8 3 -5 -13 -4 36 -3 -5 -11 -10
GLASSON A/LARSEN J    -29 -24 13   26 -14
GLASSON A/RADCLIFFE K-17 -54 43 -6    -4  -38
GOSNEY P/KROCHMALIK D 13 8 -19 8 53 20 10 -8 -27 58 28th
GREEN M/HORWITZ H 10 -18 -33 -10 9 -8 3 -10 -17 -74
GRIFFITHS N/NUNN T 18 -3 12 33 2 -27 13 2 -4 46
GRUND R/ROBERTS J-13 -3 16 26 -12 11 -8 -10 -14 -7
GUE J/LOCKWOOD A 17 11 -7 3 -29 -1 4 6 -9 -5
GUMBY P/LAZER W 60 22 1 27 -16 2 25 -5 6 122 =5th
HAFFER J/ROBINSON I 23 -21 -22 25 29 -2 11 16 7 66 =25th
HANS S/RITTER C 11 -17 -7 37 29 3 24 -48 -36 -4
HARRISON J/SMITH J  17 7 24  -68 0   -20
HARRISON S/SCHULZ S 6 7 2 -45 7 23 -41 10 -29 -60
HEAIRFIELD I/MANN B-10 -18 -53 2 18 -4 10 10 -22 -67
HECKER M & R-19 -2 -43 -12 4 17 -4 -55 -5 -119
HEGEDUS A/HOWARD J-12 25 -2 -20 18 -6 11 5 -11 8
HEIMER S/SHWARTZ S-39 -8 -24 -6 11 17 27 -2 -54 -78
HENDERSON G/WHITFORD R 55 -37 53 0 -19 13 -11 11 -27 38
HILL A/SHILLING D-7 7 13 48 0 -9 9 -23 -20 18
HILL J & P-14 3 15 11 -29 -29 4 -50 37 -52
HOCKING J/LANGE K 19 17 -13 -16 19 3 -12 2 -31 -12
HOLLANDS G & S-22 16 28 5 10 5 -13 -17 -14 -2
HOLLANDS P/RODWELL N 31 54 2 -16 -10 36 -13 -16 25 93 9th
HOOLE S/SMITH J-14     26   -5 -56 -49
HOPTON M/NORRIS A-13 -3 -48 60 16 7 3 20 50 92 =10th
HURST R/LEACH E-3 3 11 4 4 -3 -24 4 9 5
JACOBS B/THOMPSON B 38 19 -2 25 -8 15 1 48 -25 111 7th
JAGELMAN D/PRESCOTT M 4 34 25 12 5 28 -25 21 -43 61 27th
JAMIESON P & R 30 -3 -15 -3 -26 27 -21 12 -4 -3
JANUSZKE R/ZOLLO J 7   13 -8   24 -2   43 77 17th
JONES T/MOHAUPT H-18 -14 -7 24 16 17 12 36 9 75 =18th
KANETKAR A/NEILL B-11 18 19 45 -21 -9 -3 -22 10 26
KAPLAN R/SCHROOR P 5 37 6 -27 -3 -13 22 -12 25 40
KEMP J/NICHOLAS J 30 -28 3 -7 26 54 -21 50 -28 79 15th
KLINGER R/MULLAMPHY M 19 28 -22 35 4 9 9 -7 -2 73 =22nd
LACHMAN C/SNASHALL H-2 -36 16 0 -2 -14 21 -19 -11 -47
LARSEN J/NUNN G 41 0 31 -24    -4   44
LILLEY D/NAGY Z 20 0 33 2 16 18 2 -68 17 40
LUCK I & J      19 -12   10 17
LUCK I/MOSES L       -16  -16
LUCK J/MOSES L-23 7 11 -22 -3     -30
LUSK D/PUSKAS J  -11       -11
LUSK S/TULLY T 23 -22 19 -5 10 36 21 8 2 92 =10th
LUXTON H/NORMAN B-13 -4 49 10 -9 -14 8 -5 -12 10
MARKEY P/MILL A 14 -3 13 -12 -4 13 -11 -2 -7 1
MARLER D/MOTT J-19 10 -11 19 -2 -7 -3 6 4 -3
MATTHEWS L/WILLIAMS J 27 15 -20 -5 21 14 -11 -11 18 48 =30th
MCGREGOR K/PRETORIUS E-8 -37 -32 -24 -19 -7 -27 -22 16 -160
MCKINNON D/QUAIL C 5 1 23 -1 31 -6 11 -10 -18 36
MCLEISH D & P-21 -19 -4 22 -57 -21 -10 50 28 -32
MCMANUS M/MORCOMBE A-41 24 -12 -11 22 6 24 5 -17 0
MELLINGS A/SPURRIER M-12 -9 11 11 3 14 -22 -50 11 -43
MORGAN-KING/THOMPSON L-21 -11 47 -42 29 39 24 53 36 154 2nd
MORRISON S/WALLACE R     -7 -63 6 7 -57
MOTTRAM J/QUITTNER E-16 25 -12 -8 4 16 -6 11 32 46
NUNN G/RADCLIFFE K     12 21 7  -10 30
OBENCHAIN M/TALBOT A-48 4 -13 12 -10 -10 -22 1 16 -70
PATCHETT C/SCOTT R-17 -25 -16 -60 9 -17 -30 24 32 -100
PENNEY D/WELLMAN D-17 -26 -42 14 -18 -3 -61 -48 -32 -233
PHILLIPS S/YAO P-18 11 32 -13 -35 -7 -8 -27 14 -51
PRINGLE R/STANCU S 39 -22 14 -48 43 -36 -12 6 -3 -19
ROSA M/SMITH R 35 -13 -7 42 -18 4 -21 -6 -17 -1
SARTEN A/TISHLER S 45 22 22 -29 -5 -15 4 10 29 83 14th
SMITH M/WEBSTER W-35 -2 -47 20 -9 3 -1 55 0 -16
SZREMSKA A/WILKINSON J        17 -41 -24
THOMPSON C & N     -16 24 3 -4 7
TILDESLEY M/TUNKS J 6 -17 56 -11 -19 -21 25 -9 -12 -2
WEBER N/WILLIAMSON P 23 -11 -2 -19 -1 -2 1 7 -7 -11
WILKINSON J & S 2 -7 7 26 -26 29 0    31