NS 1 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | 800 | 12 | 130 | 110 | 6 NS | -630 | 0 | -620 | -620 | 11 NS | 450 | 2 | 380 | 380 | ||
2 NS | -430 | 0 | -430 | -420 | 7 NS | 650 | 0 | 650 | 650 | 12 NS | -450 | 0 | -450 | -450 | ||
3 NS | 200 | 3 | 80 | 20 | 8 NS | 400 | 0 | 400 | 420 | 13 NS | -620 | -3 | -500 | -100 | ||
4 NS | -200 | -10 | 250 | 210 | 9 NS | 480 | 0 | 480 | 480 | 14 NS | -50 | -3 | 70 | 40 | ||
5 NS | -140 | 4 | -300 | -190 | 10 NS | 100 | 3 | 10 | -10 | |||||||
Net Imps 8 |
NS 2 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -140 | 0 | 130 | 110 | 6 EW | 630 | 0 | -620 | -620 | 11 EW | -200 | 5 | 380 | 380 | ||
2 EW | 430 | 0 | -430 | -420 | 7 EW | -660 | 0 | 650 | 650 | 12 EW | 450 | 0 | -450 | -450 | ||
3 EW | -100 | -1 | 80 | 20 | 8 EW | 50 | 10 | 400 | 420 | 13 EW | 170 | -8 | -500 | -100 | ||
4 EW | 200 | 10 | 250 | 210 | 9 EW | -450 | 1 | 480 | 480 | 14 EW | 50 | 3 | 70 | 40 | ||
5 EW | 420 | 3 | -300 | -190 | 10 EW | -140 | -4 | 10 | -10 | |||||||
Net Imps 19 |
NS 3 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -150 | -1 | 130 | 110 | 6 EW | 630 | 0 | -620 | -620 | 11 EW | -500 | -3 | 380 | 380 | ||
2 EW | 430 | 0 | -430 | -420 | 7 EW | -200 | 10 | 650 | 650 | 12 EW | 450 | 0 | -450 | -450 | ||
3 EW | -90 | 0 | 80 | 20 | 8 EW | -400 | 0 | 400 | 420 | 13 EW | 620 | 3 | -500 | -100 | ||
4 EW | 100 | 8 | 250 | 210 | 9 EW | -480 | 0 | 480 | 480 | 14 EW | 50 | 3 | 70 | 40 | ||
5 EW | 140 | -4 | -300 | -190 | 10 EW | 130 | 4 | 10 | -10 | |||||||
Net Imps 20 |
NS 4 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | 140 | 0 | 130 | 110 | 6 NS | -600 | 1 | -620 | -620 | 11 NS | 450 | 2 | 380 | 380 | ||
2 NS | -430 | 0 | -430 | -420 | 7 NS | 650 | 0 | 650 | 650 | 12 NS | -450 | 0 | -450 | -450 | ||
3 NS | -80 | -4 | 80 | 20 | 8 NS | -50 | -10 | 400 | 420 | 13 NS | 100 | 12 | -500 | -100 | ||
4 NS | 600 | 8 | 250 | 210 | 9 NS | 480 | 0 | 480 | 480 | 14 NS | 110 | 1 | 70 | 40 | ||
5 NS | -140 | 4 | -300 | -190 | 10 NS | -130 | -4 | 10 | -10 | |||||||
Net Imps 10 |
NS 5 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | 170 | 1 | 130 | 110 | 6 NS | -600 | 1 | -620 | -620 | 11 NS | 450 | 2 | 380 | 380 | ||
2 NS | -430 | 0 | -430 | -420 | 7 NS | 650 | 0 | 650 | 650 | 12 NS | -450 | 0 | -450 | -450 | ||
3 NS | 110 | 1 | 80 | 20 | 8 NS | 460 | 2 | 400 | 420 | 13 NS | 100 | 12 | -500 | -100 | ||
4 NS | -100 | -8 | 250 | 210 | 9 NS | 480 | 0 | 480 | 480 | 14 NS | 430 | 8 | 70 | 40 | ||
5 NS | -170 | 4 | -300 | -190 | 10 NS | -130 | -4 | 10 | -10 | |||||||
Net Imps 19 |
NS 6 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 50 | 5 | 130 | 110 | 6 EW | 630 | 0 | -620 | -620 | 11 EW | -200 | 5 | 380 | 380 | ||
2 EW | 430 | 0 | -430 | -420 | 7 EW | -660 | 0 | 650 | 650 | 12 EW | 450 | 0 | -450 | -450 | ||
3 EW | 150 | 6 | 80 | 20 | 8 EW | -400 | 0 | 400 | 420 | 13 EW | 620 | 3 | -500 | -100 | ||
4 EW | 100 | 8 | 250 | 210 | 9 EW | -480 | 0 | 480 | 480 | 14 EW | -400 | -8 | 70 | 40 | ||
5 EW | 420 | 3 | -300 | -190 | 10 EW | 100 | 3 | 10 | -10 | |||||||
Net Imps 25 |
NS 7 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -200 | -2 | 130 | 110 | 6 EW | 660 | 1 | -620 | -620 | 11 EW | -100 | 7 | 380 | 380 | ||
2 EW | 430 | 0 | -430 | -420 | 7 EW | -650 | 0 | 650 | 650 | 12 EW | 450 | 0 | -450 | -450 | ||
3 EW | 90 | 5 | 80 | 20 | 8 EW | -400 | 0 | 400 | 420 | 13 EW | 620 | 3 | -500 | -100 | ||
4 EW | 100 | 8 | 250 | 210 | 9 EW | -450 | 1 | 480 | 480 | 14 EW | 100 | 5 | 70 | 40 | ||
5 EW | 420 | 3 | -300 | -190 | 10 EW | -100 | -3 | 10 | -10 | |||||||
Net Imps 28 |
NS 8 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | 140 | 0 | 130 | 110 | 6 NS | -600 | 1 | -620 | -620 | 11 NS | 450 | 2 | 380 | 380 | ||
2 NS | -400 | 1 | -430 | -420 | 7 NS | 650 | 0 | 650 | 650 | 12 NS | -450 | 0 | -450 | -450 | ||
3 NS | 100 | 1 | 80 | 20 | 8 NS | 400 | 0 | 400 | 420 | 13 NS | -620 | -3 | -500 | -100 | ||
4 NS | 620 | 9 | 250 | 210 | 9 NS | 480 | 0 | 480 | 480 | 14 NS | 90 | 1 | 70 | 40 | ||
5 NS | -140 | 4 | -300 | -190 | 10 NS | -100 | -3 | 10 | -10 | |||||||
Net Imps 13 |
NS 9 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | 150 | 1 | 130 | 110 | 6 NS | -630 | 0 | -620 | -620 | 11 NS | 690 | 7 | 380 | 380 | ||
2 NS | -460 | -1 | -430 | -420 | 7 NS | 650 | 0 | 650 | 650 | 12 NS | -450 | 0 | -450 | -450 | ||
3 NS | -90 | -5 | 80 | 20 | 8 NS | 400 | 0 | 400 | 420 | 13 NS | -620 | -3 | -500 | -100 | ||
4 NS | 600 | 8 | 250 | 210 | 9 NS | 480 | 0 | 480 | 480 | 14 NS | 400 | 8 | 70 | 40 | ||
5 NS | -140 | 4 | -300 | -190 | 10 NS | 140 | 4 | 10 | -10 | |||||||
Net Imps 23 |
NS 10 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -100 | 1 | 130 | 110 | 6 EW | 660 | 1 | -620 | -620 | 11 EW | -420 | -1 | 380 | 380 | ||
2 EW | 430 | 0 | -430 | -420 | 7 EW | -620 | 1 | 650 | 650 | 12 EW | 450 | 0 | -450 | -450 | ||
3 EW | -140 | -2 | 80 | 20 | 8 EW | 50 | 10 | 400 | 420 | 13 EW | 620 | 3 | -500 | -100 | ||
4 EW | -620 | -9 | 250 | 210 | 9 EW | -480 | 0 | 480 | 480 | 14 EW | 100 | 5 | 70 | 40 | ||
5 EW | 300 | 0 | -300 | -190 | 10 EW | -140 | -4 | 10 | -10 | |||||||
Net Imps 5 |
NS 11 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -100 | 1 | 130 | 110 | 6 EW | 630 | 0 | -620 | -620 | 11 EW | -140 | 6 | 380 | 380 | ||
2 EW | 430 | 0 | -430 | -420 | 7 EW | -650 | 0 | 650 | 650 | 12 EW | 450 | 0 | -450 | -450 | ||
3 EW | 90 | 5 | 80 | 20 | 8 EW | -400 | 0 | 400 | 420 | 13 EW | 170 | -8 | -500 | -100 | ||
4 EW | 100 | 8 | 250 | 210 | 9 EW | -480 | 0 | 480 | 480 | 14 EW | 100 | 5 | 70 | 40 | ||
5 EW | 420 | 3 | -300 | -190 | 10 EW | -140 | -4 | 10 | -10 | |||||||
Net Imps 16 |
NS 12 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | 140 | 0 | 130 | 110 | 6 NS | -600 | 1 | -620 | -620 | 11 NS | 450 | 2 | 380 | 380 | ||
2 NS | -430 | 0 | -430 | -420 | 7 NS | -100 | -13 | 650 | 650 | 12 NS | -450 | 0 | -450 | -450 | ||
3 NS | 100 | 1 | 80 | 20 | 8 NS | 150 | -6 | 400 | 420 | 13 NS | -620 | -3 | -500 | -100 | ||
4 NS | 600 | 8 | 250 | 210 | 9 NS | 480 | 0 | 480 | 480 | 14 NS | 430 | 8 | 70 | 40 | ||
5 NS | -590 | -7 | -300 | -190 | 10 NS | 140 | 4 | 10 | -10 | |||||||
Net Imps -5 |
NS 13 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | 150 | 1 | 130 | 110 | 6 NS | -620 | 0 | -620 | -620 | 11 NS | 690 | 7 | 380 | 380 | ||
2 NS | -400 | 1 | -430 | -420 | 7 NS | 650 | 0 | 650 | 650 | 12 NS | -450 | 0 | -450 | -450 | ||
3 NS | 110 | 1 | 80 | 20 | 8 NS | 460 | 2 | 400 | 420 | 13 NS | 100 | 12 | -500 | -100 | ||
4 NS | -100 | -8 | 250 | 210 | 9 NS | 480 | 0 | 480 | 480 | 14 NS | 140 | 2 | 70 | 40 | ||
5 NS | -420 | -3 | -300 | -190 | 10 NS | -130 | -4 | 10 | -10 | |||||||
Net Imps 11 |
NS 14 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 100 | 6 | 130 | 110 | 6 EW | 600 | -1 | -620 | -620 | 11 EW | -420 | -1 | 380 | 380 | ||
2 EW | 430 | 0 | -430 | -420 | 7 EW | -120 | 11 | 650 | 650 | 12 EW | 450 | 0 | -450 | -450 | ||
3 EW | -140 | -2 | 80 | 20 | 8 EW | -400 | 0 | 400 | 420 | 13 EW | 620 | 3 | -500 | -100 | ||
4 EW | -600 | -8 | 250 | 210 | 9 EW | -980 | -11 | 480 | 480 | 14 EW | 50 | 3 | 70 | 40 | ||
5 EW | 140 | -4 | -300 | -190 | 10 EW | -140 | -4 | 10 | -10 | |||||||
Net Imps -8 |
NS 15 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -100 | 1 | 130 | 110 | 6 EW | 600 | -1 | -620 | -620 | 11 EW | -200 | 5 | 380 | 380 | ||
2 EW | 400 | -1 | -430 | -420 | 7 EW | -650 | 0 | 650 | 650 | 12 EW | 450 | 0 | -450 | -450 | ||
3 EW | -100 | -1 | 80 | 20 | 8 EW | -400 | 0 | 400 | 420 | 13 EW | 600 | 3 | -500 | -100 | ||
4 EW | -620 | -9 | 250 | 210 | 9 EW | -480 | 0 | 480 | 480 | 14 EW | 50 | 3 | 70 | 40 | ||
5 EW | 420 | 3 | -300 | -190 | 10 EW | 110 | 3 | 10 | -10 | |||||||
Net Imps 6 |
NS 16 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | 100 | -1 | 130 | 110 | 6 NS | -660 | -1 | -620 | -620 | 11 NS | 170 | -5 | 380 | 380 | ||
2 NS | -430 | 0 | -430 | -420 | 7 NS | -100 | -13 | 650 | 650 | 12 NS | -500 | -2 | -450 | -450 | ||
3 NS | 110 | 1 | 80 | 20 | 8 NS | 460 | 2 | 400 | 420 | 13 NS | -170 | 8 | -500 | -100 | ||
4 NS | 630 | 9 | 250 | 210 | 9 NS | 980 | 11 | 480 | 480 | 14 NS | 400 | 8 | 70 | 40 | ||
5 NS | -590 | -7 | -300 | -190 | 10 NS | -130 | -4 | 10 | -10 | |||||||
Net Imps 6 |
NS 1 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -800 | -12 | 130 | 110 | 6 EW | 630 | 0 | -620 | -620 | 11 EW | -450 | -2 | 380 | 380 | ||
2 EW | 430 | 0 | -430 | -420 | 7 EW | -650 | 0 | 650 | 650 | 12 EW | 450 | 0 | -450 | -450 | ||
3 EW | -200 | -3 | 80 | 20 | 8 EW | -400 | 0 | 400 | 420 | 13 EW | 620 | 3 | -500 | -100 | ||
4 EW | 200 | 10 | 250 | 210 | 9 EW | -480 | 0 | 480 | 480 | 14 EW | 50 | 3 | 70 | 40 | ||
5 EW | 140 | -4 | -300 | -190 | 10 EW | -100 | -3 | 10 | -10 | |||||||
Net Imps -8 |
NS 2 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | 140 | 0 | 130 | 110 | 6 NS | -630 | 0 | -620 | -620 | 11 NS | 200 | -5 | 380 | 380 | ||
2 NS | -430 | 0 | -430 | -420 | 7 NS | 660 | 0 | 650 | 650 | 12 NS | -450 | 0 | -450 | -450 | ||
3 NS | 100 | 1 | 80 | 20 | 8 NS | -50 | -10 | 400 | 420 | 13 NS | -170 | 8 | -500 | -100 | ||
4 NS | -200 | -10 | 250 | 210 | 9 NS | 450 | -1 | 480 | 480 | 14 NS | -50 | -3 | 70 | 40 | ||
5 NS | -420 | -3 | -300 | -190 | 10 NS | 140 | 4 | 10 | -10 | |||||||
Net Imps -19 |
NS 3 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | 150 | 1 | 130 | 110 | 6 NS | -630 | 0 | -620 | -620 | 11 NS | 500 | 3 | 380 | 380 | ||
2 NS | -430 | 0 | -430 | -420 | 7 NS | 200 | -10 | 650 | 650 | 12 NS | -450 | 0 | -450 | -450 | ||
3 NS | 90 | 0 | 80 | 20 | 8 NS | 400 | 0 | 400 | 420 | 13 NS | -620 | -3 | -500 | -100 | ||
4 NS | -100 | -8 | 250 | 210 | 9 NS | 480 | 0 | 480 | 480 | 14 NS | -50 | -3 | 70 | 40 | ||
5 NS | -140 | 4 | -300 | -190 | 10 NS | -130 | -4 | 10 | -10 | |||||||
Net Imps -20 |
NS 4 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -140 | 0 | 130 | 110 | 6 EW | 600 | -1 | -620 | -620 | 11 EW | -450 | -2 | 380 | 380 | ||
2 EW | 430 | 0 | -430 | -420 | 7 EW | -650 | 0 | 650 | 650 | 12 EW | 450 | 0 | -450 | -450 | ||
3 EW | 80 | 4 | 80 | 20 | 8 EW | 50 | 10 | 400 | 420 | 13 EW | -100 | -12 | -500 | -100 | ||
4 EW | -600 | -8 | 250 | 210 | 9 EW | -480 | 0 | 480 | 480 | 14 EW | -110 | -1 | 70 | 40 | ||
5 EW | 140 | -4 | -300 | -190 | 10 EW | 130 | 4 | 10 | -10 | |||||||
Net Imps -10 |
NS 5 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -170 | -1 | 130 | 110 | 6 EW | 600 | -1 | -620 | -620 | 11 EW | -450 | -2 | 380 | 380 | ||
2 EW | 430 | 0 | -430 | -420 | 7 EW | -650 | 0 | 650 | 650 | 12 EW | 450 | 0 | -450 | -450 | ||
3 EW | -110 | -1 | 80 | 20 | 8 EW | -460 | -2 | 400 | 420 | 13 EW | -100 | -12 | -500 | -100 | ||
4 EW | 100 | 8 | 250 | 210 | 9 EW | -480 | 0 | 480 | 480 | 14 EW | -430 | -8 | 70 | 40 | ||
5 EW | 170 | -4 | -300 | -190 | 10 EW | 130 | 4 | 10 | -10 | |||||||
Net Imps -19 |
NS 6 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -50 | -5 | 130 | 110 | 6 NS | -630 | 0 | -620 | -620 | 11 NS | 200 | -5 | 380 | 380 | ||
2 NS | -430 | 0 | -430 | -420 | 7 NS | 660 | 0 | 650 | 650 | 12 NS | -450 | 0 | -450 | -450 | ||
3 NS | -150 | -6 | 80 | 20 | 8 NS | 400 | 0 | 400 | 420 | 13 NS | -620 | -3 | -500 | -100 | ||
4 NS | -100 | -8 | 250 | 210 | 9 NS | 480 | 0 | 480 | 480 | 14 NS | 400 | 8 | 70 | 40 | ||
5 NS | -420 | -3 | -300 | -190 | 10 NS | -100 | -3 | 10 | -10 | |||||||
Net Imps -25 |
NS 7 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | 200 | 2 | 130 | 110 | 6 NS | -660 | -1 | -620 | -620 | 11 NS | 100 | -7 | 380 | 380 | ||
2 NS | -430 | 0 | -430 | -420 | 7 NS | 650 | 0 | 650 | 650 | 12 NS | -450 | 0 | -450 | -450 | ||
3 NS | -90 | -5 | 80 | 20 | 8 NS | 400 | 0 | 400 | 420 | 13 NS | -620 | -3 | -500 | -100 | ||
4 NS | -100 | -8 | 250 | 210 | 9 NS | 450 | -1 | 480 | 480 | 14 NS | -100 | -5 | 70 | 40 | ||
5 NS | -420 | -3 | -300 | -190 | 10 NS | 100 | 3 | 10 | -10 | |||||||
Net Imps -28 |
NS 8 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -140 | 0 | 130 | 110 | 6 EW | 600 | -1 | -620 | -620 | 11 EW | -450 | -2 | 380 | 380 | ||
2 EW | 400 | -1 | -430 | -420 | 7 EW | -650 | 0 | 650 | 650 | 12 EW | 450 | 0 | -450 | -450 | ||
3 EW | -100 | -1 | 80 | 20 | 8 EW | -400 | 0 | 400 | 420 | 13 EW | 620 | 3 | -500 | -100 | ||
4 EW | -620 | -9 | 250 | 210 | 9 EW | -480 | 0 | 480 | 480 | 14 EW | -90 | -1 | 70 | 40 | ||
5 EW | 140 | -4 | -300 | -190 | 10 EW | 100 | 3 | 10 | -10 | |||||||
Net Imps -13 |
NS 9 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -150 | -1 | 130 | 110 | 6 EW | 630 | 0 | -620 | -620 | 11 EW | -690 | -7 | 380 | 380 | ||
2 EW | 460 | 1 | -430 | -420 | 7 EW | -650 | 0 | 650 | 650 | 12 EW | 450 | 0 | -450 | -450 | ||
3 EW | 90 | 5 | 80 | 20 | 8 EW | -400 | 0 | 400 | 420 | 13 EW | 620 | 3 | -500 | -100 | ||
4 EW | -600 | -8 | 250 | 210 | 9 EW | -480 | 0 | 480 | 480 | 14 EW | -400 | -8 | 70 | 40 | ||
5 EW | 140 | -4 | -300 | -190 | 10 EW | -140 | -4 | 10 | -10 | |||||||
Net Imps -23 |
NS 10 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | 100 | -1 | 130 | 110 | 6 NS | -660 | -1 | -620 | -620 | 11 NS | 420 | 1 | 380 | 380 | ||
2 NS | -430 | 0 | -430 | -420 | 7 NS | 620 | -1 | 650 | 650 | 12 NS | -450 | 0 | -450 | -450 | ||
3 NS | 140 | 2 | 80 | 20 | 8 NS | -50 | -10 | 400 | 420 | 13 NS | -620 | -3 | -500 | -100 | ||
4 NS | 620 | 9 | 250 | 210 | 9 NS | 480 | 0 | 480 | 480 | 14 NS | -100 | -5 | 70 | 40 | ||
5 NS | -300 | 0 | -300 | -190 | 10 NS | 140 | 4 | 10 | -10 | |||||||
Net Imps -5 |
NS 11 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | 100 | -1 | 130 | 110 | 6 NS | -630 | 0 | -620 | -620 | 11 NS | 140 | -6 | 380 | 380 | ||
2 NS | -430 | 0 | -430 | -420 | 7 NS | 650 | 0 | 650 | 650 | 12 NS | -450 | 0 | -450 | -450 | ||
3 NS | -90 | -5 | 80 | 20 | 8 NS | 400 | 0 | 400 | 420 | 13 NS | -170 | 8 | -500 | -100 | ||
4 NS | -100 | -8 | 250 | 210 | 9 NS | 480 | 0 | 480 | 480 | 14 NS | -100 | -5 | 70 | 40 | ||
5 NS | -420 | -3 | -300 | -190 | 10 NS | 140 | 4 | 10 | -10 | |||||||
Net Imps -16 |
NS 12 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -140 | 0 | 130 | 110 | 6 EW | 600 | -1 | -620 | -620 | 11 EW | -450 | -2 | 380 | 380 | ||
2 EW | 430 | 0 | -430 | -420 | 7 EW | 100 | 13 | 650 | 650 | 12 EW | 450 | 0 | -450 | -450 | ||
3 EW | -100 | -1 | 80 | 20 | 8 EW | -150 | 6 | 400 | 420 | 13 EW | 620 | 3 | -500 | -100 | ||
4 EW | -600 | -8 | 250 | 210 | 9 EW | -480 | 0 | 480 | 480 | 14 EW | -430 | -8 | 70 | 40 | ||
5 EW | 590 | 7 | -300 | -190 | 10 EW | -140 | -4 | 10 | -10 | |||||||
Net Imps 5 |
NS 13 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -150 | -1 | 130 | 110 | 6 EW | 620 | 0 | -620 | -620 | 11 EW | -690 | -7 | 380 | 380 | ||
2 EW | 400 | -1 | -430 | -420 | 7 EW | -650 | 0 | 650 | 650 | 12 EW | 450 | 0 | -450 | -450 | ||
3 EW | -110 | -1 | 80 | 20 | 8 EW | -460 | -2 | 400 | 420 | 13 EW | -100 | -12 | -500 | -100 | ||
