NS 1 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | 140 | 7 | -130 | -10 | 6 NS | 500 | 9 | 130 | 80 | 11 NS | -50 | -8 | 290 | 220 | ||
2 NS | -980 | -2 | -900 | -900 | 7 NS | 90 | 2 | 40 | -30 | 12 NS | 620 | 0 | 620 | 620 | ||
3 NS | 100 | -2 | 160 | 20 | 8 NS | -50 | 0 | -60 | -120 | 13 NS | 100 | 6 | -140 | -100 | ||
4 NS | -150 | 3 | -260 | -550 | 9 NS | -650 | 1 | -670 | -670 | 14 NS | 140 | -2 | 190 | 60 | ||
5 NS | 100 | 3 | -10 | 110 | 10 NS | -200 | -3 | -100 | -80 | |||||||
Net Imps 14 |
NS 10 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -100 | 1 | -130 | -10 | 6 NS | 150 | 1 | 130 | 80 | 11 NS | 400 | 3 | 290 | 220 | ||
2 NS | -480 | 9 | -900 | -900 | 7 NS | 200 | 4 | 40 | -30 | 12 NS | 620 | 0 | 620 | 620 | ||
3 NS | -600 | -13 | 160 | 20 | 8 NS | 50 | 3 | -60 | -120 | 13 NS | -150 | 0 | -140 | -100 | ||
4 NS | -620 | -8 | -260 | -550 | 9 NS | -680 | 0 | -670 | -670 | 14 NS | 500 | 7 | 190 | 60 | ||
5 NS | -100 | -3 | -10 | 110 | 10 NS | 600 | 12 | -100 | -80 | |||||||
Net Imps 16 |
NS 7 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 570 | 10 | -130 | -10 | 6 EW | -90 | 1 | 130 | 80 | 11 EW | -100 | 5 | 290 | 220 | ||
2 EW | 980 | 2 | -900 | -900 | 7 EW | -150 | -3 | 40 | -30 | 12 EW | 100 | 12 | 620 | 620 | ||
3 EW | -100 | 2 | 160 | 20 | 8 EW | 50 | 0 | -60 | -120 | 13 EW | 120 | -1 | -140 | -100 | ||
4 EW | -200 | -10 | -260 | -550 | 9 EW | 680 | 0 | -670 | -670 | 14 EW | -50 | 4 | 190 | 60 | ||
5 EW | 100 | 3 | -10 | 110 | 10 EW | -100 | -5 | -100 | -80 | |||||||
Net Imps 20 |
NS 2 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 140 | 0 | -130 | -10 | 6 EW | 100 | 6 | 130 | 80 | 11 EW | -420 | -4 | 290 | 220 | ||
2 EW | 980 | 2 | -900 | -900 | 7 EW | 100 | 4 | 40 | -30 | 12 EW | -620 | 0 | 620 | 620 | ||
3 EW | -200 | -1 | 160 | 20 | 8 EW | -50 | -3 | -60 | -120 | 13 EW | 600 | 10 | -140 | -100 | ||
4 EW | 620 | 8 | -260 | -550 | 9 EW | 650 | -1 | -670 | -670 | 14 EW | -420 | -6 | 190 | 60 | ||
5 EW | -140 | -4 | -10 | 110 | 10 EW | 100 | 0 | -100 | -80 | |||||||
Net Imps 11 |
NS 12 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | 500 | 12 | -130 | -10 | 6 NS | 120 | 0 | 130 | 80 | 11 NS | 100 | -5 | 290 | 220 | ||
2 NS | -990 | -3 | -900 | -900 | 7 NS | -670 | -12 | 40 | -30 | 12 NS | 650 | 1 | 620 | 620 | ||
3 NS | -50 | -5 | 160 | 20 | 8 NS | 100 | 4 | -60 | -120 | 13 NS | -100 | 1 | -140 | -100 | ||
4 NS | -620 | -8 | -260 | -550 | 9 NS | -650 | 1 | -670 | -670 | 14 NS | 420 | 6 | 190 | 60 | ||
5 NS | 50 | 2 | -10 | 110 | 10 NS | -100 | 0 | -100 | -80 | |||||||
Net Imps -6 |
NS 1 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -140 | -7 | -130 | -10 | 6 EW | -500 | -9 | 130 | 80 | 11 EW | 50 | 8 | 290 | 220 | ||
2 EW | 980 | 2 | -900 | -900 | 7 EW | -90 | -2 | 40 | -30 | 12 EW | -620 | 0 | 620 | 620 | ||
3 EW | -100 | 2 | 160 | 20 | 8 EW | 50 | 0 | -60 | -120 | 13 EW | -100 | -6 | -140 | -100 | ||
4 EW | 150 | -3 | -260 | -550 | 9 EW | 650 | -1 | -670 | -670 | 14 EW | -140 | 2 | 190 | 60 | ||
5 EW | -100 | -3 | -10 | 110 | 10 EW | 200 | 3 | -100 | -80 | |||||||
Net Imps -14 |
NS 6 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -800 | -12 | -130 | -10 | 6 NS | 120 | 0 | 130 | 80 | 11 NS | 430 | 4 | 290 | 220 | ||
2 NS | -980 | -2 | -900 | -900 | 7 NS | -670 | -12 | 40 | -30 | 12 NS | 620 | 0 | 620 | 620 | ||
3 NS | 200 | 1 | 160 | 20 | 8 NS | -100 | -1 | -60 | -120 | 13 NS | -200 | -2 | -140 | -100 | ||
4 NS | -500 | -6 | -260 | -550 | 9 NS | -680 | 0 | -670 | -670 | 14 NS | -50 | -6 | 190 | 60 | ||
5 NS | -200 | -5 | -10 | 110 | 10 NS | -100 | 0 | -100 | -80 | |||||||
Net Imps -41 |
NS 10 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 100 | -1 | -130 | -10 | 6 EW | -150 | -1 | 130 | 80 | 11 EW | -400 | -3 | 290 | 220 | ||
2 EW | 480 | -9 | -900 | -900 | 7 EW | -200 | -4 | 40 | -30 | 12 EW | -620 | 0 | 620 | 620 | ||
3 EW | 600 | 13 | 160 | 20 | 8 EW | -50 | -3 | -60 | -120 | 13 EW | 150 | 0 | -140 | -100 | ||
4 EW | 620 | 8 | -260 | -550 | 9 EW | 680 | 0 | -670 | -670 | 14 EW | -500 | -7 | 190 | 60 | ||
5 EW | 100 | 3 | -10 | 110 | 10 EW | -600 | -12 | -100 | -80 | |||||||
Net Imps -16 |
NS 3 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -110 | 1 | -130 | -10 | 6 NS | 180 | 2 | 130 | 80 | 11 NS | 400 | 3 | 290 | 220 | ||
2 NS | -980 | -2 | -900 | -900 | 7 NS | 200 | 4 | 40 | -30 | 12 NS | 620 | 0 | 620 | 620 | ||
3 NS | 200 | 1 | 160 | 20 | 8 NS | -140 | -2 | -60 | -120 | 13 NS | -600 | -10 | -140 | -100 | ||
4 NS | 100 | 8 | -260 | -550 | 9 NS | -680 | 0 | -670 | -670 | 14 NS | 300 | 3 | 190 | 60 | ||
5 NS | -140 | -4 | -10 | 110 | 10 NS | -300 | -5 | -100 | -80 | |||||||
Net Imps -1 |
NS 5 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | 50 | 5 | -130 | -10 | 6 NS | 150 | 1 | 130 | 80 | 11 NS | 430 | 4 | 290 | 220 | ||
2 NS | -480 | 9 | -900 | -900 | 7 NS | 90 | 2 | 40 | -30 | 12 NS | 620 | 0 | 620 | 620 | ||
3 NS | -50 | -5 | 160 | 20 | 8 NS | -100 | -1 | -60 | -120 | 13 NS | 200 | 8 | -140 | -100 | ||
4 NS | -620 | -8 | -260 | -550 | 9 NS | -680 | 0 | -670 | -670 | 14 NS | 170 | -1 | 190 | 60 | ||
5 NS | 110 | 3 | -10 | 110 | 10 NS | -130 | -1 | -100 | -80 | |||||||
Net Imps 16 |
NS 4 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 100 | -1 | -130 | -10 | 6 EW | -90 | 1 | 130 | 80 | 11 EW | 50 | 8 | 290 | 220 | ||
2 EW | 480 | -9 | -900 | -900 | 7 EW | -120 | -2 | 40 | -30 | 12 EW | -620 | 0 | 620 | 620 | ||
3 EW | -140 | 1 | 160 | 20 | 8 EW | -50 | -3 | -60 | -120 | 13 EW | -100 | -6 | -140 | -100 | ||
4 EW | 650 | 9 | -260 | -550 | 9 EW | 680 | 0 | -670 | -670 | 14 EW | -300 | -3 | 190 | 60 | ||
5 EW | 100 | 3 | -10 | 110 | 10 EW | 200 | 3 | -100 | -80 | |||||||
Net Imps 1 |
NS 4 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -100 | 1 | -130 | -10 | 6 NS | 90 | -1 | 130 | 80 | 11 NS | -50 | -8 | 290 | 220 | ||
2 NS | -480 | 9 | -900 | -900 | 7 NS | 120 | 2 | 40 | -30 | 12 NS | 620 | 0 | 620 | 620 | ||
3 NS | 140 | -1 | 160 | 20 | 8 NS | 50 | 3 | -60 | -120 | 13 NS | 100 | 6 | -140 | -100 | ||
4 NS | -650 | -9 | -260 | -550 | 9 NS | -680 | 0 | -670 | -670 | 14 NS | 300 | 3 | 190 | 60 | ||
5 NS | -100 | -3 | -10 | 110 | 10 NS | -200 | -3 | -100 | -80 | |||||||
Net Imps -1 |
NS 3 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 110 | -1 | -130 | -10 | 6 EW | -180 | -2 | 130 | 80 | 11 EW | -400 | -3 | 290 | 220 | ||
2 EW | 980 | 2 | -900 | -900 | 7 EW | -200 | -4 | 40 | -30 | 12 EW | -620 | 0 | 620 | 620 | ||
3 EW | -200 | -1 | 160 | 20 | 8 EW | 140 | 2 | -60 | -120 | 13 EW | 600 | 10 | -140 | -100 | ||
4 EW | -100 | -8 | -260 | -550 | 9 EW | 680 | 0 | -670 | -670 | 14 EW | -300 | -3 | 190 | 60 | ||
5 EW | 140 | 4 | -10 | 110 | 10 EW | 300 | 5 | -100 | -80 | |||||||
Net Imps 1 |
NS 5 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -50 | -5 | -130 | -10 | 6 EW | -150 | -1 | 130 | 80 | 11 EW | -430 | -4 | 290 | 220 | ||
2 EW | 480 | -9 | -900 | -900 | 7 EW | -90 | -2 | 40 | -30 | 12 EW | -620 | 0 | 620 | 620 | ||
3 EW | 50 | 5 | 160 | 20 | 8 EW | 100 | 1 | -60 | -120 | 13 EW | -200 | -8 | -140 | -100 | ||
4 EW | 620 | 8 | -260 | -550 | 9 EW | 680 | 0 | -670 | -670 | 14 EW | -170 | 1 | 190 | 60 | ||
5 EW | -110 | -3 | -10 | 110 | 10 EW | 130 | 1 | -100 | -80 | |||||||
Net Imps -16 |
NS 2 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -140 | 0 | -130 | -10 | 6 NS | -100 | -6 | 130 | 80 | 11 NS | 420 | 4 | 290 | 220 | ||
2 NS | -980 | -2 | -900 | -900 | 7 NS | -100 | -4 | 40 | -30 | 12 NS | 620 | 0 | 620 | 620 | ||
3 NS | 200 | 1 | 160 | 20 | 8 NS | 50 | 3 | -60 | -120 | 13 NS | -600 | -10 | -140 | -100 | ||
4 NS | -620 | -8 | -260 | -550 | 9 NS | -650 | 1 | -670 | -670 | 14 NS | 420 | 6 | 190 | 60 | ||
5 NS | 140 | 4 | -10 | 110 | 10 NS | -100 | 0 | -100 | -80 | |||||||
Net Imps -11 |
NS 9 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -50 | 2 | -130 | -10 | 6 NS | 150 | 1 | 130 | 80 | 11 NS | 300 | 0 | 290 | 220 | ||
2 NS | -980 | -2 | -900 | -900 | 7 NS | 100 | 2 | 40 | -30 | 12 NS | 620 | 0 | 620 | 620 | ||
3 NS | -50 | -5 | 160 | 20 | 8 NS | -100 | -1 | -60 | -120 | 13 NS | -200 | -2 | -140 | -100 | ||
4 NS | -500 | -6 | -260 | -550 | 9 NS | -630 | 1 | -670 | -670 | 14 NS | AVGE | 190 | 60 | |||
5 NS | 140 | 4 | -10 | 110 | 10 NS | -200 | -3 | -100 | -80 | |||||||
Net Imps -9 |
NS 6 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 800 | 12 | -130 | -10 | 6 EW | -120 | 0 | 130 | 80 | 11 EW | -430 | -4 | 290 | 220 | ||
2 EW | 980 | 2 | -900 | -900 | 7 EW | 670 | 12 | 40 | -30 | 12 EW | -620 | 0 | 620 | 620 | ||
3 EW | -200 | -1 | 160 | 20 | 8 EW | 100 | 1 | -60 | -120 | 13 EW | 200 | 2 | -140 | -100 | ||
4 EW | 500 | 6 | -260 | -550 | 9 EW | 680 | 0 | -670 | -670 | 14 EW | 50 | 6 | 190 | 60 | ||
5 EW | 200 | 5 | -10 | 110 | 10 EW | 100 | 0 | -100 | -80 | |||||||
Net Imps 41 |
NS 11 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 100 | -1 | -130 | -10 | 6 EW | -90 | 1 | 130 | 80 | 11 EW | 50 | 8 | 290 | 220 | ||
2 EW | 980 | 2 | -900 | -900 | 7 EW | -300 | -6 | 40 | -30 | 12 EW | -600 | 1 | 620 | 620 | ||
3 EW | -100 | 2 | 160 | 20 | 8 EW | 50 | 0 | -60 | -120 | 13 EW | -100 | -6 | -140 | -100 | ||
4 EW | 620 | 8 | -260 | -550 | 9 EW | 650 | -1 | -670 | -670 | 14 EW | -50 | 4 | 190 | 60 | ||
5 EW | -150 | -4 | -10 | 110 | 10 EW | 130 | 1 | -100 | -80 | |||||||
Net Imps 9 |
NS 8 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | 100 | 6 | -130 | -10 | 6 NS | 150 | 1 | 130 | 80 | 11 NS | 420 | 4 | 290 | 220 | ||
2 NS | -980 | -2 | -900 | -900 | 7 NS | -110 | -4 | 40 | -30 | 12 NS | 620 | 0 | 620 | 620 | ||
3 NS | 200 | 1 | 160 | 20 | 8 NS | -130 | -2 | -60 | -120 | 13 NS | -110 | 1 | -140 | -100 | ||
4 NS | 200 | 10 | -260 | -550 | 9 NS | -1430 | -13 | -670 | -670 | 14 NS | 170 | -1 | 190 | 60 | ||
5 NS | 50 | 2 | -10 | 110 | 10 NS | 140 | 6 | -100 | -80 | |||||||
Net Imps 9 |
NS 15 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -100 | 1 | -130 | -10 | 6 NS | -150 | -7 | 130 | 80 | 11 NS | 420 | 4 | 290 | 220 | ||
2 NS | -480 | 9 | -900 | -900 | 7 NS | -100 | -4 | 40 | -30 | 12 NS | 620 | 0 | 620 | 620 | ||
3 NS | 300 | 4 | 160 | 20 | 8 NS | -50 | 0 | -60 | -120 | 13 NS | -300 | -4 | -140 | -100 | ||
4 NS | -200 | 2 | -260 | -550 | 9 NS | -650 | 1 | -670 | -670 | 14 NS | -90 | -7 | 190 | 60 | ||
5 NS | -140 | -4 | -10 | 110 | 10 NS | -800 | -12 | -100 | -80 | |||||||
Net Imps -17 |
NS 13 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -100 | 1 | -130 | -10 | 6 NS | 120 | 0 | 130 | 80 | 11 NS | 400 | 3 | 290 | 220 | ||
2 NS | -480 | 9 | -900 | -900 | 7 NS | -100 | -4 | 40 | -30 | 12 NS | 620 | 0 | 620 | 620 | ||
3 NS | -100 | -6 | 160 | 20 | 8 NS | 140 | 5 | -60 | -120 | 13 NS | 100 | 6 | -140 | -100 | ||
4 NS | -650 | -9 | -260 | -550 | 9 NS | -680 | 0 | -670 | -670 | 14 NS | 170 | -1 | 190 | 60 | ||
5 NS | -110 | -3 | -10 | 110 | 10 NS | 200 | 7 | -100 | -80 | |||||||
Net Imps 8 |
NS 8 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -100 | -6 | -130 | -10 | 6 EW | -150 | -1 | 130 | 80 | 11 EW | -420 | -4 | 290 | 220 | ||
2 EW | 980 | 2 | -900 | -900 | 7 EW | 110 | 4 | 40 | -30 | 12 EW | -620 | 0 | 620 | 620 | ||
3 EW | -200 | -1 | 160 | 20 | 8 EW | 130 | 2 | -60 | -120 | 13 EW | 110 | -1 | -140 | -100 | ||
4 EW | -200 | -10 | -260 | -550 | 9 EW | 1430 | 13 | -670 | -670 | 14 EW | -170 | 1 | 190 | 60 | ||
5 EW | -50 | -2 | -10 | 110 | 10 EW | -140 | -6 | -100 | -80 | |||||||
Net Imps -9 |
NS 11 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -100 | 1 | -130 | -10 | 6 NS | 90 | -1 | 130 | 80 | 11 NS | -50 | -8 | 290 | 220 | ||
2 NS | -980 | -2 | -900 | -900 | 7 NS | 300 | 6 | 40 | -30 | 12 NS | 600 | -1 | 620 | 620 | ||
3 NS | 100 | -2 | 160 | 20 | 8 NS | -50 | 0 | -60 | -120 | 13 NS | 100 | 6 | -140 | -100 | ||
4 NS | -620 | -8 | -260 | -550 | 9 NS | -650 | 1 | -670 | -670 | 14 NS | 50 | -4 | 190 | 60 | ||
5 NS | 150 | 4 | -10 | 110 | 10 NS | -130 | -1 | -100 | -80 | |||||||
Net Imps -9 |
NS 7 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -570 | -10 | -130 | -10 | 6 NS | 90 | -1 | 130 | 80 | 11 NS | 100 | -5 | 290 | 220 | ||
2 NS | -980 | -2 | -900 | -900 | 7 NS | 150 | 3 | 40 | -30 | 12 NS | -100 | -12 | 620 | 620 | ||
3 NS | 100 | -2 | 160 | 20 | 8 NS | -50 | 0 | -60 | -120 | 13 NS | -120 | 1 | -140 | -100 | ||
4 NS | 200 | 10 | -260 | -550 | 9 NS | -680 | 0 | -670 | -670 | 14 NS | 50 | -4 | 190 | 60 | ||
5 NS | -100 | -3 | -10 | 110 | 10 NS | 100 | 5 | -100 | -80 | |||||||
Net Imps -20 |
NS 16 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -100 | -6 | -130 | -10 | 6 EW | -500 | -9 | 130 | 80 | 11 EW | -400 | -3 | 290 | 220 | ||
2 EW | 980 | 2 | -900 | -900 | 7 EW | -300 | -6 | 40 | -30 | 12 EW | -620 | 0 | 620 | 620 | ||
3 EW | 50 | 5 | 160 | 20 | 8 EW | 50 | 0 | -60 | -120 | 13 EW | -100 | -6 | -140 | -100 | ||
4 EW | 200 | -2 | -260 | -550 | 9 EW | 630 | -1 | -670 | -670 | 14 EW | 50 | 6 | 190 | 60 | ||
5 EW | 100 | 3 | -10 | 110 | 10 EW | -110 | -5 | -100 | -80 | |||||||
Net Imps -22 |
NS 16 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | 100 | 6 | -130 | -10 | 6 NS | 500 | 9 | 130 | 80 | 11 NS | 400 | 3 | 290 | 220 | ||
2 NS | -980 | -2 | -900 | -900 | 7 NS | 300 | 6 | 40 | -30 | 12 NS | 620 | 0 | 620 | 620 | ||
3 NS | -50 | -5 | 160 | 20 | 8 NS | -50 | 0 | -60 | -120 | 13 NS | 100 | 6 | -140 | -100 | ||
4 NS | -200 | 2 | -260 | -550 | 9 NS | -630 | 1 | -670 | -670 | 14 NS | -50 | -6 | 190 | 60 | ||
5 NS | -100 | -3 | -10 | 110 | 10 NS | 110 | 5 | -100 | -80 | |||||||
Net Imps 22 |
NS 9 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 50 | -2 | -130 | -10 | 6 EW | -150 | -1 | 130 | 80 | 11 EW | -300 | 0 | 290 | 220 | ||
2 EW | 980 | 2 | -900 | -900 | 7 EW | -100 | -2 | 40 | -30 | 12 EW | -620 | 0 | 620 | 620 | ||
3 EW | 50 | 5 | 160 | 20 | 8 EW | 100 | 1 | -60 | -120 | 13 EW | 200 | 2 | -140 | -100 | ||
4 EW | 500 | 6 | -260 | -550 | 9 EW | 630 | -1 | -670 | -670 | 14 EW | AVGE | 190 | 60 | |||
5 EW | -140 | -4 | -10 | 110 | 10 EW | 200 | 3 | -100 | -80 | |||||||
Net Imps 9 |
NS 14 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | -120 | -6 | -130 | -10 | 6 EW | -90 | 1 | 130 | 80 | 11 EW | 50 | 8 | 290 | 220 | ||
2 EW | 980 | 2 | -900 | -900 | 7 EW | 200 | 6 | 40 | -30 | 12 EW | -620 | 0 | 620 | 620 | ||
3 EW | -170 | 0 | 160 | 20 | 8 EW | -140 | -5 | -60 | -120 | 13 EW | 600 | 10 | -140 | -100 | ||
4 EW | 500 | 6 | -260 | -550 | 9 EW | 680 | 0 | -670 | -670 | 14 EW | 100 | 7 | 190 | 60 | ||
5 EW | 100 | 3 | -10 | 110 | 10 EW | 200 | 3 | -100 | -80 | |||||||
Net Imps 35 |
NS 14 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | 120 | 6 | -130 | -10 | 6 NS | 90 | -1 | 130 | 80 | 11 NS | -50 | -8 | 290 | 220 | ||
2 NS | -980 | -2 | -900 | -900 | 7 NS | -200 | -6 | 40 | -30 | 12 NS | 620 | 0 | 620 | 620 | ||
3 NS | 170 | 0 | 160 | 20 | 8 NS | 140 | 5 | -60 | -120 | 13 NS | -600 | -10 | -140 | -100 | ||
