NS 1 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 NS | 50 | 5 | -150 | -180 | 20 NS | -140 | -4 | 20 | 50 | 25 NS | 0 | 1 | -20 | -20 | ||
16 NS | 450 | 3 | 350 | 270 | 21 NS | 600 | 0 | 600 | 620 | 26 NS | 100 | 3 | 10 | -110 | ||
17 NS | 980 | 5 | 810 | 980 | 22 NS | -650 | 0 | -640 | -390 | 27 NS | -430 | 0 | -430 | -410 | ||
18 NS | 50 | 2 | 0 | 100 | 23 NS | 100 | -9 | 500 | 620 | 28 NS | -100 | -1 | -70 | -150 | ||
19 NS | -50 | 2 | -110 | -90 | 24 NS | -420 | -8 | -90 | 50 | |||||||
Net Imps -1 |
NS 12 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 NS | 50 | 5 | -150 | -180 | 20 NS | 200 | 5 | 20 | 50 | 25 NS | -50 | -1 | -20 | -20 | ||
16 NS | -50 | -9 | 350 | 270 | 21 NS | AVGE | 600 | 620 | 26 NS | 140 | 4 | 10 | -110 | |||
17 NS | 980 | 5 | 810 | 980 | 22 NS | 200 | 13 | -640 | -390 | 27 NS | -400 | 1 | -430 | -410 | ||
18 NS | 100 | 3 | 0 | 100 | 23 NS | 150 | -8 | 500 | 620 | 28 NS | 100 | 5 | -70 | -150 | ||
19 NS | 90 | 5 | -110 | -90 | 24 NS | 50 | 4 | -90 | 50 | |||||||
Net Imps 32 |
NS 4 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 NS | 100 | 6 | -150 | -180 | 20 NS | -500 | -11 | 20 | 50 | 25 NS | -670 | -12 | -20 | -20 | ||
16 NS | -150 | -11 | 350 | 270 | 21 NS | 600 | 0 | 600 | 620 | 26 NS | -100 | -3 | 10 | -110 | ||
17 NS | 980 | 5 | 810 | 980 | 22 NS | -650 | 0 | -640 | -390 | 27 NS | -430 | 0 | -430 | -410 | ||
18 NS | 500 | 11 | 0 | 100 | 23 NS | -100 | -12 | 500 | 620 | 28 NS | 50 | 3 | -70 | -150 | ||
19 NS | 110 | 6 | -110 | -90 | 24 NS | 50 | 4 | -90 | 50 | |||||||
Net Imps -14 |
NS 1 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 EW | -50 | -5 | -150 | -180 | 20 EW | 140 | 4 | 20 | 50 | 25 EW | 0 | -1 | -20 | -20 | ||
16 EW | -450 | -3 | 350 | 270 | 21 EW | -600 | 0 | 600 | 620 | 26 EW | -100 | -3 | 10 | -110 | ||
17 EW | -980 | -5 | 810 | 980 | 22 EW | 650 | 0 | -640 | -390 | 27 EW | 430 | 0 | -430 | -410 | ||
18 EW | -50 | -2 | 0 | 100 | 23 EW | -100 | 9 | 500 | 620 | 28 EW | 100 | 1 | -70 | -150 | ||
19 EW | 50 | -2 | -110 | -90 | 24 EW | 420 | 8 | -90 | 50 | |||||||
Net Imps 1 |
NS 6 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 NS | 50 | 5 | -150 | -180 | 20 NS | 100 | 2 | 20 | 50 | 25 NS | -130 | -3 | -20 | -20 | ||
16 NS | 420 | 2 | 350 | 270 | 21 NS | 630 | 1 | 600 | 620 | 26 NS | 100 | 3 | 10 | -110 | ||
17 NS | 980 | 5 | 810 | 980 | 22 NS | -650 | 0 | -640 | -390 | 27 NS | -460 | -1 | -430 | -410 | ||
18 NS | 100 | 3 | 0 | 100 | 23 NS | 800 | 7 | 500 | 620 | 28 NS | -400 | -8 | -70 | -150 | ||
19 NS | -140 | -1 | -110 | -90 | 24 NS | 50 | 4 | -90 | 50 | |||||||
Net Imps 19 |
NS 2 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 NS | -420 | -7 | -150 | -180 | 20 NS | 100 | 2 | 20 | 50 | 25 NS | 110 | 4 | -20 | -20 | ||
16 NS | -100 | -10 | 350 | 270 | 21 NS | 600 | 0 | 600 | 620 | 26 NS | 140 | 4 | 10 | -110 | ||
17 NS | 980 | 5 | 810 | 980 | 22 NS | 100 | 12 | -640 | -390 | 27 NS | -420 | 0 | -430 | -410 | ||
18 NS | 100 | 3 | 0 | 100 | 23 NS | 720 | 6 | 500 | 620 | 28 NS | 650 | 12 | -70 | -150 | ||
19 NS | -50 | 2 | -110 | -90 | 24 NS | 100 | 5 | -90 | 50 | |||||||
Net Imps 38 |
NS 13 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 EW | 420 | 7 | -150 | -180 | 20 EW | -200 | -5 | 20 | 50 | 25 EW | -200 | -6 | -20 | -20 | ||
16 EW | 50 | 9 | 350 | 270 | 21 EW | AVGE | 600 | 620 | 26 EW | -200 | -5 | 10 | -110 | |||
17 EW | -480 | 8 | 810 | 980 | 22 EW | 500 | -4 | -640 | -390 | 27 EW | -100 | -11 | -430 | -410 | ||
18 EW | -100 | -3 | 0 | 100 | 23 EW | -640 | -4 | 500 | 620 | 28 EW | 550 | 10 | -70 | -150 | ||
19 EW | -500 | -12 | -110 | -90 | 24 EW | 420 | 8 | -90 | 50 | |||||||
Net Imps -8 |
NS 13 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 NS | -420 | -7 | -150 | -180 | 20 NS | 200 | 5 | 20 | 50 | 25 NS | 200 | 6 | -20 | -20 | ||
16 NS | -50 | -9 | 350 | 270 | 21 NS | AVGE | 600 | 620 | 26 NS | 200 | 5 | 10 | -110 | |||
17 NS | 480 | -8 | 810 | 980 | 22 NS | -500 | 4 | -640 | -390 | 27 NS | 100 | 11 | -430 | -410 | ||
18 NS | 100 | 3 | 0 | 100 | 23 NS | 640 | 4 | 500 | 620 | 28 NS | -550 | -10 | -70 | -150 | ||
19 NS | 500 | 12 | -110 | -90 | 24 NS | -420 | -8 | -90 | 50 | |||||||
Net Imps 8 |
NS 3 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 NS | -420 | -7 | -150 | -180 | 20 NS | 100 | 2 | 20 | 50 | 25 NS | -110 | -3 | -20 | -20 | ||
16 NS | 420 | 2 | 350 | 270 | 21 NS | -100 | -12 | 600 | 620 | 26 NS | -110 | -3 | 10 | -110 | ||
17 NS | 480 | -8 | 810 | 980 | 22 NS | -680 | -1 | -640 | -390 | 27 NS | -430 | 0 | -430 | -410 | ||
18 NS | -140 | -4 | 0 | 100 | 23 NS | 600 | 3 | 500 | 620 | 28 NS | -550 | -10 | -70 | -150 | ||
19 NS | -300 | -5 | -110 | -90 | 24 NS | -420 | -8 | -90 | 50 | |||||||
Net Imps -54 |
NS 5 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 NS | -200 | -2 | -150 | -180 | 20 NS | -140 | -4 | 20 | 50 | 25 NS | 140 | 4 | -20 | -20 | ||
16 NS | 450 | 3 | 350 | 270 | 21 NS | 600 | 0 | 600 | 620 | 26 NS | 140 | 4 | 10 | -110 | ||
17 NS | 480 | -8 | 810 | 980 | 22 NS | -650 | 0 | -640 | -390 | 27 NS | -430 | 0 | -430 | -410 | ||
18 NS | 50 | 2 | 0 | 100 | 23 NS | 710 | 5 | 500 | 620 | 28 NS | 100 | 5 | -70 | -150 | ||
19 NS | -50 | 2 | -110 | -90 | 24 NS | 100 | 5 | -90 | 50 | |||||||
Net Imps 16 |
NS 3 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 EW | 420 | 7 | -150 | -180 | 20 EW | -100 | -2 | 20 | 50 | 25 EW | 110 | 3 | -20 | -20 | ||
16 EW | -420 | -2 | 350 | 270 | 21 EW | 100 | 12 | 600 | 620 | 26 EW | 110 | 3 | 10 | -110 | ||
17 EW | -480 | 8 | 810 | 980 | 22 EW | 680 | 1 | -640 | -390 | 27 EW | 430 | 0 | -430 | -410 | ||
18 EW | 140 | 4 | 0 | 100 | 23 EW | -600 | -3 | 500 | 620 | 28 EW | 550 | 10 | -70 | -150 | ||
19 EW | 300 | 5 | -110 | -90 | 24 EW | 420 | 8 | -90 | 50 | |||||||
Net Imps 54 |
NS 5 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 EW | 200 | 2 | -150 | -180 | 20 EW | 140 | 4 | 20 | 50 | 25 EW | -140 | -4 | -20 | -20 | ||
16 EW | -450 | -3 | 350 | 270 | 21 EW | -600 | 0 | 600 | 620 | 26 EW | -140 | -4 | 10 | -110 | ||
17 EW | -480 | 8 | 810 | 980 | 22 EW | 650 | 0 | -640 | -390 | 27 EW | 430 | 0 | -430 | -410 | ||
18 EW | -50 | -2 | 0 | 100 | 23 EW | -710 | -5 | 500 | 620 | 28 EW | -100 | -5 | -70 | -150 | ||
19 EW | 50 | -2 | -110 | -90 | 24 EW | -100 | -5 | -90 | 50 | |||||||
Net Imps -16 |
NS 4 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 EW | -100 | -6 | -150 | -180 | 20 EW | 500 | 11 | 20 | 50 | 25 EW | 670 | 12 | -20 | -20 | ||
16 EW | 150 | 11 | 350 | 270 | 21 EW | -600 | 0 | 600 | 620 | 26 EW | 100 | 3 | 10 | -110 | ||
17 EW | -980 | -5 | 810 | 980 | 22 EW | 650 | 0 | -640 | -390 | 27 EW | 430 | 0 | -430 | -410 | ||
18 EW | -500 | -11 | 0 | 100 | 23 EW | 100 | 12 | 500 | 620 | 28 EW | -50 | -3 | -70 | -150 | ||
19 EW | -110 | -6 | -110 | -90 | 24 EW | -50 | -4 | -90 | 50 | |||||||
Net Imps 14 |
NS 8 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 EW | 420 | 7 | -150 | -180 | 20 EW | -100 | -2 | 20 | 50 | 25 EW | 100 | 2 | -20 | -20 | ||
16 EW | -450 | -3 | 350 | 270 | 21 EW | -600 | 0 | 600 | 620 | 26 EW | 100 | 3 | 10 | -110 | ||
17 EW | -980 | -5 | 810 | 980 | 22 EW | 650 | 0 | -640 | -390 | 27 EW | 400 | -1 | -430 | -410 | ||
18 EW | 140 | 4 | 0 | 100 | 23 EW | -650 | -4 | 500 | 620 | 28 EW | -50 | -3 | -70 | -150 | ||
19 EW | 250 | 4 | -110 | -90 | 24 EW | 420 | 8 | -90 | 50 | |||||||
Net Imps 10 |
NS 6 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 EW | -50 | -5 | -150 | -180 | 20 EW | -100 | -2 | 20 | 50 | 25 EW | 130 | 3 | -20 | -20 | ||
16 EW | -420 | -2 | 350 | 270 | 21 EW | -630 | -1 | 600 | 620 | 26 EW | -100 | -3 | 10 | -110 | ||
17 EW | -980 | -5 | 810 | 980 | 22 EW | 650 | 0 | -640 | -390 | 27 EW | 460 | 1 | -430 | -410 | ||
18 EW | -100 | -3 | 0 | 100 | 23 EW | -800 | -7 | 500 | 620 | 28 EW | 400 | 8 | -70 | -150 | ||
19 EW | 140 | 1 | -110 | -90 | 24 EW | -50 | -4 | -90 | 50 | |||||||
Net Imps -19 |
NS 10 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 EW | 420 | 7 | -150 | -180 | 20 EW | -100 | -2 | 20 | 50 | 25 EW | 140 | 3 | -20 | -20 | ||
16 EW | 50 | 9 | 350 | 270 | 21 EW | -600 | 0 | 600 | 620 | 26 EW | -110 | -3 | 10 | -110 | ||
17 EW | -980 | -5 | 810 | 980 | 22 EW | 620 | -1 | -640 | -390 | 27 EW | 400 | -1 | -430 | -410 | ||
18 EW | -100 | -3 | 0 | 100 | 23 EW | -200 | 7 | 500 | 620 | 28 EW | 420 | 8 | -70 | -150 | ||
19 EW | -300 | -9 | -110 | -90 | 24 EW | -50 | -4 | -90 | 50 | |||||||
Net Imps 6 |
NS 2 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 EW | 420 | 7 | -150 | -180 | 20 EW | -100 | -2 | 20 | 50 | 25 EW | -110 | -4 | -20 | -20 | ||
16 EW | 100 | 10 | 350 | 270 | 21 EW | -600 | 0 | 600 | 620 | 26 EW | -140 | -4 | 10 | -110 | ||
17 EW | -980 | -5 | 810 | 980 | 22 EW | -100 | -12 | -640 | -390 | 27 EW | 420 | 0 | -430 | -410 | ||
18 EW | -100 | -3 | 0 | 100 | 23 EW | -720 | -6 | 500 | 620 | 28 EW | -650 | -12 | -70 | -150 | ||
19 EW | 50 | -2 | -110 | -90 | 24 EW | -100 | -5 | -90 | 50 | |||||||
Net Imps -38 |
NS 8 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 NS | -420 | -7 | -150 | -180 | 20 NS | 100 | 2 | 20 | 50 | 25 NS | -100 | -2 | -20 | -20 | ||
16 NS | 450 | 3 | 350 | 270 | 21 NS | 600 | 0 | 600 | 620 | 26 NS | -100 | -3 | 10 | -110 | ||
17 NS | 980 | 5 | 810 | 980 | 22 NS | -650 | 0 | -640 | -390 | 27 NS | -400 | 1 | -430 | -410 | ||
18 NS | -140 | -4 | 0 | 100 | 23 NS | 650 | 4 | 500 | 620 | 28 NS | 50 | 3 | -70 | -150 | ||
19 NS | -250 | -4 | -110 | -90 | 24 NS | -420 | -8 | -90 | 50 | |||||||
Net Imps -10 |
NS 7 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 EW | -50 | -5 | -150 | -180 | 20 EW | -100 | -2 | 20 | 50 | 25 EW | -100 | -3 | -20 | -20 | ||
16 EW | -450 | -3 | 350 | 270 | 21 EW | -600 | 0 | 600 | 620 | 26 EW | 110 | 3 | 10 | -110 | ||
17 EW | -480 | 8 | 810 | 980 | 22 EW | 620 | -1 | -640 | -390 | 27 EW | 460 | 1 | -430 | -410 | ||
18 EW | 140 | 4 | 0 | 100 | 23 EW | -200 | 7 | 500 | 620 | 28 EW | 100 | 1 | -70 | -150 | ||
19 EW | 140 | 1 | -110 | -90 | 24 EW | -100 | -5 | -90 | 50 | |||||||
Net Imps 6 |
NS 16 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 EW | -140 | -7 | -150 | -180 | 20 EW | -100 | -2 | 20 | 50 | 25 EW | 110 | 3 | -20 | -20 | ||
16 EW | -450 | -3 | 350 | 270 | 21 EW | AVGE | 600 | 620 | 26 EW | -100 | -3 | 10 | -110 | |||
17 EW | -480 | 8 | 810 | 980 | 22 EW | 500 | -4 | -640 | -390 | 27 EW | 420 | 0 | -430 | -410 | ||
18 EW | -50 | -2 | 0 | 100 | 23 EW | -710 | -5 | 500 | 620 | 28 EW | 150 | 2 | -70 | -150 | ||
19 EW | 50 | -2 | -110 | -90 | 24 EW | 420 | 8 | -90 | 50 | |||||||
Net Imps -7 |
NS 9 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 NS | 50 | 5 | -150 | -180 | 20 NS | -140 | -4 | 20 | 50 | 25 NS | -50 | -1 | -20 | -20 | ||
16 NS | -50 | -9 | 350 | 270 | 21 NS | 630 | 1 | 600 | 620 | 26 NS | -100 | -3 | 10 | -110 | ||
17 NS | 480 | -8 | 810 | 980 | 22 NS | 200 | 13 | -640 | -390 | 27 NS | -400 | 1 | -430 | -410 | ||
18 NS | 300 | 7 | 0 | 100 | 23 NS | 710 | 5 | 500 | 620 | 28 NS | -400 | -8 | -70 | -150 | ||
19 NS | -100 | 0 | -110 | -90 | 24 NS | -420 | -8 | -90 | 50 | |||||||
Net Imps -9 |
NS 10 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 NS | -420 | -7 | -150 | -180 | 20 NS | 100 | 2 | 20 | 50 | 25 NS | -140 | -3 | -20 | -20 | ||
16 NS | -50 | -9 | 350 | 270 | 21 NS | 600 | 0 | 600 | 620 | 26 NS | 110 | 3 | 10 | -110 | ||
17 NS | 980 | 5 | 810 | 980 | 22 NS | -620 | 1 | -640 | -390 | 27 NS | -400 | 1 | -430 | -410 | ||
18 NS | 100 | 3 | 0 | 100 | 23 NS | 200 | -7 | 500 | 620 | 28 NS | -420 | -8 | -70 | -150 | ||
19 NS | 300 | 9 | -110 | -90 | 24 NS | 50 | 4 | -90 | 50 | |||||||
Net Imps -6 |
NS 11 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 NS | -170 | -1 | -150 | -180 | 20 NS | -100 | -3 | 20 | 50 | 25 NS | -100 | -2 | -20 | -20 | ||
16 NS | -100 | -10 | 350 | 270 | 21 NS | 600 | 0 | 600 | 620 | 26 NS | 110 | 3 | 10 | -110 | ||
17 NS | 800 | 0 | 810 | 980 | 22 NS | -620 | 1 | -640 | -390 | 27 NS | 50 | 10 | -430 | -410 | ||
18 NS | -140 | -4 | 0 | 100 | 23 NS | 190 | -7 | 500 | 620 | 28 NS | 170 | 6 | -70 | -150 | ||
19 NS | 100 | 5 | -110 | -90 | 24 NS | 50 | 4 | -90 | 50 | |||||||
Net Imps 2 |
NS 11 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 EW | 170 | 1 | -150 | -180 | 20 EW | 100 | 3 | 20 | 50 | 25 EW | 100 | 2 | -20 | -20 | ||
16 EW | 100 | 10 | 350 | 270 | 21 EW | -600 | 0 | 600 | 620 | 26 EW | -110 | -3 | 10 | -110 | ||
17 EW | -800 | 0 | 810 | 980 | 22 EW | 620 | -1 | -640 | -390 | 27 EW | -50 | -10 | -430 | -410 | ||
18 EW | 140 | 4 | 0 | 100 | 23 EW | -190 | 7 | 500 | 620 | 28 EW | -170 | -6 | -70 | -150 | ||
19 EW | -100 | -5 | -110 | -90 | 24 EW | -50 | -4 | -90 | 50 | |||||||
Net Imps -2 |
NS 16 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 NS | 140 | 7 | -150 | -180 | 20 NS | 100 | 2 | 20 | 50 | 25 NS | -110 | -3 | -20 | -20 | ||
16 NS | 450 | 3 | 350 | 270 | 21 NS | AVGE | 600 | 620 | 26 NS | 100 | 3 | 10 | -110 | |||
17 NS | 480 | -8 | 810 | 980 | 22 NS | -500 | 4 | -640 | -390 | 27 NS | -420 | 0 | -430 | -410 | ||
18 NS | 50 | 2 | 0 | 100 | 23 NS | 710 | 5 | 500 | 620 | 28 NS | -150 | -2 | -70 | -150 | ||
19 NS | -50 | 2 | -110 | -90 | 24 NS | -420 | -8 | -90 | 50 | |||||||
Net Imps 7 |
NS 14 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 NS | -420 | -7 | -150 | -180 | 20 NS | 100 | 2 | 20 | 50 | 25 NS | 100 | 3 | -20 | -20 | ||
16 NS | -50 | -9 | 350 | 270 | 21 NS | AVGE | 600 | 620 | 26 NS | 110 | 3 | 10 | -110 | |||
17 NS | 980 | 5 | 810 | 980 | 22 NS | -650 | 0 | -640 | -390 | 27 NS | 430 | 13 | -430 | -410 | ||
18 NS | 130 | 4 | 0 | 100 | 23 NS | 600 | 3 | 500 | 620 | 28 NS | 650 | 12 | -70 | -150 | ||
19 NS | -50 | 2 | -110 | -90 | 24 NS | 50 | 4 | -90 | 50 | |||||||
Net Imps 35 |
NS 7 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 NS | 50 | 5 | -150 | -180 | 20 NS | 100 | 2 | 20 | 50 | 25 NS | 100 | 3 | -20 | -20 | ||
16 NS | 450 | 3 | 350 | 270 | 21 NS | 600 | 0 | 600 | 620 | 26 NS | -110 | -3 | 10 | -110 | ||
17 NS | 480 | -8 | 810 | 980 | 22 NS | -620 | 1 | -640 | -390 | 27 NS | -460 | -1 | -430 | -410 | ||
18 NS | -140 | -4 | 0 | 100 | 23 NS | 200 | -7 | 500 | 620 | 28 NS | -100 | -1 | -70 | -150 | ||
19 NS | -140 | -1 | -110 | -90 | 24 NS | 100 | 5 | -90 | 50 | |||||||
Net Imps -6 |
NS 9 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 EW | -50 | -5 | -150 | -180 | 20 EW | 140 | 4 | 20 | 50 | 25 EW | 50 | 1 | -20 | -20 | ||
16 EW | 50 | 9 | 350 | 270 | 21 EW | -630 | -1 | 600 | 620 | 26 EW | 100 | 3 | 10 | -110 | ||
17 EW | -480 | 8 | 810 | 980 | 22 EW | -200 | -13 | -640 | -390 | 27 EW | 400 | -1 | -430 | -410 | ||
18 EW | -300 | -7 | 0 | 100 | 23 EW | -710 | -5 | 500 | 620 | 28 EW | 400 | 8 | -70 | -150 | ||
19 EW | 100 | 0 | -110 | -90 | 24 EW | 420 | 8 | -90 | 50 | |||||||
Net Imps 9 |
NS 15 | 2008 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
15 EW | -50 | -5 | -150 | -180 | 20 EW | 140 | 4 | 20 | 50 | 25 EW | -200 | -6 | -20 | -20 | ||
16 EW | 50 | 9 | 350 | 270 | 21 EW | AVGE | 600 | 620 | 26 EW | -140 | -4 | 10 | -110 | |||
17 EW | -480 | 8 | 810 | 980 | 22 EW | 200 | -10 | -640 | -390 | 27 EW | 430 | 0 | -430 | -410 | ||
