vs 2 GUMBY
N-S Ishmael Del'monte & Robert Fruewirth | | E-W Ron Klinger & Matthew Mullamphy |
vs Peter Gill & Andrew Peake | | vs Pauline Gumby & Warren Lazer |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 4SE+1 | -450 | 4SW+2 | 480 | 30 | 1 |
2 | 2HE | -110 | 2HW+1 | 140 | 30 | 1 |
3 | 3HS-1 | -50 | 4SW | 620 | 570 | 11 |
4 | 3SN | 140 | 3SN | -140 | 0 | 0 |
5 | 4HW | -420 | 2HW+3 | 200 | -220 | -6 |
6 | 4HE+1 | -650 | 4HE+2 | 680 | 30 | 1 |
7 | 4HN | 620 | 6HN-1 | 100 | 720 | 12 |
8 | 3NTW+1 | -430 | 3NTW+2 | 460 | 30 | 1 |
9 | 4HN+1 | 450 | 4HN+1 | -450 | 0 | 0 |
10 | 5HXE | -850 | 4HW+1 | 650 | -200 | -5 |
11 | 4SW | -420 | 4SW | 420 | 0 | 0 |
12 | 2SN-2 | -200 | 3SN-2 | 200 | 0 | 0 |
13 | 6HE-1 | 100 | 5DXN-2 | 500 | 600 | 12 |
14 | 4HE+2 | -480 | 4HE+2 | 480 | 0 | 0 |
15 | 4HW | -420 | 5HW-2 | -100 | -520 | -11 |
16 | 3DN-1 | -50 | 3CE | 110 | 60 | 2 |
Total | 19 |
---|
|
______________________________________________________________________
2 GUMBY
vs 1 FRUEWIRTH
N-S Pauline Gumby & Warren Lazer | | E-W Peter Gill & Andrew Peake |
vs Ron Klinger & Matthew Mullamphy | | vs Ishmael Del'monte & Robert Fruewirth |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 4SW+2 | -480 | 4SE+1 | 450 | -30 | -1 |
2 | 2HW+1 | -140 | 2HE | 110 | -30 | -1 |
3 | 4SW | -620 | 3HS-1 | 50 | -570 | -11 |
4 | 3SN | 140 | 3SN | -140 | 0 | 0 |
5 | 2HW+3 | -200 | 4HW | 420 | 220 | 6 |
6 | 4HE+2 | -680 | 4HE+1 | 650 | -30 | -1 |
7 | 6HN-1 | -100 | 4HN | -620 | -720 | -12 |
8 | 3NTW+2 | -460 | 3NTW+1 | 430 | -30 | -1 |
9 | 4HN+1 | 450 | 4HN+1 | -450 | 0 | 0 |
10 | 4HW+1 | -650 | 5HXE | 850 | 200 | 5 |
11 | 4SW | -420 | 4SW | 420 | 0 | 0 |
12 | 3SN-2 | -200 | 2SN-2 | 200 | 0 | 0 |
13 | 5DXN-2 | -500 | 6HE-1 | -100 | -600 | -12 |
14 | 4HE+2 | -480 | 4HE+2 | 480 | 0 | 0 |
15 | 5HW-2 | 100 | 4HW | 420 | 520 | 11 |
16 | 3CE | -110 | 3DN-1 | 50 | -60 | -2 |
Total | -19 |
---|
|
______________________________________________________________________