1 FRUEWIRTH

vs 2 GUMBY

N-S Ron Klinger & Matthew MullamphyE-W Ishmael Del'monte & Robert Fruewirth
vs Pauline Gumby & Warren Lazer vs Peter Gill & Andrew Peake
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
174SW-3 150 2NTE-2-100 50 2
181NTE-90 3NTE-1-50 -140 -4
191NTS 90 1NTS-90 0 0
203HN-1-100 3CE 110 10 0
214HN 620 3NTN-600 20 1
221NTN-2-100 1NTN-2 100 0 0
231NTS 90 2NTW-1-100 -10 0
244HN-2-100 4HXN-1 100 0 0
254HN 420 4HS-1 50 470 10
263NTE-1 100 5CE-1-100 0 0
276SN-1-50 5SN-450 -500 -11
283NTN 600 3NTN-600 0 0
291NTN-1-100 2SE-1-100 -200 -5
301NTW+3-180 3NTXE-1-100 -280 -7
314HW+2-480 4HW+2 480 0 0
321NTXW-3 800 2SS-4 200 1000 14
Total 0

______________________________________________________________________

2 GUMBY

vs 1 FRUEWIRTH

N-S Peter Gill & Andrew PeakeE-W Pauline Gumby & Warren Lazer
vs Ishmael Del'monte & Robert Fruewirth vs Ron Klinger & Matthew Mullamphy
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
172NTE-2 100 4SW-3-150 -50 0
183NTE-1 50 1NTE 90 140 0
191NTS 90 1NTS-90 0 0
203CE-110 3HN-1 100 -10 0
213NTN 600 4HN-620 -20 0
221NTN-2-100 1NTN-2 100 0 0
232NTW-1 100 1NTS-90 10 0
244HXN-1-100 4HN-2 100 0 0
254HS-1-50 4HN-420 -470 0
265CE-1 100 3NTE-1-100 0 0
275SN 450 6SN-1 50 500 0
283NTN 600 3NTN-600 0 0
292SE-1 100 1NTN-1 100 200 0
303NTXE-1 100 1NTW+3 180 280 0
314HW+2-480 4HW+2 480 0 0
322SS-4-200 1NTXW-3-800 -1000 0
Total 0

______________________________________________________________________