1 FRUEWIRTH

vs 2 GUMBY

N-S Ishmael Del'monte & Robert FruewirthE-W Ron Klinger & Matthew Mullamphy
vs Peter Gill & Andrew Peake vs Pauline Gumby & Warren Lazer
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
16SXE-1 100 4NTE 430 530 11
24SN+1 650 5HXE-3-500 150 4
34HS+2 480 2HN+2-170 310 7
41NTW+2-150 4HW-1-100 -250 -6
53NTW+1-430 3NTE+2 460 30 1
66CS+1 940 6CS+1-940 0 0
73NTW+2-660 4HW-2-200 -860 -13
84SW-420 4SW 420 0 0
93NTN+2 460 4HS-2 100 560 11
106SS-1-100 6SS-1 100 0 0
113HN-1-50 3DW+2 150 100 3
125CS 600 4SW-5-250 350 8
Total 26

______________________________________________________________________

2 GUMBY

vs 1 FRUEWIRTH

N-S Pauline Gumby & Warren LazerE-W Peter Gill & Andrew Peake
vs Ron Klinger & Matthew Mullamphy vs Ishmael Del'monte & Robert Fruewirth
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
14NTE-430 6SXE-1-100 -530 0
25HXE-3 500 4SN+1-650 -150 0
32HN+2 170 4HS+2-480 -310 0
44HW-1 100 1NTW+2 150 250 0
53NTE+2-460 3NTW+1 430 -30 0
66CS+1 940 6CS+1-940 0 0
74HW-2 200 3NTW+2 660 860 0
84SW-420 4SW 420 0 0
94HS-2-100 3NTN+2-460 -560 0
106SS-1-100 6SS-1 100 0 0
113DW+2-150 3HN-1 50 -100 0
124SW-5 250 5CS-600 -350 0
Total 0

______________________________________________________________________