vs 4 JEFFREY
N-S Judith Macklow & Sue Welbourn | E-W Jinny Fuss & Jackie Ward |
vs Beatrice Dickson & John Jeffrey | vs Julie Boyce & Hazel O'Dea |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
17 | -110 | -100 | -210 | -5 | 100 | -5 | 0 |
18 | -420 | -50 | -470 | -10 | -110 | -7 | -4 |
19 | -170 | -110 | -280 | -7 | 60 | -6 | -2 |
20 | -110 | 200 | 90 | 3 | 30 | -4 | 6 |
21 | -420 | 430 | 10 | 0 | -300 | -3 | 4 |
22 | -620 | -200 | -820 | -13 | -120 | -11 | -8 |
23 | 110 | -140 | -30 | -1 | 40 | 2 | -3 |
24 | 50 | -50 | 0 | 0 | -140 | 5 | -5 |
Totals | -33 | | -29 | -12 |
______________________________________________________________________
2 KINGSBOROUGH
vs 6 CROSSMAN
N-S Stewart Kingsborough & Merilyn Paris | E-W Jill Byrne & Sue Ormsby |
vs Bev & Bruce Crossman | vs Geoff Hutchins & Elainne Leach |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
17 | 110 | -50 | 60 | 2 | 100 | 0 | 2 |
18 | -200 | -100 | -300 | -7 | -110 | -3 | -5 |
19 | 110 | -100 | 10 | 0 | 60 | 2 | -1 |
20 | -110 | -200 | -310 | -7 | 30 | -4 | -5 |
21 | -200 | -100 | -300 | -7 | -300 | 3 | -9 |
22 | -620 | -100 | -720 | -12 | -120 | -11 | -6 |
23 | 110 | 100 | 210 | 5 | 40 | 2 | 4 |
24 | -420 | -50 | -470 | -10 | -140 | -7 | -5 |
Totals | -36 | | -18 | -25 |
______________________________________________________________________
3 ROBERTSON
vs 7 ALLANSON
N-S Maureen Wilson & Bev Wishart | E-W Neil Graham & Mike Robertson |
vs Evan Allanson & Marijke Genet | vs Yvette Bolaffi & John Pearson |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
17 | 130 | -110 | 20 | 1 | 100 | 1 | 0 |
18 | -200 | 400 | 200 | 5 | -110 | -3 | 7 |
19 | -300 | -100 | -400 | -9 | 60 | -8 | -1 |
20 | -80 | -200 | -280 | -7 | 30 | -3 | -5 |
21 | -450 | -100 | -550 | -11 | -300 | -4 | -9 |
22 | 100 | -100 | 0 | 0 | -120 | 6 | -6 |
23 | -200 | 100 | -100 | -3 | 40 | -6 | 4 |
24 | -420 | -50 | -470 | -10 | -140 | -7 | -5 |
Totals | -34 | | -24 | -15 |
______________________________________________________________________
4 JEFFREY
vs 1 WELBOURN
N-S Julie Boyce & Hazel O'Dea | E-W Beatrice Dickson & John Jeffrey |
vs Jinny Fuss & Jackie Ward | vs Judith Macklow & Sue Welbourn |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
17 | 100 | 110 | 210 | 5 | 100 | 0 | 5 |
18 | 50 | 420 | 470 | 10 | -110 | 4 | 7 |
19 | 110 | 170 | 280 | 7 | 60 | 2 | 6 |
20 | -200 | 110 | -90 | -3 | 30 | -6 | 4 |
21 | -430 | 420 | -10 | 0 | -300 | -4 | 3 |
22 | 200 | 620 | 820 | 13 | -120 | 8 | 11 |
23 | 140 | -110 | 30 | 1 | 40 | 3 | -2 |
24 | 50 | -50 | 0 | 0 | -140 | 5 | -5 |
Totals | 33 | | 12 | 29 |
______________________________________________________________________
5 BARNETT
vs 8 COUZNER
N-S Eric & Peggy Stacey | E-W Joan Barnett & Mary Johnston |
vs Darryl Couzner & Bill Lockwood | vs Marie McMahon & Peter Teubner |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
17 | 100 | -110 | -10 | 0 | 100 | 0 | 0 |
18 | 50 | -50 | 0 | 0 | -110 | 4 | -4 |
19 | 100 | -110 | -10 | 0 | 60 | 1 | -2 |
20 | 200 | -100 | 100 | 3 | 30 | 5 | -2 |
21 | -420 | 460 | 40 | 1 | -300 | -3 | 4 |
22 | -620 | -200 | -820 | -13 | -120 | -11 | -8 |
23 | 110 | -100 | 10 | 0 | 40 | 2 | -2 |
24 | -140 | 450 | 310 | 7 | -140 | 0 | 7 |
Totals | -2 | | -2 | -7 |
______________________________________________________________________
6 CROSSMAN
vs 2 KINGSBOROUGH
N-S Geoff Hutchins & Elainne Leach | E-W Bev & Bruce Crossman |
vs Jill Byrne & Sue Ormsby | vs Stewart Kingsborough & Merilyn Paris |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
17 | 50 | -110 | -60 | -2 | 100 | -2 | 0 |
18 | 100 | 200 | 300 | 7 | -110 | 5 | 3 |
19 | 100 | -110 | -10 | 0 | 60 | 1 | -2 |
20 | 200 | 110 | 310 | 7 | 30 | 5 | 4 |
21 | 100 | 200 | 300 | 7 | -300 | 9 | -3 |
22 | 100 | 620 | 720 | 12 | -120 | 6 | 11 |
23 | -100 | -110 | -210 | -5 | 40 | -4 | -2 |
24 | 50 | 420 | 470 | 10 | -140 | 5 | 7 |
Totals | 36 | | 25 | 18 |
______________________________________________________________________
7 ALLANSON
vs 3 ROBERTSON
N-S Yvette Bolaffi & John Pearson | E-W Evan Allanson & Marijke Genet |
vs Neil Graham & Mike Robertson | vs Maureen Wilson & Bev Wishart |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
17 | 110 | -130 | -20 | -1 | 100 | 0 | -1 |
18 | -400 | 200 | -200 | -5 | -110 | -7 | 3 |
19 | 100 | 300 | 400 | 9 | 60 | 1 | 8 |
20 | 200 | 80 | 280 | 7 | 30 | 5 | 3 |
21 | 100 | 450 | 550 | 11 | -300 | 9 | 4 |
22 | 100 | -100 | 0 | 0 | -120 | 6 | -6 |
23 | -100 | 200 | 100 | 3 | 40 | -4 | 6 |
24 | 50 | 420 | 470 | 10 | -140 | 5 | 7 |
Totals | 34 | | 15 | 24 |
______________________________________________________________________
8 COUZNER
vs 5 BARNETT
N-S Marie McMahon & Peter Teubner | E-W Darryl Couzner & Bill Lockwood |
vs Joan Barnett & Mary Johnston | vs Eric & Peggy Stacey |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
17 | 110 | -100 | 10 | 0 | 100 | 0 | 0 |
18 | 50 | -50 | 0 | 0 | -110 | 4 | -4 |
19 | 110 | -100 | 10 | 0 | 60 | 2 | -1 |
20 | 100 | -200 | -100 | -3 | 30 | 2 | -5 |
21 | -460 | 420 | -40 | -1 | -300 | -4 | 3 |
22 | 200 | 620 | 820 | 13 | -120 | 8 | 11 |
23 | 100 | -110 | -10 | 0 | 40 | 2 | -2 |
24 | -450 | 140 | -310 | -7 | -140 | -7 | 0 |
Totals | 2 | | 7 | 2 |
______________________________________________________________________