vs 5 BARNETT
N-S Judith Macklow & Sue Welbourn | E-W Jinny Fuss & Jackie Ward |
vs Eric & Peggy Stacey | vs Joan Barnett & Mary Johnston |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -140 | 110 | -30 | -1 | -100 | -1 | 0 |
2 | 650 | -650 | 0 | 0 | 650 | 0 | 0 |
3 | -650 | 660 | 10 | 0 | -630 | -1 | 1 |
4 | -400 | -140 | -540 | -11 | -60 | -8 | -5 |
5 | -430 | 430 | 0 | 0 | -420 | 0 | 0 |
6 | -620 | 100 | -520 | -11 | -120 | -11 | -1 |
7 | 620 | -1470 | -850 | -13 | 900 | -7 | -11 |
8 | -50 | 50 | 0 | 0 | 0 | -2 | 2 |
Totals | -36 | | -30 | -14 |
______________________________________________________________________
2 KINGSBOROUGH
vs 3 ROBERTSON
N-S Stewart Kingsborough & Merilyn Paris | E-W Jill Byrne & Sue Ormsby |
vs Neil Graham & Mike Robertson | vs Maureen Wilson & Bev Wishart |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 50 | 140 | 190 | 5 | -100 | 4 | 1 |
2 | 650 | -650 | 0 | 0 | 650 | 0 | 0 |
3 | -650 | 660 | 10 | 0 | -630 | -1 | 1 |
4 | -200 | 500 | 300 | 7 | -60 | -4 | 10 |
5 | -400 | 430 | 30 | 1 | -420 | 1 | 0 |
6 | -140 | -100 | -240 | -6 | -120 | -1 | -6 |
7 | 640 | -1390 | -750 | -13 | 900 | -6 | -10 |
8 | 110 | -130 | -20 | -1 | 0 | 3 | -4 |
Totals | -7 | | -4 | -8 |
______________________________________________________________________
3 ROBERTSON
vs 2 KINGSBOROUGH
N-S Maureen Wilson & Bev Wishart | E-W Neil Graham & Mike Robertson |
vs Jill Byrne & Sue Ormsby | vs Stewart Kingsborough & Merilyn Paris |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -140 | -50 | -190 | -5 | -100 | -1 | -4 |
2 | 650 | -650 | 0 | 0 | 650 | 0 | 0 |
3 | -660 | 650 | -10 | 0 | -630 | -1 | 1 |
4 | -500 | 200 | -300 | -7 | -60 | -10 | 4 |
5 | -430 | 400 | -30 | -1 | -420 | 0 | -1 |
6 | 100 | 140 | 240 | 6 | -120 | 6 | 1 |
7 | 1390 | -640 | 750 | 13 | 900 | 10 | 6 |
8 | 130 | -110 | 20 | 1 | 0 | 4 | -3 |
Totals | 7 | | 8 | 4 |
______________________________________________________________________
4 JEFFREY
vs 8 COUZNER
N-S Julie Boyce & Hazel O'Dea | E-W Beatrice Dickson & John Jeffrey |
vs Darryl Couzner & Bill Lockwood | vs Marie McMahon & Peter Teubner |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 50 | 180 | 230 | 6 | -100 | 4 | 2 |
2 | 650 | -650 | 0 | 0 | 650 | 0 | 0 |
3 | -150 | 630 | 480 | 10 | -630 | 10 | 0 |
4 | -300 | -620 | -920 | -14 | -60 | -6 | -12 |
5 | -430 | 400 | -30 | -1 | -420 | 0 | -1 |
6 | -620 | -100 | -720 | -12 | -120 | -11 | -6 |
7 | 1470 | -620 | 850 | 13 | 900 | 11 | 7 |
8 | 90 | 50 | 140 | 4 | 0 | 3 | 2 |
Totals | 6 | | 11 | -8 |
______________________________________________________________________
5 BARNETT
vs 1 WELBOURN
N-S Joan Barnett & Mary Johnston | E-W Eric & Peggy Stacey |
vs Jinny Fuss & Jackie Ward | vs Judith Macklow & Sue Welbourn |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -110 | 140 | 30 | 1 | -100 | 0 | 1 |
2 | 650 | -650 | 0 | 0 | 650 | 0 | 0 |
3 | -660 | 650 | -10 | 0 | -630 | -1 | 1 |
4 | 140 | 400 | 540 | 11 | -60 | 5 | 8 |
5 | -430 | 430 | 0 | 0 | -420 | 0 | 0 |
6 | -100 | 620 | 520 | 11 | -120 | 1 | 11 |
7 | 1470 | -620 | 850 | 13 | 900 | 11 | 7 |
8 | -50 | 50 | 0 | 0 | 0 | -2 | 2 |
Totals | 36 | | 14 | 30 |
______________________________________________________________________
6 CROSSMAN
vs 7 ALLANSON
N-S Geoff Hutchins & Elainne Leach | E-W Bev & Bruce Crossman |
vs Evan Allanson & Marijke Genet | vs Yvette Bolaffi & John Pearson |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -140 | 110 | -30 | -1 | -100 | -1 | 0 |
2 | 680 | -620 | 60 | 2 | 650 | 1 | 1 |
3 | -600 | 620 | 20 | 1 | -630 | 1 | 0 |
4 | -200 | -620 | -820 | -13 | -60 | -4 | -12 |
5 | -420 | 430 | 10 | 0 | -420 | 0 | 0 |
6 | 100 | 50 | 150 | 4 | -120 | 6 | -2 |
7 | 640 | -640 | 0 | 0 | 900 | -6 | 6 |
8 | -50 | 100 | 50 | 2 | 0 | -2 | 3 |
Totals | -5 | | -5 | -4 |
______________________________________________________________________
7 ALLANSON
vs 6 CROSSMAN
N-S Yvette Bolaffi & John Pearson | E-W Evan Allanson & Marijke Genet |
vs Bev & Bruce Crossman | vs Geoff Hutchins & Elainne Leach |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -110 | 140 | 30 | 1 | -100 | 0 | 1 |
2 | 620 | -680 | -60 | -2 | 650 | -1 | -1 |
3 | -620 | 600 | -20 | -1 | -630 | 0 | -1 |
4 | 620 | 200 | 820 | 13 | -60 | 12 | 4 |
5 | -430 | 420 | -10 | 0 | -420 | 0 | 0 |
6 | -50 | -100 | -150 | -4 | -120 | 2 | -6 |
7 | 640 | -640 | 0 | 0 | 900 | -6 | 6 |
8 | -100 | 50 | -50 | -2 | 0 | -3 | 2 |
Totals | 5 | | 4 | 5 |
______________________________________________________________________
8 COUZNER
vs 4 JEFFREY
N-S Marie McMahon & Peter Teubner | E-W Darryl Couzner & Bill Lockwood |
vs Beatrice Dickson & John Jeffrey | vs Julie Boyce & Hazel O'Dea |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -180 | -50 | -230 | -6 | -100 | -2 | -4 |
2 | 650 | -650 | 0 | 0 | 650 | 0 | 0 |
3 | -630 | 150 | -480 | -10 | -630 | 0 | -10 |
4 | 620 | 300 | 920 | 14 | -60 | 12 | 6 |
5 | -400 | 430 | 30 | 1 | -420 | 1 | 0 |
6 | 100 | 620 | 720 | 12 | -120 | 6 | 11 |
7 | 620 | -1470 | -850 | -13 | 900 | -7 | -11 |
8 | -50 | -90 | -140 | -4 | 0 | -2 | -3 |
Totals | -6 | | 8 | -11 |
______________________________________________________________________