vs 7 ALLANSON
N-S Judith Macklow & Sue Welbourn | E-W Jinny Fuss & Jackie Ward |
vs Evan Allanson & Marijke Genet | vs Yvette Bolaffi & John Pearson |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
17 | 50 | -450 | -400 | -9 | 400 | -8 | -2 |
18 | -460 | -50 | -510 | -11 | -340 | -3 | -9 |
19 | -110 | 50 | -60 | -2 | 0 | -3 | 2 |
20 | 100 | 120 | 220 | 6 | 150 | -2 | 7 |
21 | -150 | 400 | 250 | 6 | -410 | 6 | 0 |
22 | 120 | 50 | 170 | 5 | 90 | 1 | 4 |
23 | 110 | 100 | 210 | 5 | 50 | 2 | 4 |
24 | -430 | 450 | 20 | 1 | -400 | -1 | 2 |
Totals | 1 | | -8 | 8 |
______________________________________________________________________
2 KINGSBOROUGH
vs 5 BARNETT
N-S Stewart Kingsborough & Merilyn Paris | E-W Jill Byrne & Sue Ormsby |
vs Eric & Peggy Stacey | vs Joan Barnett & Mary Johnston |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
17 | 450 | -480 | -30 | -1 | 400 | 2 | -2 |
18 | -180 | 400 | 220 | 6 | -340 | 4 | 2 |
19 | 0 | -90 | -90 | -3 | 0 | 0 | -3 |
20 | 180 | -200 | -20 | -1 | 150 | 1 | -2 |
21 | -400 | 400 | 0 | 0 | -410 | 0 | 0 |
22 | 120 | -150 | -30 | -1 | 90 | 1 | -2 |
23 | 140 | -140 | 0 | 0 | 50 | 3 | -3 |
24 | -230 | -800 | -1030 | -14 | -400 | 5 | -15 |
Totals | -14 | | 16 | -25 |
______________________________________________________________________
3 ROBERTSON
vs 8 COUZNER
N-S Maureen Wilson & Bev Wishart | E-W Neil Graham & Mike Robertson |
vs Darryl Couzner & Bill Lockwood | vs Marie McMahon & Peter Teubner |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
17 | 450 | -500 | -50 | -2 | 400 | 2 | -3 |
18 | -180 | 430 | 250 | 6 | -340 | 4 | 3 |
19 | -140 | -90 | -230 | -6 | 0 | -4 | -3 |
20 | 100 | -100 | 0 | 0 | 150 | -2 | 2 |
21 | -490 | 400 | -90 | -3 | -410 | -2 | 0 |
22 | -100 | -110 | -210 | -5 | 90 | -5 | -1 |
23 | 100 | 140 | 240 | 6 | 50 | 2 | 5 |
24 | -520 | 450 | -70 | -2 | -400 | -3 | 2 |
Totals | -6 | | -8 | 5 |
______________________________________________________________________
4 JEFFREY
vs 6 CROSSMAN
N-S Julie Boyce & Hazel O'Dea | E-W Beatrice Dickson & John Jeffrey |
vs Bev & Bruce Crossman | vs Geoff Hutchins & Elainne Leach |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
17 | 100 | -450 | -350 | -8 | 400 | -7 | -2 |
18 | -430 | 430 | 0 | 0 | -340 | -3 | 3 |
19 | -50 | -90 | -140 | -4 | 0 | -2 | -3 |
20 | 500 | -200 | 300 | 7 | 150 | 8 | -2 |
21 | -800 | 400 | -400 | -9 | -410 | -9 | 0 |
22 | 110 | -150 | -40 | -1 | 90 | 1 | -2 |
23 | -100 | -140 | -240 | -6 | 50 | -4 | -3 |
24 | -400 | 430 | 30 | 1 | -400 | 0 | 1 |
Totals | -20 | | -16 | -8 |
______________________________________________________________________
5 BARNETT
vs 2 KINGSBOROUGH
N-S Joan Barnett & Mary Johnston | E-W Eric & Peggy Stacey |
vs Jill Byrne & Sue Ormsby | vs Stewart Kingsborough & Merilyn Paris |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
17 | 480 | -450 | 30 | 1 | 400 | 2 | -2 |
18 | -400 | 180 | -220 | -6 | -340 | -2 | -4 |
19 | 90 | 0 | 90 | 3 | 0 | 3 | 0 |
20 | 200 | -180 | 20 | 1 | 150 | 2 | -1 |
21 | -400 | 400 | 0 | 0 | -410 | 0 | 0 |
22 | 150 | -120 | 30 | 1 | 90 | 2 | -1 |
23 | 140 | -140 | 0 | 0 | 50 | 3 | -3 |
24 | 800 | 230 | 1030 | 14 | -400 | 15 | -5 |
Totals | 14 | | 25 | -16 |
______________________________________________________________________
6 CROSSMAN
vs 4 JEFFREY
N-S Geoff Hutchins & Elainne Leach | E-W Bev & Bruce Crossman |
vs Beatrice Dickson & John Jeffrey | vs Julie Boyce & Hazel O'Dea |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
17 | 450 | -100 | 350 | 8 | 400 | 2 | 7 |
18 | -430 | 430 | 0 | 0 | -340 | -3 | 3 |
19 | 90 | 50 | 140 | 4 | 0 | 3 | 2 |
20 | 200 | -500 | -300 | -7 | 150 | 2 | -8 |
21 | -400 | 800 | 400 | 9 | -410 | 0 | 9 |
22 | 150 | -110 | 40 | 1 | 90 | 2 | -1 |
23 | 140 | 100 | 240 | 6 | 50 | 3 | 4 |
24 | -430 | 400 | -30 | -1 | -400 | -1 | 0 |
Totals | 20 | | 8 | 16 |
______________________________________________________________________
7 ALLANSON
vs 1 WELBOURN
N-S Yvette Bolaffi & John Pearson | E-W Evan Allanson & Marijke Genet |
vs Jinny Fuss & Jackie Ward | vs Judith Macklow & Sue Welbourn |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
17 | 450 | -50 | 400 | 9 | 400 | 2 | 8 |
18 | 50 | 460 | 510 | 11 | -340 | 9 | 3 |
19 | -50 | 110 | 60 | 2 | 0 | -2 | 3 |
20 | -120 | -100 | -220 | -6 | 150 | -7 | 2 |
21 | -400 | 150 | -250 | -6 | -410 | 0 | -6 |
22 | -50 | -120 | -170 | -5 | 90 | -4 | -1 |
23 | -100 | -110 | -210 | -5 | 50 | -4 | -2 |
24 | -450 | 430 | -20 | -1 | -400 | -2 | 1 |
Totals | -0.999999999999999 | | -8 | 8 |
______________________________________________________________________
8 COUZNER
vs 3 ROBERTSON
N-S Marie McMahon & Peter Teubner | E-W Darryl Couzner & Bill Lockwood |
vs Neil Graham & Mike Robertson | vs Maureen Wilson & Bev Wishart |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
17 | 500 | -450 | 50 | 2 | 400 | 3 | -2 |
18 | -430 | 180 | -250 | -6 | -340 | -3 | -4 |
19 | 90 | 140 | 230 | 6 | 0 | 3 | 4 |
20 | 100 | -100 | 0 | 0 | 150 | -2 | 2 |
21 | -400 | 490 | 90 | 3 | -410 | 0 | 2 |
22 | 110 | 100 | 210 | 5 | 90 | 1 | 5 |
23 | -140 | -100 | -240 | -6 | 50 | -5 | -2 |
24 | -450 | 520 | 70 | 2 | -400 | -2 | 3 |
Totals | 6 | | -5 | 8 |
______________________________________________________________________