NS 1 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 1010 | -5 | -1210 | -940 | 6 EW | -500 | -7 | 230 | 280 | 11 EW | 420 | 7 | -150 | -220 | ||
2 EW | 90 | 3 | 30 | -30 | 7 EW | 650 | 1 | -620 | -650 | 12 EW | 400 | 1 | -380 | -410 | ||
3 EW | -140 | -1 | 110 | 30 | 8 EW | -490 | -1 | 460 | 480 | 13 EW | -1430 | -11 | 930 | 1000 | ||
4 EW | 200 | 8 | 130 | 240 | 9 EW | -100 | -3 | -20 | 0 | 14 EW | 480 | -4 | -610 | -760 | ||
5 EW | 140 | 2 | -60 | -100 | 10 EW | 100 | 11 | 440 | 650 | |||||||
Net Imps 1 |
NS 4 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -1510 | -7 | -1210 | -940 | 6 NS | 420 | 5 | 230 | 280 | 11 NS | 100 | 6 | -150 | -220 | ||
2 NS | 50 | 1 | 30 | -30 | 7 NS | -650 | -1 | -620 | -650 | 12 NS | -400 | -1 | -380 | -410 | ||
3 NS | 140 | 1 | 110 | 30 | 8 NS | 1100 | 12 | 460 | 480 | 13 NS | 1430 | 11 | 930 | 1000 | ||
4 NS | -100 | -6 | 130 | 240 | 9 NS | 110 | 4 | -20 | 0 | 14 NS | -480 | 4 | -610 | -760 | ||
5 NS | -200 | -4 | -60 | -100 | 10 NS | 650 | 5 | 440 | 650 | |||||||
Net Imps 30 |
NS 2 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 1510 | 7 | -1210 | -940 | 6 EW | 50 | 7 | 230 | 280 | 11 EW | 420 | 7 | -150 | -220 | ||
2 EW | -50 | -1 | 30 | -30 | 7 EW | 650 | 1 | -620 | -650 | 12 EW | -100 | -10 | -380 | -410 | ||
3 EW | -90 | 1 | 110 | 30 | 8 EW | -460 | 0 | 460 | 480 | 13 EW | -650 | 7 | 930 | 1000 | ||
4 EW | 100 | 6 | 130 | 240 | 9 EW | 110 | 3 | -20 | 0 | 14 EW | 980 | 9 | -610 | -760 | ||
5 EW | 110 | 2 | -60 | -100 | 10 EW | -650 | -5 | 440 | 650 | |||||||
Net Imps 34 |
NS 3 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -1510 | -7 | -1210 | -940 | 6 NS | 420 | 5 | 230 | 280 | 11 NS | -100 | 2 | -150 | -220 | ||
2 NS | 50 | 1 | 30 | -30 | 7 NS | -650 | -1 | -620 | -650 | 12 NS | -400 | -1 | -380 | -410 | ||
3 NS | 120 | 0 | 110 | 30 | 8 NS | 490 | 1 | 460 | 480 | 13 NS | 1430 | 11 | 930 | 1000 | ||
4 NS | -100 | -6 | 130 | 240 | 9 NS | -50 | -1 | -20 | 0 | 14 NS | -450 | 4 | -610 | -760 | ||
5 NS | 50 | 3 | -60 | -100 | 10 NS | 680 | 6 | 440 | 650 | |||||||
Net Imps 17 |
NS 8 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 1010 | -5 | -1210 | -940 | 6 EW | -420 | -5 | 230 | 280 | 11 EW | 450 | 7 | -150 | -220 | ||
2 EW | -50 | -1 | 30 | -30 | 7 EW | 650 | 1 | -620 | -650 | 12 EW | 430 | 2 | -380 | -410 | ||
3 EW | -150 | -1 | 110 | 30 | 8 EW | -430 | 1 | 460 | 480 | 13 EW | -680 | 6 | 930 | 1000 | ||
4 EW | -620 | -10 | 130 | 240 | 9 EW | 140 | 3 | -20 | 0 | 14 EW | 980 | 9 | -610 | -760 | ||
5 EW | 140 | 2 | -60 | -100 | 10 EW | -650 | -5 | 440 | 650 | |||||||
Net Imps 4 |
NS 5 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 1010 | -5 | -1210 | -940 | 6 EW | 50 | 7 | 230 | 280 | 11 EW | -50 | -5 | -150 | -220 | ||
2 EW | -50 | -1 | 30 | -30 | 7 EW | 650 | 1 | -620 | -650 | 12 EW | 460 | 2 | -380 | -410 | ||
3 EW | -140 | -1 | 110 | 30 | 8 EW | -460 | 0 | 460 | 480 | 13 EW | -1460 | -11 | 930 | 1000 | ||
4 EW | 100 | 6 | 130 | 240 | 9 EW | 300 | 7 | -20 | 0 | 14 EW | 480 | -4 | -610 | -760 | ||
5 EW | 110 | 2 | -60 | -100 | 10 EW | -650 | -5 | 440 | 650 | |||||||
Net Imps -7 |
NS 9 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -1020 | 5 | -1210 | -940 | 6 NS | 420 | 5 | 230 | 280 | 11 NS | -100 | 2 | -150 | -220 | ||
2 NS | -100 | -4 | 30 | -30 | 7 NS | -650 | -1 | -620 | -650 | 12 NS | -430 | -2 | -380 | -410 | ||
3 NS | 110 | 0 | 110 | 30 | 8 NS | 460 | 0 | 460 | 480 | 13 NS | 680 | -6 | 930 | 1000 | ||
4 NS | -200 | -8 | 130 | 240 | 9 NS | -100 | -2 | -20 | 0 | 14 NS | -490 | 3 | -610 | -760 | ||
5 NS | -300 | -6 | -60 | -100 | 10 NS | 650 | 5 | 440 | 650 | |||||||
Net Imps -9 |
NS 3 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 1510 | 7 | -1210 | -940 | 6 EW | -420 | -5 | 230 | 280 | 11 EW | 100 | -2 | -150 | -220 | ||
2 EW | -50 | -1 | 30 | -30 | 7 EW | 650 | 1 | -620 | -650 | 12 EW | 400 | 1 | -380 | -410 | ||
3 EW | -120 | 0 | 110 | 30 | 8 EW | -490 | -1 | 460 | 480 | 13 EW | -1430 | -11 | 930 | 1000 | ||
4 EW | 100 | 6 | 130 | 240 | 9 EW | 50 | 1 | -20 | 0 | 14 EW | 450 | -4 | -610 | -760 | ||
5 EW | -50 | -3 | -60 | -100 | 10 EW | -680 | -6 | 440 | 650 | |||||||
Net Imps -17 |
NS 6 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 1510 | 7 | -1210 | -940 | 6 EW | -420 | -5 | 230 | 280 | 11 EW | 500 | 8 | -150 | -220 | ||
2 EW | 90 | 3 | 30 | -30 | 7 EW | 650 | 1 | -620 | -650 | 12 EW | 400 | 1 | -380 | -410 | ||
3 EW | 50 | 4 | 110 | 30 | 8 EW | -460 | 0 | 460 | 480 | 13 EW | -1430 | -11 | 930 | 1000 | ||
4 EW | -650 | -11 | 130 | 240 | 9 EW | -100 | -3 | -20 | 0 | 14 EW | 980 | 9 | -610 | -760 | ||
5 EW | 110 | 2 | -60 | -100 | 10 EW | -650 | -5 | 440 | 650 | |||||||
Net Imps 0 |
NS 2 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -1510 | -7 | -1210 | -940 | 6 NS | -50 | -7 | 230 | 280 | 11 NS | -420 | -7 | -150 | -220 | ||
2 NS | 50 | 1 | 30 | -30 | 7 NS | -650 | -1 | -620 | -650 | 12 NS | 100 | 10 | -380 | -410 | ||
3 NS | 90 | -1 | 110 | 30 | 8 NS | 460 | 0 | 460 | 480 | 13 NS | 650 | -7 | 930 | 1000 | ||
4 NS | -100 | -6 | 130 | 240 | 9 NS | -110 | -3 | -20 | 0 | 14 NS | -980 | -9 | -610 | -760 | ||
5 NS | -110 | -2 | -60 | -100 | 10 NS | 650 | 5 | 440 | 650 | |||||||
Net Imps -34 |
NS 13 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -1010 | 5 | -1210 | -940 | 6 NS | 420 | 5 | 230 | 280 | 11 NS | 50 | 5 | -150 | -220 | ||
2 NS | 100 | 2 | 30 | -30 | 7 NS | 100 | 12 | -620 | -650 | 12 NS | -490 | -3 | -380 | -410 | ||
3 NS | 140 | 1 | 110 | 30 | 8 NS | 200 | -6 | 460 | 480 | 13 NS | 710 | -6 | 930 | 1000 | ||
4 NS | 200 | 2 | 130 | 240 | 9 NS | -90 | -2 | -20 | 0 | 14 NS | -480 | 4 | -610 | -760 | ||
5 NS | -110 | -2 | -60 | -100 | 10 NS | 680 | 6 | 440 | 650 | |||||||
Net Imps 23 |
NS 15 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -260 | 14 | -1210 | -940 | 6 NS | 420 | 5 | 230 | 280 | 11 NS | 100 | 6 | -150 | -220 | ||
2 NS | 50 | 1 | 30 | -30 | 7 NS | 100 | 12 | -620 | -650 | 12 NS | -400 | -1 | -380 | -410 | ||
3 NS | 140 | 1 | 110 | 30 | 8 NS | 460 | 0 | 460 | 480 | 13 NS | 1430 | 11 | 930 | 1000 | ||
4 NS | 650 | 11 | 130 | 240 | 9 NS | 140 | 4 | -20 | 0 | 14 NS | -480 | 4 | -610 | -760 | ||
5 NS | -80 | -1 | -60 | -100 | 10 NS | 650 | 5 | 440 | 650 | |||||||
Net Imps 72 |
NS 15 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 260 | -14 | -1210 | -940 | 6 EW | -420 | -5 | 230 | 280 | 11 EW | -100 | -6 | -150 | -220 | ||
2 EW | -50 | -1 | 30 | -30 | 7 EW | -100 | -12 | -620 | -650 | 12 EW | 400 | 1 | -380 | -410 | ||
3 EW | -140 | -1 | 110 | 30 | 8 EW | -460 | 0 | 460 | 480 | 13 EW | -1430 | -11 | 930 | 1000 | ||
4 EW | -650 | -11 | 130 | 240 | 9 EW | -140 | -4 | -20 | 0 | 14 EW | 480 | -4 | -610 | -760 | ||
5 EW | 80 | 1 | -60 | -100 | 10 EW | -650 | -5 | 440 | 650 | |||||||
Net Imps -72 |
NS 12 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 1700 | 10 | -1210 | -940 | 6 EW | 50 | 7 | 230 | 280 | 11 EW | 100 | -2 | -150 | -220 | ||
2 EW | -50 | -1 | 30 | -30 | 7 EW | 650 | 1 | -620 | -650 | 12 EW | -50 | -10 | -380 | -410 | ||
3 EW | -140 | -1 | 110 | 30 | 8 EW | -460 | 0 | 460 | 480 | 13 EW | -680 | 6 | 930 | 1000 | ||
4 EW | 100 | 6 | 130 | 240 | 9 EW | 50 | 1 | -20 | 0 | 14 EW | 480 | -4 | -610 | -760 | ||
5 EW | -150 | -5 | -60 | -100 | 10 EW | -650 | -5 | 440 | 650 | |||||||
Net Imps 3 |
NS 10 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 1010 | -5 | -1210 | -940 | 6 EW | 50 | 7 | 230 | 280 | 11 EW | 590 | 10 | -150 | -220 | ||
2 EW | -50 | -1 | 30 | -30 | 7 EW | 1430 | 13 | -620 | -650 | 12 EW | 430 | 2 | -380 | -410 | ||
3 EW | 50 | 4 | 110 | 30 | 8 EW | -430 | 1 | 460 | 480 | 13 EW | 100 | 14 | 930 | 1000 | ||
4 EW | 100 | 6 | 130 | 240 | 9 EW | 50 | 1 | -20 | 0 | 14 EW | 480 | -4 | -610 | -760 | ||
5 EW | 140 | 2 | -60 | -100 | 10 EW | 200 | 12 | 440 | 650 | |||||||
Net Imps 62 |
NS 6 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -1510 | -7 | -1210 | -940 | 6 NS | 420 | 5 | 230 | 280 | 11 NS | -500 | -8 | -150 | -220 | ||
2 NS | -90 | -3 | 30 | -30 | 7 NS | -650 | -1 | -620 | -650 | 12 NS | -400 | -1 | -380 | -410 | ||
3 NS | -50 | -4 | 110 | 30 | 8 NS | 460 | 0 | 460 | 480 | 13 NS | 1430 | 11 | 930 | 1000 | ||
4 NS | 650 | 11 | 130 | 240 | 9 NS | 100 | 3 | -20 | 0 | 14 NS | -980 | -9 | -610 | -760 | ||
5 NS | -110 | -2 | -60 | -100 | 10 NS | 650 | 5 | 440 | 650 | |||||||
Net Imps 0 |
NS 5 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -1010 | 5 | -1210 | -940 | 6 NS | -50 | -7 | 230 | 280 | 11 NS | 50 | 5 | -150 | -220 | ||
2 NS | 50 | 1 | 30 | -30 | 7 NS | -650 | -1 | -620 | -650 | 12 NS | -460 | -2 | -380 | -410 | ||
3 NS | 140 | 1 | 110 | 30 | 8 NS | 460 | 0 | 460 | 480 | 13 NS | 1460 | 11 | 930 | 1000 | ||
4 NS | -100 | -6 | 130 | 240 | 9 NS | -300 | -7 | -20 | 0 | 14 NS | -480 | 4 | -610 | -760 | ||
5 NS | -110 | -2 | -60 | -100 | 10 NS | 650 | 5 | 440 | 650 | |||||||
Net Imps 7 |
NS 4 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 1510 | 7 | -1210 | -940 | 6 EW | -420 | -5 | 230 | 280 | 11 EW | -100 | -6 | -150 | -220 | ||
2 EW | -50 | -1 | 30 | -30 | 7 EW | 650 | 1 | -620 | -650 | 12 EW | 400 | 1 | -380 | -410 | ||
3 EW | -140 | -1 | 110 | 30 | 8 EW | -1100 | -12 | 460 | 480 | 13 EW | -1430 | -11 | 930 | 1000 | ||
4 EW | 100 | 6 | 130 | 240 | 9 EW | -110 | -4 | -20 | 0 | 14 EW | 480 | -4 | -610 | -760 | ||
5 EW | 200 | 4 | -60 | -100 | 10 EW | -650 | -5 | 440 | 650 | |||||||
Net Imps -30 |
NS 1 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -1010 | 5 | -1210 | -940 | 6 NS | 500 | 7 | 230 | 280 | 11 NS | -420 | -7 | -150 | -220 | ||
2 NS | -90 | -3 | 30 | -30 | 7 NS | -650 | -1 | -620 | -650 | 12 NS | -400 | -1 | -380 | -410 | ||
3 NS | 140 | 1 | 110 | 30 | 8 NS | 490 | 1 | 460 | 480 | 13 NS | 1430 | 11 | 930 | 1000 | ||
4 NS | -200 | -8 | 130 | 240 | 9 NS | 100 | 3 | -20 | 0 | 14 NS | -480 | 4 | -610 | -760 | ||
5 NS | -140 | -2 | -60 | -100 | 10 NS | -100 | -11 | 440 | 650 | |||||||
Net Imps -1 |
NS 11 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -1010 | 5 | -1210 | -940 | 6 NS | 420 | 5 | 230 | 280 | 11 NS | 300 | 10 | -150 | -220 | ||
2 NS | 100 | 2 | 30 | -30 | 7 NS | -650 | -1 | -620 | -650 | 12 NS | -400 | -1 | -380 | -410 | ||
3 NS | 140 | 1 | 110 | 30 | 8 NS | -50 | -11 | 460 | 480 | 13 NS | 650 | -7 | 930 | 1000 | ||
4 NS | -100 | -6 | 130 | 240 | 9 NS | 110 | 4 | -20 | 0 | 14 NS | -480 | 4 | -610 | -760 | ||
5 NS | 200 | 6 | -60 | -100 | 10 NS | -200 | -12 | 440 | 650 | |||||||
Net Imps -1 |
NS 12 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -1700 | -10 | -1210 | -940 | 6 NS | -50 | -7 | 230 | 280 | 11 NS | -100 | 2 | -150 | -220 | ||
2 NS | 50 | 1 | 30 | -30 | 7 NS | -650 | -1 | -620 | -650 | 12 NS | 50 | 10 | -380 | -410 | ||
3 NS | 140 | 1 | 110 | 30 | 8 NS | 460 | 0 | 460 | 480 | 13 NS | 680 | -6 | 930 | 1000 | ||
4 NS | -100 | -6 | 130 | 240 | 9 NS | -50 | -1 | -20 | 0 | 14 NS | -480 | 4 | -610 | -760 | ||
5 NS | 150 | 5 | -60 | -100 | 10 NS | 650 | 5 | 440 | 650 | |||||||
Net Imps -3 |
NS 9 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 1020 | -5 | -1210 | -940 | 6 EW | -420 | -5 | 230 | 280 | 11 EW | 100 | -2 | -150 | -220 | ||
2 EW | 100 | 4 | 30 | -30 | 7 EW | 650 | 1 | -620 | -650 | 12 EW | 430 | 2 | -380 | -410 | ||
3 EW | -110 | 0 | 110 | 30 | 8 EW | -460 | 0 | 460 | 480 | 13 EW | -680 | 6 | 930 | 1000 | ||
4 EW | 200 | 8 | 130 | 240 | 9 EW | 100 | 2 | -20 | 0 | 14 EW | 490 | -3 | -610 | -760 | ||
5 EW | 300 | 6 | -60 | -100 | 10 EW | -650 | -5 | 440 | 650 | |||||||
Net Imps 9 |
NS 14 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 1510 | 7 | -1210 | -940 | 6 EW | 50 | 7 | 230 | 280 | 11 EW | -50 | -5 | -150 | -220 | ||
2 EW | -50 | -1 | 30 | -30 | 7 EW | 650 | 1 | -620 | -650 | 12 EW | 400 | 1 | -380 | -410 | ||
3 EW | -140 | -1 | 110 | 30 | 8 EW | -460 | 0 | 460 | 480 | 13 EW | -680 | 6 | 930 | 1000 | ||
4 EW | -600 | -10 | 130 | 240 | 9 EW | 110 | 3 | -20 | 0 | 14 EW | 450 | -4 | -610 | -760 | ||
5 EW | 140 | 2 | -60 | -100 | 10 EW | 100 | 11 | 440 | 650 | |||||||
Net Imps 17 |
NS 10 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -1010 | 5 | -1210 | -940 | 6 NS | -50 | -7 | 230 | 280 | 11 NS | -590 | -10 | -150 | -220 | ||
2 NS | 50 | 1 | 30 | -30 | 7 NS | -1430 | -13 | -620 | -650 | 12 NS | -430 | -2 | -380 | -410 | ||
3 NS | -50 | -4 | 110 | 30 | 8 NS | 430 | -1 | 460 | 480 | 13 NS | -100 | -14 | 930 | 1000 | ||
4 NS | -100 | -6 | 130 | 240 | 9 NS | -50 | -1 | -20 | 0 | 14 NS | -480 | 4 | -610 | -760 | ||
5 NS | -140 | -2 | -60 | -100 | 10 NS | -200 | -12 | 440 | 650 | |||||||
Net Imps -62 |
NS 17 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 1510 | 7 | -1210 | -940 | 6 EW | 50 | 7 | 230 | 280 | 11 EW | 150 | 0 | -150 | -220 | ||
2 EW | -200 | -5 | 30 | -30 | 7 EW | 650 | 1 | -620 | -650 | 12 EW | -50 | -10 | -380 | -410 | ||
3 EW | -140 | -1 | 110 | 30 | 8 EW | -430 | 1 | 460 | 480 | 13 EW | -1430 | -11 | 930 | 1000 | ||
4 EW | -600 | -10 | 130 | 240 | 9 EW | 50 | 1 | -20 | 0 | 14 EW | 980 | 9 | -610 | -760 | ||
5 EW | -300 | -8 | -60 | -100 | 10 EW | -650 | -5 | 440 | 650 | |||||||
Net Imps -24 |
NS 17 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -1510 | -7 | -1210 | -940 | 6 NS | -50 | -7 | 230 | 280 | 11 NS | -150 | 0 | -150 | -220 | ||
2 NS | 200 | 5 | 30 | -30 | 7 NS | -650 | -1 | -620 | -650 | 12 NS | 50 | 10 | -380 | -410 | ||
3 NS | 140 | 1 | 110 | 30 | 8 NS | 430 | -1 | 460 | 480 | 13 NS | 1430 | 11 | 930 | 1000 | ||
4 NS | 600 | 10 | 130 | 240 | 9 NS | -50 | -1 | -20 | 0 | 14 NS | -980 | -9 | -610 | -760 | ||
5 NS | 300 | 8 | -60 | -100 | 10 NS | 650 | 5 | 440 | 650 | |||||||
Net Imps 24 |
NS 18 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 EW | 1510 | 7 | -1210 | -940 | 6 EW | -420 | -5 | 230 | 280 | 11 EW | -50 | -5 | -150 | -220 | ||
2 EW | -50 | -1 | 30 | -30 | 7 EW | 650 | 1 | -620 | -650 | 12 EW | 430 | 2 | -380 | -410 | ||
3 EW | 50 | 4 | 110 | 30 | 8 EW | -490 | -1 | 460 | 480 | 13 EW | -680 | 6 | 930 | 1000 | ||
4 EW | -600 | -10 | 130 | 240 | 9 EW | -140 | -4 | -20 | 0 | 14 EW | 980 | 9 | -610 | -760 | ||
5 EW | -150 | -5 | -60 | -100 | 10 EW | 400 | 13 | 440 | 650 | |||||||
Net Imps 11 |
NS 7 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -1010 | 5 | -1210 | -940 | 6 NS | 140 | -3 | 230 | 280 | 11 NS | -420 | -7 | -150 | -220 | ||
2 NS | 50 | 1 | 30 | -30 | 7 NS | -200 | 9 | -620 | -650 | 12 NS | -400 | -1 | -380 | -410 | ||
3 NS | 140 | 1 | 110 | 30 | 8 NS | 490 | 1 | 460 | 480 | 13 NS | -100 | -14 | 930 | 1000 | ||
4 NS | 200 | 2 | 130 | 240 | 9 NS | -110 | -3 | -20 | 0 | 14 NS | -980 | -9 | -610 | -760 | ||
5 NS | -110 | -2 | -60 | -100 | 10 NS | 650 | 5 | 440 | 650 | |||||||
Net Imps -15 |
NS 8 | 2009 ANOT SENIORS PAIRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | ||
1 NS | -1010 | 5 | -1210 | -940 | 6 NS | 420 | 5 | 230 | 280 | 11 NS | -450 | -7 | -150 | -220 | ||
