1 DAVID HOFFMAN & RON KLINGER

Round 4

vs 15 JEANNETTE COLLINS & STAN KLOFA

NS 3 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS1007-190-130 20 NS-1400-140-130 25 NS110320100
16 NS-500-6010 21 NS-4002-480-290 26 NS6200620620
17 NS-420-1-380-430 22 NS140-117080 27 NS140350140
18 NS-980-2-910-700 23 NS6203500260 28 NS6600660660
19 NS5101470450 24 NS10009070 
Net Imps 15

______________________________________________________________________

2 DAVID LILLEY & ZOLLY NAGY

Round 4

vs 4 MIKE & VIVIEN CORNELL

NS 2 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-1302-190-130 20 NS-1400-140-130 25 NS-170-520100
16 NS-90-1-6010 21 NS-920-10-480-290 26 NS6200620620
17 NS-420-1-380-430 22 NS400617080 27 NS140350140
18 NS-980-2-910-700 23 NS6203500260 28 NS6600660660
19 NS450-1470450 24 NS10009070 
Net Imps -6

______________________________________________________________________

3 ROGER JANUSZKE & JOHN ZOLLO

Round 4

vs 19 JESSE CHAN & GEORGE FINIKIOTIS

NS 1 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-2000-190-130 20 NS-1500-140-130 25 NS-130-420100
16 NS-500-6010 21 NS-4601-480-290 26 NS6501620620
17 NS-420-1-380-430 22 NS150-117080 27 NS50050140
18 NS-980-2-910-700 23 NS120-9500260 28 NS630-1660660
19 NS5101470450 24 NS12019070 
Net Imps -14

______________________________________________________________________

4 MIKE & VIVIEN CORNELL

Round 4

vs 2 DAVID LILLEY & ZOLLY NAGY

NS 2 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW130-2-190-130 20 EW1400-140-130 25 EW170520100
16 EW901-6010 21 EW92010-480-290 26 EW-6200620620
17 EW4201-380-430 22 EW-400-617080 27 EW-140-350140
18 EW9802-910-700 23 EW-620-3500260 28 EW-6600660660
19 EW-4501470450 24 EW-10009070 
Net Imps 6

______________________________________________________________________

5 PETER CHAN & DAVID LUSK

Round 4

vs 16 PHIL BECK & DAVID CHUNG

NS 6 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW80012-190-130 20 EW1801-140-130 25 EW-90-220100
16 EW901-6010 21 EW400-2-480-290 26 EW-6200620620
17 EW4201-380-430 22 EW-110217080 27 EW50350140
18 EW9200-910-700 23 EW-620-3500260 28 EW-6600660660
19 EW-4501470450 24 EW-150-29070 
Net Imps 12

______________________________________________________________________

6 MARGARET BOURKE & ERIC RAMSHAW

Round 4

vs 8 DAVID CHERRY & DAVID MIDDLETON

NS 7 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW130-2-190-130 20 EW120-1-140-130 25 EW-150-420100
16 EW500-6010 21 EW-50-11-480-290 26 EW-6200620620
17 EW4201-380-430 22 EW-200-117080 27 EW50350140
18 EW480-10-910-700 23 EW-620-3500260 28 EW-6600660660
19 EW-4501470450 24 EW5049070 
Net Imps -23

______________________________________________________________________

7 JANE DAWSON & BOB RICHMAN

Round 4

vs 18 JOHN MOTTRAM & ELIZABETH QUITTNER

NS 12 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-1003-190-130 20 NS-1201-140-130 25 NS-50-220100
16 NS-150-3-6010 21 NS-4601-480-290 26 NS140-10620620
17 NS-420-1-380-430 22 NS-50-617080 27 NS170350140
18 NS-48010-910-700 23 NS6203500260 28 NS6600660660
19 NS430-1470450 24 NS-100-59070 
Net Imps -7

______________________________________________________________________

8 DAVID CHERRY & DAVID MIDDLETON

Round 4

vs 6 MARGARET BOURKE & ERIC RAMSHAW

NS 7 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-1302-190-130 20 NS-1201-140-130 25 NS150420100
16 NS-500-6010 21 NS5011-480-290 26 NS6200620620
17 NS-420-1-380-430 22 NS200117080 27 NS-50-350140
18 NS-48010-910-700 23 NS6203500260 28 NS6600660660
19 NS450-1470450 24 NS-50-49070 
Net Imps 23

______________________________________________________________________

9 MARTIN BLOOM & EDWARD CHADWICK

Round 4

vs 22 DAVID GARLAND & JOHN ROPER

NS 5 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW130-2-190-130 20 EW120-1-140-130 25 EW130420100
16 EW1202-6010 21 EW92010-480-290 26 EW10012620620
17 EW4201-380-430 22 EW-200-117080 27 EW-50050140
18 EW9802-910-700 23 EW-620-3500260 28 EW-6600660660
19 EW-4800470450 24 EW5049070 
Net Imps 28

______________________________________________________________________

10 ROBERT GALLUS & DENISE MCKINNON

Round 4

vs 11 JOHN ASHWORTH & JOHN BROCKWELL

NS 9 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-300-3-190-130 20 NS-1201-140-130 25 NS300720100
16 NS-90-1-6010 21 NS-4202-480-290 26 NS6200620620
17 NS-1007-380-430 22 NS200117080 27 NS140350140
18 NS-48010-910-700 23 NS-100-12500260 28 NS630-1660660
19 NS450-1470450 24 NS9009070 
Net Imps 13

______________________________________________________________________

11 JOHN ASHWORTH & JOHN BROCKWELL

Round 4

vs 10 ROBERT GALLUS & DENISE MCKINNON

NS 9 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW3003-190-130 20 EW120-1-140-130 25 EW-300-720100
16 EW901-6010 21 EW420-2-480-290 26 EW-6200620620
17 EW100-7-380-430 22 EW-200-117080 27 EW-140-350140
18 EW480-10-910-700 23 EW10012500260 28 EW-6301660660
19 EW-4501470450 24 EW-9009070 
Net Imps -13

______________________________________________________________________

12 PENTTI RASILAINEN & MACIEK ZURAWEL

Round 4

vs 20 GAVIN & KIRSTEN BAILEY

NS 10 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-1302-190-130 20 NS-1400-140-130 25 NS300720100
16 NS-500-6010 21 NS-4202-480-290 26 NS6200620620
17 NS-420-1-380-430 22 NS-50-617080 27 NS170350140
18 NS-1010-3-910-700 23 NS6203500260 28 NS6600660660
19 NS4800470450 24 NS9009070 
Net Imps 7

______________________________________________________________________

13 DAVID MCLEISH & DAVID SMYTH

Round 4

vs 38 JUDITH MACKLOW & SUE WELBOURN

NS 19 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS1107-190-130 20 NS-1101-140-130 25 NS100220100
16 NS-200-4-6010 21 NS5011-480-290 26 NS6802620620
17 NS5010-380-430 22 NS400617080 27 NS170350140
18 NS-48010-910-700 23 NS-100-12500260 28 NS6600660660
19 NS450-1470450 24 NS50099070 
Net Imps 44

______________________________________________________________________

14 TERRY BROWN & SUSAN INGHAM

Round 4

vs 36 DIANA MCKENZIE & JIM VERVER

NS 11 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS30010-190-130 20 NS-1201-140-130 25 NS100220100
16 NS-500-6010 21 NS-4002-480-290 26 NS6501620620
17 NS-420-1-380-430 22 NS14001517080 27 NS170350140
18 NS-48010-910-700 23 NS6504500260 28 NS6901660660
19 NS110012470450 24 NS15029070 
Net Imps 62

______________________________________________________________________

15 JEANNETTE COLLINS & STAN KLOFA

Round 4

vs 1 DAVID HOFFMAN & RON KLINGER

NS 3 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-100-7-190-130 20 EW1400-140-130 25 EW-110-320100
16 EW500-6010 21 EW400-2-480-290 26 EW-6200620620
17 EW4201-380-430 22 EW-140117080 27 EW-140-350140
18 EW9802-910-700 23 EW-620-3500260 28 EW-6600660660
19 EW-510-1470450 24 EW-10009070 
Net Imps -15

______________________________________________________________________

16 PHIL BECK & DAVID CHUNG

Round 4

vs 5 PETER CHAN & DAVID LUSK

NS 6 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-800-12-190-130 20 NS-180-1-140-130 25 NS90220100
16 NS-90-1-6010 21 NS-4002-480-290 26 NS6200620620
17 NS-420-1-380-430 22 NS110-217080 27 NS-50-350140
18 NS-9200-910-700 23 NS6203500260 28 NS6600660660
19 NS450-1470450 24 NS15029070 
Net Imps -12

______________________________________________________________________

17 KERRIN DAWS & CHARLIE SCHWABEGGER

Round 4

vs 31 RUTH CHAPMAN & ROSEMARY CORNISH

NS 4 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-400-5-190-130 20 NS-1500-140-130 25 NS-140-420100
16 NS-500-6010 21 NS-4302-480-290 26 NS6501620620
17 NS-1406-380-430 22 NS150-117080 27 NS-50-350140
18 NS-980-2-910-700 23 NS6203500260 28 NS6600660660
19 NS450-1470450 24 NS15029070 
Net Imps -2

______________________________________________________________________

18 JOHN MOTTRAM & ELIZABETH QUITTNER

Round 4

vs 7 JANE DAWSON & BOB RICHMAN

NS 12 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW100-3-190-130 20 EW120-1-140-130 25 EW50220100
16 EW1503-6010 21 EW460-1-480-290 26 EW-14010620620
17 EW4201-380-430 22 EW50617080 27 EW-170-350140
18 EW480-10-910-700 23 EW-620-3500260 28 EW-6600660660
19 EW-4301470450 24 EW10059070 
Net Imps 7

______________________________________________________________________

19 JESSE CHAN & GEORGE FINIKIOTIS

Round 4

vs 3 ROGER JANUSZKE & JOHN ZOLLO

NS 1 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW2000-190-130 20 EW1500-140-130 25 EW130420100
16 EW500-6010 21 EW460-1-480-290 26 EW-650-1620620
17 EW4201-380-430 22 EW-150117080 27 EW-50050140
18 EW9802-910-700 23 EW-1209500260 28 EW-6301660660
19 EW-510-1470450 24 EW-120-19070 
Net Imps 14

______________________________________________________________________

20 GAVIN & KIRSTEN BAILEY

Round 4

vs 12 PENTTI RASILAINEN & MACIEK ZURAWEL

NS 10 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW130-2-190-130 20 EW1400-140-130 25 EW-300-720100
16 EW500-6010 21 EW420-2-480-290 26 EW-6200620620
17 EW4201-380-430 22 EW50617080 27 EW-170-350140
18 EW10103-910-700 23 EW-620-3500260 28 EW-6600660660
19 EW-4800470450 24 EW-9009070 
Net Imps -7

______________________________________________________________________

21 JEAN EDDIE & FRANK KOVACS

Round 4

vs 23 GORDON FALLON & ARIE MEYDAN

NS 13 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW2000-190-130 20 EW1400-140-130 25 EW140420100
16 EW-100-4-6010 21 EW400-2-480-290 26 EW-6200620620
17 EW4001-380-430 22 EW-110217080 27 EW50350140
18 EW9802-910-700 23 EW10012500260 28 EW-6301660660
19 EW-4501470450 24 EW-120-19070 
Net Imps 19

______________________________________________________________________

22 DAVID GARLAND & JOHN ROPER

Round 4

vs 9 MARTIN BLOOM & EDWARD CHADWICK

NS 5 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-1302-190-130 20 NS-1201-140-130 25 NS-130-420100
16 NS-120-2-6010 21 NS-920-10-480-290 26 NS-100-12620620
17 NS-420-1-380-430 22 NS200117080 27 NS50050140
18 NS-980-2-910-700 23 NS6203500260 28 NS6600660660
19 NS4800470450 24 NS-50-49070 
Net Imps -28

______________________________________________________________________

23 GORDON FALLON & ARIE MEYDAN

Round 4

vs 21 JEAN EDDIE & FRANK KOVACS

NS 13 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-2000-190-130 20 NS-1400-140-130 25 NS-140-420100
16 NS1004-6010 21 NS-4002-480-290 26 NS6200620620
17 NS-400-1-380-430 22 NS110-217080 27 NS-50-350140
18 NS-980-2-910-700 23 NS-100-12500260 28 NS630-1660660
19 NS450-1470450 24 NS12019070 
Net Imps -19

______________________________________________________________________

24 VALERIE HARDIE & BERNICE KENT

Round 4

vs 32 VAL CHURCHILL & GENE EFINGER

NS 17 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW100-3-190-130 20 EW-100-6-140-130 25 EW-200-520100
16 EW1102-6010 21 EW-300-13-480-290 26 EW-6200620620
17 EW100-7-380-430 22 EW-140117080 27 EW-140-350140
18 EW480-10-910-700 23 EW10012500260 28 EW-6600660660
19 EW-4501470450 24 EW-10009070 
Net Imps -31

______________________________________________________________________

25 MARIE MCMAHON & PETER WILLIAMS

Round 4

vs 33 JOAN BARNETT & MARY JOHNSTON

NS 18 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-100-7-190-130 20 EW-100-6-140-130 25 EW-110-320100
16 EW-140-5-6010 21 EW400-2-480-290 26 EW-6200620620
17 EW4502-380-430 22 EW-110217080 27 EW-100-250140
18 EW510-9-910-700 23 EW-1408500260 28 EW-6600660660
19 EW-4800470450 24 EW5049070 
Net Imps -18

______________________________________________________________________

26 RICHARD & SUE GRENSIDE

Round 4

vs 34 JANET MUNRO & EILEEN SEABORN

NS 14 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW5007-190-130 20 EW1500-140-130 25 EW6201220100
16 EW1102-6010 21 EW400-2-480-290 26 EW10012620620
17 EW4502-380-430 22 EW-110217080 27 EW120550140
18 EW480-10-910-700 23 EW10012500260 28 EW-21010660660
19 EW-4301470450 24 EW-5019070 
Net Imps 54

______________________________________________________________________

27 SUSAN PHILLIPS & PHAIK YAO

Round 4

vs 35 DARRYL COUZNER & BILL LOCKWOOD

NS 15 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW2000-190-130 20 EW-100-6-140-130 25 EW140420100
16 EW901-6010 21 EW400-2-480-290 26 EW-6200620620
17 EW4302-380-430 22 EW-110217080 27 EW-170-350140
18 EW9802-910-700 23 EW10012500260 28 EW10013660660
19 EW-4501470450 24 EW-9009070 
Net Imps 26

______________________________________________________________________

28 IAN HEAIRFIELD & JANICE HEPBURN

Round 4

vs 29 HELEN LUXTON & WENDY WEBSTER

NS 8 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-1003-190-130 20 NS-1500-140-130 25 NS-130-420100
16 NS1004-6010 21 NS-4002-480-290 26 NS6200620620
17 NS-460-2-380-430 22 NS200117080 27 NS-50-350140
18 NS-990-2-910-700 23 NS170-8500260 28 NS6600660660
19 NS450-1470450 24 NS15029070 
Net Imps -8

______________________________________________________________________

29 HELEN LUXTON & WENDY WEBSTER

Round 4

vs 28 IAN HEAIRFIELD & JANICE HEPBURN

NS 8 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW100-3-190-130 20 EW1500-140-130 25 EW130420100
16 EW-100-4-6010 21 EW400-2-480-290 26 EW-6200620620
17 EW4602-380-430 22 EW-200-117080 27 EW50350140
18 EW9902-910-700 23 EW-1708500260 28 EW-6600660660
19 EW-4501470450 24 EW-150-29070 
Net Imps 8

______________________________________________________________________

30 HELGA CORBETT & JUNE RODEN

Round 4

vs 37 ROSEMARY WHITE & BEV WISHART

NS 16 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-50-6-190-130 20 EW120-1-140-130 25 EW6601220100
16 EW-100-4-6010 21 EW400-2-480-290 26 EW-17010620620
17 EW-50-10-380-430 22 EW-200-117080 27 EW50350140
18 EW480-10-910-700 23 EW20012500260 28 EW-6600660660
19 EW-4202470450 24 EW-120-19070 
Net Imps 4

______________________________________________________________________

31 RUTH CHAPMAN & ROSEMARY CORNISH

Round 4

vs 17 KERRIN DAWS & CHARLIE SCHWABEGGER

NS 4 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW4005-190-130 20 EW1500-140-130 25 EW140420100
16 EW500-6010 21 EW430-2-480-290 26 EW-650-1620620
17 EW140-6-380-430 22 EW-150117080 27 EW50350140
18 EW9802-910-700 23 EW-620-3500260 28 EW-6600660660
19 EW-4501470450 24 EW-150-29070 
Net Imps 2

______________________________________________________________________

32 VAL CHURCHILL & GENE EFINGER

Round 4

vs 24 VALERIE HARDIE & BERNICE KENT

NS 17 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-1003-190-130 20 NS1006-140-130 25 NS200520100
16 NS-110-2-6010 21 NS30013-480-290 26 NS6200620620
17 NS-1007-380-430 22 NS140-117080 27 NS140350140
18 NS-48010-910-700 23 NS-100-12500260 28 NS6600660660
19 NS450-1470450 24 NS10009070 
Net Imps 31

______________________________________________________________________

33 JOAN BARNETT & MARY JOHNSTON

Round 4

vs 25 MARIE MCMAHON & PETER WILLIAMS

NS 18 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS1007-190-130 20 NS1006-140-130 25 NS110320100
16 NS1405-6010 21 NS-4002-480-290 26 NS6200620620
17 NS-450-2-380-430 22 NS110-217080 27 NS100250140
18 NS-5109-910-700 23 NS140-8500260 28 NS6600660660
19 NS4800470450 24 NS-50-49070 
Net Imps 18

______________________________________________________________________

34 JANET MUNRO & EILEEN SEABORN

Round 4

vs 26 RICHARD & SUE GRENSIDE

NS 14 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-500-7-190-130 20 NS-1500-140-130 25 NS-620-1220100
16 NS-110-2-6010 21 NS-4002-480-290 26 NS-100-12620620
17 NS-450-2-380-430 22 NS110-217080 27 NS-120-550140
18 NS-48010-910-700 23 NS-100-12500260 28 NS210-10660660
19 NS430-1470450 24 NS50-19070 
Net Imps -54

______________________________________________________________________

35 DARRYL COUZNER & BILL LOCKWOOD

Round 4

vs 27 SUSAN PHILLIPS & PHAIK YAO

NS 15 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-2000-190-130 20 NS1006-140-130 25 NS-140-420100
16 NS-90-1-6010 21 NS-4002-480-290 26 NS6200620620
17 NS-430-2-380-430 22 NS110-217080 27 NS170350140
18 NS-980-2-910-700 23 NS-100-12500260 28 NS-100-13660660
19 NS450-1470450 24 NS9009070 
Net Imps -26

______________________________________________________________________

36 DIANA MCKENZIE & JIM VERVER

Round 4

vs 14 TERRY BROWN & SUSAN INGHAM

NS 11 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-300-10-190-130 20 EW120-1-140-130 25 EW-100-220100
16 EW500-6010 21 EW400-2-480-290 26 EW-650-1620620
17 EW4201-380-430 22 EW-1400-1517080 27 EW-170-350140
18 EW480-10-910-700 23 EW-650-4500260 28 EW-690-1660660
19 EW-1100-12470450 24 EW-150-29070 
Net Imps -62

______________________________________________________________________

37 ROSEMARY WHITE & BEV WISHART

Round 4

vs 30 HELGA CORBETT & JUNE RODEN

NS 16 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS506-190-130 20 NS-1201-140-130 25 NS-660-1220100
16 NS1004-6010 21 NS-4002-480-290 26 NS170-10620620
17 NS5010-380-430 22 NS200117080 27 NS-50-350140
18 NS-48010-910-700 23 NS-200-12500260 28 NS6600660660
19 NS420-2470450 24 NS12019070 
Net Imps -4

______________________________________________________________________

38 JUDITH MACKLOW & SUE WELBOURN

Round 4

vs 13 DAVID MCLEISH & DAVID SMYTH

NS 19 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-110-7-190-130 20 EW110-1-140-130 25 EW-100-220100
16 EW2004-6010 21 EW-50-11-480-290 26 EW-680-2620620
17 EW-50-10-380-430 22 EW-400-617080 27 EW-170-350140
18 EW480-10-910-700 23 EW10012500260 28 EW-6600660660
19 EW-4501470450 24 EW-500-99070 
Net Imps -44

______________________________________________________________________

39 SUE LUSK & THERESE TULLY

Round 4

vs 48 EVA CAPLAN & JENNY THOMPSON

NS 26 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW4007-190-130 20 EW-100-6-140-130 25 EW50420100
16 EW903-6010 21 EW4003-480-290 26 EW-5003620620
17 EW4200-380-430 22 EW90517080 27 EW-110150140
18 EW9206-910-700 23 EW1008500260 28 EW-6600660660
19 EW-480-1470450 24 EW10059070 
Net Imps 38

______________________________________________________________________

40 SUE WEAL & KATHRYN YULE

Round 4

vs 55 DENISE BUTTROSE & CARMEL THOMPSON

NS 23 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS1106-190-130 20 NS-1400-140-130 25 NS-100-520100
16 NS-110-3-6010 21 NS508-480-290 26 NS6200620620
17 NS-800-9-380-430 22 NS110117080 27 NS100-150140
18 NS-920-6-910-700 23 NS6208500260 28 NS6600660660
19 NS4500470450 24 NS15029070 
Net Imps 1

______________________________________________________________________

41 RENA KAPLAN & PAULA SCHROOR

Round 4

vs 46 ALISON FALLON & BARBARA MARRETT

NS 20 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-1300-190-130 20 NS-1200-140-130 25 NS200320100
16 NS902-6010 21 NS-400-3-480-290 26 NS6200620620
17 NS-4200-380-430 22 NS-50-417080 27 NS420750140
18 NS-4806-910-700 23 NS-100-8500260 28 NS6600660660
19 NS4500470450 24 NS15029070 
Net Imps 5

______________________________________________________________________

42 SARA TISHLER & BARBARA TRAVIS

Round 4

vs 47 SUSAN EMERSON & YADI PARROTT

NS 27 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW100-1-190-130 20 EW1400-140-130 25 EW110520100
16 EW903-6010 21 EW4003-480-290 26 EW-650-1620620
17 EW4200-380-430 22 EW-100-117080 27 EW-170-150140
18 EW9807-910-700 23 EW1008500260 28 EW-6600660660
19 EW-480-1470450 24 EW10059070 
Net Imps 26

______________________________________________________________________

43 ELIZABETH HAVAS & MARLENE WATTS

Round 4

vs 51 WENDY ANDREWS & JUDITH ROBERTS

NS 25 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-1001-190-130 20 NS-150-1-140-130 25 NS170220100
16 NS-50-2-6010 21 NS-400-3-480-290 26 NS6200620620
17 NS-1407-380-430 22 NS400817080 27 NS-100-650140
18 NS-4806-910-700 23 NS6208500260 28 NS6600660660
19 NS430-1470450 24 NS-100-59070 
Net Imps 14

______________________________________________________________________

44 BERENICE FOLKARD & HELEN LOWRY

Round 4

vs 58 YVETTE BOLAFFI & JACKIE FRANCO

NS 22 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW2002-190-130 20 EW-100-6-140-130 25 EW-170-220100
16 EW-90-2-6010 21 EW94012-480-290 26 EW-2009620620
17 EW4200-380-430 22 EW150617080 27 EW-140050140
18 EW10107-910-700 23 EW-620-8500260 28 EW-6600660660
19 EW-4500470450 24 EW-90-19070 
Net Imps 17

