vs 2 LILLEY
N-S Ishmael Del'monte & Robert Fruewirth | | E-W Ron Klinger & Matthew Mullamphy |
vs David Lilley & Zolly Nagy | | vs Arjuna De Livera & Ian Robinson |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 4SS | 420 | 4SS+1 | -450 | -30 | -1 |
2 | 4SE | -420 | 4SW+1 | 450 | 30 | 1 |
3 | 3NTS-1 | -50 | 3NTS-1 | 50 | 0 | 0 |
4 | 1NTE | -90 | 1NTE | 90 | 0 | 0 |
5 | 5CXE | -550 | 3DE+1 | 130 | -420 | -9 |
6 | 3NTE-1 | 100 | 3NTW-2 | -200 | -100 | -3 |
7 | 3SS+1 | 170 | 4SS | -620 | -450 | -10 |
8 | 5DN-1 | -50 | 3NTN+1 | -430 | -480 | -10 |
9 | 3HN-3 | -150 | 4SW | 620 | 470 | 10 |
10 | 3DS-2 | -200 | 3SW-2 | -200 | -400 | -9 |
11 | 3NTS+1 | 430 | 3NTS+1 | -430 | 0 | 0 |
12 | 3NTW+3 | -490 | 3NTE+3 | 490 | 0 | 0 |
13 | 4HS-2 | -200 | 3HS+1 | -170 | -370 | -9 |
14 | 3NTS-2 | -100 | 2NTS-1 | 50 | -50 | -2 |
Total | -42 |
---|
|
______________________________________________________________________
2 LILLEY
vs 1 DEL'MONTE
N-S Arjuna De Livera & Ian Robinson | | E-W David Lilley & Zolly Nagy |
vs Ron Klinger & Matthew Mullamphy | | vs Ishmael Del'monte & Robert Fruewirth |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 4SS+1 | 450 | 4SS | -420 | 30 | 1 |
2 | 4SW+1 | -450 | 4SE | 420 | -30 | -1 |
3 | 3NTS-1 | -50 | 3NTS-1 | 50 | 0 | 0 |
4 | 1NTE | -90 | 1NTE | 90 | 0 | 0 |
5 | 3DE+1 | -130 | 5CXE | 550 | 420 | 9 |
6 | 3NTW-2 | 200 | 3NTE-1 | -100 | 100 | 3 |
7 | 4SS | 620 | 3SS+1 | -170 | 450 | 10 |
8 | 3NTN+1 | 430 | 5DN-1 | 50 | 480 | 10 |
9 | 4SW | -620 | 3HN-3 | 150 | -470 | -10 |
10 | 3SW-2 | 200 | 3DS-2 | 200 | 400 | 9 |
11 | 3NTS+1 | 430 | 3NTS+1 | -430 | 0 | 0 |
12 | 3NTE+3 | -490 | 3NTW+3 | 490 | 0 | 0 |
13 | 3HS+1 | 170 | 4HS-2 | 200 | 370 | 9 |
14 | 2NTS-1 | -50 | 3NTS-2 | 100 | 50 | 2 |
Total | 42 |
---|
|
______________________________________________________________________