vs 2 LILLEY
N-S Ron Klinger & Matthew Mullamphy | | E-W Ishmael Del'monte & Robert Fruewirth |
vs Arjuna De Livera & Ian Robinson | | vs David Lilley & Zolly Nagy |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 4CE | -130 | 2SE+2 | 170 | 40 | 1 |
2 | 2NTE | -120 | 1NTE-1 | -50 | -170 | -5 |
3 | 3NTS+1 | 430 | 1HXN-1 | 100 | 530 | 11 |
4 | 2SW-3 | 300 | 2HE+1 | 140 | 440 | 10 |
5 | 4HXS-2 | -500 | 3HS-1 | 100 | -400 | -9 |
6 | 3SW-2 | 200 | 2NTS+1 | -150 | 50 | 2 |
7 | 4HS+1 | 650 | 4HS+3 | -710 | -60 | -2 |
8 | 3DW | -110 | 2SXN-3 | 500 | 390 | 9 |
9 | 3NTN-4 | -200 | 3NTN+1 | -430 | -630 | -12 |
10 | 2DE+1 | -110 | 3SW-2 | -200 | -310 | -7 |
11 | 1NTW-1 | 50 | 1NTW | 90 | 140 | 4 |
12 | 3HS-1 | -100 | 2CN | -90 | -190 | -5 |
13 | 5DW | -600 | 3NTW+1 | 630 | 30 | 1 |
14 | 1NTN | 90 | 1NTE-2 | -100 | -10 | 0 |
Total | -2 |
---|
|
______________________________________________________________________
2 LILLEY
vs 1 DEL'MONTE
N-S David Lilley & Zolly Nagy | | E-W Arjuna De Livera & Ian Robinson |
vs Ishmael Del'monte & Robert Fruewirth | | vs Ron Klinger & Matthew Mullamphy |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 2SE+2 | -170 | 4CE | 130 | -40 | -1 |
2 | 1NTE-1 | 50 | 2NTE | 120 | 170 | 5 |
3 | 1HXN-1 | -100 | 3NTS+1 | -430 | -530 | -11 |
4 | 2HE+1 | -140 | 2SW-3 | -300 | -440 | -10 |
5 | 3HS-1 | -100 | 4HXS-2 | 500 | 400 | 9 |
6 | 2NTS+1 | 150 | 3SW-2 | -200 | -50 | -2 |
7 | 4HS+3 | 710 | 4HS+1 | -650 | 60 | 2 |
8 | 2SXN-3 | -500 | 3DW | 110 | -390 | -9 |
9 | 3NTN+1 | 430 | 3NTN-4 | 200 | 630 | 12 |
10 | 3SW-2 | 200 | 2DE+1 | 110 | 310 | 7 |
11 | 1NTW | -90 | 1NTW-1 | -50 | -140 | -4 |
12 | 2CN | 90 | 3HS-1 | 100 | 190 | 5 |
13 | 3NTW+1 | -630 | 5DW | 600 | -30 | -1 |
14 | 1NTE-2 | 100 | 1NTN | -90 | 10 | 0 |
Total | 2 |
---|
|
______________________________________________________________________