vs 2 LILLEY
N-S Ishmael Del'monte & Robert Fruewirth | | E-W David Hoffman & Ron Klinger |
vs Arjuna De Livera & Ian Robinson | | vs David Lilley & Zolly Nagy |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
15 | 4HE+1 | -450 | 4HE+2 | 480 | 30 | 1 |
16 | 3NTN-1 | -50 | 5DXW-2 | -500 | -550 | -11 |
17 | 5DW | -400 | 3HE-2 | -100 | -500 | -11 |
18 | 2HS | 110 | 1NTXXW-1 | -200 | -90 | -3 |
19 | 3NTS+3 | 490 | 5DS | -400 | 90 | 3 |
20 | 4SW-1 | 100 | 4SW-1 | -100 | 0 | 0 |
21 | 5CW | -400 | 5CW-1 | -50 | -450 | -10 |
22 | 2SE | -110 | 3HS-2 | 100 | -10 | 0 |
23 | 2SW+1 | -140 | 2SW+2 | 170 | 30 | 1 |
24 | 3NTN+1 | 430 | 3NTN+1 | -430 | 0 | 0 |
25 | 4SE-1 | 100 | 4SE-1 | -100 | 0 | 0 |
26 | 5DS-2 | -200 | 4SW-1 | -100 | -300 | -7 |
27 | 1NTW | -90 | 2SE+1 | 140 | 50 | 2 |
28 | 4HE+1 | -450 | 4HE+1 | 450 | 0 | 0 |
Total | -35 |
---|
|
______________________________________________________________________
2 LILLEY
vs 1 DEL'MONTE
N-S David Lilley & Zolly Nagy | | E-W Arjuna De Livera & Ian Robinson |
vs David Hoffman & Ron Klinger | | vs Ishmael Del'monte & Robert Fruewirth |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
15 | 4HE+2 | -480 | 4HE+1 | 450 | -30 | 0 |
16 | 5DXW-2 | 500 | 3NTN-1 | 50 | 550 | 0 |
17 | 3HE-2 | 100 | 5DW | 400 | 500 | 0 |
18 | 1NTXXW-1 | 200 | 2HS | -110 | 90 | 0 |
19 | 5DS | 400 | 3NTS+3 | -490 | -90 | 0 |
20 | 4SW-1 | 100 | 4SW-1 | -100 | 0 | 0 |
21 | 5CW-1 | 50 | 5CW | 400 | 450 | 0 |
22 | 3HS-2 | -100 | 2SE | 110 | 10 | 0 |
23 | 2SW+2 | -170 | 2SW+1 | 140 | -30 | 0 |
24 | 3NTN+1 | 430 | 3NTN+1 | -430 | 0 | 0 |
25 | 4SE-1 | 100 | 4SE-1 | -100 | 0 | 0 |
26 | 4SW-1 | 100 | 5DS-2 | 200 | 300 | 0 |
27 | 2SE+1 | -140 | 1NTW | 90 | -50 | 0 |
28 | 4HE+1 | -450 | 4HE+1 | 450 | 0 | 0 |
Total | 0 |
---|
|
______________________________________________________________________