2010 AUTUMN NATIONALS


ROUND NINE


FINAL ROUND


TERRY BROWN & AVINASH KANETKAR1591st
BRUCE NEILL & DAVID WILTSHIRE1522nd
PETER HOLLANDS & JUSTIN WILLIAMS1483rd
GOPAL HINGORANI & ANGELA NORRIS1354th
ROBERT GALLUS & LAURIE KELSO1325th
NABIL EDGTTON & PAUL GOSNEY1256th
MICHAEL PRESCOTT & MICHAEL WARE1247th
ANNE HARRIS & KEVIN LANGE1158th
JAMIE EBERY & LEIGH GOLD1109th
ANDREW & SANDRA RICHMAN10710th
DAVID LILLEY & ZOLLY NAGY10311th
ROY NIXON & BERNARD WATERS10112th
MARGARET BOURKE & ELIZABETH HAVAS9913th
NYE GRIFFITHS & BARBARA TRAVIS9314th
PAUL HUDSON & JOHN ZOLLO8915th
MIKE DOECKE & WILLIAM JENNER-O'SHEA8716th
RUSSEL HARMS & JEFF TRAVIS8417th
YVONNE DENNIS & SANDY LEACH8118th
PENTTI RASILAINEN & MACIEK ZURAWEL7919th
DAVID & PAULA MCLEISH7520th

ADJUSTED TOTALS


TERRY BROWN & AVINASH KANETKAR1781st
BRUCE NEILL & DAVID WILTSHIRE1752nd
PETER HOLLANDS & JUSTIN WILLIAMS1733rd
NABIL EDGTTON & PAUL GOSNEY1664th
MICHAEL PRESCOTT & MICHAEL WARE1435th
ROBERT GALLUS & LAURIE KELSO1336th
DAVID LILLEY & ZOLLY NAGY1267th
JAMIE EBERY & LEIGH GOLD1238th
ROY NIXON & BERNARD WATERS1209th
ANDREW & SANDRA RICHMAN113=10th
GOPAL HINGORANI & ANGELA NORRIS113=10th
ATTILIO DE LUCA & DAVID LUSK108=12th
NYE GRIFFITHS & BARBARA TRAVIS108=12th
PAUL HUDSON & JOHN ZOLLO10514th
SEAMUS BROWNE & ANTHONY BURKE9615th
MIKE DOECKE & WILLIAM JENNER-O'SHEA93=16th
MARGARET BOURKE & ELIZABETH HAVAS93=16th
JOACHIM HAFFER & GEORGE SMOLANKO9218th
RUSSEL HARMS & JEFF TRAVIS8819th
SIMON HINGE & PHILIP MARKEY8520th
PLAYER NAMESRD1RD2RD3Rd4Rd5RD6RD7RD8Rd9TotalPos.
ABRAHAM M/FISCHER S-21 -16 9 -4 -15 -31 -25 -5 -1 -109
ADAMS E/BEAUCHAMP D 1 1 -5 10 12 15 4 -28 12 22
ALEXANDER L/MARLER D 21 -21 -22 -41 17 -5 1 -7 -9 -66
ALLANSON E/WALKER P-53 23 -15 37 -19 -28 -1 35 -7 -28
ALLISON M/WHIDDON C 27 16 -9 3 -26 16 9 20 2 58
ANDREWS W/GUNNER F -76 -2 6 16 -18 25 20 -4 -33
ANDREWS W/MOTTERAM H-43         -43
ASCIONE J/VAN VUCHT N-1 -48 -38 6 -13 10 -19 -9 -17 -129
ASHTON W/NUNN T 31 28 0 -9 -24 -15 7 -5 -54 -41
ASHWORTH J/BROCKWELL J-4 3 -14 -15 -12 -13 7 7 -6 -47
BAIRD D/KITE H-12 -42 32 21 -31 -2 32 11 2 11
BARNETT J/JOHNSTON M-40 -27 48 -73 24 35 -14 6 -1 -42
BARUA L/HOOLE S 11 -33 -25 -31 16 4 13 8 18 -19
BENNETT D/MIKI K-56 -30 -8 38 4 2 -22 -8 -7 -87
BILNEY L/MANN B-25 32 -33 -53 28 12 -18 -10 -19 -86
BILSKI G/JEDRYCHOWSKI 49 -11    11 7  -23   33
BILSKI G/NOBLE B  -16     19  -10 -7
BLOOM M/GILL P-8 -1 3 -18 62 8 -14 7 -9 30
BOCK S/FINIKIOTIS G 24 -8 -12 15 -31 -10 18 3 9 8
BOLAFFI Y/PEARSON J-31 1 13 -31 -16 -4 10 -14 6 -66
BOOKALLIL M/WILKINSON M-17 16 38 23 -14 6 -16 -4 6 38
BOURKE M/HAVAS E  12 7 39 -19    25 35 99 13th
BOURKE M/MILL C      19     19
BOYCE J/THOMAS C-28 24 -10 -9 -27 0 -17 10 18 -39
BRAUN D/EDGTTON A-13 -34 8 -54 15 -8 -16 15  -87
BRAUN D/SCHULZ S         9 9
BROWN T/KANETKAR A 21 17 5 43 10 24 25 -6 20 159 1st
BROWNE S/BURKE A 21 10 20 -25 -12 24 33 4 -1 74 21st
BRUCE C/MOSCHNER K-21 14 33 -24 -17 27 -3 8 7 24
BUDAI F/LANE G 17 21 18 -4 -25 -9 -17 15 -46 -30
BUTTROSE D/ROBERTS J-45 -17 2 31 -10 -16 -2 16 -2 -43
CAMPBELL M/LEACH E-15 2 -38 -9 -28 -26 2 4 -3 -111
CARTER D & G-7 -12 39 4 6 1 18 -3 17 63 28th
CHADWICK E/REITZER J 13 16 16 0 -3 -4 -23 -1 51 65 26th
CHAPMAN R/CORNISH R 4 2 -24 -21 -16 -35 -31 -10 -18 -149
CHERRY D/HOROWITZ J 17 -39 18 16 -36 29 38 20 -20 43
CLAPP M/LUXTON H-24 38 -4 37 0 9 -8 -15 19 52
CLARKE A/PORTER A 15 1 5 -23 41 -16 3 -22 -7 -3
CLARKE B & L-11 -16 31 18 -57 8 43 -15 -9 -8
CORBETT H/RODEN J-81 -13 8 21 -4 -38 37 8 -15 -77
CORNELL M & V 24 -16 16 9 40 -18 -21 -4 22 52
CROMPTON S/NASH B-14 -23 -48 -21 25 18 17 3 12 -31
CROSSMAN B & B 22 17 -18 -10 46 -16 -31 -1 -6 3
CURREY C/MCKINNON D 15 15 4 16 -6 28 -19 21 -51 23
DAWS K/SCHWABEGGER C 40 -18 -13 9 -17 42 28    71 22nd
DAWSON H/HANS S 33 18 -20 -20 13 4 3 15 3 49
DAWSON J/TISLEVOLL G 25 -27 -27 54 -11 -19 -7 -7 51 32
DE LIVERA A/ROBINSON I 11 -17 15 20 31 22 3 -20 -21 44
DE LUCA A/LUSK D 57 -2 3 -5 -13 30 -5 6 -1 70 23rd
DEATON G/EDDIE A-32 18 7 6 -41 2 -19 -19 12 -66
DEATON M/HOOPER W 29 34 9 -16 16 55 1 -33 -37 58
DENNIS H/HEWITT J-17 -30 46 53 10 0 -7 13 -25 43
DENNIS Y/LEACH S-51 0 24 0 10 4 22 41 31 81 18th
DICKSON B/JEFFREY J-21 3 -31 9 0 -27 -32 -8 -7 -114
DIXON L/THORP B-13 19 -9 8 -15 24 -3 31 -31 11
DOECKE M/JENNER-O'SHEA 81 1 12 -18 41 18 -4 -12 -32 87 16th
DOHNT R/WELLMAN D 17 -2 14 -37 -29 10 41 14 -6 22
DOUGLAS R/STUART R 1 -18 7 -28 29 1 -6 24 46 56
DUNNE D/SFREDDO E-33 13 -28 -8 31 -13 -21 -22 -18 -99
DYKE K/STRASSER N-4 8 -18 25 -16 -29 23 23 9 21
EBERY J/GOLD L 33 -8 27 -8 38 -16 52 2 -10 110 9th
EDDIE J/SMITH J-7 12 -8 24 41 0     62 29th
EDDIE J/STURGUL A       21 -5 40 56
EDGTTON A/HARRISON S         54 54
EDGTTON N/GOSNEY P 48 -4 -20 5 42 27 5 12 10 125 6th
EVANS G/WATERHOUSE M-35 0 -34 16 -20 0 -60 -6 4 -135
EWART N/HOWE B-27 21 36 -20 25 4 -38 1 -35 -33
FALLON A/MARRETT B-22 18 -16 4 -37 -24 19 -14 11 -61
FALLON G & J-49 30 34 11 2 -6 24 5 15 66 =24th
FOREMAN C & J-1 -17 31 -19 -7 16 17 7 -2 25
FRANCIS N/MOREN M 8 -9 -22 41 28 -6 21 -2 -9 50
FRAZER K/GARIEPY T-26 12 14 0 8 -55 -28 4 7 -64
GALLASCH P/WYNER J 1 27 38 -6 6 25 1 -6 -20 66 =24th
GALLUS R/KELSO L 56 2 20 -25 -42 1 60 23 37 132 5th
GARDINER P/TRAVIS L-1 -32 -3 10 20 16 -4 3 -51 -42
GARLAND D/ROPER J-14 -34 -38 12 7 -20 2 14 -15 -86
GINNAN L/WILLIAMS S 23 -16 -41 17 -41 -10 -11 -2 7 -74
GOOREVICH L/ZINES T-11 -35 45 -39 15 7 -27 -8 45 -8
GRENSIDE R & S 28 8 -5 7 12 1 1 -24 -54 -26
GRIFFITHS N/TRAVIS B 70 11 8 20 -6 6 -1 -12 -3 93 14th
GROSVENOR H/PATON A 13 -2 4 -30 17 18 8 19 11 58
GRUND R/KELLY A-23 -19 -7 -39 -57 26 10 8 -26 -127
GUMBY P/LAZER W-8 -15 -9 30 4 -8 11 -17 14 2
HAFFER J/SMOLANKO G-29 2 22 36 -15 -7 5 29 21 64 27th
HARMS R/TRAVIS J 51 -3 41 -36 37 5 -11 2 -2 84 17th
HARRIS A/LANGE K 12 48 -18 -18 56 13 28 -21 15 115 8th
HARRISON S/SCHULZ S 13 -18 28 -12 13 -4 -2 6   24
HAVAS E/MILL C 7       25    32
HEAIRFIELD I/HEPBURN J-33 -2 -8 -6 -25 -26 -10 20 7 -83
HEGEDUS A/MILL A 6 -17 18 -16 -38 -45 16   -76
HENBEST L/TEARNE J-12 -1 -30 31 -10 -24 0 -41 -49 -136
HENDERSON G/WHITFORD R-52 76 -12 19 -40 31 -9 -15 29 27
HENRY A & S 12 4 -17 -3 -2 29 -27 23 -15 4
HILL A/SHILLING D-65 17 25 39 -2 -12 -22 -13 18 -15
HILL I/LOCKWOOD B-36 -1 -32 -12 4 38 -43 -8 -52 -142
HINGE S/MARKEY P 7 29 -11 -7 12 6 27 -43 32 52
HINGORANI G/NORRIS A 4 -10 12 73 10 -18 16 22 26 135 4th
HOENIG M/SCHOUTROP C 17 -38 -12 7 -20 -1 -28 -31 -31 -137
HOLLANDS G & S 8 -2 10 -11 -10 18 -18 -23 -40 -68
HOLLANDS P/WILLIAMS J 65 27 -20 -15 36 -6 19 -12 54 148 3rd
HOOYKAAS P/RANKIN P 21 40 20 -9 -13 -30 6 5 -22 18
HOWARD J/WHIBLEY M-17 16 15 -20 -3 31 -3 12 29 60 30th
HUDSON P/ZOLLO J 45 -23 7 20 24 35 12 -20 -11 89 15th
INGHAM S/LAVINGS P-33 9 13 0 15 -25 -10 -2 61 28
JAPPE M/SMYTH D-32 34 -15 18 -28 -1 -9 -23 6 -50
JEDRYCHOWSKI R/NOBLE B   -4      -4
KINGHAM B/ROSEN J 33 -1 23 9 19 -22 -25 43 -29 50
KINGSBOROUGH S/PARIS M-24     -10 -37 -20 -7 -98
KINGSBOROUGH/ORMSBY S -3 -46 -6 -24     -79
KLINGER R/MULLAMPHY M 17 -12 22 25 15 -4 -52 20 20 51
KLOFA S/STEWART R 43 23 -8 -43 3 -8 3 -7 -12 -6
LILLEY D/NAGY Z 28 12 32 9 13 16 -5 6 -8 103 11th
LOCKWOOD A/WILLIAMSON P-17 26 -7 9 7 24 22 -29 -12 23
LOVRECZ G/MEYDAN A 36 -28 -21 -9 -12 -4 33 -10 -29 -44
LUSK S/TULLY T 35 3 0 8 -31 -35 14 28 15 37
MACLEOD B/O'DEMPSEY T-48 11 38 22 -7 8 -10 9 30 53
MAGEE J/STRONG T 53 -29 21 -10 14 -29 -21 12 9 20
MAY J/NEILL W       -13 -15 -28
MCLEISH D & P 14 26 32 4 3 12 -19 2 1 75 20th
MCMAHON M/WILLIAMS P-12 -11 -45 0 27 10 -59 -6 19 -77
MELLINGS A/SPURRIER M 8 33 -32 -5 26 -2 -33 5 -11 -11
MILL A & C        13 25 38
MILLAR M/POTTS B-33 27 -31 -17 -1 2 21 15 3 -14
MOHAUPT H/MORRISON S-15 -12 -13 25 1 -42 -41 -20 15 -102
MORGAN-KING/THOMPSON L-28 16 -13 28 -22 4 14 -3 -61 -65
MORS K/WALTON M 32 -26 -34 -22 -56 -27 11 -4 1 -125
MOTTRAM J/QUITTNER E 14 17 -3 5 22 -27 9 -23 38 52
MUNRO J/SHORE Y 21 -16 -39 -19 -62 15 -13 -15 1 -127
NEILL B/WILTSHIRE D 32 31 11 60 -10 35 -12 -3 8 152 2nd
NIXON R/WATERS B 3 30 9 15 31 -24 -1 28 10 101 12th
O'LOUGHLIN T/WALTERS M-70 6 13 18 19 13 4 -25 -14 -36
OBENCHAIN M/TALBOT A-6 26 -14 -25 -15 -24 -17 -11 31 -55
PARROTT D & Y-21 -21 39 -24 -4 22 19 10 -35 -15
PEAKE A/WU O 26 35 -36 -10 -10 -1 3 23 -18 12
PERRY N/VOLFRAMS A 12 -12 -7 0 57 -31 -24 17 7 19
PETTITT J/POWER F 8 -40 30 -60 -41 -1 -3 -12 14 -105
PHILLIPS S/YAO P-57 -6 8 -25 48 -18 31 10 -12 -21
POZZA D/SITTERS B-12 -26 34 24 -46 27 17 -16 -19 -17
PRESCOTT M/WARE M 52 -27 17 25 18 -35 27 12 35 124 7th
RASILAINEN P/ZURAWEL M-21 -3 12 -7 57 -12 0 1 52 79 19th
REYNOLDS D/WATERS R-17 -24 -39 -38 -4 -15 31 22 49 -35
RICHMAN A & S-13 -31 8 10 20 20 59 33 1 107 10th
RICHMAN B/WATTS M 12 39 -23 12 -18 45 -3 -2 -45 17
SMITH J/STURGUL J       10 -28 2 -16
SMITH M/WEBSTER W 33 42 -32 19 2 -7 -1 -20 -38 -2
STEWART H/YUILL M-3 2 -7 -9 -8 26 -33 -35 -14 -81
STURGUL A & J-8 -26 -4 -16 10 -22    -66
THOMPSON C & N-8 -14 -8 -37 -48 -2 -25 2 -30 -170