NS 1 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | 980 | 10 | 530 | 140 | 440 | 6 NS | -1430 | -13 | -580 | -650 | -650 | 11 NS | 50 | 10 | -400 | -400 | -200 | ||
2 NS | 1470 | 5 | 1300 | 1300 | 1140 | 7 NS | 650 | 2 | 590 | 650 | 580 | 12 NS | -400 | -4 | -250 | -270 | -270 | ||
3 NS | 400 | 11 | -130 | -180 | -40 | 8 NS | -400 | 1 | -420 | -350 | -410 | 13 NS | -650 | 0 | -650 | -650 | -650 | ||
4 NS | 600 | 7 | 330 | 390 | 130 | 9 NS | 100 | 1 | 60 | 60 | 10 | 14 NS | -50 | -5 | 120 | 90 | 100 | ||
5 NS | -90 | -4 | 40 | 10 | 10 | 10 NS | -620 | -5 | -410 | -620 | -620 | ||||||||
Net Imps 16 |
NS 2 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | -480 | 2 | 530 | 140 | 440 | 6 EW | 680 | 3 | -580 | -650 | -650 | 11 EW | -50 | -10 | -400 | -400 | -200 | ||
2 EW | -1370 | -2 | 1300 | 1300 | 1140 | 7 EW | -620 | -1 | 590 | 650 | 580 | 12 EW | 400 | 4 | -250 | -270 | -270 | ||
3 EW | 100 | -1 | -130 | -180 | -40 | 8 EW | 430 | 0 | -420 | -350 | -410 | 13 EW | 650 | 0 | -650 | -650 | -650 | ||
4 EW | -150 | 5 | 330 | 390 | 130 | 9 EW | -110 | -2 | 60 | 60 | 10 | 14 EW | -300 | -5 | 120 | 90 | 100 | ||
5 EW | -100 | -2 | 40 | 10 | 10 | 10 EW | -100 | -11 | -410 | -620 | -620 | ||||||||
Net Imps -20 |
NS 3 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | -450 | 2 | 530 | 140 | 440 | 6 EW | 680 | 3 | -580 | -650 | -650 | 11 EW | 980 | 11 | -400 | -400 | -200 | ||
2 EW | -1370 | -2 | 1300 | 1300 | 1140 | 7 EW | -650 | -2 | 590 | 650 | 580 | 12 EW | -100 | -8 | -250 | -270 | -270 | ||
3 EW | -100 | -6 | -130 | -180 | -40 | 8 EW | 460 | 1 | -420 | -350 | -410 | 13 EW | 680 | 1 | -650 | -650 | -650 | ||
4 EW | 300 | 12 | 330 | 390 | 130 | 9 EW | -110 | -2 | 60 | 60 | 10 | 14 EW | 150 | 7 | 120 | 90 | 100 | ||
5 EW | 100 | 4 | 40 | 10 | 10 | 10 EW | 650 | 6 | -410 | -620 | -620 | ||||||||
Net Imps 27 |
NS 4 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | 980 | 10 | 530 | 140 | 440 | 6 NS | -200 | 9 | -580 | -650 | -650 | 11 NS | -450 | -2 | -400 | -400 | -200 | ||
2 NS | 1370 | 2 | 1300 | 1300 | 1140 | 7 NS | 680 | 3 | 590 | 650 | 580 | 12 NS | -100 | 4 | -250 | -270 | -270 | ||
3 NS | -150 | -1 | -130 | -180 | -40 | 8 NS | -400 | 1 | -420 | -350 | -410 | 13 NS | -650 | 0 | -650 | -650 | -650 | ||
4 NS | 600 | 7 | 330 | 390 | 130 | 9 NS | -120 | -5 | 60 | 60 | 10 | 14 NS | 400 | 7 | 120 | 90 | 100 | ||
5 NS | 110 | 2 | 40 | 10 | 10 | 10 NS | 100 | 11 | -410 | -620 | -620 | ||||||||
Net Imps 48 |
NS 5 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | 980 | 10 | 530 | 140 | 440 | 6 NS | -600 | -1 | -580 | -650 | -650 | 11 NS | 50 | 10 | -400 | -400 | -200 | ||
2 NS | 1470 | 5 | 1300 | 1300 | 1140 | 7 NS | 620 | 1 | 590 | 650 | 580 | 12 NS | -100 | 4 | -250 | -270 | -270 | ||
3 NS | -500 | -9 | -130 | -180 | -40 | 8 NS | -400 | 1 | -420 | -350 | -410 | 13 NS | -650 | 0 | -650 | -650 | -650 | ||
4 NS | 1100 | 13 | 330 | 390 | 130 | 9 NS | -50 | -3 | 60 | 60 | 10 | 14 NS | 500 | 9 | 120 | 90 | 100 | ||
5 NS | 50 | 0 | 40 | 10 | 10 | 10 NS | -620 | -5 | -410 | -620 | -620 | ||||||||
Net Imps 35 |
NS 6 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | 100 | 12 | 530 | 140 | 440 | 6 EW | 200 | -9 | -580 | -650 | -650 | 11 EW | 450 | 2 | -400 | -400 | -200 | ||
2 EW | -1470 | -5 | 1300 | 1300 | 1140 | 7 EW | -650 | -2 | 590 | 650 | 580 | 12 EW | 550 | 7 | -250 | -270 | -270 | ||
3 EW | 500 | 9 | -130 | -180 | -40 | 8 EW | 430 | 0 | -420 | -350 | -410 | 13 EW | 650 | 0 | -650 | -650 | -650 | ||
4 EW | 200 | 11 | 330 | 390 | 130 | 9 EW | -200 | -4 | 60 | 60 | 10 | 14 EW | 50 | 5 | 120 | 90 | 100 | ||
5 EW | -50 | 0 | 40 | 10 | 10 | 10 EW | 620 | 5 | -410 | -620 | -620 | ||||||||
Net Imps 31 |
NS 7 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | -980 | -10 | 530 | 140 | 440 | 6 EW | 650 | 2 | -580 | -650 | -650 | 11 EW | -50 | -10 | -400 | -400 | -200 | ||
2 EW | -1370 | -2 | 1300 | 1300 | 1140 | 7 EW | -170 | 9 | 590 | 650 | 580 | 12 EW | 400 | 4 | -250 | -270 | -270 | ||
3 EW | 500 | 9 | -130 | -180 | -40 | 8 EW | 400 | -1 | -420 | -350 | -410 | 13 EW | 650 | 0 | -650 | -650 | -650 | ||
4 EW | 200 | 11 | 330 | 390 | 130 | 9 EW | -100 | -1 | 60 | 60 | 10 | 14 EW | -300 | -5 | 120 | 90 | 100 | ||
5 EW | 90 | 4 | 40 | 10 | 10 | 10 EW | 680 | 7 | -410 | -620 | -620 | ||||||||
Net Imps 17 |
NS 8 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | 980 | 10 | 530 | 140 | 440 | 6 NS | -680 | -3 | -580 | -650 | -650 | 11 NS | -450 | -2 | -400 | -400 | -200 | ||
2 NS | 1440 | 4 | 1300 | 1300 | 1140 | 7 NS | 650 | 2 | 590 | 650 | 580 | 12 NS | -100 | 4 | -250 | -270 | -270 | ||
3 NS | 200 | 8 | -130 | -180 | -40 | 8 NS | -430 | 0 | -420 | -350 | -410 | 13 NS | -650 | 0 | -650 | -650 | -650 | ||
4 NS | 620 | 7 | 330 | 390 | 130 | 9 NS | 200 | 4 | 60 | 60 | 10 | 14 NS | 150 | 1 | 120 | 90 | 100 | ||
5 NS | 90 | 2 | 40 | 10 | 10 | 10 NS | -620 | -5 | -410 | -620 | -620 | ||||||||
Net Imps 32 |
NS 9 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | 980 | 10 | 530 | 140 | 440 | 6 NS | -650 | -2 | -580 | -650 | -650 | 11 NS | -450 | -2 | -400 | -400 | -200 | ||
2 NS | 1370 | 2 | 1300 | 1300 | 1140 | 7 NS | 680 | 3 | 590 | 650 | 580 | 12 NS | -200 | 2 | -250 | -270 | -270 | ||
3 NS | 100 | 6 | -130 | -180 | -40 | 8 NS | -400 | 1 | -420 | -350 | -410 | 13 NS | -650 | 0 | -650 | -650 | -650 | ||
4 NS | 620 | 7 | 330 | 390 | 130 | 9 NS | 140 | 2 | 60 | 60 | 10 | 14 NS | -100 | -6 | 120 | 90 | 100 | ||
5 NS | 100 | 2 | 40 | 10 | 10 | 10 NS | 100 | 11 | -410 | -620 | -620 | ||||||||
Net Imps 36 |
NS 10 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | 50 | 11 | 530 | 140 | 440 | 6 EW | 680 | 3 | -580 | -650 | -650 | 11 EW | -50 | -10 | -400 | -400 | -200 | ||
2 EW | -1370 | -2 | 1300 | 1300 | 1140 | 7 EW | -650 | -2 | 590 | 650 | 580 | 12 EW | 440 | 5 | -250 | -270 | -270 | ||
3 EW | -100 | -6 | -130 | -180 | -40 | 8 EW | 430 | 0 | -420 | -350 | -410 | 13 EW | 650 | 0 | -650 | -650 | -650 | ||
4 EW | -110 | 6 | 330 | 390 | 130 | 9 EW | 50 | 3 | 60 | 60 | 10 | 14 EW | 100 | 6 | 120 | 90 | 100 | ||
5 EW | 90 | 4 | 40 | 10 | 10 | 10 EW | 620 | 5 | -410 | -620 | -620 | ||||||||
Net Imps 23 |
NS 12 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | -460 | 2 | 530 | 140 | 440 | 6 EW | 990 | 9 | -580 | -650 | -650 | 11 EW | 980 | 11 | -400 | -400 | -200 | ||
2 EW | -1370 | -2 | 1300 | 1300 | 1140 | 7 EW | -650 | -2 | 590 | 650 | 580 | 12 EW | 200 | -2 | -250 | -270 | -270 | ||
3 EW | 150 | 1 | -130 | -180 | -40 | 8 EW | 400 | -1 | -420 | -350 | -410 | 13 EW | 650 | 0 | -650 | -650 | -650 | ||
4 EW | -620 | -7 | 330 | 390 | 130 | 9 EW | 50 | 3 | 60 | 60 | 10 | 14 EW | 50 | 5 | 120 | 90 | 100 | ||
5 EW | -50 | 0 | 40 | 10 | 10 | 10 EW | 620 | 5 | -410 | -620 | -620 | ||||||||
Net Imps 22 |
NS 13 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | 980 | 10 | 530 | 140 | 440 | 6 NS | -680 | -3 | -580 | -650 | -650 | 11 NS | -480 | -2 | -400 | -400 | -200 | ||
2 NS | 1470 | 5 | 1300 | 1300 | 1140 | 7 NS | 680 | 3 | 590 | 650 | 580 | 12 NS | 50 | 7 | -250 | -270 | -270 | ||
3 NS | -130 | 0 | -130 | -180 | -40 | 8 NS | -420 | 0 | -420 | -350 | -410 | 13 NS | -650 | 0 | -650 | -650 | -650 | ||
4 NS | 1400 | 14 | 330 | 390 | 130 | 9 NS | 120 | 2 | 60 | 60 | 10 | 14 NS | -100 | -6 | 120 | 90 | 100 | ||
5 NS | 100 | 2 | 40 | 10 | 10 | 10 NS | 100 | 11 | -410 | -620 | -620 | ||||||||
Net Imps 43 |
NS 14 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | 480 | -2 | 530 | 140 | 440 | 6 NS | -650 | -2 | -580 | -650 | -650 | 11 NS | 50 | 10 | -400 | -400 | -200 | ||
2 NS | 1370 | 2 | 1300 | 1300 | 1140 | 7 NS | 650 | 2 | 590 | 650 | 580 | 12 NS | -420 | -5 | -250 | -270 | -270 | ||
3 NS | -100 | 1 | -130 | -180 | -40 | 8 NS | -430 | 0 | -420 | -350 | -410 | 13 NS | -680 | -1 | -650 | -650 | -650 | ||
4 NS | -200 | -11 | 330 | 390 | 130 | 9 NS | 140 | 2 | 60 | 60 | 10 | 14 NS | 500 | 9 | 120 | 90 | 100 | ||
5 NS | 50 | 0 | 40 | 10 | 10 | 10 NS | -650 | -6 | -410 | -620 | -620 | ||||||||
Net Imps -1 |
NS 15 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | -480 | 2 | 530 | 140 | 440 | 6 EW | 650 | 2 | -580 | -650 | -650 | 11 EW | 980 | 11 | -400 | -400 | -200 | ||
2 EW | -620 | 12 | 1300 | 1300 | 1140 | 7 EW | -170 | 9 | 590 | 650 | 580 | 12 EW | 550 | 7 | -250 | -270 | -270 | ||
3 EW | 500 | 9 | -130 | -180 | -40 | 8 EW | 460 | 1 | -420 | -350 | -410 | 13 EW | 650 | 0 | -650 | -650 | -650 | ||
4 EW | 200 | 11 | 330 | 390 | 130 | 9 EW | -100 | -1 | 60 | 60 | 10 | 14 EW | -300 | -5 | 120 | 90 | 100 | ||
5 EW | -50 | 0 | 40 | 10 | 10 | 10 EW | 630 | 6 | -410 | -620 | -620 | ||||||||
Net Imps 64 |
NS 16 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | -450 | 2 | 530 | 140 | 440 | 6 EW | 680 | 3 | -580 | -650 | -650 | 11 EW | 450 | 2 | -400 | -400 | -200 | ||
2 EW | -690 | 12 | 1300 | 1300 | 1140 | 7 EW | -650 | -2 | 590 | 650 | 580 | 12 EW | 400 | 4 | -250 | -270 | -270 | ||
3 EW | 500 | 9 | -130 | -180 | -40 | 8 EW | 400 | -1 | -420 | -350 | -410 | 13 EW | 680 | 1 | -650 | -650 | -650 | ||
4 EW | 200 | 11 | 330 | 390 | 130 | 9 EW | 50 | 3 | 60 | 60 | 10 | 14 EW | 100 | 6 | 120 | 90 | 100 | ||
5 EW | 200 | 6 | 40 | 10 | 10 | 10 EW | 620 | 5 | -410 | -620 | -620 | ||||||||
Net Imps 61 |
NS 17 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | -50 | -11 | 530 | 140 | 440 | 6 NS | -230 | 8 | -580 | -650 | -650 | 11 NS | -980 | -11 | -400 | -400 | -200 | ||
2 NS | 720 | -11 | 1300 | 1300 | 1140 | 7 NS | 200 | -9 | 590 | 650 | 580 | 12 NS | 50 | 7 | -250 | -270 | -270 | ||
3 NS | 100 | 6 | -130 | -180 | -40 | 8 NS | -400 | 1 | -420 | -350 | -410 | 13 NS | -650 | 0 | -650 | -650 | -650 | ||
4 NS | 1100 | 13 | 330 | 390 | 130 | 9 NS | 110 | 2 | 60 | 60 | 10 | 14 NS | -100 | -6 | 120 | 90 | 100 | ||
5 NS | 110 | 2 | 40 | 10 | 10 | 10 NS | 100 | 11 | -410 | -620 | -620 | ||||||||
Net Imps 2 |
NS 18 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | -50 | -11 | 530 | 140 | 440 | 6 NS | -200 | 9 | -580 | -650 | -650 | 11 NS | 50 | 10 | -400 | -400 | -200 | ||
2 NS | 1370 | 2 | 1300 | 1300 | 1140 | 7 NS | 620 | 1 | 590 | 650 | 580 | 12 NS | -400 | -4 | -250 | -270 | -270 | ||
3 NS | 100 | 6 | -130 | -180 | -40 | 8 NS | -420 | 0 | -420 | -350 | -410 | 13 NS | -650 | 0 | -650 | -650 | -650 | ||
4 NS | 630 | 7 | 330 | 390 | 130 | 9 NS | -50 | -3 | 60 | 60 | 10 | 14 NS | 420 | 7 | 120 | 90 | 100 | ||
5 NS | 50 | 0 | 40 | 10 | 10 | 10 NS | 100 | 11 | -410 | -620 | -620 | ||||||||
Net Imps 35 |
NS 19 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | -480 | 2 | 530 | 140 | 440 | 6 EW | 230 | -8 | -580 | -650 | -650 | 11 EW | 490 | 3 | -400 | -400 | -200 | ||
2 EW | -1370 | -2 | 1300 | 1300 | 1140 | 7 EW | -650 | -2 | 590 | 650 | 580 | 12 EW | 200 | -2 | -250 | -270 | -270 | ||
3 EW | 300 | 5 | -130 | -180 | -40 | 8 EW | -50 | -10 | -420 | -350 | -410 | 13 EW | 1100 | 10 | -650 | -650 | -650 | ||
4 EW | 300 | 12 | 330 | 390 | 130 | 9 EW | 100 | 4 | 60 | 60 | 10 | 14 EW | -100 | 1 | 120 | 90 | 100 | ||
5 EW | -90 | -2 | 40 | 10 | 10 | 10 EW | 620 | 5 | -410 | -620 | -620 | ||||||||
Net Imps 16 |
NS 20 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | -420 | 3 | 530 | 140 | 440 | 6 EW | 680 | 3 | -580 | -650 | -650 | 11 EW | 980 | 11 | -400 | -400 | -200 | ||
2 EW | -1370 | -2 | 1300 | 1300 | 1140 | 7 EW | -680 | -3 | 590 | 650 | 580 | 12 EW | 400 | 4 | -250 | -270 | -270 | ||
3 EW | 130 | 0 | -130 | -180 | -40 | 8 EW | 460 | 1 | -420 | -350 | -410 | 13 EW | 650 | 0 | -650 | -650 | -650 | ||
4 EW | -620 | -7 | 330 | 390 | 130 | 9 EW | -90 | -1 | 60 | 60 | 10 | 14 EW | -130 | 0 | 120 | 90 | 100 | ||
5 EW | -50 | 0 | 40 | 10 | 10 | 10 EW | 170 | -6 | -410 | -620 | -620 | ||||||||
Net Imps 3 |
NS 11 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | -50 | -11 | 530 | 140 | 440 | 6 NS | -620 | -1 | -580 | -650 | -650 | 11 NS | -460 | -2 | -400 | -400 | -200 | ||
2 NS | 650 | -12 | 1300 | 1300 | 1140 | 7 NS | 200 | -9 | 590 | 650 | 580 | 12 NS | 170 | 9 | -250 | -270 | -270 | ||
3 NS | -50 | 2 | -130 | -180 | -40 | 8 NS | -430 | 0 | -420 | -350 | -410 | 13 NS | -650 | 0 | -650 | -650 | -650 | ||
4 NS | 630 | 7 | 330 | 390 | 130 | 9 NS | 110 | 2 | 60 | 60 | 10 | 14 NS | 420 | 7 | 120 | 90 | 100 | ||
5 NS | 90 | 2 | 40 | 10 | 10 | 10 NS | -620 | -5 | -410 | -620 | -620 | ||||||||
Net Imps -11 |
NS 1 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | -980 | -10 | 530 | 140 | 440 | 6 EW | 1430 | 13 | -580 | -650 | -650 | 11 EW | -50 | -10 | -400 | -400 | -200 | ||
2 EW | -1470 | -5 | 1300 | 1300 | 1140 | 7 EW | -650 | -2 | 590 | 650 | 580 | 12 EW | 400 | 4 | -250 | -270 | -270 | ||
3 EW | -400 | -11 | -130 | -180 | -40 | 8 EW | 400 | -1 | -420 | -350 | -410 | 13 EW | 650 | 0 | -650 | -650 | -650 | ||
4 EW | -600 | -7 | 330 | 390 | 130 | 9 EW | -100 | -1 | 60 | 60 | 10 | 14 EW | 50 | 5 | 120 | 90 | 100 | ||
5 EW | 90 | 4 | 40 | 10 | 10 | 10 EW | 620 | 5 | -410 | -620 | -620 | ||||||||
Net Imps -16 |
NS 2 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | 480 | -2 | 530 | 140 | 440 | 6 NS | -680 | -3 | -580 | -650 | -650 | 11 NS | 50 | 10 | -400 | -400 | -200 | ||
2 NS | 1370 | 2 | 1300 | 1300 | 1140 | 7 NS | 620 | 1 | 590 | 650 | 580 | 12 NS | -400 | -4 | -250 | -270 | -270 | ||
3 NS | -100 | 1 | -130 | -180 | -40 | 8 NS | -430 | 0 | -420 | -350 | -410 | 13 NS | -650 | 0 | -650 | -650 | -650 | ||
4 NS | 150 | -5 | 330 | 390 | 130 | 9 NS | 110 | 2 | 60 | 60 | 10 | 14 NS | 300 | 5 | 120 | 90 | 100 | ||
5 NS | 100 | 2 | 40 | 10 | 10 | 10 NS | 100 | 11 | -410 | -620 | -620 | ||||||||
Net Imps 20 |
NS 3 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | 450 | -2 | 530 | 140 | 440 | 6 NS | -680 | -3 | -580 | -650 | -650 | 11 NS | -980 | -11 | -400 | -400 | -200 | ||
2 NS | 1370 | 2 | 1300 | 1300 | 1140 | 7 NS | 650 | 2 | 590 | 650 | 580 | 12 NS | 100 | 8 | -250 | -270 | -270 | ||
3 NS | 100 | 6 | -130 | -180 | -40 | 8 NS | -460 | -1 | -420 | -350 | -410 | 13 NS | -680 | -1 | -650 | -650 | -650 | ||
4 NS | -300 | -12 | 330 | 390 | 130 | 9 NS | 110 | 2 | 60 | 60 | 10 | 14 NS | -150 | -7 | 120 | 90 | 100 | ||
5 NS | -100 | -4 | 40 | 10 | 10 | 10 NS | -650 | -6 | -410 | -620 | -620 | ||||||||
Net Imps -27 |
NS 4 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | -980 | -10 | 530 | 140 | 440 | 6 EW | 200 | -9 | -580 | -650 | -650 | 11 EW | 450 | 2 | -400 | -400 | -200 | ||
2 EW | -1370 | -2 | 1300 | 1300 | 1140 | 7 EW | -680 | -3 | 590 | 650 | 580 | 12 EW | 100 | -4 | -250 | -270 | -270 | ||
3 EW | 150 | 1 | -130 | -180 | -40 | 8 EW | 400 | -1 | -420 | -350 | -410 | 13 EW | 650 | 0 | -650 | -650 | -650 | ||
4 EW | -600 | -7 | 330 | 390 | 130 | 9 EW | 120 | 5 | 60 | 60 | 10 | 14 EW | -400 | -7 | 120 | 90 | 100 | ||
